Kansas State vs. LMU
3/6/2022 at Los Angeles, Calif. (Page Stadium)
Kansas State 7 (3-7)

Player AB R H RBI BB SO PO A LOB
 
Dominic Johnson lf 6 0 3 3 0 2 1 1 2
Brady Day dh 4 0 0 0 1 1 0 0 1
Justin Mitchell c 4 0 2 0 1 0 8 1 4
Dylan Phillips rf 3 1 0 0 2 1 0 0 1
Nick Goodwin ss 4 1 1 0 1 1 0 3 1
Josh Nicoloff 2b 5 2 2 2 0 2 0 2 0
Cole Johnson cf 5 1 1 0 0 1 1 0 3
Orlando Salinas 1b 4 1 2 1 1 1 11 2 0
Kaelen Culpepper 3b 3 1 2 1 1 0 1 4 0
Blake Corsentino p 0 0 0 0 0 0 2 0 0
   Tyler Ruhl 0 0 0 0 0 0 0 0 0
   German Fajardo 0 0 0 0 0 0 0 0 0
   Nico Rodriguez 0 0 0 0 0 0 0 1 0
   Christian Ruebeck p 0 0 0 0 0 0 0 1 0
Totals 38 7 13 7 7 9 24 15 12
LMU 14 (2-8-1)

Player AB R H RBI BB SO PO A LOB
 
Devan Ornelas cf 5 3 3 1 0 1 1 0 2
Jared Thomas dh 5 2 2 2 0 0 0 0 0
Diego Baqueiro 3b 4 1 1 4 1 1 2 1 2
Grant Weiss lf 4 0 2 0 1 1 1 0 0
   Connor Blough lf 0 0 0 0 0 0 0 0 0
Dylan Dennis 1b 4 2 3 1 0 0 8 0 1
Khadim Diaw c 5 2 3 1 0 1 10 0 2
Ben Grunberg rf 4 2 2 1 1 0 2 1 2
Trey Becker ss 5 1 2 3 0 2 0 3 1
Cole Roberts 2b 5 1 1 0 0 0 3 5 0
Quinn Lavelle p 0 0 0 0 0 0 0 0 0
   Owen Hackman 0 0 0 0 0 0 0 0 0
   Adam Christopher p 0 0 0 0 0 0 0 0 0
Totals 41 14 19 13 3 6 27 10 10
Score by Innings R H E
 
Kansas St. 0 3 0 0 0 0 4 0 0 7 13 1
Loyola Marymount 0 2 0 3 1 3 3 2 X 14 19 0
Kansas State: E - Dylan Phillips. 2B - Dominic Johnson; Justin Mitchell; Nick Goodwin; Cole Johnson; Orlando Salinas. HR - Josh Nicoloff. RBI - Dominic Johnson 3; Josh Nicoloff 2; Orlando Salinas; Kaelen Culpepper. GIDP - Brady Day.
LMU: 2B - Devan Ornelas; Grant Weiss; Khadim Diaw. 3B - Trey Becker. HR - Diego Baqueiro. RBI - Devan Ornelas; Jared Thomas 2; Diego Baqueiro 4; Dylan Dennis; Khadim Diaw; Ben Grunberg; Trey Becker 3. Sac - Diego Baqueiro. GIDP - Ben Grunberg. SB - Devan Ornelas.
Kansas St. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Blake Corsentino (L, 1-1) 3.0 7 5 5 1 1 0 0 0 0 0 16 17 2 5 60
Tyler Ruhl 2.0 4 4 4 0 3 0 0 0 2 0 10 12 0 3 45
German Fajardo 0.1 2 0 0 1 0 0 1 0 0 0 2 4 1 0 17
Nico Rodriguez 0.2 0 0 0 0 0 0 0 0 0 0 1 1 0 1 4
Christian Ruebeck 2.0 6 5 5 1 2 1 1 0 1 0 12 14 1 3 49
Totals 8.0 19 14 14 3 6 1 2 0 3 0 41 48 4 12 175
Loyola Marymount IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Quinn Lavelle 4.0 9 3 3 2 1 1 0 0 0 0 20 22 5 5 71
Owen Hackman (W, 1-0) 3.0 4 4 4 2 3 0 0 0 1 0 12 15 2 3 50
Adam Christopher 2.0 0 0 0 3 5 0 0 0 0 0 6 9 1 0 40
Totals 9.0 13 7 7 7 9 1 0 0 1 0 38 46 8 8 161
Kansas State: Batters Faced - Blake Corsentino 17; Tyler Ruhl 12; German Fajardo 4; Nico Rodriguez; Christian Ruebeck 14. WP - German Fajardo; Christian Ruebeck. HBP - Tyler Ruhl 2; Christian Ruebeck.
LMU: Batters Faced - Quinn Lavelle 22; Owen Hackman 15; Adam Christopher 9. HBP - Owen Hackman.
Umpires - HP: Brian Walsh , 1B: Jason Kaminsky , 3B: Pete Saucedo
Start: 12:00 PM Duration: 3:12 Attendance: 396

Weather: Clear, Sunny
Game: livegame