Dixie State vs. LMU
5/17/2022 at Los Angeles, Calif. (Page Stadium)
Dixie State 6 (20-32)

Player AB R H RBI BB SO PO A LOB
 
Shane Taylor 3b 3 1 0 0 2 0 1 1 0
Parker Schmidt lf 4 1 1 1 1 2 1 0 2
   Chase Rodriguez lf 0 0 0 0 0 0 1 0 0
Kaden Hollow c 5 0 1 0 0 1 14 2 1
Tyson Fisher rf 4 1 2 1 1 1 2 0 0
   Jack Walker rf 0 0 0 0 0 0 0 0 0
Tyler Hollow 2b 3 0 1 1 1 0 3 0 2
Zach Thomas 1b 3 0 0 1 0 1 2 0 0
   Sean Keating 1b 0 0 0 0 1 0 1 0 0
Will Chambers dh 4 1 1 0 1 3 0 0 2
Mathew Ivancich ss 4 1 1 0 0 1 0 0 1
Jagun Leavitt cf 3 1 1 0 0 2 2 0 1
Ryan Hardman p 0 0 0 0 0 0 0 0 0
   Brett Porthan 0 0 0 0 0 0 0 0 0
   Blake Milne 0 0 0 0 0 0 0 0 0
   Justin Woodbury 0 0 0 0 0 0 0 0 0
   Haiden Hendricks 0 0 0 0 0 0 0 0 0
   Jimmy Borzone 0 0 0 0 0 0 0 0 0
   Ben Hart p 0 0 0 0 0 0 0 0 0
Totals 33 6 8 4 7 11 27 3 9
LMU 4 (18-30-1)

Player AB R H RBI BB SO PO A LOB
 
Devan Ornelas cf 5 0 0 0 0 5 1 0 1
Benny Casillas ss 4 0 1 1 0 0 1 3 0
Diego Baqueiro 3b 4 1 2 1 1 0 1 2 0
Grant Weiss lf 5 0 1 1 0 3 1 0 2
Brett Zimmerman dh 3 0 2 0 1 1 0 0 1
Robbie Ayers c 4 0 1 0 0 2 10 3 3
Dylan Dennis 1b 3 1 1 0 1 1 8 0 0
Ben Grunberg rf 4 1 1 0 0 2 2 1 1
Cole Roberts 2b 3 1 0 0 0 1 2 3 1
Alex Burge p 0 0 0 0 0 0 0 1 0
   Mason Kokodynski 0 0 0 0 0 0 0 0 0
   Conner Kershaw 0 0 0 0 0 0 1 1 0
   Michael Nunez 0 0 0 0 0 0 0 0 0
   Matt Mcclure p 0 0 0 0 0 0 0 1 0
Totals 35 4 9 3 3 15 27 15 9
Score by Innings R H E
 
Dixie St. 0 0 2 3 1 0 0 0 0 6 8 1
Loyola Marymount 0 0 0 0 4 0 0 0 0 4 9 2
Dixie State: E - Mathew Ivancich. 2B - Will Chambers. HR - Tyson Fisher. RBI - Parker Schmidt; Tyson Fisher; Tyler Hollow; Zach Thomas. Sac - Zach Thomas. SB - Shane Taylor; Parker Schmidt; Tyson Fisher; Jagun Leavitt. CS - Jack Walker.
LMU: E - Cole Roberts; Conner Kershaw. 2B - Benny Casillas; Diego Baqueiro 2; Dylan Dennis. RBI - Benny Casillas; Diego Baqueiro; Grant Weiss. Sac - Benny Casillas. SB - Dylan Dennis. CS - Brett Zimmerman.
Dixie St. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ryan Hardman (W, 4-2) 2.0 2 0 0 1 3 0 0 0 0 0 7 8 1 1 33
Brett Porthan 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 16
Blake Milne 1.0 1 0 0 0 1 0 0 0 0 0 4 4 2 0 11
Justin Woodbury 0.2 3 4 4 0 1 0 0 0 1 0 4 6 1 0 15
Haiden Hendricks 0.1 1 0 0 1 1 0 0 0 0 0 2 3 0 0 10
Jimmy Borzone 3.0 1 0 0 1 7 0 0 0 0 0 11 12 2 0 57
Ben Hart (Sv, 1) 1.0 1 0 0 0 1 0 0 0 0 0 4 4 2 0 12
Totals 9.0 9 4 4 3 15 0 0 0 1 0 35 40 10 1 154
Loyola Marymount IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Alex Burge (L, 1-4) 2.0 3 1 0 0 2 0 0 0 0 0 10 10 1 3 33
Mason Kokodynski 0.1 0 1 0 2 0 0 1 0 0 0 1 3 1 0 13
Conner Kershaw 1.2 3 4 1 1 0 1 0 0 1 0 6 10 2 2 41
Michael Nunez 4.0 1 0 0 2 8 0 1 0 0 0 13 15 1 3 73
Matt Mcclure 1.0 1 0 0 2 1 0 0 0 0 0 3 5 1 0 28
Totals 9.0 8 6 1 7 11 1 2 0 1 0 33 43 6 8 188
Dixie State: Batters Faced - Ryan Hardman 8; Brett Porthan 3; Blake Milne 4; Justin Woodbury 6; Haiden Hendricks 3; Jimmy Borzone 12; Ben Hart 4. HBP - Justin Woodbury.
LMU: Batters Faced - Alex Burge 10; Mason Kokodynski 3; Conner Kershaw 10; Michael Nunez 15; Matt Mcclure 5. WP - Mason Kokodynski; Michael Nunez. HBP - Conner Kershaw.
Umpires - HP: Dale Gardner , 1B: Scott Jones , 3B: Gary Gilman
Start: 5:58pm Duration: 3:25 Attendance: 385

Weather: Clear, Cool
BURGE, A. faced 1 batter in the 3rd.
KERSHAW, C. faced 2 batters in the 5th.
Game: LMUBB49