UC Irvine vs. LMU
3/26/2024 at Los Angeles, Calif. (Page Stadium)
UC Irvine 10 (19-3)

Player AB R H RBI BB SO PO A LOB
 
Hadeen, Woody ss 3 3 1 0 3 1 1 4 0
Oyama, Jo 3b 4 2 1 2 0 0 2 1 0
Kendle, Caden dh 6 1 3 1 0 1 0 0 2
   Castagnola, James pr 0 1 0 0 0 0 0 0 0
Martinez, Anthony 1b 5 1 3 2 1 0 7 0 0
McCaffrey, Thomas lf 3 0 0 1 0 1 0 0 1
   Spillane, Luke cf 1 1 0 0 0 1 1 0 0
Garcia-Pacheco, A. c 5 0 1 2 1 2 16 1 0
Bermudez, Will 2b 5 0 1 1 0 1 3 3 4
Carney, Frankie cf 4 0 0 0 0 2 2 1 1
Stinson, Jacob rf 2 0 0 0 0 1 1 0 1
   Call, Chase rf 2 1 1 0 0 1 0 0 0
Grack, Tim p 0 0 0 0 0 0 0 0 0
   Brooks, Ryder p 0 0 0 0 0 0 0 0 0
   Vizcaino, David p 0 0 0 0 0 0 0 0 0
   Martin, Max p 0 0 0 0 0 0 0 1 0
   Rincover, Nick p 0 0 0 0 0 0 0 0 0
   Wheeler, Cameron p 0 0 0 0 0 0 0 0 0
   Ojeda, Ricky p 0 0 0 0 0 0 0 0 0
   Utagawa, David p 0 0 0 0 0 0 0 0 0
   Joslin, Elliot p 0 0 0 0 0 0 0 0 0
   Pirrello, Michael p 0 0 0 0 0 0 0 0 0
   Zamudio, Dante p 0 0 0 0 0 0 0 0 0
Totals 40 10 11 9 5 11 33 11 9
LMU 9 (11-13)

Player AB R H RBI BB SO PO A LOB
 
Brendan Bobo 1b 4 2 1 0 1 2 6 1 0
Sam Biller rf 5 2 3 1 2 0 5 0 3
Benny Casillas ss 6 0 2 2 1 2 1 1 2
Diego Baqueiro 3b 6 0 3 5 0 1 0 2 3
Devan Ornelas cf 4 0 1 0 0 2 4 0 0
Daalen Adderley lf 3 0 0 0 0 3 2 0 3
   Grant Weiss rf 2 1 0 0 0 1 1 0 0
   Conner Kershaw p 0 0 0 0 0 0 1 0 0
   Will Grimm p 0 0 0 0 0 0 0 0 0
   Tanner Warady p 0 0 0 0 0 0 0 0 0
   Michael Nunez p 0 0 0 0 0 0 0 0 0
Brett Zimmerman dh 5 1 1 0 1 0 0 0 4
Robbie Ayers c 2 0 0 0 0 2 4 2 0
   Connor Blough ph 1 0 1 0 0 0 0 0 0
   Max Senesac c 3 0 0 0 0 2 6 0 0
Christian Dicochea 2b 3 0 1 1 0 0 1 1 0
   Trey Becker pr 0 1 0 0 0 0 0 0 0
   Andrew Grenert 2b 0 2 0 0 2 0 0 0 0
   Jeff Heinrich p 0 0 0 0 0 0 0 0 0
   Jake Geis p 0 0 0 0 0 0 0 0 0
   Austin Schroeder p 0 0 0 0 0 0 0 1 0
Chaz McRoberts p 0 0 0 0 0 0 0 0 0
   Seamus Barrett p 0 0 0 0 0 0 1 0 0
   Ryan Mullan p 0 0 0 0 0 0 1 0 0
   Cole Chimenti p 0 0 0 0 0 0 0 0 0
   Jacob Hughes p 0 0 0 0 0 0 0 0 0
Totals 44 9 13 9 7 15 33 8 15
Score by Innings R H E
 
UC Irvine 3 0 0 0 1 0 0 0 0 3 3 10 11 1
Loyola Marymount 1 1 0 0 0 0 0 2 0 3 2 9 13 0
UC Irvine: E - Ojeda, Ricky. 2B - Kendle, Caden; Martinez, Anthony; Call, Chase. HR - Oyama, Jo. RBI - Oyama, Jo 2; Kendle, Caden; Martinez, Anthony 2; McCaffrey, Thomas; Garcia-Pacheco, A. 2; Bermudez, Will. Sac - McCaffrey, Thomas; Bermudez, Will. SB - Spillane, Luke; Garcia-Pacheco, A..
LMU: 2B - Diego Baqueiro; Connor Blough. RBI - Sam Biller; Benny Casillas 2; Diego Baqueiro 5; Christian Dicochea. Sac - Diego Baqueiro. SB - Sam Biller.
UC Irvine IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Grack, Tim 1.1 3 2 2 1 3 0 0 0 1 0 6 9 1 0 30
Brooks, Ryder 1.2 2 0 0 0 3 0 0 0 0 0 7 7 1 1 26
Vizcaino, David 2.0 0 0 0 0 3 0 0 0 2 0 6 8 2 1 35
Martin, Max 0.1 2 0 0 0 0 0 0 0 0 0 3 3 0 1 6
Rincover, Nick 1.2 0 0 0 0 2 0 0 0 0 0 5 5 2 1 18
Wheeler, Cameron 0.2 1 2 2 0 1 0 0 0 1 0 3 4 1 0 15
Ojeda, Ricky 0.0 1 0 0 1 0 0 0 0 0 0 1 2 0 0 12
Utagawa, David 1.1 1 0 0 0 1 0 0 0 0 0 5 5 1 2 17
Joslin, Elliot 0.1 1 3 3 3 0 0 0 0 0 0 2 5 0 1 22
Pirrello, Michael (W, 2-0) 1.0 1 1 1 1 1 0 0 0 1 0 4 6 1 1 21
Zamudio, Dante (Sv, 1) 0.2 1 1 1 1 1 0 0 0 1 0 2 4 0 0 16
Totals 11.0 13 9 9 7 15 0 0 0 6 0 44 58 9 8 218
Loyola Marymount IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Chaz McRoberts 4.0 5 3 3 1 3 1 0 0 0 0 16 18 7 2 68
Seamus Barrett 2.0 1 1 1 0 2 0 1 0 0 0 6 7 1 3 29
Ryan Mullan 0.1 0 0 0 1 0 0 0 0 1 0 0 3 0 1 12
Cole Chimenti 1.1 1 0 0 0 2 0 0 0 0 0 5 5 1 1 25
Jacob Hughes 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 7
Jeff Heinrich 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 14
Jake Geis 0.1 0 2 2 1 0 0 1 0 1 1 1 3 1 0 8
Austin Schroeder 0.2 1 1 1 0 0 0 0 0 1 0 2 4 1 1 22
Conner Kershaw (L, 1-1) 0.1 2 3 3 1 0 0 0 0 0 0 3 4 1 0 18
Will Grimm 0.1 1 0 0 0 1 0 0 0 0 0 2 2 0 0 9
Tanner Warady 0.0 0 0 0 1 0 0 1 0 0 0 0 1 0 0 4
Michael Nunez 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 1
Totals 11.0 11 10 10 5 11 1 3 0 3 1 40 52 14 8 217
UC Irvine: Batters Faced - Grack, Tim 9; Brooks, Ryder 7; Vizcaino, David 8; Martin, Max 3; Rincover, Nick 5; Wheeler, Cameron 4; Ojeda, Ricky 2; Utagawa, David 5; Joslin, Elliot 5; Pirrello, Michael 6; Zamudio, Dante 4. HBP - Grack, Tim; Vizcaino, David 2; Wheeler, Cameron; Pirrello, Michael; Zamudio, Dante.
LMU: Batters Faced - Conner Kershaw 4; Will Grimm 2; Tanner Warady; Michael Nunez; Jeff Heinrich 3; Jake Geis 3; Austin Schroeder 4; Chaz McRoberts 18; Seamus Barrett 7; Ryan Mullan 3; Cole Chimenti 5; Jacob Hughes. WP - Tanner Warady; Jake Geis; Seamus Barrett. HBP - Jake Geis; Austin Schroeder; Ryan Mullan. IBB - Jake Geis.
Umpires - HP: Andrew Wolverton , 1B: Scott Jones , 3B: Travis Schatzman
Start: 6:05 PM Duration: 4:33 Attendance: 307