Fresno State vs. LMU
4/16/2024 at Los Angeles, Calif. (Page Stadium)
Fresno State 4 (25-11)

Player AB R H RBI BB SO PO A LOB
 
E. SALDIVAR dh 3 1 1 1 1 0 0 0 0
R. PEPPI lf 4 0 0 0 0 1 1 0 0
T. HOPFE 1b 4 0 1 0 0 2 7 1 0
G. MORGAN rf 4 0 0 0 0 1 3 0 0
B. NEWTON ss 2 1 0 0 2 0 4 2 0
C. SCHNEIDER 3b 3 1 0 0 1 2 0 2 0
B. BLANDFORD cf 3 1 1 1 0 1 1 0 0
L. TREVINO 2b 3 0 1 2 0 0 2 1 1
T. DAVIS c 2 0 0 0 0 1 4 1 0
   J. STRANSKY c 1 0 0 0 0 1 2 0 1
B. ARMSTRONG p 0 0 0 0 0 0 0 0 0
   J. GUERRERO p 0 0 0 0 0 0 0 0 0
   Z. STATZER p 0 0 0 0 0 0 0 0 0
   C. REVAY p 0 0 0 0 0 0 0 0 0
   C. BERGMAN p 0 0 0 0 0 0 0 0 0
   A. CREMAROSA p 0 0 0 0 0 0 0 1 0
   L. GROFF p 0 0 0 0 0 0 0 0 0
Totals 29 4 4 4 4 9 24 8 2
LMU 10 (15-23)

Player AB R H RBI BB SO PO A LOB
 
Christian Dicochea 2b 4 2 2 0 0 1 0 4 0
Sam Biller lf 5 1 3 1 0 0 2 0 0
Benny Casillas ss 4 1 2 1 1 0 2 3 3
Brendan Bobo 1b 5 1 2 0 0 2 9 1 0
Diego Baqueiro 3b 4 1 2 2 1 0 1 1 1
Devan Ornelas cf 5 1 1 1 0 1 3 0 2
Grant Weiss rf 3 0 0 0 1 0 0 0 2
   Connor Blough pr 0 1 0 0 0 0 0 0 0
   Daalen Adderley lf 0 0 0 0 0 0 0 0 0
Andrew Grenert dh 4 0 1 0 0 1 0 0 0
Robbie Ayers c 4 2 2 2 0 2 9 1 0
Seamus Barrett p 0 0 0 0 0 0 0 0 0
   Austin Schroeder p 0 0 0 0 0 0 0 1 0
   Jake Geis p 0 0 0 0 0 0 0 0 0
   Michael Nunez p 0 0 0 0 0 0 0 0 0
   Ryan Mullan p 0 0 0 0 0 0 1 0 0
Totals 38 10 15 7 3 7 27 11 8
Score by Innings R H E
 
Fresno St. 1 0 0 0 0 0 3 0 0 4 4 1
Loyola Marymount 1 0 0 0 1 1 0 7 X 10 15 0
Fresno State: E - T. DAVIS. 2B - B. BLANDFORD. HR - E. SALDIVAR. RBI - E. SALDIVAR; B. BLANDFORD; L. TREVINO 2. GIDP - G. MORGAN.
LMU: 2B - Brendan Bobo; Diego Baqueiro; Devan Ornelas; Robbie Ayers. HR - Robbie Ayers. RBI - Sam Biller; Benny Casillas; Diego Baqueiro 2; Devan Ornelas; Robbie Ayers 2. GIDP - Brendan Bobo. SB - Benny Casillas; Connor Blough.
Fresno St. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
B. ARMSTRONG 3.0 4 1 1 0 2 0 0 0 0 0 12 12 3 3 29
J. GUERRERO 1.0 1 0 0 0 0 0 0 0 0 0 4 4 3 0 13
Z. STATZER 2.0 1 2 1 2 3 1 0 0 0 0 7 9 1 2 41
C. REVAY 0.0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0
C. BERGMAN 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 5
A. CREMAROSA (L, 1-1) 1.0 5 5 5 1 0 0 2 0 0 0 8 9 1 2 3
L. GROFF 0.2 3 2 2 0 1 0 0 0 1 0 5 6 1 0 0
Totals 8.0 15 10 9 3 7 1 2 0 1 0 38 42 9 7 91
Loyola Marymount IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Seamus Barrett 3.0 1 1 1 0 4 1 0 0 0 0 10 10 2 3 44
Austin Schroeder 2.0 1 0 0 1 0 0 0 0 0 0 6 7 3 2 16
Jake Geis 1.2 1 3 3 3 2 0 0 0 0 0 5 8 1 1 33
Michael Nunez 0.1 1 0 0 0 1 0 1 0 0 0 2 2 0 0 10
Ryan Mullan (W, 2-1) 2.0 0 0 0 0 2 0 0 0 0 0 6 6 1 3 0
Totals 9.0 4 4 4 4 9 1 1 0 0 0 29 33 7 9 103
Fresno State: Batters Faced - B. ARMSTRONG 12; J. GUERRERO 4; Z. STATZER 9; C. REVAY; C. BERGMAN; A. CREMAROSA 9; L. GROFF 6. WP - A. CREMAROSA 2. HBP - L. GROFF.
LMU: Batters Faced - Seamus Barrett 10; Austin Schroeder 7; Jake Geis 8; Michael Nunez 2; Ryan Mullan 6. WP - Michael Nunez.
Umpires - HP: Cody Curnutt , 1B: Keith Gibbs , 3B: Bud Dunklin
Start: 6:05 PM Duration: 2:45 Attendance: 347