LMU vs. UC Irvine
5/14/2024 at Irvine, Calif. (Anteater Ballpark)
LMU 2 (22-29)

Player AB R H RBI BB SO PO A LOB
 
Brendan Bobo 1b 3 1 0 0 1 1 9 0 0
Devan Ornelas cf 1 0 1 0 1 0 3 0 0
Sam Biller rf 2 0 0 1 0 2 1 0 0
Diego Baqueiro 3b 3 0 0 0 0 1 1 2 2
Andrew Grenert ss 4 0 0 1 0 2 0 3 2
Grant Weiss dh 3 0 1 0 0 2 0 0 2
Daalen Adderley lf 3 0 0 0 1 1 2 0 0
Brett Zimmerman 2b 4 0 0 0 0 1 0 1 0
Max Senesac c 4 1 1 0 0 2 8 0 1
Michael Nunez p 0 0 0 0 0 0 0 0 0
   Colin Caycedo 0 0 0 0 0 0 0 0 0
   Cole Stucky 0 0 0 0 0 0 0 0 0
   Jacob Hughes 0 0 0 0 0 0 0 0 0
   Conner Kershaw 0 0 0 0 0 0 0 0 0
   Cole Chimenti 0 0 0 0 0 0 0 0 0
   Tanner Warady 0 0 0 0 0 0 0 0 0
   Gabe Maya 0 0 0 0 0 0 0 0 0
   Ryan Towers 0 0 0 0 0 0 0 0 0
   Jeff Heinrich 0 0 0 0 0 0 0 0 0
   Jacob Fried 0 0 0 0 0 0 0 0 0
   Will Grimm 0 0 0 0 0 0 0 0 0
   Jake Geis 0 0 0 0 0 0 0 0 0
   Kolby Schiffer 0 0 0 0 0 0 0 0 0
   Ryan Mullan p 0 0 0 0 0 0 0 0 0
Totals 27 2 3 2 3 12 24 6 7
UC Irvine 7 (39-10)

Player AB R H RBI BB SO PO A LOB
 
Smith, Myles cf 3 1 2 0 2 0 3 0 1
Hadeen, Woody ss 3 1 1 1 1 1 1 2 0
Kendle, Caden lf 4 0 0 0 0 2 1 0 5
Martinez, Anthony 1b 4 1 0 0 1 0 6 0 1
Gleed, Dub dh 1 2 0 0 2 0 0 0 0
   McCaffrey, Thomas dh 2 0 0 0 0 1 0 0 0
Bermudez, Will 2b 5 1 2 1 0 2 3 1 1
Call, Chase rf 3 1 2 1 0 0 1 0 1
Oyama, Jo 3b 4 0 2 1 0 0 1 2 0
Garcia-Pacheco, A. c 4 0 0 1 0 1 11 2 2
Suarez, Danny p 0 0 0 0 0 0 0 0 0
   Brooks, Ryder 0 0 0 0 0 0 0 0 0
   Kelly, Riley 0 0 0 0 0 0 0 0 0
   Vizcaino, David 0 0 0 0 0 0 0 0 0
   Utagawa, David 0 0 0 0 0 0 0 0 0
   Tibbett, Ricky p 0 0 0 0 0 0 0 0 0
Totals 33 7 9 5 6 7 27 7 11
Score by Innings R H E
 
Loyola Marymount 1 0 0 0 0 0 1 0 0 2 3 0
UC Irvine 0 2 3 2 0 0 0 0 X 7 9 1
LMU: 2B - Devan Ornelas. RBI - Sam Biller; Andrew Grenert. Sac - Sam Biller. GIDP - Andrew Grenert. CS - Grant Weiss.
UC Irvine: E - Brooks, Ryder. 2B - Bermudez, Will. 3B - Hadeen, Woody. RBI - Hadeen, Woody; Bermudez, Will; Call, Chase; Oyama, Jo; Garcia-Pacheco, A..
Loyola Marymount IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Michael Nunez 1.0 1 0 0 0 0 0 0 0 0 0 4 4 1 2 19
Colin Caycedo (L, 0-2) 0.1 0 2 2 1 0 0 1 0 1 0 1 3 1 0 9
Cole Stucky 0.2 1 0 0 0 0 0 1 0 0 0 3 3 0 2 13
Jacob Hughes 0.2 3 3 3 2 2 0 1 0 0 0 5 7 0 0 32
Conner Kershaw 0.1 2 2 2 0 0 0 1 0 1 0 3 4 0 1 14
Cole Chimenti 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 15
Tanner Warady 0.0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 3
Gabe Maya 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 4
Ryan Towers 0.2 0 0 0 1 1 0 0 0 1 0 2 4 1 0 12
Jeff Heinrich 0.2 0 0 0 0 0 0 0 0 0 0 2 2 2 0 6
Jacob Fried 0.1 1 0 0 0 0 0 0 0 0 0 2 2 1 0 11
Will Grimm 0.2 0 0 0 0 0 0 0 0 0 0 2 2 2 0 8
Jake Geis 0.0 0 0 0 2 0 0 0 0 0 0 0 2 0 0 9
Kolby Schiffer 0.2 0 0 0 0 1 0 0 0 0 0 2 2 1 0 7
Ryan Mullan 0.2 0 0 0 0 2 0 0 0 0 0 2 2 0 0 10
Totals 8.0 9 7 7 6 7 0 4 0 3 0 33 42 9 8 172
UC Irvine IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Suarez, Danny 1.0 0 1 1 2 1 0 0 0 1 0 3 6 2 0 27
Brooks, Ryder 2.0 0 0 0 0 1 0 0 0 2 0 5 8 1 3 19
Kelly, Riley (W, 1-0) 2.0 1 0 0 0 4 0 0 0 1 0 7 8 2 0 32
Vizcaino, David 2.0 2 1 1 1 2 0 0 0 1 0 6 9 2 1 37
Utagawa, David 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 14
Tibbett, Ricky 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 11
Totals 9.0 3 2 2 3 12 0 0 0 5 0 27 37 8 5 140
LMU: Batters Faced - Michael Nunez 4; Colin Caycedo 3; Cole Stucky 3; Jacob Hughes 7; Conner Kershaw 4; Cole Chimenti 3; Tanner Warady; Gabe Maya; Ryan Towers 4; Jeff Heinrich 2; Jacob Fried 2; Will Grimm 2; Jake Geis 2; Kolby Schiffer 2; Ryan Mullan 2. WP - Colin Caycedo; Cole Stucky; Jacob Hughes; Conner Kershaw. HBP - Colin Caycedo; Conner Kershaw; Ryan Towers.
UC Irvine: Batters Faced - Suarez, Danny 6; Brooks, Ryder 8; Kelly, Riley 8; Vizcaino, David 9; Utagawa, David 3; Tibbett, Ricky 3. HBP - Suarez, Danny; Brooks, Ryder 2; Kelly, Riley; Vizcaino, David.
Umpires - HP: Chris Maher , 1B: Gary Gilman , 2B: Isaias Barba , 3B: Ramon Armendariz
Start: 6:33 PM Duration: 3:07 Attendance: 731

Weather: "Spring-like" - Mark Roberts
Game: livegame