Loyola Marymount vs. Tulane Green Wave
2/22/2025 at Greer Field (Turchin Stadium)
Loyola Marymount 0 (5-3)

Player AB R H RBI BB SO PO A LOB
 
Cam Hassert ss 3 0 0 0 1 1 2 1 0
Colby Wallace rf 4 0 0 0 0 3 1 0 1
Beau Ankeney 1b 4 0 0 0 0 2 2 1 0
Devan Ornelas cf 4 0 0 0 0 2 5 0 2
Dj Ghiorso 2b 3 0 1 0 1 0 2 1 0
Kolton Freeman dh 3 0 2 0 0 0 0 0 0
Joe Reid 3b 4 0 0 0 0 2 0 0 3
Noah Malone lf 3 0 0 0 0 3 3 0 1
Nate Savoie c 2 0 0 0 0 1 9 0 0
Jonah Johnson p 0 0 0 0 0 0 0 0 0
   Johnny Casale 0 0 0 0 0 0 0 0 0
   Zack Mack 0 0 0 0 0 0 0 0 0
   Sam Brady 0 0 0 0 0 0 0 0 0
   Avery Laine 0 0 0 0 0 0 0 0 0
   Matt Moreno p 0 0 0 0 0 0 0 0 0
Totals 30 0 3 0 2 14 24 3 7
Tulane Green Wave 10 (6-1)

Player AB R H RBI BB SO PO A LOB
 
Michael Lombardi dh 3 1 1 2 2 0 0 0 0
Connor Rasmussen 2b 4 0 1 2 0 1 1 3 0
   James Agabedis III ss 1 0 0 0 0 0 0 1 0
Matthias Haas 1b 4 1 3 1 1 0 4 0 0
Kaikea Harrison ss 4 0 1 1 0 0 0 2 5
   Nate Johnson 3b 1 0 0 0 0 1 0 0 1
Gavin Schulz 3b 2 2 1 0 2 0 0 0 1
   Brock Slaton lf 1 0 1 0 0 0 1 0 0
Jason Wachs rf 4 3 1 1 1 2 2 0 0
Tanner Chun cf 4 0 0 0 0 3 1 0 0
   Theo Bryant IV rf 1 0 0 0 0 0 0 0 0
Andrew McKenna c 3 2 3 2 0 0 12 0 0
   William Good c 1 0 0 0 0 0 3 0 1
Jackson Linn lf 3 1 1 1 0 2 0 0 1
   Boots Landry 1b 1 0 0 0 0 0 3 0 1
Trey Cehajic p 0 0 0 0 0 0 0 0 0
   Carter Benbrook 0 0 0 0 0 0 0 0 0
   Jacob Moore 0 0 0 0 0 0 0 0 0
   Will Clements 0 0 0 0 0 0 0 0 0
   Tayler Montiel 0 0 0 0 0 0 0 0 0
   Julius Ejike-Charles p 0 0 0 0 0 0 0 0 0
Totals 37 10 13 10 6 9 27 6 10
Score by Innings R H E
 
Loyola Marymount 0 0 0 0 0 0 0 0 0 0 3 0
Tulane 0 5 3 1 1 0 0 0 X 10 13 0
Loyola Marymount: 2B - Dj Ghiorso; Kolton Freeman. GIDP - Joe Reid.
Tulane Green Wave: 2B - Matthias Haas 2; Kaikea Harrison; Brock Slaton; Jason Wachs; Andrew McKenna; Jackson Linn. RBI - Michael Lombardi 2; Connor Rasmussen 2; Matthias Haas; Kaikea Harrison; Jason Wachs; Andrew McKenna 2; Jackson Linn. SB - Jackson Linn.
Loyola Marymount IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jonah Johnson (L, 1-1) 1.2 6 5 5 1 2 0 1 1 0 0 11 12 3 0 60
Johnny Casale 1.0 2 3 3 2 1 0 0 0 1 0 5 8 2 0 38
Zack Mack 2.1 2 2 2 3 2 0 2 0 0 0 9 12 2 3 41
Sam Brady 1.0 1 0 0 0 2 0 0 0 0 0 4 4 1 0 21
Avery Laine 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 11
Matt Moreno 1.0 1 0 0 0 1 0 0 0 0 0 4 4 2 0 17
Totals 8.0 13 10 10 6 9 0 3 1 1 0 37 44 11 4 188
Tulane IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Trey Cehajic (W, 2-0) 5.0 2 0 0 1 7 0 0 0 2 0 16 19 3 4 75
Carter Benbrook 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 10
Jacob Moore 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 10
Will Clements 0.1 0 0 0 0 2 0 1 0 0 0 2 2 0 0 11
Tayler Montiel 0.2 0 0 0 0 2 0 0 0 0 0 2 2 0 0 8
Julius Ejike-Charles 1.0 1 0 0 1 0 0 0 0 0 0 4 5 3 0 19
Totals 9.0 3 0 0 2 14 0 1 0 2 0 30 34 7 6 133
Loyola Marymount: Batters Faced - Jonah Johnson 12; Johnny Casale 8; Zack Mack 12; Sam Brady 4; Avery Laine 4; Matt Moreno 4. WP - Jonah Johnson; Zack Mack 2. BK - Jonah Johnson. HBP - Johnny Casale.
Tulane Green Wave: Batters Faced - Trey Cehajic 19; Carter Benbrook 3; Jacob Moore 3; Will Clements 2; Tayler Montiel 2; Julius Ejike-Charles 5. WP - Will Clements. HBP - Trey Cehajic 2.
Umpires - HP: Luke Weems , 1B: Jeff Beaman , 2B: Ryan Broussard , 3B: David Bailey
Start: 5:15 pm Duration: 3:17 Attendance: 1332

T. Cehajic faced 2 batters in the 6th.
Game: TLN_GM07