Pepperdine vs. Long Beach State
3/11/2025 at Long Beach, CA (Blair Field)
Pepperdine 6 (4-10)

Player AB R H RBI BB SO PO A LOB
 
Julian Nunez 3b 3 0 1 1 1 1 2 0 0
Justin Rubin ss 5 0 1 2 0 2 2 4 0
Max Bernal 1b 4 0 1 0 0 0 9 0 1
Esteban Sepulveda c 5 1 2 2 0 1 5 4 2
Luke Pemberton rf 4 1 1 0 0 1 2 0 3
Andrew Savage dh 2 0 1 0 0 0 0 0 0
   Joey Damelio pr 0 1 0 0 0 0 0 0 0
Cam Conley 2b 4 0 0 0 0 2 1 1 1
RJ Jimerson lf 2 0 0 0 0 1 2 0 0
   Brodey Bitove lf 1 1 0 0 1 0 2 0 0
Joe Cardinale cf 3 2 1 0 1 1 2 0 0
Jordan Cole p 0 0 0 0 0 0 0 0 0
   Nate Tichy 0 0 0 0 0 0 0 0 0
   Jackson Pace 0 0 0 0 0 0 0 0 0
   Cade Barry 0 0 0 0 0 0 0 0 0
   Austin Plisinski 0 0 0 0 0 0 0 1 0
   Adam Troy p 0 0 0 0 0 0 0 1 0
Totals 33 6 8 5 3 9 27 11 7
Long Beach State 5 (6-10)

Player AB R H RBI BB SO PO A LOB
 
Ashworth, Kyle rf 5 0 1 1 0 0 3 0 3
Charpiot, Connor 1b 5 1 1 0 0 1 5 0 1
Champagne, Alex cf 4 2 2 0 0 0 2 0 0
Taylor, Luke dh 3 0 0 0 0 1 0 0 0
Briseno, Armando ss 3 1 0 0 1 0 1 2 0
Cadena, Nathan 3b 4 0 3 3 0 1 2 1 0
Montgomery, Reid lf 3 0 0 0 1 1 3 0 1
Jackson, Dylan c 2 0 0 0 1 1 7 2 0
   Stewart, Conner c 1 0 0 0 0 0 2 0 1
Elliot, Easton 2b 4 1 1 0 0 1 2 1 0
Roblez, Albert p 0 0 0 0 0 0 0 0 0
   Donegan, Josh 0 0 0 0 0 0 0 0 0
   Ramos, Alex 0 0 0 0 0 0 0 0 0
   Iglesias, Joey 0 0 0 0 0 0 0 1 0
   Larson, Van 0 0 0 0 0 0 0 0 0
   Pirrello, Michael 0 0 0 0 0 0 0 0 0
   Russell, Jakob 0 0 0 0 0 0 0 0 0
   Gebb, Tyler p 0 0 0 0 0 0 0 0 0
Totals 34 5 8 4 3 6 27 7 6
Score by Innings R H E
 
Pepperdine 0 2 0 0 0 0 0 1 3 6 8 2
Long Beach St. 0 0 1 1 0 3 0 0 0 5 8 1
Pepperdine: E - Justin Rubin 2. HR - Esteban Sepulveda. RBI - Julian Nunez; Justin Rubin 2; Esteban Sepulveda 2. CS - Julian Nunez; Andrew Savage.
Long Beach State: E - Iglesias, Joey. 2B - Elliot, Easton. 3B - Ashworth, Kyle. RBI - Ashworth, Kyle; Cadena, Nathan 3. SB - Cadena, Nathan; Montgomery, Reid. CS - Briseno, Armando.
Pepperdine IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jordan Cole 3.0 2 1 1 0 2 0 0 0 0 0 11 11 4 3 47
Nate Tichy 2.0 2 1 1 0 2 0 0 0 0 0 8 8 1 3 28
Jackson Pace 0.1 3 3 2 0 0 0 0 0 0 0 4 5 0 1 15
Cade Barry 0.2 0 0 0 2 0 0 0 0 0 0 2 4 2 0 20
Austin Plisinski 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 9
Adam Troy (W, 1-1) 2.0 1 0 0 1 2 0 0 0 0 0 6 7 2 1 32
Totals 9.0 8 5 4 3 6 0 0 0 0 0 34 38 11 9 151
Long Beach St. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Roblez, Albert 2.0 4 2 2 0 3 1 0 0 0 0 8 8 1 0 32
Donegan, Josh 3.0 0 0 0 1 1 0 0 0 1 0 9 11 4 4 39
Ramos, Alex 2.0 1 0 0 0 4 0 0 0 0 0 7 7 2 0 23
Iglesias, Joey 1.0 2 1 1 0 1 0 0 0 1 0 5 6 1 1 16
Larson, Van 0.1 0 2 2 1 0 0 0 0 1 0 1 3 1 0 14
Pirrello, Michael (L, 0-1) 0.0 0 1 1 1 0 0 0 0 0 0 0 1 0 0 4
Russell, Jakob 0.0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 5
Gebb, Tyler 0.2 1 0 0 0 0 0 0 0 0 0 3 3 2 0 5
Totals 9.0 8 6 6 3 9 1 0 0 4 0 33 40 11 5 138
Pepperdine: Batters Faced - Jordan Cole 11; Nate Tichy 8; Jackson Pace 5; Cade Barry 4; Austin Plisinski 3; Adam Troy 7.
Long Beach State: Batters Faced - Roblez, Albert 8; Donegan, Josh 11; Ramos, Alex 7; Iglesias, Joey 6; Larson, Van 3; Pirrello, Michael; Russell, Jakob; Gebb, Tyler 3. HBP - Donegan, Josh; Iglesias, Joey; Larson, Van; Russell, Jakob.
Umpires - HP: Bradley Hungerford , 1B: Toby Wilson , 2B: Chris Maher , 3B: Keith Gibbs
Start: 6:05 pm Duration: 3:07 Attendance: 1351

Weather: 57, Clear at first pitch
Pirrello faced 1 batter in the 9th.
Russell faced 1 batter in the 9th.
Game: 16PEPPU