Pepperdine vs. Cal State Fullerton
4/15/2025 at Fullerton, Calif. (Goodwin Field)
Pepperdine 3 (9-27)

Player AB R H RBI BB SO PO A LOB
 
Justin Rubin ss 4 0 0 0 0 0 0 2 3
   Jacob Rebrook cf 1 0 0 0 0 1 0 0 0
Danny Cook 2b 5 0 2 0 0 1 1 2 2
Zach Woodson 1b 3 1 1 0 1 0 7 1 1
Max Bernal dh 4 1 1 1 0 0 0 0 1
Joey Damelio cf 3 1 1 2 1 1 1 0 0
Max Aude c 2 0 0 0 1 0 7 0 2
   Esteban Sepulveda c 1 0 0 0 0 1 4 0 0
Cal Wipf 3b 2 0 0 0 2 1 1 1 0
Brodey Bitove rf 3 0 1 0 0 1 3 1 0
   Cole Sheehan rf 1 0 0 0 0 1 0 0 0
RJ Jimerson lf 2 0 0 0 0 1 0 0 0
   Luke Pemberton 3b 2 0 0 0 0 2 0 0 0
Jackson Pace p 0 0 0 0 0 0 0 0 0
   Wyatt Nicol 0 0 0 0 0 0 0 0 0
   Braden Guentz 0 0 0 0 0 0 0 0 0
   Winston Peterson 0 0 0 0 0 0 0 0 0
   Ryan Rios 0 0 0 0 0 0 0 0 0
   Kam Croghan 0 0 0 0 0 0 0 0 0
   Cade Barry 0 0 0 0 0 0 0 0 0
   Matt Queen p 0 0 0 0 0 0 0 0 0
Totals 33 3 6 3 5 10 24 7 9
Cal State Fullerton 13 (18-18)

Player AB R H RBI BB SO PO A LOB
 
Latta, Maddox ss 3 1 0 0 0 1 1 4 1
   Stottlemyre, TJ ss 1 0 0 0 0 1 1 1 0
Rosales, Marcos 3b 4 1 0 1 0 1 1 1 0
Kirchner, Andrew cf 5 3 3 3 0 2 2 0 0
Bardowell, Matthew rf 1 2 0 0 2 0 1 0 0
   Burke, Jack cf 1 1 1 0 0 0 0 0 0
Ortega, Max dh 3 2 1 1 1 2 0 0 1
Gomez, Isaiah 1b 4 1 1 3 1 1 5 1 0
Schardt, Jakob lf 5 1 4 3 0 1 1 0 0
Lombardi, Niko c 3 0 2 2 1 1 11 0 1
Miller, Nick 2b 5 1 2 0 0 1 3 3 5
Hawkinson, Payton p 0 0 0 0 0 0 0 0 0
   Seo, Ryan 0 0 0 0 0 0 1 0 0
   Gurnea, Chad 0 0 0 0 0 0 0 1 0
   Harper, Jayden 0 0 0 0 0 0 0 0 0
   Martin, Landon 0 0 0 0 0 0 0 0 0
   Turner, Derek 0 0 0 0 0 0 0 0 0
   Faris, Grady 0 0 0 0 0 0 0 0 0
   Faulks, Ryan 0 0 0 0 0 0 0 0 0
   Meyer, Gavin p 0 0 0 0 0 0 0 0 0
Totals 35 13 14 13 5 11 27 11 8
Score by Innings R H E
 
Pepperdine 0 0 0 0 0 0 0 3 0 3 6 0
Cal St. Fullerton 1 1 3 0 1 3 0 4 X 13 14 1
Pepperdine: 2B - Max Bernal. HR - Joey Damelio. RBI - Max Bernal; Joey Damelio 2. GIDP - Danny Cook.
Cal State Fullerton: E - Stottlemyre, TJ. 2B - Gomez, Isaiah; Schardt, Jakob. HR - Kirchner, Andrew 2. RBI - Rosales, Marcos; Kirchner, Andrew 3; Ortega, Max; Gomez, Isaiah 3; Schardt, Jakob 3; Lombardi, Niko 2. Sac - Lombardi, Niko. GIDP - Latta, Maddox.
Pepperdine IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jackson Pace (L, 0-1) 2.2 4 4 4 2 5 1 3 0 1 0 11 14 1 1 54
Wyatt Nicol 1.1 2 1 1 1 1 0 0 0 0 0 6 7 2 1 31
Braden Guentz 1.0 2 1 1 1 1 0 0 0 0 0 4 5 1 0 19
Winston Peterson 1.0 2 3 3 0 1 1 1 0 1 0 5 6 0 2 23
Ryan Rios 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 14
Kam Croghan 0.1 2 4 4 0 1 0 0 0 2 0 3 5 0 0 20
Cade Barry 0.0 1 0 0 1 0 0 0 0 0 0 1 2 0 0 9
Matt Queen 0.2 0 0 0 0 1 0 0 0 0 0 1 2 1 0 10
Totals 8.0 14 13 13 5 11 2 4 0 4 0 35 45 6 5 180
Cal St. Fullerton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Hawkinson, Payton 1.2 0 0 0 3 3 0 0 0 1 0 5 9 0 2 40
Seo, Ryan (W, 1-0) 1.1 1 0 0 1 0 0 0 0 0 0 5 6 0 4 19
Gurnea, Chad 1.0 1 0 0 1 0 0 0 0 0 0 4 5 1 2 11
Harper, Jayden 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 8
Martin, Landon 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 7
Turner, Derek 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 1 9
Faris, Grady 0.1 3 3 3 0 1 1 0 0 0 0 4 4 0 0 16
Faulks, Ryan 0.2 0 0 0 0 2 0 0 0 0 0 2 2 0 0 7
Meyer, Gavin 1.0 1 0 0 0 2 0 0 0 0 0 4 4 1 0 20
Totals 9.0 6 3 3 5 10 1 0 0 1 0 33 39 5 11 137
Pepperdine: Batters Faced - Jackson Pace 14; Wyatt Nicol 7; Braden Guentz 5; Winston Peterson 6; Ryan Rios 4; Kam Croghan 5; Cade Barry 2; Matt Queen 2. WP - Jackson Pace 3; Winston Peterson. HBP - Jackson Pace; Winston Peterson; Kam Croghan 2.
Cal State Fullerton: Batters Faced - Hawkinson, Payton 9; Seo, Ryan 6; Gurnea, Chad 5; Harper, Jayden 3; Martin, Landon 3; Turner, Derek 3; Faris, Grady 4; Faulks, Ryan 2; Meyer, Gavin 4. HBP - Hawkinson, Payton.
Umpires - HP: Jeff Minton , 1B: Isaias Barba , 3B: Chris Maher
Start: 6:05 pm Duration: 3:11 Attendance: 763

Weather: 66, partly cloudy
Barry faced 2 batters in the 8th.
Game: 25CSF36