California vs. PACIFIC
5/6/2025 at Stockton, Calif. (Klein Family Field)
California 13 (19-27)

Player AB R H RBI BB SO PO A LOB
 
French,Jacob cf 5 2 3 1 0 0 1 0 0
Schmidt,Carl lf 4 2 3 1 1 0 1 0 0
Advincula,Jarren 2b 5 0 0 0 0 2 1 2 0
Smaldino,Dominic 1b 4 3 3 2 1 0 8 0 2
Applefield,Kalen rf 2 2 1 4 1 1 1 0 0
Handron,Max dh 3 1 1 2 0 0 0 0 0
   Hoffman,Jeff dh 0 0 0 0 1 0 0 0 0
Campbell,Cade 3b 4 0 1 2 0 1 0 1 3
Birge,Alex c 4 1 2 0 0 0 7 1 0
Moutzouridis,PJ ss 2 1 0 1 0 0 1 1 1
   Clayton,Elijah ss 0 1 0 0 1 0 1 0 0
Tremain,Cole p 0 0 0 0 0 0 0 0 0
   Spalliero,Ryan 0 0 0 0 0 0 0 1 0
   Eddy,Gavin 0 0 0 0 0 0 0 1 0
   Shaw,David p 0 0 0 0 0 0 0 0 0
Totals 33 13 14 13 5 4 21 7 6
PACIFIC 3 (18-31)

Player AB R H RBI BB SO PO A LOB
 
John-Howard Bobo cf 2 1 1 0 1 0 1 0 0
   Park Romney cf 1 0 0 0 0 0 1 0 0
Brian McClellin 2b 1 1 1 1 1 0 2 0 0
   Jarryd Wood 3b 2 0 1 0 0 0 1 0 1
JT Waldon dh 3 0 1 0 0 1 0 0 2
   Jakob Guardado ph 1 0 0 0 0 1 0 0 0
Drake Bicknell c 3 0 1 0 0 1 3 0 2
   Andrew Sloan c 1 0 0 0 0 0 1 0 0
Jake Tandy 1b 3 0 2 1 0 1 1 0 0
   Mike Santos-LaPlaca 1b 1 0 0 0 0 1 1 0 0
Braeden Schnabel lf 3 0 1 0 0 0 3 0 0
Kaden Petersen rf 3 0 0 0 0 0 6 0 3
Diego Davis 3b 2 1 1 0 0 0 1 0 0
   Andre Vidal 2b 1 0 1 0 0 0 0 0 0
Kordell Brown ss 1 0 0 0 0 0 0 2 0
   Adrian Vidal ss 1 0 0 0 0 1 0 1 0
Josh Souza p 0 0 0 0 0 0 0 0 0
   Nathen Nino 0 0 0 0 0 0 0 0 0
   Justin Iglesias 0 0 0 0 0 0 0 0 0
   Jackson Lux 0 0 0 0 0 0 0 0 0
   Ethan Shaver p 0 0 0 0 0 0 0 0 0
Totals 29 3 10 2 2 6 21 3 8
Score by Innings R H E
 
California 0 2 4 5 1 0 1 13 14 1
Pacific 2 1 0 0 0 0 0 3 10 0
California: E - Tremain,Cole. 2B - French,Jacob; Smaldino,Dominic; Campbell,Cade; Birge,Alex. 3B - Birge,Alex. HR - Applefield,Kalen; Handron,Max. RBI - French,Jacob; Schmidt,Carl; Smaldino,Dominic 2; Applefield,Kalen 4; Handron,Max 2; Campbell,Cade 2; Moutzouridis,PJ. Sac - Applefield,Kalen; Moutzouridis,PJ. SB - Clayton,Elijah.
PACIFIC: 2B - John-Howard Bobo. RBI - Brian McClellin; Jake Tandy. GIDP - Kaden Petersen 2. SB - JT Waldon.
California IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tremain,Cole 1.0 2 2 1 1 0 0 0 0 0 0 6 7 2 1 16
Spalliero,Ryan (W, 1-0) 2.0 4 1 1 0 2 0 0 0 0 0 8 9 1 2 33
Eddy,Gavin 2.0 3 0 0 1 1 0 1 0 0 0 8 9 2 2 32
Shaw,David 2.0 1 0 0 0 3 0 0 0 0 0 7 7 2 1 27
Totals 7.0 10 3 2 2 6 0 1 0 0 0 29 32 7 6 108
Pacific IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Josh Souza 2.0 2 2 2 1 0 0 0 0 0 0 8 9 6 0 31
Nathen Nino (L, 1-3) 1.2 8 9 9 1 2 2 1 0 0 0 12 14 2 1 56
Justin Iglesias 1.1 1 1 1 0 1 0 0 0 0 0 4 5 2 1 19
Jackson Lux 1.0 1 0 0 2 1 0 0 0 0 0 4 6 2 0 25
Ethan Shaver 1.0 2 1 1 1 0 0 0 0 0 0 5 6 2 1 24
Totals 7.0 14 13 13 5 4 2 1 0 0 0 33 40 14 3 155
California: Batters Faced - Tremain,Cole 7; Spalliero,Ryan 9; Eddy,Gavin 9; Shaw,David 7. WP - Eddy,Gavin.
PACIFIC: Batters Faced - Josh Souza 9; Nathen Nino 14; Justin Iglesias 5; Jackson Lux 6; Ethan Shaver 6. WP - Nathen Nino.
Umpires - HP: Bill Shortridge , 1B: Brian Kline , 3B: Christopher Presley-
Start: 6:02 pm Duration: 2:25 Attendance: 850

Weather: Clear Skies
Game: CALPAC1