Skip to navigation Skip to content Skip to footer

Hudson Shupe #3 INF Gonzaga

gp 52
avg .254
hr 5
rbi 35
r 40
sb 4
Recent Games
May 8 at San Francisco W, 7-0
May 9 at San Francisco W, 13-0
May 10 at San Francisco W, 12-5
May 14 Seattle U W, 12-2
May 15 Seattle U W, 5-1
May 16 Seattle U W, 16-13
Statistics category Overall Conf
Games 52 7th 27 1st
Plate appearances 225 17th 115 35th
At Bats 185 21st 95 37th
Runs 40 13th 23 12th
Hits 47 34th 29 25th
Doubles 7 63rd 6 35th
Triples 2 9th 1 10th
Home Runs 5 29th 3 27th
Runs Batted In 35 16th 25 7th
Total bases 73 33rd 46 27th
Walks 26 17th 15 16th
Hit by pitch 8 22nd 3 33rd
Strikeouts 29 70th 12 83rd
Sacrifice Flies 5 3rd 2 10th
Sacrifice Hits 1 55th 0 64th
Hit into double play 3 43rd 1 58th
Stolen Bases 4 40th 3 14th
Caught Stealing 1 40th 1 15th
Batting Average .254 55th .305 31st
On Base Percentage .362 43rd .409 26th
Slugging Percentage .395 43rd .484 33rd
Appearances 0 166th 0 136th
Games started 0 91st 0 51st
Wins 0 99th 0 68th
Losses 0 111th 0 73rd
Saves 0 44th 0 34th
Complete Games - - - -
Shutouts - - - -
Innings Pitched 0.0 351st 0.0 343rd
Hits - - - -
Runs - - - -
Earned Runs - - - -
Walks - - - -
Strikeouts 0 158th 0 130th
Strikeouts per Game .00 - .00 -
Doubles Allowed - - - -
Triples Allowed - - - -
WHIP - - - -
Home Runs Allows - - - -
At Bats Against - - - -
Batting Average Against - - - -
Earned Run Average 0.00 - 0.00 -
Wild pitches - - - -
Hit Batters - - - -
Balks - - - -
Sacrifice Flies Allowed - - - -
Sacrifice Hits Allowed - - - -
Total Chances 221 25th 121 23rd
Put Outs 89 50th 54 38th
Assists 128 6th 65 8th
Errors 4 40th 2 35th
Fielding Percentage .982 43rd .983 47th
Double Plays 33 7th 18 6th
Stolen Bases Allowed 0 158th 0 93rd
Runners Caught Stealing 0 88th 0 45th
Runners Caught Stealing Percentage - - - -
Passed Balls 0 22nd 0 15th
Catcher's Interference 0 6th 0 6th
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 13 at Hawaii L, 3-2 5 0 0 - - - 0 - 3 - -
Feb 14 at Hawaii L, 5-3 3 0 0 - - - 0 - 1 - -
Feb 15 at Hawaii W, 7-2 6 0 2 - - - 1 - - - -
Feb 16 at Hawaii L, 4-3 3 0 0 - - - 1 - 2 - -
Feb 20 at Texas State L, 8-6 5 1 1 - - - 0 - - - -
Feb 21 at Texas State W, 5-1 2 1 1 - - - 0 1 - - -
Feb 22 at Texas State L, 5-0 3 0 0 - - - 0 - - - -
Feb 27 at Oklahoma L, 14-4 4 0 1 - - - 0 - - - -
Feb 28 at Oklahoma L, 11-1 1 0 0 - - - 0 1 - - -
Mar 1 at Oklahoma W, 7-1 4 1 1 - - - 0 - 1 - -
Mar 7 at Creighton L, 2-1 3 0 0 - - - 0 1 1 - -
Mar 7 at Creighton W, 5-4 3 0 0 - - - 1 - - - -
Mar 8 at Creighton L, 7-6 3 0 0 - - - 0 1 - - -
Mar 10 at Minnesota L, 11-8 4 2 1 - - - 0 1 1 - -
Mar 11 at Minnesota L, 6-2 4 1 1 - - - 0 - 1 - -
Mar 13 at Indiana St. W, 7-4 4 2 2 - - 1 1 - - - -
Mar 14 at Indiana St. W, 7-4 3 0 0 - - - 1 1 - - -
Mar 15 at Indiana St. W, 23-16 4 3 1 - - - 0 2 2 - -
Mar 20 at San Diego L, 7-6 4 0 1 1 0 0 1 0 0 0 0
Mar 21 at San Diego W, 7-5 3 1 2 0 1 0 0 1 0 0 0
Mar 22 at San Diego W, 11-6 6 1 2 0 0 1 5 0 2 1 0
Mar 24 Washington State W, 19-8 2 0 0 0 0 0 0 1 0 0 0
Mar 27 at Pacific W, 7-6 5 1 3 1 - - 1 - 1 - -
Mar 28 at Pacific W, 12-5 3 1 1 - - - 0 - 1 - -
Mar 29 at Pacific L, 7-4 3 1 1 - - - 0 1 - - -
Mar 30 Nevada W, 7-2 4 2 2 1 0 0 2 0 1 0 0
Apr 2 Pepperdine L, 5-2 2 0 0 0 0 0 1 0 0 0 0
Apr 3 Pepperdine W, 9-2 4 1 3 0 0 0 1 0 0 1 0
Apr 4 Pepperdine W, 4-3 5 0 1 0 0 0 0 0 0 0 0
Apr 6 at Washington W, 9-2 4 2 2 0 1 1 2 0 0 1 0
Apr 7 at Washington W, 8-5 3 0 2 0 0 0 0 2 1 0 0
Apr 10 Portland W, 12-6 4 1 1 0 0 0 0 1 1 0 0
Apr 11 Portland W, 11-3 3 1 2 1 0 0 0 1 0 0 0
Apr 12 Portland W, 12-11 4 1 1 0 0 1 2 0 0 0 0
Apr 17 at Saint Mary's (CA) W, 7-2 3 0 0 - - - 0 1 1 - -
Apr 18 at Saint Mary's (CA) W, 14-4 2 4 1 - - 1 3 3 1 - -
Apr 19 at Saint Mary's (CA) W, 6-5 4 1 1 1 - - 2 - 1 - -
Apr 21 at Washington State W, 16-8 4 2 1 0 0 0 1 0 0 0 0
Apr 24 Loyola Marymount W, 4-3 2 0 0 0 0 0 0 0 0 0 0
Apr 25 Loyola Marymount W, 7-1 4 0 0 0 0 0 0 0 0 0 0
Apr 26 Loyola Marymount W, 14-8 3 1 2 0 0 0 3 0 0 1 0
Apr 28 at Oregon L, 4-3 4 0 0 - - - 0 - 3 - -
May 1 Santa Clara L, 5-3 0 1 0 0 0 0 0 4 0 0 0
May 2 Santa Clara W, 7-6 4 0 1 0 0 0 1 0 2 0 1
May 3 Santa Clara L, 12-4 3 0 0 0 0 0 0 0 0 0 0
May 4 Washington State W, 10-5 5 0 0 0 0 0 0 0 0 0 0
May 8 at San Francisco W, 7-0 3 1 0 - - - 0 1 - - -
May 9 at San Francisco W, 13-0 4 1 1 - - - 1 1 - - -
May 10 at San Francisco W, 12-5 4 1 1 0 0 0 0 1 1 0 0
May 14 Seattle U W, 12-2 4 0 1 1 0 0 2 0 0 0 0
May 15 Seattle U W, 5-1 4 1 1 1 0 0 2 0 0 0 0
May 16 Seattle U W, 16-13 5 3 2 0 0 0 0 0 1 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 13 at Hawaii L, 3-2 - - - 0 0 - - 2 - 5
Feb 14 at Hawaii L, 5-3 1 - - 0 0 - 1 1 1.00 4
Feb 15 at Hawaii W, 7-2 - - - 2 0 - 2 2 1.00 6
Feb 16 at Hawaii L, 4-3 - 1 - 0 0 - - 2 - 4
Feb 20 at Texas State L, 8-6 - - - 1 0 - 1 2 0.50 5
Feb 21 at Texas State W, 5-1 1 - - 1 0 - 1 - - 4
Feb 22 at Texas State L, 5-0 1 - - 0 0 - 2 1 2.00 4
Feb 27 at Oklahoma L, 14-4 - - - 1 0 - 2 1 2.00 4
Feb 28 at Oklahoma L, 11-1 - - - 0 0 - - 1 - 2
Mar 1 at Oklahoma W, 7-1 - - - 1 0 - 1 1 1.00 4
Mar 7 at Creighton L, 2-1 - - - 0 0 - - 2 - 4
Mar 7 at Creighton W, 5-4 - 1 - 0 0 - 1 3 0.33 4
Mar 8 at Creighton L, 7-6 - - - 0 0 - 2 1 2.00 4
Mar 10 at Minnesota L, 11-8 - - - 1 0 1 2 - - 5
Mar 11 at Minnesota L, 6-2 - - - 1 0 - 2 - - 4
Mar 13 at Indiana St. W, 7-4 - - - 5 1 - 2 - - 4
Mar 14 at Indiana St. W, 7-4 - 1 - 0 0 - 1 3 0.33 5
Mar 15 at Indiana St. W, 23-16 - - - 1 0 - - 1 - 6
Mar 20 at San Diego L, 7-6 0 0 0 2 1 0 2 1 2.00 4
Mar 21 at San Diego W, 7-5 0 0 0 4 1 0 1 0 - 4
Mar 22 at San Diego W, 11-6 0 0 0 5 1 0 0 1 0.00 6
Mar 24 Washington State W, 19-8 0 0 1 0 0 0 1 2 0.50 4
Mar 27 at Pacific W, 7-6 - - - 4 1 - - 1 - 5
Mar 28 at Pacific W, 12-5 - - - 1 0 - - 1 - 3
Mar 29 at Pacific L, 7-4 - - - 1 0 - 1 1 1.00 4
Mar 30 Nevada W, 7-2 0 0 0 3 1 0 0 1 0.00 4
Apr 2 Pepperdine L, 5-2 0 1 0 0 0 0 1 2 0.50 3
Apr 3 Pepperdine W, 9-2 0 0 0 3 0 0 0 1 0.00 4
Apr 4 Pepperdine W, 4-3 0 0 0 1 0 0 1 3 0.33 5
Apr 6 at Washington W, 9-2 1 0 0 7 2 0 1 1 1.00 5
Apr 7 at Washington W, 8-5 0 0 0 2 0 0 0 0 - 5
Apr 10 Portland W, 12-6 0 0 0 1 0 0 0 2 0.00 5
Apr 11 Portland W, 11-3 0 0 0 3 1 0 0 1 0.00 4
Apr 12 Portland W, 12-11 1 0 0 4 1 0 1 2 0.50 5
Apr 17 at Saint Mary's (CA) W, 7-2 - - - 0 0 - 1 - - 4
Apr 18 at Saint Mary's (CA) W, 14-4 - - - 4 1 - - - - 5
Apr 19 at Saint Mary's (CA) W, 6-5 - - - 2 1 - - 2 - 4
Apr 21 at Washington State W, 16-8 1 0 0 1 0 0 1 0 - 5
Apr 24 Loyola Marymount W, 4-3 1 0 0 0 0 1 1 1 1.00 3
Apr 25 Loyola Marymount W, 7-1 0 0 0 0 0 0 2 1 2.00 4
Apr 26 Loyola Marymount W, 14-8 1 1 0 2 0 0 1 1 1.00 5
Apr 28 at Oregon L, 4-3 - - - 0 0 - 1 - - 4
May 1 Santa Clara L, 5-3 0 0 0 0 0 0 0 0 - 4
May 2 Santa Clara W, 7-6 0 0 0 1 0 0 0 1 0.00 4
May 3 Santa Clara L, 12-4 0 0 0 0 0 0 1 2 0.50 3
May 4 Washington State W, 10-5 0 0 0 0 0 1 5 0 - 5
May 8 at San Francisco W, 7-0 - - - 0 0 - 2 1 2.00 4
May 9 at San Francisco W, 13-0 - - - 1 0 - 1 2 0.50 5
May 10 at San Francisco W, 12-5 0 0 0 1 0 0 0 1 0.00 5
May 14 Seattle U W, 12-2 0 0 0 2 1 0 2 1 2.00 4
May 15 Seattle U W, 5-1 0 0 0 2 1 0 1 2 0.50 4
May 16 Seattle U W, 16-13 0 0 0 2 0 0 0 1 0.00 5
Date Opponent Score gs w l sv ip h r er era whip bb k hr
Feb 13 at Hawaii L, 3-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 14 at Hawaii L, 5-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 15 at Hawaii W, 7-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 16 at Hawaii L, 4-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 20 at Texas State L, 8-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 21 at Texas State W, 5-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 22 at Texas State L, 5-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 27 at Oklahoma L, 14-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 28 at Oklahoma L, 11-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 1 at Oklahoma W, 7-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 7 at Creighton L, 2-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 7 at Creighton W, 5-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 8 at Creighton L, 7-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 10 at Minnesota L, 11-8 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 11 at Minnesota L, 6-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 13 at Indiana St. W, 7-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 14 at Indiana St. W, 7-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 15 at Indiana St. W, 23-16 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 20 at San Diego L, 7-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 21 at San Diego W, 7-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 22 at San Diego W, 11-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 24 Washington State W, 19-8 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 27 at Pacific W, 7-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 28 at Pacific W, 12-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 29 at Pacific L, 7-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 30 Nevada W, 7-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 2 Pepperdine L, 5-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 3 Pepperdine W, 9-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 4 Pepperdine W, 4-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 6 at Washington W, 9-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 7 at Washington W, 8-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 10 Portland W, 12-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 11 Portland W, 11-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 12 Portland W, 12-11 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 17 at Saint Mary's (CA) W, 7-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 18 at Saint Mary's (CA) W, 14-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 19 at Saint Mary's (CA) W, 6-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 21 at Washington State W, 16-8 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 24 Loyola Marymount W, 4-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 25 Loyola Marymount W, 7-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 26 Loyola Marymount W, 14-8 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 28 at Oregon L, 4-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 1 Santa Clara L, 5-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 2 Santa Clara W, 7-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 3 Santa Clara L, 12-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 4 Washington State W, 10-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 8 at San Francisco W, 7-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 9 at San Francisco W, 13-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 10 at San Francisco W, 12-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 14 Seattle U W, 12-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 15 Seattle U W, 5-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 16 Seattle U W, 16-13 0 0 0 0 0.0 - - - 0.00 - - 0 -
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 13 at Hawaii L, 3-2 8 4 4 0 1.000 1 - - - - -
Feb 14 at Hawaii L, 5-3 2 1 1 0 1.000 1 - - - - -
Feb 15 at Hawaii W, 7-2 8 2 5 1 .875 - - - - - -
Feb 16 at Hawaii L, 4-3 3 0 3 0 1.000 - - - - - -
Feb 20 at Texas State L, 8-6 2 1 1 0 1.000 - - - - - -
Feb 21 at Texas State W, 5-1 2 1 1 0 1.000 - - - - - -
Feb 22 at Texas State L, 5-0 6 3 3 0 1.000 1 - - - - -
Feb 27 at Oklahoma L, 14-4 3 1 2 0 1.000 - - - - - -
Feb 28 at Oklahoma L, 11-1 5 0 5 0 1.000 2 - - - - -
Mar 1 at Oklahoma W, 7-1 1 0 1 0 1.000 - - - - - -
Mar 7 at Creighton L, 2-1 3 0 3 0 1.000 - - - - - -
Mar 7 at Creighton W, 5-4 6 3 3 0 1.000 1 - - - - -
Mar 8 at Creighton L, 7-6 2 1 1 0 1.000 1 - - - - -
Mar 10 at Minnesota L, 11-8 5 2 2 1 .800 1 - - - - -
Mar 11 at Minnesota L, 6-2 2 0 2 0 1.000 - - - - - -
Mar 13 at Indiana St. W, 7-4 2 1 1 0 1.000 - - - - - -
Mar 14 at Indiana St. W, 7-4 3 1 2 0 1.000 - - - - - -
Mar 15 at Indiana St. W, 23-16 3 2 1 0 1.000 1 - - - - -
Mar 20 at San Diego L, 7-6 2 0 2 0 1.000 0 0 0 - 0 0
Mar 21 at San Diego W, 7-5 5 2 3 0 1.000 1 0 0 - 0 0
Mar 22 at San Diego W, 11-6 6 2 2 2 .667 0 0 0 - 0 0
Mar 24 Washington State W, 19-8 1 1 0 0 1.000 0 0 0 - 0 0
Mar 27 at Pacific W, 7-6 1 1 0 0 1.000 - - - - - -
Mar 28 at Pacific W, 12-5 4 2 2 0 1.000 1 - - - - -
Mar 29 at Pacific L, 7-4 7 4 3 0 1.000 2 - - - - -
Mar 30 Nevada W, 7-2 5 1 4 0 1.000 2 0 0 - 0 0
Apr 2 Pepperdine L, 5-2 5 5 0 0 1.000 0 0 0 - 0 0
Apr 3 Pepperdine W, 9-2 3 1 2 0 1.000 0 0 0 - 0 0
Apr 4 Pepperdine W, 4-3 6 1 5 0 1.000 0 0 0 - 0 0
Apr 6 at Washington W, 9-2 3 1 2 0 1.000 1 0 0 - 0 0
Apr 7 at Washington W, 8-5 5 1 4 0 1.000 0 0 0 - 0 0
Apr 10 Portland W, 12-6 6 2 4 0 1.000 3 0 0 - 0 0
Apr 11 Portland W, 11-3 5 2 3 0 1.000 1 0 0 - 0 0
Apr 12 Portland W, 12-11 4 2 2 0 1.000 1 0 0 - 0 0
Apr 17 at Saint Mary's (CA) W, 7-2 6 4 2 0 1.000 1 - - - - -
Apr 18 at Saint Mary's (CA) W, 14-4 1 1 0 0 1.000 - - - - - -
Apr 19 at Saint Mary's (CA) W, 6-5 4 1 3 0 1.000 1 - - - - -
Apr 21 at Washington State W, 16-8 9 5 4 0 1.000 1 0 0 - 0 0
Apr 24 Loyola Marymount W, 4-3 2 1 1 0 1.000 0 0 0 - 0 0
Apr 25 Loyola Marymount W, 7-1 5 2 3 0 1.000 0 0 0 - 0 0
Apr 26 Loyola Marymount W, 14-8 6 2 4 0 1.000 1 0 0 - 0 0
Apr 28 at Oregon L, 4-3 4 1 3 0 1.000 - - - - - -
May 1 Santa Clara L, 5-3 3 1 2 0 1.000 1 0 0 - 0 0
May 2 Santa Clara W, 7-6 7 3 4 0 1.000 2 0 0 - 0 0
May 3 Santa Clara L, 12-4 8 5 3 0 1.000 1 0 0 - 0 0
May 4 Washington State W, 10-5 7 2 5 0 1.000 2 0 0 - 0 0
May 8 at San Francisco W, 7-0 5 3 2 0 1.000 - - - - - -
May 9 at San Francisco W, 13-0 1 1 0 0 1.000 - - - - - -
May 10 at San Francisco W, 12-5 5 2 3 0 1.000 0 0 0 - 0 0
May 14 Seattle U W, 12-2 4 2 2 0 1.000 1 0 0 - 0 0
May 15 Seattle U W, 5-1 2 1 1 0 1.000 0 0 0 - 0 0
May 16 Seattle U W, 16-13 8 1 7 0 1.000 1 0 0 - 0 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 52 185 40 47 7 2 5 35 26 29 4 1 .254 .362 .395
Conference 27 95 23 29 6 1 3 25 15 12 3 1 .305 .409 .484
Exhibition - - - - - - - - - - - - - - -
 
-
Home 18 62 12 17 4 0 1 14 7 5 2 1 .274 .365 .387
Away 34 123 28 30 3 2 4 21 19 24 2 0 .244 .360 .398
Neutral - - - - - - - - - - - - - - -
 
-
Wins 35 131 34 41 6 2 5 32 17 17 4 1 .313 .408 .504
Losses 17 54 6 6 1 0 0 3 9 12 0 0 .111 .254 .130
 
-
February 9 32 2 5 - - - 2 2 6 - - .156 .263 .156
March 17 62 16 18 3 1 2 12 9 11 1 0 .290 .370 .468
April 16 55 14 17 2 1 3 15 8 8 3 0 .309 .429 .545
May 10 36 8 7 2 0 0 6 7 4 0 1 .194 .326 .250
  g hbp sf sh tb xbh hdp go fo go/fo pa
Total 52 8 5 1 73 14 3 48 59 0.81 225
Conference 27 3 2 0 46 10 1 19 32 0.59 115
Exhibition - - - - 0 0 - - - - 0
 
-
Home 18 3 2 1 24 5 2 17 24 0.71 75
Away 34 5 3 0 49 9 1 31 35 0.89 150
Neutral - - - - 0 0 - - - - 0
 
-
Wins 35 6 3 1 66 13 2 30 40 0.75 158
Losses 17 2 2 0 7 1 1 18 19 0.95 67
 
-
February 9 3 1 - 5 0 - 9 12 0.75 38
March 17 0 2 1 29 6 1 16 19 0.84 74
April 16 5 2 0 30 6 1 11 17 0.65 70
May 10 0 0 0 9 2 1 12 11 1.09 43
  app gs w l sv cg ip h r er bb k k/9 hr era whip
Total 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Conference 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Exhibition - - - - - - 0.0 - - - - 0 .00 - 0.00 -
 
-
Home 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Away 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Neutral - - - - - - 0.0 - - - - 0 .00 - 0.00 -
 
-
Wins 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Losses 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
 
-
February 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
March 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
April 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
May 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
Total 52 221 89 128 4 .982 33 0 0 - 0 0
Conference 27 121 54 65 2 .983 18 0 0 - 0 0
Exhibition - 0 - - - - - - - - - -
 
-
Home 18 87 35 52 0 1.000 16 0 0 - 0 0
Away 34 134 54 76 4 .970 17 0 0 - 0 0
Neutral - 0 - - - - - - - - - -
 
-
Wins 35 151 60 88 3 .980 22 0 0 - 0 0
Losses 17 70 29 40 1 .986 11 0 0 - 0 0
 
-
February 9 39 13 25 1 .974 5 - - - - -
March 17 58 23 32 3 .948 10 0 0 - 0 0
April 16 74 32 42 0 1.000 10 0 0 - 0 0
May 10 50 21 29 0 1.000 8 0 0 - 0 0