Skip to navigation Skip to content Skip to footer

2025-26 Baseball Statistics - San Diego

Games 51
Runs 318
Batting Average .276
On Base Percentage .385
Slugging Percentage .429
Home Runs 43
Schedule Summary
Overall (Pct.)20-30-1 (.402)
Conference (Pct.) 12-14-1 (.463)
StreakWon 3
Home13-13
Away7-17-1
Neutral0-0
Full Scores and Schedule »
Recent Games
May 8 at Pacific L, 6-4
May 9 at Pacific L, 18-6
May 10 at Pacific T, 11-11
May 14 Loyola Marymount W, 17-8
May 15 Loyola Marymount W, 7-3
May 16 Loyola Marymount W, 9-8
Statistics category Overall Conf
Games 51 8th 27 7th
At Bats 1709 7th 925 5th
Runs 318 3rd 185 2nd
Hits 472 4th 281 3rd
Doubles 100 5th 54 7th
Triples 16 2nd 10 2nd
Home Runs 43 6th 25 4th
Runs Batted In 277 3rd 163 4th
Extra Base Hits 159 4th 89 4th
Total Bases 733 3rd 430 3rd
Walks 216 3rd 107 6th
Hit by pitch 93 1st 41 2nd
Strikeouts 460 8th 211 6th
Sacrifice Flies 13 8th 9 7th
Sacrifice Hits 36 2nd 18 4th
Hit into double play 32 10th 14 10th
Stolen Bases 64 2nd 35 2nd
Caught Stealing 29 1st 17 1st
Batting Average .276 4th .304 3rd
On Base Percentage .385 3rd .396 3rd
Slugging Percentage .429 3rd .465 3rd
Earned Run Average 7.47 9th 7.08 9th
WHIP 1.73 2nd 1.69 2nd
Shutouts 0 9th 0 9th
At Bats Against 1737 5th 907 7th
Batting Average Against .302 8th .303 9th
Home Games Played 26 6th 15 9th
Home Attendance 21,442 1st 10,978 2nd
Home Attendance average 825 1st 732 2nd
Hitting
No. Yr Pos
7 CJ Moran So. 1B/OF 51 209 48 69 14 3 6 36 28 55 9 4 .330 .416 .512
37 Jayden Lobliner Sr. C 51 206 38 61 16 2 10 40 17 58 7 1 .296 .365 .539
23 Andrew Gauna Gr. OF 49 184 35 68 16 1 6 51 24 32 8 3 .370 .457 .565
1 Gage Mestas Gr. Utility 45 159 28 44 8 2 1 27 22 30 12 5 .277 .389 .371
12 Cade Martinez Sr. INF 47 148 25 33 9 0 1 12 20 33 2 1 .223 .339 .304
14 Connor Meidroth Sr. INF 40 137 18 37 9 1 1 20 9 21 1 3 .270 .342 .372
47 Diego Gonzalez Fr. INF 42 127 27 35 3 3 7 20 13 37 6 2 .276 .361 .512
4 Gabe Springer Gr. UTIL 35 116 34 29 8 1 5 16 21 41 8 4 .250 .453 .466
2 Aden Howard So. OF 36 111 17 23 2 3 1 12 13 44 5 2 .207 .310 .306
13 Phoenix Brant Fr. RHP/1B 29 93 13 27 8 0 1 7 13 35 2 1 .290 .389 .409
44 Jayton Greer Fr. C 34 93 17 26 7 0 2 21 15 23 2 2 .280 .417 .419
18 Tanner Kern RS Fr. 1B/OF 23 54 9 8 0 0 1 9 9 23 2 1 .148 .356 .204
16 Vincent Venverloh So. INF 21 32 4 4 0 0 1 1 6 17 0 0 .125 .317 .219
9 Nico Button Gr. C 14 29 2 3 0 0 0 1 3 10 0 0 .103 .188 .103
29 Adrian Beltre Jr. So. INF/RHP 3 11 3 5 - - - 4 3 1 - - .455 .600 .455
  Totals     51 1709 318 472 100 16 43 277 216 460 64 29 .276 .385 .429
  Opponent     51 1737 389 524 134 7 69 372 234 422 43 13 .302 .405 .506
Extended Hitting
No. Yr Pos
7 CJ Moran So. 1B/OF 51 4 2 1 107 23 3 43 42 1.02 244
37 Jayden Lobliner Sr. C 51 6 1 2 111 28 1 43 44 0.98 232
23 Andrew Gauna Gr. OF 49 10 5 0 104 23 4 34 47 0.72 223
1 Gage Mestas Gr. Utility 45 8 1 3 59 11 5 50 29 1.72 193
12 Cade Martinez Sr. INF 47 6 0 7 45 10 4 40 40 1.00 181
14 Connor Meidroth Sr. INF 40 7 2 4 51 11 4 32 44 0.73 159
4 Gabe Springer Gr. UTIL 35 22 0 0 54 14 4 25 20 1.25 159
47 Diego Gonzalez Fr. INF 42 4 0 7 65 13 1 30 30 1.00 151
2 Aden Howard So. OF 36 4 1 3 34 6 1 23 19 1.21 132
44 Jayton Greer Fr. C 34 7 0 4 39 9 2 30 14 2.14 119
13 Phoenix Brant Fr. RHP/1B 29 2 0 0 38 9 0 13 14 0.93 108
18 Tanner Kern RS Fr. 1B/OF 23 9 1 2 11 1 1 14 11 1.27 75
16 Vincent Venverloh So. INF 21 3 0 0 7 1 0 2 8 0.25 41
9 Nico Button Gr. C 14 0 0 3 3 0 2 10 8 1.25 35
29 Adrian Beltre Jr. So. INF/RHP 3 1 - - 5 0 - 2 3 0.67 15
  Totals     51 93 13 36 733 159 32 391 373 1.05 2067
  Opponent     51 90 34 32 879 210 41 341 457 0.75 2127
Pitching
No. Yr Pos
11 Diego Gutierrez Gr. RHP 14 14 5 4 0 - 66.2 71 50 49 32 84 11.34 10 6.62 1.54
17 Drake Frize Gr. RHP 17 7 3 5 1 - 52.2 50 35 35 22 42 7.18 8 5.98 1.37
20 Fernando Palencia So. RHP 15 7 2 4 0 - 42.2 60 42 36 18 37 7.80 9 7.59 1.83
31 Nate DeSchryver Gr. RHP 23 7 3 3 0 - 38.0 30 30 26 26 31 7.34 7 6.16 1.47
56 Kyle Bade Jr. LHP 18 7 1 3 0 - 37.0 53 47 41 20 33 8.03 5 9.97 1.97
46 Hayden Cody Gr. RHP 20 0 1 2 1 - 32.0 37 20 20 21 34 9.56 5 5.63 1.81
21 Caleb Sebek Fr. RHP 20 3 1 3 2 - 32.0 41 34 33 16 30 8.44 4 9.28 1.78
3 Logan Piper Gr. LHP 21 2 0 2 0 - 25.2 33 21 20 21 28 9.82 3 7.01 2.10
39 Porter Rovin So. LHP 13 3 0 0 0 - 25.1 30 17 14 10 25 8.88 4 4.97 1.58
48 Chaz McRoberts Sr. RHP 18 0 1 1 0 - 22.2 31 20 19 3 22 8.74 4 7.54 1.50
22 Aídan Gonzalez Sr. RHP 18 0 1 0 0 - 17.2 22 14 13 7 15 7.64 3 6.62 1.64
30 Christian Garcia Fr. RHP 16 0 1 1 0 - 17.1 19 18 17 14 17 8.83 1 8.83 1.90
8 Jagger Edwards Gr. LHP 13 1 1 1 0 - 15.1 28 24 24 9 9 5.28 4 14.09 2.41
27 Lucas Shannon Fr. RHP 10 0 0 1 0 - 8.1 14 13 13 10 10 10.80 2 14.04 2.88
34 Reece Bueno Jr. RHP 5 0 0 0 0 - 4.1 3 3 3 5 5 10.38 0 6.23 1.85
13 Phoenix Brant Fr. RHP/1B 1 0 0 0 0 - 0.2 2 1 1 0 0 .00 0 13.50 3.00
  Totals     51 51 20 30 4 - 438.1 524 389 364 234 422 8.66 69 7.47 1.73
  Opponent     51 51 30 20 12 - 442.2 472 318 275 216 460 9.35 43 5.59 -
Fielding
No. Yr Pos
37 Jayden Lobliner Sr. C 51 440 389 45 6 .986 5 32 12 .273 5 0
7 CJ Moran So. 1B/OF 51 304 287 17 0 1.000 25 0 0 - 0 0
23 Andrew Gauna Gr. OF 49 130 124 4 2 .985 1 0 0 - 0 0
2 Aden Howard So. OF 36 84 81 3 0 1.000 0 0 0 - 0 0
12 Cade Martinez Sr. INF 47 176 67 99 10 .943 21 0 0 - 0 0
1 Gage Mestas Gr. Utility 45 102 66 34 2 .980 5 0 0 - 0 0
44 Jayton Greer Fr. C 34 69 65 2 2 .971 5 8 0 .000 2 0
18 Tanner Kern RS Fr. 1B/OF 23 66 63 3 0 1.000 3 0 0 - 0 0
4 Gabe Springer Gr. UTIL 35 78 52 19 7 .910 4 0 0 - 0 0
47 Diego Gonzalez Fr. INF 42 123 39 73 11 .911 22 0 0 - 0 0
14 Connor Meidroth Sr. INF 40 77 23 48 6 .922 5 0 0 - 0 0
13 Phoenix Brant Fr. RHP/1B 29 21 21 0 0 1.000 0 0 0 - 0 0
9 Nico Button Gr. C 14 11 9 2 0 1.000 1 2 0 .000 0 0
16 Vincent Venverloh So. INF 21 20 8 11 1 .950 3 0 0 - 0 0
29 Adrian Beltre Jr. So. INF/RHP 3 9 4 5 0 1.000 1 - - - - -
20 Fernando Palencia So. RHP 15 18 4 14 0 1.000 0 0 0 - 0 0
56 Kyle Bade Jr. LHP 18 9 3 5 1 .889 1 2 0 .000 0 0
17 Drake Frize Gr. RHP 17 5 2 3 0 1.000 0 0 0 - 0 0
11 Diego Gutierrez Gr. RHP 14 7 2 5 0 1.000 0 1 0 .000 0 0
48 Chaz McRoberts Sr. RHP 18 8 2 4 2 .750 0 1 0 .000 0 0
46 Hayden Cody Gr. RHP 20 6 1 5 0 1.000 0 1 0 .000 0 0
8 Jagger Edwards Gr. LHP 13 5 1 3 1 .800 0 3 0 .000 0 0
30 Christian Garcia Fr. RHP 16 2 1 1 0 1.000 0 2 0 .000 0 0
22 Aídan Gonzalez Sr. RHP 18 7 1 6 0 1.000 0 0 0 - 0 0
31 Nate DeSchryver Gr. RHP 23 7 0 6 1 .857 0 2 0 .000 0 0
3 Logan Piper Gr. LHP 21 6 0 3 3 .500 0 0 0 - 0 0
39 Porter Rovin So. LHP 13 4 0 3 1 .750 0 0 1 1.000 0 0
21 Caleb Sebek Fr. RHP 20 2 0 1 1 .500 0 0 0 - 0 0
  Totals     51 1796 1315 424 57 .968 41 43 13 .232 7 0
  Opponent     51 1904 1328 516 60 .968 32 64 28 .304 4 0
Hitting
No. Yr Pos
7 CJ Moran So. 1B/OF 27 115 29 49 8 3 4 21 11 28 3 1 .426 .481 .652
37 Jayden Lobliner Sr. C 27 111 21 30 7 1 4 19 7 18 4 1 .270 .333 .459
23 Andrew Gauna Gr. OF 27 103 27 46 12 0 5 39 15 10 7 3 .447 .519 .709
12 Cade Martinez Sr. INF 27 96 17 21 6 0 1 10 14 24 1 1 .219 .336 .313
47 Diego Gonzalez Fr. INF 26 92 18 28 3 3 5 15 8 25 4 2 .304 .379 .565
1 Gage Mestas Gr. Utility 22 86 19 28 3 2 1 19 11 15 9 2 .326 .426 .442
14 Connor Meidroth Sr. INF 25 83 13 22 5 1 1 13 6 10 0 2 .265 .337 .386
13 Phoenix Brant Fr. RHP/1B 21 78 11 23 7 0 0 6 10 30 2 1 .295 .389 .385
4 Gabe Springer Gr. UTIL 14 45 12 8 0 0 1 2 7 17 3 3 .178 .373 .244
2 Aden Howard So. OF 16 39 4 5 0 0 0 4 3 15 1 0 .128 .209 .128
44 Jayton Greer Fr. C 14 35 10 14 3 0 2 14 9 6 0 1 .400 .553 .657
9 Nico Button Gr. C 7 17 0 2 0 0 0 0 2 6 0 0 .118 .211 .118
18 Tanner Kern RS Fr. 1B/OF 5 13 1 3 0 0 0 0 0 3 1 0 .231 .231 .231
16 Vincent Venverloh So. INF 8 12 3 2 0 0 1 1 4 4 0 0 .167 .444 .417
  Totals     27 925 185 281 54 10 25 163 107 211 35 17 .304 .396 .465
  Opponent     27 907 195 275 70 5 34 187 113 229 13 6 .303 .397 .504
Extended Hitting
No. Yr Pos
23 Andrew Gauna Gr. OF 27 6 5 0 73 17 1 16 32 0.50 129
7 CJ Moran So. 1B/OF 27 2 1 0 75 15 2 21 17 1.24 129
37 Jayden Lobliner Sr. C 27 4 1 1 51 12 0 29 35 0.83 124
12 Cade Martinez Sr. INF 27 3 0 2 30 7 3 24 26 0.92 115
47 Diego Gonzalez Fr. INF 26 3 0 5 52 11 1 22 20 1.10 108
1 Gage Mestas Gr. Utility 22 4 0 3 38 6 1 30 12 2.50 104
14 Connor Meidroth Sr. INF 25 4 2 2 32 7 3 20 30 0.67 97
13 Phoenix Brant Fr. RHP/1B 21 2 0 0 30 7 0 11 11 1.00 90
4 Gabe Springer Gr. UTIL 14 7 0 0 11 1 0 9 10 0.90 59
44 Jayton Greer Fr. C 14 3 0 1 23 5 2 9 3 3.00 48
2 Aden Howard So. OF 16 1 0 0 5 0 0 6 10 0.60 43
9 Nico Button Gr. C 7 0 0 2 2 0 1 6 5 1.20 21
16 Vincent Venverloh So. INF 8 2 0 0 5 1 0 1 4 0.25 18
18 Tanner Kern RS Fr. 1B/OF 5 0 0 2 3 0 0 5 4 1.25 15
  Totals     27 41 9 18 430 89 14 209 219 0.95 1100
  Opponent     27 41 20 16 457 109 23 178 235 0.76 1097
Pitching
No. Yr Pos
11 Diego Gutierrez Gr. RHP 9 9 4 2 0 - 43.0 49 31 30 25 52 10.88 3 6.28 1.72
17 Drake Frize Gr. RHP 10 2 2 2 1 - 31.2 25 18 18 13 28 7.96 5 5.12 1.20
20 Fernando Palencia So. RHP 9 6 1 3 0 - 27.0 41 27 23 8 22 7.33 6 7.67 1.81
31 Nate DeSchryver Gr. RHP 11 6 1 2 0 - 22.2 16 17 13 13 18 7.15 4 5.16 1.28
21 Caleb Sebek Fr. RHP 12 2 1 2 1 - 21.2 32 24 23 6 19 7.89 3 9.55 1.75
46 Hayden Cody Gr. RHP 10 0 0 1 1 - 16.1 20 12 12 13 18 9.92 3 6.61 2.02
56 Kyle Bade Jr. LHP 9 1 0 0 0 - 12.2 26 23 21 9 7 4.97 4 14.92 2.76
3 Logan Piper Gr. LHP 11 0 0 1 0 - 12.1 15 9 9 8 16 11.68 2 6.57 1.86
48 Chaz McRoberts Sr. RHP 9 0 1 1 0 - 11.1 15 9 9 3 13 10.32 1 7.15 1.59
39 Porter Rovin So. LHP 5 1 0 0 0 - 9.1 11 6 4 2 12 11.57 0 3.86 1.39
22 Aídan Gonzalez Sr. RHP 9 0 1 0 0 - 8.0 9 5 5 1 9 10.13 1 5.63 1.25
30 Christian Garcia Fr. RHP 8 0 1 0 0 - 6.1 5 4 4 6 8 11.37 0 5.68 1.74
27 Lucas Shannon Fr. RHP 5 0 0 0 0 - 4.0 9 9 9 5 4 9.00 1 20.25 3.50
8 Jagger Edwards Gr. LHP 2 0 0 0 0 - 2.1 2 1 1 0 2 7.71 1 3.86 .86
34 Reece Bueno Jr. RHP 2 0 0 0 0 - 1.1 0 0 0 1 1 6.75 0 0.00 .75
  Totals     27 27 12 14 3 - 230.0 275 195 181 113 229 8.96 34 7.08 1.69
  Opponent     27 27 14 12 7 - 230.2 281 185 164 107 211 8.23 25 6.40 -
Fielding
No. Yr Pos
37 Jayden Lobliner Sr. C 27 251 221 28 2 .992 1 12 6 .333 3 0
7 CJ Moran So. 1B/OF 27 195 184 11 0 1.000 19 0 0 - 0 0
23 Andrew Gauna Gr. OF 27 78 73 4 1 .987 1 0 0 - 0 0
12 Cade Martinez Sr. INF 27 114 47 59 8 .930 15 0 0 - 0 0
1 Gage Mestas Gr. Utility 22 45 34 9 2 .956 0 0 0 - 0 0
47 Diego Gonzalez Fr. INF 26 86 28 53 5 .942 16 0 0 - 0 0
2 Aden Howard So. OF 16 25 25 0 0 1.000 0 0 0 - 0 0
4 Gabe Springer Gr. UTIL 14 24 24 0 0 1.000 0 0 0 - 0 0
13 Phoenix Brant Fr. RHP/1B 21 19 19 0 0 1.000 0 0 0 - 0 0
14 Connor Meidroth Sr. INF 25 35 10 24 1 .971 3 0 0 - 0 0
44 Jayton Greer Fr. C 14 9 7 2 0 1.000 2 0 0 - 0 0
16 Vincent Venverloh So. INF 8 10 5 4 1 .900 2 0 0 - 0 0
9 Nico Button Gr. C 7 3 3 0 0 1.000 0 1 0 .000 0 0
20 Fernando Palencia So. RHP 9 13 3 10 0 1.000 0 0 0 - 0 0
17 Drake Frize Gr. RHP 10 4 2 2 0 1.000 0 0 0 - 0 0
56 Kyle Bade Jr. LHP 9 1 1 0 0 1.000 0 1 0 .000 0 0
46 Hayden Cody Gr. RHP 10 2 1 1 0 1.000 0 1 0 .000 0 0
30 Christian Garcia Fr. RHP 8 1 1 0 0 1.000 0 1 0 .000 0 0
11 Diego Gutierrez Gr. RHP 9 5 1 4 0 1.000 0 1 0 .000 0 0
48 Chaz McRoberts Sr. RHP 9 6 1 3 2 .667 0 1 0 .000 0 0
31 Nate DeSchryver Gr. RHP 11 4 0 4 0 1.000 0 0 0 - 0 0
22 Aídan Gonzalez Sr. RHP 9 2 0 2 0 1.000 0 0 0 - 0 0
3 Logan Piper Gr. LHP 11 3 0 2 1 .667 0 0 0 - 0 0
21 Caleb Sebek Fr. RHP 12 2 0 1 1 .500 0 0 0 - 0 0
  Totals     27 937 690 223 24 .974 23 13 6 .316 3 0
  Opponent     27 993 692 268 33 .967 14 35 16 .314 2 0
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 13 at Charlotte W, 7-4 36 7 9 1 - - 5 8 16 5 -
Feb 14 at Charlotte L, 13-0 22 0 4 1 - - 0 2 4 - 1
Feb 14 at Charlotte W, 14-4 42 14 16 3 2 1 14 5 13 4 -
Feb 17 at Long Beach St. W, 6-3 32 6 5 1 0 1 3 8 7 2 4
Feb 20 Utah W, 8-4 30 8 9 2 0 2 6 2 12 0 1
Feb 21 Creighton W, 15-5 29 15 13 2 2 1 14 4 7 1 0
Feb 22 at San Diego St. W, 15-4 35 15 9 2 0 1 14 10 9 8 0
Feb 24 at UC San Diego L, 8-7 42 7 14 5 - 2 7 4 10 1 -
Feb 27 Michigan W, 6-5 37 6 9 5 0 0 5 8 12 1 0
Feb 28 Michigan L, 9-0 30 0 6 0 0 0 0 3 12 0 2
Mar 1 Michigan L, 9-2 28 2 3 1 0 0 2 8 12 0 1
Mar 6 at California L, 11-1 26 1 5 1 1 0 1 3 12 0 0
Mar 7 at California L, 15-9 36 9 12 4 0 2 8 2 6 1 1
Mar 7 at California L, 9-1 31 1 3 0 0 1 1 3 14 1 0
Mar 8 at California L, 5-2 32 2 6 0 0 1 1 2 7 2 0
Mar 11 at USC L, 7-6 35 6 6 2 - 1 3 11 8 1 -
Mar 13 Oregon State L, 7-5 34 5 8 3 0 0 4 5 16 0 0
Mar 14 Oregon State L, 11-5 35 5 10 3 0 0 5 4 12 0 0
Mar 15 Oregon State L, 10-3 30 3 7 1 0 1 3 4 11 0 2
Mar 20 Gonzaga W, 7-6 38 7 13 1 0 1 6 2 9 6 0
Mar 21 Gonzaga L, 7-5 31 5 6 1 0 0 2 2 9 1 1
Mar 22 Gonzaga L, 11-6 38 6 12 1 0 0 5 3 10 4 1
Mar 24 Cal St. Fullerton L, 11-6 36 6 7 1 0 3 5 1 11 1 0
Mar 27 at Pepperdine W, 5-1 35 5 7 1 0 2 4 4 9 2 1
Mar 28 at Pepperdine L, 3-0 29 0 2 1 0 0 0 3 11 1 0
Mar 29 at Pepperdine L, 7-4 34 4 10 2 0 0 4 2 9 0 1
Apr 2 Santa Clara W, 5-1 29 5 9 0 1 3 5 1 6 0 1
Apr 3 Santa Clara W, 6-1 36 6 11 2 0 1 5 3 9 1 0
Apr 4 Santa Clara W, 13-7 35 13 13 4 1 4 13 5 9 3 0
Apr 7 at UC Irvine L, 13-5 37 5 11 2 1 - 5 3 11 - -
Apr 10 at San Francisco W, 9-2 42 9 16 5 1 - 8 - 8 1 -
Apr 11 at San Francisco L, 7-5 29 5 6 3 - 1 4 7 9 2 3
Apr 12 at San Francisco L, 6-1 32 1 8 3 - - 1 1 5 - -
Apr 14 at Cal St. Fullerton L, 13-0 21 0 1 - - - 0 1 9 1 -
Apr 17 Seattle U L, 7-4 32 4 10 3 0 0 4 3 5 0 0
Apr 18 Seattle U L, 11-6 33 6 7 1 0 0 5 3 9 0 0
Apr 19 Seattle U W, 13-12 40 13 14 1 1 3 9 4 6 0 1
Apr 21 UC San Diego W, 6-5 37 6 12 3 0 1 5 3 5 0 0
Apr 24 Saint Mary's (CA) L, 10-4 37 4 10 1 1 0 4 5 8 1 0
Apr 25 Saint Mary's (CA) L, 14-3 26 3 6 0 0 1 3 1 7 1 0
Apr 26 Saint Mary's (CA) W, 16-6 40 16 17 1 0 2 15 10 6 1 0
Apr 30 at Portland L, 9-6 36 6 12 2 - - 5 5 7 - -
May 1 at Portland W, 8-4 38 8 15 - - - 7 2 7 5 2
May 2 at Portland L, 9-5 34 5 9 4 - - 4 2 7 - 1
May 5 UC Irvine L, 9-4 31 4 6 3 0 0 3 5 13 0 0
May 8 at Pacific L, 6-4 35 4 9 2 0 1 4 5 13 1 1
May 9 at Pacific L, 18-6 25 6 9 4 2 1 5 6 4 0 1
May 10 at Pacific T, 11-11 36 11 16 3 0 1 10 10 5 1 1
May 14 Loyola Marymount W, 17-8 38 17 16 5 1 2 16 6 9 2 0
May 15 Loyola Marymount W, 7-3 30 7 7 2 0 2 7 3 9 0 2
May 16 Loyola Marymount W, 9-8 37 9 11 1 2 0 8 9 6 2 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 13 at Charlotte W, 7-4 4 - - 10 1 1 4 6 .67 48
Feb 14 at Charlotte L, 13-0 - - - 5 1 2 6 8 .75 24
Feb 14 at Charlotte W, 14-4 4 - - 26 6 1 8 5 1.60 51
Feb 17 at Long Beach St. W, 6-3 4 0 2 9 2 2 9 9 1.00 46
Feb 20 Utah W, 8-4 4 1 1 17 4 1 5 5 1.00 38
Feb 21 Creighton W, 15-5 7 0 3 22 5 0 6 4 1.50 43
Feb 22 at San Diego St. W, 15-4 4 1 1 14 3 0 10 6 1.67 51
Feb 24 at UC San Diego L, 8-7 2 - 1 25 7 - 11 8 1.38 49
Feb 27 Michigan W, 6-5 2 0 0 14 5 0 7 7 1.00 47
Feb 28 Michigan L, 9-0 1 0 0 6 0 1 7 4 1.75 34
Mar 1 Michigan L, 9-2 2 0 0 4 1 0 6 6 1.00 38
Mar 6 at California L, 11-1 1 1 1 8 2 1 4 5 .80 32
Mar 7 at California L, 15-9 3 0 1 22 6 2 6 11 .55 42
Mar 7 at California L, 9-1 1 0 0 6 1 1 9 2 4.50 35
Mar 8 at California L, 5-2 1 0 1 9 1 0 12 7 1.71 36
Mar 11 at USC L, 7-6 2 - 1 11 3 - 11 11 1.00 49
Mar 13 Oregon State L, 7-5 0 0 1 11 3 0 5 5 1.00 40
Mar 14 Oregon State L, 11-5 2 0 0 13 3 1 7 5 1.40 41
Mar 15 Oregon State L, 10-3 2 0 1 11 2 1 8 5 1.60 37
Mar 20 Gonzaga W, 7-6 2 0 0 17 2 0 8 5 1.60 42
Mar 21 Gonzaga L, 7-5 2 1 0 7 1 1 9 6 1.50 36
Mar 22 Gonzaga L, 11-6 1 0 1 13 1 0 4 12 .33 43
Mar 24 Cal St. Fullerton L, 11-6 2 0 0 17 4 0 8 8 1.00 39
Mar 27 at Pepperdine W, 5-1 2 0 0 14 3 0 3 13 .23 41
Mar 28 at Pepperdine L, 3-0 1 0 0 3 1 0 4 12 .33 33
Mar 29 at Pepperdine L, 7-4 0 0 1 12 2 1 7 8 .88 37
Apr 2 Santa Clara W, 5-1 0 0 1 20 4 2 8 7 1.14 31
Apr 3 Santa Clara W, 6-1 1 0 0 16 3 0 7 7 1.00 40
Apr 4 Santa Clara W, 13-7 2 1 1 31 9 0 8 7 1.14 44
Apr 7 at UC Irvine L, 13-5 3 - - 15 3 - 8 8 1.00 43
Apr 10 at San Francisco W, 9-2 3 - 2 23 6 - 9 10 .90 47
Apr 11 at San Francisco L, 7-5 1 - 1 12 4 - 7 8 .88 38
Apr 12 at San Francisco L, 6-1 1 - - 11 3 1 9 10 .90 34
Apr 14 at Cal St. Fullerton L, 13-0 1 - - 1 0 1 6 5 1.20 23
Apr 17 Seattle U L, 7-4 2 1 0 13 3 2 9 9 1.00 38
Apr 18 Seattle U L, 11-6 0 1 0 8 1 1 8 10 .80 37
Apr 19 Seattle U W, 13-12 1 0 3 26 5 0 8 9 .89 48
Apr 21 UC San Diego W, 6-5 0 0 2 18 4 2 10 10 1.00 42
Apr 24 Saint Mary's (CA) L, 10-4 0 0 0 13 2 0 12 7 1.71 42
Apr 25 Saint Mary's (CA) L, 14-3 1 0 0 9 1 1 5 5 1.00 28
Apr 26 Saint Mary's (CA) W, 16-6 3 0 0 24 3 0 8 7 1.14 53
Apr 30 at Portland L, 9-6 2 1 - 14 2 2 9 9 1.00 44
May 1 at Portland W, 8-4 2 - 1 15 0 1 10 7 1.43 43
May 2 at Portland L, 9-5 2 - 2 13 4 - 8 11 .73 40
May 5 UC Irvine L, 9-4 0 1 2 9 3 1 9 4 2.25 39
May 8 at Pacific L, 6-4 4 1 0 14 3 0 5 8 .63 45
May 9 at Pacific L, 18-6 1 2 2 20 7 0 7 9 .78 36
May 10 at Pacific T, 11-11 2 0 0 22 4 0 7 6 1.17 48
May 14 Loyola Marymount W, 17-8 4 0 1 29 8 1 10 4 2.50 49
May 15 Loyola Marymount W, 7-3 0 0 1 15 4 0 7 6 1.17 34
May 16 Loyola Marymount W, 9-8 1 1 1 16 3 1 13 7 1.86 49
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 13 at Charlotte W, 7-4 1 0 0 9.0 4 4 4 4.00 1.11 6 9 2
Feb 14 at Charlotte L, 13-0 0 1 0 6.1 12 13 13 18.47 2.53 4 5 1
Feb 14 at Charlotte W, 14-4 1 0 0 9.0 7 4 3 3.00 1.44 6 9 -
Feb 17 at Long Beach St. W, 6-3 1 0 1 11.0 6 3 3 2.45 1.00 5 4 0
Feb 20 Utah W, 8-4 1 0 0 9.0 9 4 4 4.00 1.00 0 9 0
Feb 21 Creighton W, 15-5 1 0 0 7.0 4 5 3 3.86 1.14 4 9 0
Feb 22 at San Diego St. W, 15-4 1 0 0 9.0 8 4 4 4.00 1.11 2 6 1
Feb 24 at UC San Diego L, 8-7 0 1 0 9.2 9 8 6 5.59 2.17 12 14 1
Feb 27 Michigan W, 6-5 1 0 0 10.0 7 5 5 4.50 1.10 4 11 1
Feb 28 Michigan L, 9-0 0 1 0 9.0 12 9 8 8.00 1.89 5 9 0
Mar 1 Michigan L, 9-2 0 1 0 9.0 13 9 9 9.00 2.11 6 8 1
Mar 6 at California L, 11-1 0 1 0 7.2 15 11 11 12.91 2.35 3 6 3
Mar 7 at California L, 15-9 0 1 0 8.0 16 15 15 16.88 2.63 5 7 4
Mar 7 at California L, 9-1 0 1 0 8.0 14 9 8 9.00 2.00 2 8 2
Mar 8 at California L, 5-2 0 1 0 8.0 11 5 5 5.63 1.75 3 10 1
Mar 11 at USC L, 7-6 0 1 0 9.2 13 7 7 6.52 1.97 6 9 1
Mar 13 Oregon State L, 7-5 0 1 0 9.0 10 7 7 7.00 1.11 0 8 4
Mar 14 Oregon State L, 11-5 0 1 0 9.0 8 11 11 11.00 2.00 10 8 2
Mar 15 Oregon State L, 10-3 0 1 0 9.0 11 10 10 10.00 2.22 9 2 4
Mar 20 Gonzaga W, 7-6 1 0 0 9.0 10 6 5 5.00 1.56 4 10 1
Mar 21 Gonzaga L, 7-5 0 1 0 9.0 9 7 7 7.00 1.33 3 11 4
Mar 22 Gonzaga L, 11-6 0 1 0 9.0 19 11 10 10.00 2.78 6 9 1
Mar 24 Cal St. Fullerton L, 11-6 0 1 0 9.0 15 11 9 9.00 2.11 4 10 3
Mar 27 at Pepperdine W, 5-1 1 0 0 9.0 4 1 1 1.00 0.89 4 12 1
Mar 28 at Pepperdine L, 3-0 0 1 0 8.0 7 3 3 3.38 1.25 3 6 1
Mar 29 at Pepperdine L, 7-4 0 1 0 8.0 11 7 7 7.88 1.75 3 5 1
Apr 2 Santa Clara W, 5-1 1 0 1 9.0 3 1 1 1.00 0.67 3 11 0
Apr 3 Santa Clara W, 6-1 1 0 1 9.0 3 1 1 1.00 1.11 7 7 0
Apr 4 Santa Clara W, 13-7 1 0 1 9.0 11 7 7 7.00 1.33 1 8 1
Apr 7 at UC Irvine L, 13-5 0 1 0 8.0 13 13 12 13.50 2.75 9 10 -
Apr 10 at San Francisco W, 9-2 1 0 0 9.0 4 2 2 2.00 0.67 2 12 1
