2025-26 Baseball Statistics - Seattle U

Record: 17-31 Home: 9-13 Away: 8-18 Neutral: 0-0 Conf: 11-16
No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

29 Hunter Komine....... .364 15 10 44 11 16 2 0 0 9 18 .409 5 2 6 1 .442 1 2 2 2 18 0 0 1.000
31 Sebastian Lopez..... .364 12 6 22 7 8 3 0 1 5 14 .636 2 2 6 0 .444 1 1 0 0 8 12 3 .870
7 Payton Knowles...... .340 48 48 197 42 67 17 2 6 34 106 .538 32 5 23 6 .443 1 1 4 0 203 14 0 1.000
18 Royce Hale.......... .307 37 28 114 23 35 4 0 7 33 60 .526 18 4 35 0 .413 2 0 0 1 52 8 5 .923
22 Ryder Manale........ .265 36 31 117 14 31 11 0 2 12 48 .410 14 4 33 2 .360 1 1 0 1 40 2 2 .955
19 Tyler Horner........ .263 48 48 194 28 51 11 1 6 36 82 .423 18 10 38 4 .353 2 0 0 1 250 51 6 .980
8 Kenny Rhein......... .244 48 47 176 34 43 16 0 2 18 65 .369 33 6 26 2 .378 2 4 6 2 82 130 13 .942
5 Brandon Stinnett.... .242 46 41 157 19 38 5 0 4 15 55 .350 9 6 35 3 .308 0 5 0 0 80 107 5 .974
14 Jake Beauchaine..... .235 46 45 179 18 42 7 0 2 20 55 .307 18 5 63 4 .320 1 0 3 3 109 4 3 .974
9 Jared Stevenson..... .226 46 39 133 21 30 5 1 1 14 40 .301 20 3 58 5 .340 0 4 4 1 94 6 2 .980
24 Josh Cunnigan....... .216 33 22 88 12 19 8 0 2 16 33 .375 14 4 34 1 .346 1 0 1 0 167 29 7 .966
44 Preston Armstrong... .200 14 8 20 3 4 2 0 1 4 9 .450 6 0 10 0 .385 0 0 0 0 50 7 0 1.000
13 Tyler Jackson....... .194 26 18 67 5 13 0 0 1 6 16 .239 6 1 23 3 .270 0 0 0 0 36 3 0 1.000
11 Hayden Carlson...... .171 33 25 76 12 13 1 0 1 10 17 .224 7 6 36 1 .292 0 3 0 0 12 47 5 .922
26 Cash Erdman......... .163 23 15 43 5 7 1 0 0 1 8 .186 12 0 18 0 .345 0 2 0 0 34 1 1 .972
1 Jaisen Abner........ .000 1 1 1 0 0 - - - 0 0 .000 - - 1 - .000 - - - - 2 0 0 1.000

  Total............... .256 48 48 1628 254 417 93 4 36 233 626 .385 214 58 445 32 .360 12 23 20 11 1249 454 65 .963
  Opponents........... .309 48 48 1677 347 519 119 18 56 310 842 .502 175 54 370 26 .386 32 24 60 21 1272 412 50 .971
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

34 Blake Smith......... 4.54 3 0 22 0 - 0 3 41.2 47 26 21 13 47 6 3 2 164 .287 4 9 2 1 4
37 Luke Alwood......... 5.36 2 4 19 2 - 0 2 43.2 47 34 26 19 48 16 2 5 168 .280 5 6 0 3 1
53 Travis Farrell...... 5.42 2 8 13 12 1 0 0 73.0 93 49 44 20 65 25 1 9 295 .315 8 5 1 5 3
48 Ryan Stone.......... 5.70 3 1 16 0 - 0 2 23.2 36 16 15 6 15 7 1 1 101 .356 1 4 0 2 0
41 Kale Hammer......... 5.79 2 4 13 13 - 0 0 70.0 78 50 45 20 61 21 3 10 280 .279 4 4 0 3 2
35 Isaac Hallam........ 5.83 1 3 13 2 - 0 0 29.1 29 20 19 15 20 6 1 3 109 .266 4 4 0 4 0
40 Jake Morell......... 6.16 0 2 21 1 - 0 0 30.2 32 24 21 22 44 8 1 4 117 .274 6 10 0 4 0
32 Micah Hagler........ 6.21 3 6 13 13 - 0 0 66.2 82 57 46 28 38 15 3 9 266 .308 9 5 0 4 7
38 Patrick Galvin...... 6.75 0 0 4 0 - - 0 4.0 3 5 3 4 6 - - - 17 .176 3 2 - - -
12 Camden Oram......... 12.06 0 2 11 5 - 0 1 15.2 29 27 21 13 11 5 1 6 73 .397 2 1 0 2 3
50 Kaden Alberghini.... 17.72 1 1 10 0 - 0 0 10.2 26 22 21 8 8 6 1 5 53 .491 2 1 0 2 2
16 Harrison Hoffarth... 19.64 0 0 11 0 - 0 0 7.1 17 17 16 7 7 4 1 2 34 .500 3 3 0 2 2

  Total............... 6.44 17 31 48 48 1 0 8 416.1 519 347 298 175 370 119 18 56 1677 .309 51 54 3 32 24
  Opponents........... 4.78 31 17 48 48 - 3 11 424.0 417 254 225 214 445 93 4 36 1628 .256 46 58 5 12 23
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

1 Jaisen Abner........ 1 2 2 0 0 1.000 - - - - - -
44 Preston Armstrong... 14 57 50 7 0 1.000 0 6 4 .400 0 0
35 Isaac Hallam........ 13 5 3 2 0 1.000 0 10 3 .231 0 0
13 Tyler Jackson....... 26 39 36 3 0 1.000 2 0 0 - 0 0
7 Payton Knowles...... 48 217 203 14 0 1.000 21 0 0 - 0 0
29 Hunter Komine....... 15 18 18 0 0 1.000 0 0 0 - 0 0
34 Blake Smith......... 22 4 1 3 0 1.000 0 3 2 .400 0 0
48 Ryan Stone.......... 16 4 3 1 0 1.000 0 2 1 .333 0 0
19 Tyler Horner........ 48 307 250 51 6 .980 14 25 5 .167 3 0
9 Jared Stevenson..... 46 102 94 6 2 .980 4 0 0 - 0 0
14 Jake Beauchaine..... 46 116 109 4 3 .974 3 0 0 - 0 0
5 Brandon Stinnett.... 46 192 80 107 5 .974 28 0 0 - 0 0
26 Cash Erdman......... 23 36 34 1 1 .972 0 0 0 - 0 0
24 Josh Cunnigan....... 33 203 167 29 7 .966 0 29 10 .256 2 1
22 Ryder Manale........ 36 44 40 2 2 .955 0 0 0 - 0 0
8 Kenny Rhein......... 48 225 82 130 13 .942 25 0 0 - 0 0
18 Royce Hale.......... 37 65 52 8 5 .923 7 0 0 - 0 0
11 Hayden Carlson...... 33 64 12 47 5 .922 3 0 0 - 0 0
32 Micah Hagler........ 13 9 1 7 1 .889 0 2 0 .000 0 0
37 Luke Alwood......... 19 8 3 4 1 .875 1 4 4 .500 0 0
31 Sebastian Lopez..... 12 23 8 12 3 .870 2 0 0 - 0 0
41 Kale Hammer......... 13 8 0 6 2 .750 0 4 1 .200 0 0
16 Harrison Hoffarth... 11 4 0 3 1 .750 0 1 0 .000 0 0
12 Camden Oram......... 11 4 0 3 1 .750 0 6 0 .000 0 0
40 Jake Morell......... 21 3 0 2 1 .667 0 5 3 .375 0 0
53 Travis Farrell...... 13 8 1 2 5 .375 0 11 3 .214 0 0
38 Patrick Galvin...... 4 1 0 0 1 .000 - 1 - - - -

  Total............... 48 1768 1249 454 65 .963 41 60 21 .259 5 1
  Opponents........... 48 1734 1272 412 50 .971 40 20 11 .355 4 0