Skip to navigation Skip to content Skip to footer

2025-26 Baseball Statistics - Pacific

Games 52
Runs 303
Batting Average .276
On Base Percentage .354
Slugging Percentage .407
Home Runs 38
Schedule Summary
Overall (Pct.)23-28-1 (.452)
Conference (Pct.) 15-11-1 (.574)
StreakLost 2
Home15-13-1
Away8-15
Neutral0-0
Full Scores and Schedule »
Recent Games
May 9 San Diego W, 18-6
May 10 San Diego T, 11-11
May 12 at CSU Bakersfield
May 14 at Portland W, 7-5
May 15 at Portland L, 3-2
May 16 at Portland L, 9-5
Statistics category Overall Conf
Games 52 5th 27 3rd
At Bats 1748 6th 917 6th
Runs 303 4th 180 4th
Hits 482 3rd 265 4th
Doubles 105 4th 56 4th
Triples 5 7th 3 7th
Home Runs 38 7th 25 3rd
Runs Batted In 277 3rd 166 2nd
Extra Base Hits 148 5th 84 5th
Total Bases 711 5th 402 5th
Walks 185 8th 95 8th
Hit by pitch 38 10th 17 10th
Strikeouts 362 3rd 166 1st
Sacrifice Flies 21 5th 14 2nd
Sacrifice Hits 34 3rd 19 3rd
Hit into double play 55 1st 30 1st
Stolen Bases 36 7th 14 8th
Caught Stealing 11 6th 5 6th
Batting Average .276 3rd .289 4th
On Base Percentage .354 7th .361 6th
Slugging Percentage .407 5th .438 5th
Earned Run Average 6.02 7th 5.67 6th
WHIP 1.69 3rd 1.65 3rd
Shutouts 1 6th 1 4th
At Bats Against 1761 4th 910 5th
Batting Average Against .279 4th .271 4th
Home Games Played 29 8th 15 7th
Home Attendance 12,518 4th 6,246 3rd
Home Attendance average 432 3rd 417 5th
Hitting
No. Yr Pos
9 Brendan O'Sullivan Sr SS 52 205 38 62 12 1 4 33 21 29 8 3 .302 .372 .429
15 Jake Tandy Sr INF 51 192 33 62 14 0 5 45 11 31 0 2 .323 .366 .474
4 Robert Orr Jr SS/RHP 51 185 35 58 17 1 7 32 18 48 1 1 .314 .382 .530
26 Grant MacArthur Sr 1B/3B 49 162 29 42 5 0 5 30 27 31 1 0 .259 .381 .383
27 JT Shank So OF 50 158 30 43 10 1 2 20 27 36 3 1 .272 .374 .386
3 Rylan Evans Sr UT 45 141 16 30 6 1 4 21 8 13 5 0 .213 .271 .355
20 Braeden Schnabel Jr OF 41 135 31 47 17 0 2 24 13 30 1 0 .348 .411 .519
34 Blaine French Sr OF 46 126 17 32 6 0 1 19 12 27 4 0 .254 .356 .325
13 Diego Davis So C/UT 43 117 12 24 1 0 0 11 13 20 4 1 .205 .309 .214
29 Derek Bartram Jr RF 31 67 11 19 2 1 2 12 4 20 3 0 .284 .338 .433
11 Alex Dolan Jr OF 38 56 15 15 3 0 0 3 9 13 5 0 .268 .369 .321
2 Levi Sotomayor Jr 1B/OF 25 54 9 15 3 0 1 7 4 12 1 1 .278 .328 .389
0 Colin Spear Jr 1B 24 49 6 11 5 0 1 5 9 13 0 1 .224 .345 .388
23 Andrew Sloan Jr C 16 41 9 9 2 0 2 7 5 17 0 0 .220 .292 .415
10 Peyton Richards Fr OF 27 37 10 7 1 0 2 7 3 14 0 0 .189 .238 .378
35 Mike Santos-LaPlaca So INF/C 7 13 0 2 0 0 0 0 1 5 0 0 .154 .214 .154
8 Noah Canter Jr C 5 10 2 4 1 - - 1 - 3 - 1 .400 .400 .500
  Totals     52 1748 303 482 105 5 38 277 185 362 36 11 .276 .354 .407
  Opponent     52 1761 340 491 106 17 37 313 275 450 60 14 .279 .397 .421
Extended Hitting
No. Yr Pos
9 Brendan O'Sullivan Sr SS 52 4 4 4 88 17 3 60 59 1.02 238
4 Robert Orr Jr SS/RHP 51 3 1 3 98 25 3 38 40 0.95 210
15 Jake Tandy Sr INF 51 2 0 1 91 19 8 39 57 0.68 206
26 Grant MacArthur Sr 1B/3B 49 8 5 0 62 10 7 44 44 1.00 202
27 JT Shank So OF 50 0 2 2 61 13 2 37 42 0.88 189
3 Rylan Evans Sr UT 45 4 2 4 50 11 8 45 55 0.82 159
20 Braeden Schnabel Jr OF 41 2 1 2 70 19 7 27 30 0.90 153
34 Blaine French Sr OF 46 8 0 5 41 7 5 45 27 1.67 151
13 Diego Davis So C/UT 43 5 1 11 25 1 1 46 34 1.35 147
29 Derek Bartram Jr RF 31 2 1 0 29 5 2 13 10 1.30 74
11 Alex Dolan Jr OF 38 0 0 1 18 3 2 16 12 1.33 66
2 Levi Sotomayor Jr 1B/OF 25 0 0 0 21 4 2 10 14 0.71 58
0 Colin Spear Jr 1B 24 0 0 0 19 6 3 11 13 0.85 58
23 Andrew Sloan Jr C 16 0 2 0 17 4 1 5 12 0.42 48
10 Peyton Richards Fr OF 27 0 2 0 14 3 0 7 11 0.64 42
35 Mike Santos-LaPlaca So INF/C 7 0 0 1 2 0 1 4 3 1.33 15
8 Noah Canter Jr C 5 - - - 5 1 - 1 2 0.50 10
  Totals     52 38 21 34 711 148 55 448 465 0.96 2026
  Opponent     52 89 31 20 742 160 35 392 441 0.89 2176
Pitching
No. Yr Pos
41 Zach Todd Jr RHP 14 13 5 2 0 - 75.0 57 31 30 39 80 9.60 6 3.60 1.28
28 Garret Plata Jr LHP 13 13 4 2 0 - 71.0 54 19 18 41 71 9.00 3 2.28 1.34
40 Liam Smith Fr RHP 16 7 2 6 0 - 43.1 56 46 38 32 42 8.72 8 7.89 2.03
47 Carson Revay Jr LHP 21 0 3 2 9 - 42.1 38 18 15 14 55 11.69 1 3.19 1.23
19 Adan Perez Sr RHP 10 9 0 3 0 - 42.0 51 36 36 19 33 7.07 0 7.71 1.67
37 Ethan Shaver Sr RHP 25 0 3 1 1 - 35.0 57 45 40 21 30 7.71 2 10.29 2.23
21 Connor Raridan Fr RHP 24 0 2 1 2 - 34.2 38 28 26 28 48 12.46 4 6.75 1.90
30 Regan Carter Jr RHP 14 5 2 3 2 - 30.2 38 30 29 19 30 8.80 3 8.51 1.86
12 Maddox Moreno Fr RHP 9 2 0 3 0 - 14.2 19 17 16 10 11 6.75 3 9.82 1.98
17 Brady Wilson Jr INF/RHP 5 0 1 3 0 - 13.1 16 8 7 6 9 6.07 0 4.73 1.65
5 Nathen Nino Sr RHP 9 2 1 2 0 - 12.2 16 23 19 14 9 6.39 0 13.50 2.37
33 Matt Ludeman Fr RHP 9 0 0 0 0 - 10.2 8 9 7 12 12 10.13 1 5.91 1.88
51 Bryce Cruz Jr RHP 4 0 0 0 0 - 7.0 16 10 6 1 5 6.43 3 7.71 2.43
32 Elias Valdez Jr RHP 8 0 0 0 0 - 7.0 5 10 9 12 6 7.71 1 11.57 2.43
22 Max Goldberg Jr LHP 5 0 0 0 0 - 6.0 11 5 5 2 3 4.50 0 7.50 2.17
31 Justin Iglesias So RHP 2 0 0 0 0 - 4.1 6 3 3 2 3 6.23 1 6.23 1.85
16 Dylan McShane Jr RHP 1 1 0 0 0 - 3.1 5 2 2 3 3 8.10 1 5.40 2.40
  Totals     52 52 23 28 14 - 453.0 491 340 303 275 450 8.94 37 6.02 1.69
  Opponent     52 52 28 23 14 1 453.0 482 303 261 185 362 7.19 38 5.19 -
Fielding
No. Yr Pos
13 Diego Davis So C/UT 43 376 348 24 4 .989 1 33 10 .233 6 1
15 Jake Tandy Sr INF 51 185 173 11 1 .995 19 0 0 - 0 0
26 Grant MacArthur Sr 1B/3B 49 206 157 43 6 .971 11 0 0 - 0 0
34 Blaine French Sr OF 46 104 99 5 0 1.000 4 0 0 - 0 0
27 JT Shank So OF 50 100 96 3 1 .990 1 0 0 - 0 0
9 Brendan O'Sullivan Sr SS 52 213 85 119 9 .958 25 0 0 - 0 0
23 Andrew Sloan Jr C 16 69 66 1 2 .971 0 11 0 .000 1 0
4 Robert Orr Jr SS/RHP 51 211 64 143 4 .981 22 0 0 - 0 0
20 Braeden Schnabel Jr OF 41 53 53 0 0 1.000 0 0 0 - 0 0
11 Alex Dolan Jr OF 38 45 43 1 1 .978 0 0 0 - 0 0
29 Derek Bartram Jr RF 31 33 30 3 0 1.000 1 0 0 - 0 0
3 Rylan Evans Sr UT 45 79 29 44 6 .924 2 0 0 - 0 0
35 Mike Santos-LaPlaca So INF/C 7 30 27 2 1 .967 0 10 0 .000 0 0
10 Peyton Richards Fr OF 27 30 26 1 3 .900 1 0 0 - 0 0
0 Colin Spear Jr 1B 24 24 23 0 1 .958 2 0 0 - 0 0
2 Levi Sotomayor Jr 1B/OF 25 14 14 0 0 1.000 1 0 0 - 0 0
8 Noah Canter Jr C 5 14 10 3 1 .929 - 6 1 .143 - -
41 Zach Todd Jr RHP 14 18 5 12 1 .944 0 5 4 .444 0 0
12 Maddox Moreno Fr RHP 9 4 2 2 0 1.000 0 3 0 .000 0 0
28 Garret Plata Jr LHP 13 17 2 14 1 .941 0 8 2 .200 0 0
40 Liam Smith Fr RHP 16 5 2 3 0 1.000 0 4 0 .000 0 0
30 Regan Carter Jr RHP 14 2 1 1 0 1.000 0 3 2 .400 0 0
33 Matt Ludeman Fr RHP 9 2 1 0 1 .500 0 1 0 .000 0 0
21 Connor Raridan Fr RHP 24 6 1 5 0 1.000 0 4 0 .000 0 0
37 Ethan Shaver Sr RHP 25 9 1 6 2 .778 0 9 0 .000 0 0
17 Brady Wilson Jr INF/RHP 5 2 1 1 0 1.000 0 1 0 .000 0 0
51 Bryce Cruz Jr RHP 4 1 0 1 0 1.000 0 0 0 - 0 0
22 Max Goldberg Jr LHP 5 1 0 1 0 1.000 0 0 0 - 0 0
16 Dylan McShane Jr RHP 1 1 0 1 0 1.000 - - 2 1.000 - -
5 Nathen Nino Sr RHP 9 1 0 0 1 .000 0 3 0 .000 0 0
19 Adan Perez Sr RHP 10 4 0 4 0 1.000 0 2 2 .500 0 0
47 Carson Revay Jr LHP 21 5 0 4 1 .800 1 2 0 .000 0 0
  Totals     52 1864 1359 458 47 .975 35 60 11 .155 7 1
  Opponent     52 1925 1357 517 51 .974 55 36 10 .217 6 1
Hitting
No. Yr Pos
9 Brendan O'Sullivan Sr SS 27 114 24 37 8 0 3 24 5 13 3 2 .325 .352 .474
4 Robert Orr Jr SS/RHP 27 104 23 31 10 1 3 19 13 25 0 0 .298 .381 .500
15 Jake Tandy Sr INF 27 103 23 38 7 0 5 32 5 17 0 1 .369 .404 .583
20 Braeden Schnabel Jr OF 27 101 23 36 13 0 2 19 9 19 1 0 .356 .414 .545
26 Grant MacArthur Sr 1B/3B 25 87 15 24 3 0 4 19 12 15 1 0 .276 .356 .448
27 JT Shank So OF 27 82 19 23 5 1 2 11 18 22 2 1 .280 .406 .439
13 Diego Davis So C/UT 26 76 10 17 1 0 0 8 6 12 2 1 .224 .318 .237
3 Rylan Evans Sr UT 23 71 8 13 5 1 1 8 5 4 0 0 .183 .250 .324
34 Blaine French Sr OF 23 61 8 17 2 0 1 10 8 12 1 0 .279 .397 .361
2 Levi Sotomayor Jr 1B/OF 14 33 6 12 2 0 1 6 2 6 1 0 .364 .400 .515
11 Alex Dolan Jr OF 17 28 8 4 0 0 0 2 2 5 2 0 .143 .200 .143
29 Derek Bartram Jr RF 14 25 5 8 0 0 1 4 1 8 1 0 .320 .333 .440
0 Colin Spear Jr 1B 10 16 1 1 0 0 1 1 4 3 0 0 .063 .250 .250
10 Peyton Richards Fr OF 11 13 6 4 0 0 1 3 2 3 0 0 .308 .375 .538
23 Andrew Sloan Jr C 3 3 1 0 - - - 0 3 2 - - .000 .500 .000
  Totals     27 917 180 265 56 3 25 166 95 166 14 5 .289 .361 .438
  Opponent     27 910 155 247 53 8 16 144 143 220 17 8 .271 .389 .400
Extended Hitting
No. Yr Pos
9 Brendan O'Sullivan Sr SS 27 2 4 1 54 11 2 32 35 0.91 126
4 Robert Orr Jr SS/RHP 27 1 0 1 52 14 2 26 20 1.30 119
20 Braeden Schnabel Jr OF 27 1 0 1 55 15 5 22 23 0.96 112
15 Jake Tandy Sr INF 27 1 0 1 60 12 5 15 32 0.47 110
26 Grant MacArthur Sr 1B/3B 25 1 4 0 39 7 4 21 28 0.75 104
27 JT Shank So OF 27 0 1 0 36 8 0 19 18 1.06 101
13 Diego Davis So C/UT 26 5 1 10 18 1 0 31 22 1.41 98
3 Rylan Evans Sr UT 23 2 2 3 23 7 5 26 31 0.84 83
34 Blaine French Sr OF 23 4 0 2 22 3 1 20 14 1.43 75
2 Levi Sotomayor Jr 1B/OF 14 0 0 0 17 3 2 7 7 1.00 35
11 Alex Dolan Jr OF 17 0 0 0 4 0 2 9 10 0.90 30
29 Derek Bartram Jr RF 14 0 1 0 11 1 0 5 3 1.67 27
0 Colin Spear Jr 1B 10 0 0 0 4 1 2 5 6 0.83 20
10 Peyton Richards Fr OF 11 0 1 0 7 1 0 2 5 0.40 16
23 Andrew Sloan Jr C 3 - - - 0 0 - - 1 - 6
  Totals     27 17 14 19 402 84 30 240 255 0.94 1062
  Opponent     27 43 16 9 364 77 17 193 260 0.74 1121
Pitching
No. Yr Pos
28 Garret Plata Jr LHP 9 9 3 2 0 - 52.2 42 17 16 29 44 7.52 2 2.73 1.35
41 Zach Todd Jr RHP 9 9 4 2 0 - 51.0 39 22 22 25 50 8.82 3 3.88 1.25
19 Adan Perez Sr RHP 9 8 0 3 0 - 38.0 46 31 31 15 28 6.63 0 7.34 1.61
47 Carson Revay Jr LHP 12 0 1 1 6 - 21.0 21 11 10 10 29 12.43 1 4.29 1.48
21 Connor Raridan Fr RHP 13 0 1 0 2 - 17.2 24 18 18 16 23 11.72 3 9.17 2.26
37 Ethan Shaver Sr RHP 11 0 2 0 0 - 14.2 21 18 15 8 10 6.14 0 9.20 1.98
30 Regan Carter Jr RHP 8 1 2 1 2 - 14.1 18 6 5 8 14 8.79 1 3.14 1.81
40 Liam Smith Fr RHP 5 0 1 1 0 - 11.0 15 12 12 10 13 10.64 4 9.82 2.27
5 Nathen Nino Sr RHP 6 0 1 1 0 - 7.0 8 10 10 10 3 3.86 0 12.86 2.57
33 Matt Ludeman Fr RHP 5 0 0 0 0 - 4.1 5 3 3 5 3 6.23 1 6.23 2.31
51 Bryce Cruz Jr RHP 1 0 0 0 0 - 2.0 3 - - - 2 9.00 - 0.00 1.50
32 Elias Valdez Jr RHP 2 0 0 0 0 - 1.2 3 4 4 3 1 5.40 1 21.60 3.60
12 Maddox Moreno Fr RHP 2 0 0 0 0 - 1.0 2 3 3 4 0 .00 - 27.00 6.00
  Totals     27 27 15 11 10 - 236.1 247 155 149 143 220 8.38 16 5.67 1.65
  Opponent     27 27 11 15 5 - 233.1 265 180 151 95 166 6.40 25 5.82 -
Fielding
No. Yr Pos
13 Diego Davis So C/UT 26 229 210 17 2 .991 1 16 6 .273 1 1
26 Grant MacArthur Sr 1B/3B 25 125 102 21 2 .984 7 0 0 - 0 0
15 Jake Tandy Sr INF 27 77 72 5 0 1.000 6 0 0 - 0 0
27 JT Shank So OF 27 63 63 0 0 1.000 0 0 0 - 0 0
34 Blaine French Sr OF 23 55 55 0 0 1.000 2 0 0 - 0 0
9 Brendan O'Sullivan Sr SS 27 115 47 62 6 .948 14 0 0 - 0 0
20 Braeden Schnabel Jr OF 27 47 47 0 0 1.000 0 0 0 - 0 0
4 Robert Orr Jr SS/RHP 27 108 38 68 2 .981 12 0 0 - 0 0
11 Alex Dolan Jr OF 17 17 17 0 0 1.000 0 0 0 - 0 0
3 Rylan Evans Sr UT 23 42 16 23 3 .929 2 0 0 - 0 0
29 Derek Bartram Jr RF 14 13 13 0 0 1.000 0 0 0 - 0 0
23 Andrew Sloan Jr C 3 7 7 0 0 1.000 - 1 - - - -
10 Peyton Richards Fr OF 11 6 6 0 0 1.000 0 0 0 - 0 0
2 Levi Sotomayor Jr 1B/OF 14 4 4 0 0 1.000 1 0 0 - 0 0
41 Zach Todd Jr RHP 9 11 3 8 0 1.000 0 5 2 .286 0 0
35 Mike Santos-LaPlaca So INF/C 1 2 2 0 0 1.000 0 0 0 - 0 0
0 Colin Spear Jr 1B 10 2 2 0 0 1.000 0 0 0 - 0 0
30 Regan Carter Jr RHP 8 2 1 1 0 1.000 0 0 1 1.000 0 0
28 Garret Plata Jr LHP 9 11 1 10 0 1.000 0 4 2 .333 0 0
21 Connor Raridan Fr RHP 13 2 1 1 0 1.000 0 2 0 .000 0 0
37 Ethan Shaver Sr RHP 11 4 1 2 1 .750 0 0 0 - 0 0
40 Liam Smith Fr RHP 5 2 1 1 0 1.000 0 0 0 - 0 0
51 Bryce Cruz Jr RHP 1 1 0 1 0 1.000 - - - - - -
19 Adan Perez Sr RHP 9 4 0 4 0 1.000 0 0 2 1.000 0 0
47 Carson Revay Jr LHP 12 4 0 4 0 1.000 1 0 0 - 0 0
  Totals     27 953 709 228 16 .983 17 17 6 .261 1 1
  Opponent     27 997 699 269 29 .971 30 14 5 .263 3 0
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 13 Utah Valley L, 3-2 36 2 3 1 0 1 2 5 16 1 0
Feb 14 Utah Valley L, 9-6 33 6 8 2 1 0 6 9 8 1 0
Feb 14 Utah Valley W, 13-7 40 13 18 4 0 0 12 4 6 1 0
Feb 15 Utah Valley W, 3-2 35 3 6 3 0 0 2 4 11 2 0
Feb 19 Utah Tech W, 4-3 30 4 9 1 0 1 4 4 7 0 1
Feb 20 Utah Tech L, 2-1 31 1 6 0 0 0 1 2 7 1 0
Feb 21 Utah Tech L, 8-5 31 5 6 3 0 1 4 4 8 0 1
Feb 25 Sacramento St. W, 8-7 39 8 13 4 0 1 8 2 9 1 0
Feb 27 at Grand Canyon L, 5-4 34 4 8 1 0 1 4 4 9 0 0
Feb 28 at Grand Canyon W, 3-2 32 3 7 0 0 1 3 2 7 0 0
Mar 1 at Grand Canyon L, 11-10 39 10 15 3 0 1 10 4 3 1 0
Mar 3 at San Jose St. W, 11-5 37 11 11 2 1 1 10 5 10 2 -
Mar 6 at Nevada L, 11-7 35 7 10 2 0 0 5 4 6 1 2
Mar 7 at Nevada L, 10-5 35 5 9 3 0 1 5 3 1 0 0
Mar 8 at Nevada L, 12-2 28 2 5 1 0 0 1 4 9 0 0
Mar 11 at Sacramento St. L, 10-0 22 0 2 - - - 0 1 6 - -
Mar 13 at Sacramento St. W, 5-3 36 5 13 2 - 1 5 1 11 - 1
Mar 14 Sacramento St. W, 7-6 31 7 8 2 0 0 5 4 6 3 0
Mar 15 Sacramento St. L, 18-6 28 6 7 3 0 1 6 5 9 0 0
Mar 17 Winthrop L, 8-2 30 2 7 1 0 0 2 4 6 2 1
Mar 20 Seattle U W, 6-4 32 6 7 1 0 0 5 5 6 0 0
Mar 21 Seattle U L, 5-2 28 2 3 1 0 0 2 2 10 0 0
Mar 22 Seattle U L, 15-10 40 10 13 3 1 2 9 4 4 0 0
Mar 24 UC Davis L, 10-8 34 8 13 4 0 0 7 3 7 4 0
Mar 27 Gonzaga L, 7-6 35 6 10 0 0 0 5 6 11 0 0
Mar 28 Gonzaga L, 12-5 34 5 7 2 0 2 4 5 8 1 0
Mar 29 Gonzaga W, 7-4 34 7 12 1 0 2 6 2 4 0 1
Apr 2 at Saint Mary's (CA) L, 11-4 34 4 10 1 - 1 4 2 12 2 -
Apr 3 at Saint Mary's (CA) L, 6-4 35 4 10 2 - - 4 2 6 1 -
Apr 4 at Saint Mary's (CA) L, 2-1 28 1 2 - - - 1 4 4 2 -
Apr 6 at CSU Bakersfield L, 8-1 34 1 8 4 - - 0 3 9 - -
Apr 10 at Pepperdine W, 8-7 40 8 12 2 0 1 8 0 7 2 0
Apr 11 at Pepperdine L, 10-3 32 3 7 0 0 0 3 3 6 0 0
Apr 12 at Pepperdine W, 9-4 36 9 13 2 0 0 9 6 5 1 0
Apr 14 at UC Davis L, 6-5 38 5 10 - - 1 4 4 7 1 -
Apr 17 Santa Clara W, 3-1 31 3 7 1 0 1 2 4 9 0 0
Apr 18 Santa Clara W, 6-3 34 6 9 2 0 2 6 1 7 0 0
Apr 19 Santa Clara W, 7-1 32 7 11 4 0 1 6 2 3 0 0
Apr 21 San Jose St.   - - - - - - - - - - -
Apr 24 at San Francisco W, 10-5 37 10 14 5 - 2 8 6 2 - -
Apr 25 at San Francisco L, 5-3 33 3 6 1 1 2 3 2 10 1 -
Apr 26 at San Francisco W, 8-2 38 8 12 3 - 2 8 6 7 1 -
Apr 28 CSU Bakersfield L, 17-4 30 4 8 3 0 1 4 2 6 1 0
May 1 Loyola Marymount W, 8-0 32 8 8 4 0 0 8 3 2 0 2
May 2 Loyola Marymount W, 15-9 40 15 17 5 0 1 13 2 6 0 0
May 3 Loyola Marymount W, 6-4 32 6 11 1 0 0 4 6 6 1 0
May 5 California L, 2-1 33 1 7 0 0 0 1 3 12 0 0
May 8 San Diego W, 6-4 29 6 7 2 0 1 6 3 8 0 0
May 9 San Diego W, 18-6 34 18 20 8 0 2 17 4 3 1 0
May 10 San Diego T, 11-11 29 11 9 3 0 1 11 8 4 0 0
May 12 at CSU Bakersfield   - - - - - - - - - - -
May 14 at Portland W, 7-5 35 7 10 2 0 1 7 1 5 0 0
May 15 at Portland L, 3-2 41 2 10 0 1 0 2 1 8 1 2
May 16 at Portland L, 9-5 32 5 8 0 0 1 5 5 3 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 13 Utah Valley L, 3-2 1 0 0 7 2 0 7 10 .70 42
Feb 14 Utah Valley L, 9-6 0 1 0 12 3 1 7 10 .70 43
Feb 14 Utah Valley W, 13-7 1 0 0 22 4 1 8 8 1.00 45
Feb 15 Utah Valley W, 3-2 2 0 1 9 3 0 14 4 3.50 42
Feb 19 Utah Tech W, 4-3 0 0 0 13 2 2 9 5 1.80 34
Feb 20 Utah Tech L, 2-1 1 1 1 6 0 1 11 8 1.38 36
Feb 21 Utah Tech L, 8-5 0 0 0 12 4 2 8 8 1.00 35
Feb 25 Sacramento St. W, 8-7 2 0 0 20 5 0 6 11 .55 43
Feb 27 at Grand Canyon L, 5-4 0 1 1 12 2 0 7 10 .70 40
Feb 28 at Grand Canyon W, 3-2 1 0 2 10 1 0 9 11 .82 37
Mar 1 at Grand Canyon L, 11-10 0 0 2 21 4 2 13 8 1.63 45
Mar 3 at San Jose St. W, 11-5 4 - 1 18 4 - 6 10 .60 47
Mar 6 at Nevada L, 11-7 2 0 0 12 2 2 8 9 .89 41
Mar 7 at Nevada L, 10-5 0 1 0 15 4 1 11 13 .85 39
Mar 8 at Nevada L, 12-2 0 0 0 6 1 1 6 5 1.20 32
Mar 11 at Sacramento St. L, 10-0 - - - 2 0 1 11 3 3.67 23
Mar 13 at Sacramento St. W, 5-3 3 - 3 18 3 - 8 7 1.14 43
Mar 14 Sacramento St. W, 7-6 1 1 0 10 2 0 9 9 1.00 37
Mar 15 Sacramento St. L, 18-6 0 0 0 13 4 0 8 4 2.00 33
Mar 17 Winthrop L, 8-2 0 0 1 8 1 4 7 10 .70 35
Mar 20 Seattle U W, 6-4 0 0 1 8 1 0 10 8 1.25 38
Mar 21 Seattle U L, 5-2 0 1 1 4 1 1 6 10 .60 32
Mar 22 Seattle U L, 15-10 0 0 0 24 6 2 11 10 1.10 44
Mar 24 UC Davis L, 10-8 2 2 0 17 4 3 9 7 1.29 41
Mar 27 Gonzaga L, 7-6 0 1 1 10 0 0 8 8 1.00 43
Mar 28 Gonzaga L, 12-5 0 0 0 15 4 2 7 10 .70 39
Mar 29 Gonzaga W, 7-4 0 0 0 19 3 2 9 8 1.13 36
Apr 2 at Saint Mary's (CA) L, 11-4 - 1 1 14 2 2 6 7 .86 38
Apr 3 at Saint Mary's (CA) L, 6-4 - 1 - 12 2 - 10 10 1.00 38
Apr 4 at Saint Mary's (CA) L, 2-1 - - 1 2 0 - 12 11 1.09 33
Apr 6 at CSU Bakersfield L, 8-1 - - - 12 4 3 5 10 .50 37
Apr 10 at Pepperdine W, 8-7 0 0 0 17 3 0 6 14 .43 40
Apr 11 at Pepperdine L, 10-3 0 0 1 7 0 1 8 12 .67 36
Apr 12 at Pepperdine W, 9-4 0 1 2 15 2 2 12 7 1.71 45
Apr 14 at UC Davis L, 6-5 - - 2 13 1 - 9 11 .82 44
Apr 17 Santa Clara W, 3-1 1 0 1 11 2 0 7 8 .88 37
Apr 18 Santa Clara W, 6-3 0 0 0 17 4 0 6 11 .55 35
Apr 19 Santa Clara W, 7-1 2 0 1 18 5 1 8 11 .73 37
Apr 21 San Jose St.   - - - - - - - - - -
Apr 24 at San Francisco W, 10-5 1 - 1 25 7 2 14 9 1.56 45
Apr 25 at San Francisco L, 5-3 - - - 15 4 - 11 7 1.57 35
Apr 26 at San Francisco W, 8-2 1 - 1 21 5 - 17 4 4.25 46
Apr 28 CSU Bakersfield L, 17-4 0 0 1 14 4 1 5 12 .42 33
May 1 Loyola Marymount W, 8-0 0 1 0 12 4 3 9 9 1.00 36
May 2 Loyola Marymount W, 15-9 1 3 1 25 6 0 5 13 .38 47
May 3 Loyola Marymount W, 6-4 4 0 0 12 1 2 3 11 .27 42
May 5 California L, 2-1 1 0 0 7 0 0 7 7 1.00 37
May 8 San Diego W, 6-4 0 1 1 12 3 0 4 12 .33 34
May 9 San Diego W, 18-6 2 0 1 34 10 3 10 2 5.00 41
May 10 San Diego T, 11-11 3 2 0 15 4 3 11 6 1.83 42
May 12 at CSU Bakersfield   - - - - - - - - - -
May 14 at Portland W, 7-5 0 0 2 15 3 1 9 12 .75 38
May 15 at Portland L, 3-2 0 1 1 12 1 1 10 15 .67 44
May 16 at Portland L, 9-5 2 1 1 11 1 2 11 10 1.10 41
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 13 Utah Valley L, 3-2 0 1 0 11.0 5 3 3 2.45 0.91 5 24 2
Feb 14 Utah Valley L, 9-6 0 1 0 9.0 9 9 9 9.00 1.56 5 12 2
Feb 14 Utah Valley W, 13-7 1 0 0 9.0 10 7 7 7.00 2.00 8 9 0
Feb 15 Utah Valley W, 3-2 1 0 0 10.0 8 2 2 1.80 1.10 3 10 1
Feb 19 Utah Tech W, 4-3 1 0 1 9.0 10 3 2 2.00 1.33 2 9 0
Feb 20 Utah Tech L, 2-1 0 1 0 9.0 6 2 2 2.00 0.89 2 11 1
Feb 21 Utah Tech L, 8-5 0 1 0 9.0 9 8 6 6.00 2.11 10 7 1
Feb 25 Sacramento St. W, 8-7 1 0 0 9.0 4 7 7 7.00 1.44 9 9 1
Feb 27 at Grand Canyon L, 5-4 0 1 0 8.0 9 5 5 5.63 1.50 3 6 1
Feb 28 at Grand Canyon W, 3-2 1 0 1 9.0 9 2 2 2.00 1.44 4 13 0
Mar 1 at Grand Canyon L, 11-10 0 1 0 8.0 9 11 11 12.38 1.75 5 6 1
Mar 3 at San Jose St. W, 11-5 1 0 0 9.0 9 5 3 3.00 1.11 1 10 1
Mar 6 at Nevada L, 11-7 0 1 0 8.0 12 11 7 7.88 2.75 10 9 1
Mar 7 at Nevada L, 10-5 0 1 0 8.0 17 10 10 11.25 2.25 1 3 3
Mar 8 at Nevada L, 12-2 0 1 0 7.1 12 12 8 9.82 2.73 8 4 0
Mar 11 at Sacramento St. L, 10-0 0 1 0 6.2 14 10 5 6.75 2.40 2 1 1
Mar 13 at Sacramento St. W, 5-3 1 0 1 9.0 5 3 3 3.00 1.22 6 8 -
Mar 14 Sacramento St. W, 7-6 1 0 1 9.0 14 6 6 6.00 2.44 8 9 1
Mar 15 Sacramento St. L, 18-6 0 1 0 7.0 18 18 16 20.57 3.86 9 5 2
Mar 17 Winthrop L, 8-2 0 1 0 9.0 10 8 8 8.00 1.56 4 13 0
