Official Basketball Box Score
Pacific at. Pepperdine
1/21/2021 at 6:00 pm @ Firestone Fieldhouse, Malibu, CA

VISITORS: Pacific (4-2,2-1 WCC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Jordan Bell......... F   3-5   1-1   0-0 2 5 2 7 1 1 1 24
13 Jeremiah Bailey..... F   2-8   0-4   0-0 2 4 4 4 2 1 4 19
03 Pierre Crockrell ii. G   7-8   0-0   5-6 0 0 4 19 3 3 1 24
04 Daniss Jenkins...... G   1-2   0-1   0-1 0 2 0 2 1 3 2 20
24 Broc Finstuen....... G   2-6   1-2   2-2 1 1 2 7 0 2 1 18
02 Jalen Brown.........   1-3   1-3   0-0 0 1 1 3 0 3 1 13
10 Jonathan Salazar....   2-3   0-1   0-2 0 1 3 4 1 0 1 9
12 Jervay Green........   2-6   0-2   0-1 0 1 0 4 1 3 0 14
22 Jahbril Price-Noel..   5-7   3-5   2-2 1 2 0 15 1 1 0 22
25 Justin Moore........   0-5   0-2   0-0 1 1 2 0 3 3 1 13
33 James Hampshire.....   0-1   0-0   0-0 0 2 2 0 0 0 0 15
45 Nigel Shadd.........   1-1   0-0   1-2 0 1 1 3 0 0 0 9
TM TEAM................       0 1 0 0  
Totals.............. 26-55 6-21 10-16 7 22 29  21 68 13 20 12 200
TOTAL FG% 1st Half : 30.0% 2nd Half : 57.1% Game: 47.3%
3-Pt. FG% 1st Half : 27.3% 2nd Half : 30.0% Game: 28.6%
F Throw% 1st Half : 71.4% 2nd Half : 55.6% Game: 62.5%

HOME TEAM: Pepperdine (6-6,2-1 WCC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
15 Kessler Edwards..... F   11-18   6-9   9-9 3 8 11  2 37 1 3 2 36
24 Kene Chukwuka....... F   3-7   1-3   0-0 2 0 4 7 3 1 1 20
34 Victor Ohia obioha.. C   2-4   0-0   0-1 2 1 0 4 1 2 1 13
00 Sedrick Altman...... G   0-4   0-1   0-0 0 6 2 0 2 3 2 21
04 Colbey Ross......... G   1-5   0-1   5-6 2 1 3 7 11 3 0 29
02 Darryl Polk jr......   4-5   2-3   1-2 2 2 3 11 1 0 2 22
05 Jade' Smith.........   4-6   1-1   0-0 0 1 3 9 3 3 1 26
12 Kendall Munson......   1-2   0-0   0-1 0 0 1 2 0 0 0 5
22 Majok Deng..........   0-2   0-1   0-0 0 2 0 0 0 0 0 4
31 Jan Zidek...........   2-7   2-5   0-0 0 3 2 6 1 0 0 10
44 Robbie Heath........   0-1   0-0   2-2 1 1 1 2 2 3 0 14
TM TEAM................       1 2 0 1  
Totals.............. 28-61 12-24 17-21 13 27 40  21 85 25 19 9 200
TOTAL FG% 1st Half : 47.1% 2nd Half : 44.4% Game: 45.9%
3-Pt. FG% 1st Half : 53.8% 2nd Half : 45.5% Game: 50.0%
F Throw% 1st Half : 83.3% 2nd Half : 80.0% Game: 81.0%

Score by Periods 1 2 Total
 
Pacific............. 20 48 - 68
Pepperdine.......... 44 41 - 85
Officials: Randy Richardson, Mike Scyphers, Tommy Nunez
Attendance: 0
Technical fouls: UOP-None. PEP-None.
Points in the paint: UOP-40, PEP-22. Points off turnovers: UOP-21, PEP-26.
2nd chance points: UOP-6, PEP-14. Fast break points: UOP-11, PEP-11.
Bench Points: UOP-29, PEP-30.