Official Basketball Box Score
Gonzaga at. Pepperdine
1/30/2021 at 5:00 pm @ Firestone Fieldhouse, Malibu, CA

VISITORS: Gonzaga (17-0,8-0 WCC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Drew Timme.......... F   7-9   0-1   5-6 2 4 2 19 3 3 1 28
22 Anton Watson........ F   6-9   0-2   0-0 1 4 4 12 3 0 1 22
24 Corey Kispert....... F   5-11   3-8   3-3 0 5 1 16 1 0 0 32
01 Jalen Suggs......... G   2-6   0-3   0-0 0 5 5 4 1 1 1 17
11 Joel Ayayi.......... G   4-6   1-3   2-2 1 6 3 11 3 4 2 29
00 Julian Strawther....   1-2   0-1   1-2 1 1 1 3 0 2 0 8
03 Andrew Nembhard.....   6-10   3-6   2-2 0 2 1 17 8 2 1 31
04 Aaron Cook..........   6-8   2-3   1-2 0 1 2 15 2 0 3 21
05 Martynas Arlauskas..   0-0   0-0   0-0 0 0 0 0 0 0 0 2
33 Ben Gregg...........   0-0   0-0   0-0 0 1 2 0 0 1 0 5
55 Dominick Harris.....   0-1   0-1   0-0 0 0 1 0 0 1 0 5
TM TEAM................       0 1 0 0  
Totals.............. 37-62 9-27 14-17 5 30 35  22 97 21 14 9 200
TOTAL FG% 1st Half : 62.1% 2nd Half : 57.6% Game: 59.7%
3-Pt. FG% 1st Half : 38.5% 2nd Half : 26.7% Game: 33.3%
F Throw% 1st Half : 88.9% 2nd Half : 75.0% Game: 82.4%

HOME TEAM: Pepperdine (7-8,3-3 WCC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
15 Kessler Edwards..... F   5-12   1-4   0-0 0 6 2 11 0 2 1 33
24 Kene Chukwuka....... F   3-5   1-2   0-0 1 1 2 7 0 1 0 25
34 Victor Ohia obioha.. C   1-1   0-0   0-0 0 3 1 2 1 1 0 10
00 Sedrick Altman...... G   5-12   2-2   2-3 2 4 3 14 4 1 3 32
04 Colbey Ross......... G   5-13   2-4   4-4 2 2 4 16 7 7 0 34
02 Darryl Polk jr......   2-4   1-3   1-2 0 2 2 6 3 1 0 23
05 Jade' Smith.........   2-6   0-2   0-0 0 0 2 4 2 0 0 13
10 Andre Ball..........   1-4   0-2   0-0 0 1 0 2 1 0 0 6
12 Kendall Munson......   2-3   0-0   4-4 0 0 0 8 0 0 0 4
14 Jay Yoon............   0-0   0-0   2-2 0 0 0 2 0 0 1 2
22 Majok Deng..........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
31 Jan Zidek...........   0-2   0-2   2-2 0 2 1 2 0 1 2 11
44 Robbie Heath........   0-1   0-1   1-2 0 1 1 1 0 1 0 5
TM TEAM................       3 0 0 0  
Totals.............. 26-63 7-22 16-19 8 22 30  18 75 18 15 7 200
TOTAL FG% 1st Half : 42.4% 2nd Half : 40.0% Game: 41.3%
3-Pt. FG% 1st Half : 22.2% 2nd Half : 38.5% Game: 31.8%
F Throw% 1st Half : 80.0% 2nd Half : 85.7% Game: 84.2%

Score by Periods 1 2 Total
 
Gonzaga............. 49 48 - 97
Pepperdine.......... 34 41 - 75
Officials: Rick O'Neill, Randy Richardson, Michael Greenstein
Attendance: 0
Technical fouls: Gonz-None. PEP-None.
Points in the paint: Gonz-52, PEP-26. Points off turnovers: Gonz-22, PEP-14.
2nd chance points: Gonz-9, PEP-11. Fast break points: Gonz-12, PEP-7.
Bench Points: Gonz-35, PEP-25.