Skip to navigation Skip to content Skip to footer

Corey Kispert #24 F Gonzaga

gp 30
pts/g 18.4
fg % 52.6
3pt % 44.1
ft % 88.5
reb/g 5.0
a/g 1.9
Recent Games
Mar 20 vs. Norfolk St. W, 98-55
Mar 22 vs. Oklahoma W, 87-71
Mar 28 vs. Creighton W, 83-65
Mar 30 vs. USC W, 85-66
Apr 3 vs. UCLA W, 93-90
Apr 5 vs. Baylor L, 86-70
Statistics category Overall Conf
Games 30 1st 15 1st
Games started 30 1st 15 1st
Minutes 948 2nd 485 1st
Minutes per game 31.6 10th 32.3 10th
FG 195-371 2nd 95-183 2nd
FG Pct 52.6 7th 51.9 10th
3PT 86-195 1st 38-89 1st
3PT Pct 44.1 4th 42.7 7th
FT 77-87 9th 50-56 5th
FT Pct 88.5 2nd 89.3 3rd
Off rebounds 29 17th 9 32nd
Def rebounds 121 8th 66 8th
Total rebounds 150 7th 75 11th
Rebounds per game 5.0 20th 5.0 20th
Personal fouls 47 113th 21 83rd
Disqualifications 1 22nd 0 29th
Assists 56 13th 23 19th
Turnovers 41 17th 25 11th
Assist to turnover ratio 1.4 30th 0.9 45th
Steals 29 9th 18 5th
Blocks 13 15th 8 12th
Points 553 2nd 278 2nd
Points per game 18.4 2nd 18.5 3rd
Points per 40 min 23.3 3rd 22.9 2nd
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 26 vs. Kansas W, 102-90 - - - - - - - - -
Nov 27 vs. Auburn W, 90-67 1 29 9-14 64.3 4-8 50.0 3-3 100.0 25
Dec 2 vs. West Virginia W, 87-82 - - - - - - - - -
Dec 8 Tarleton St.   - - - - - - - - -
Dec 10 Southern U.   - - - - - - - - -
Dec 12 Northern Ariz.   - - - - - - - - -
Dec 14 Idaho   - - - - - - - - -
Dec 19 vs. Iowa W, 99-88 1 25 5-10 50.0 3-7 42.9 0-0 - 13
Dec 21 Northwestern St. W, 95-57 1 27 10-13 76.9 3-5 60.0 4-4 100.0 27
Dec 22 Northwestern St. W, 95-78 1 28 7-12 58.3 2-5 40.0 2-2 100.0 18
Dec 26 vs. Virginia W, 98-75 1 30 11-15 73.3 9-13 69.2 1-2 50.0 32
Dec 28 Northern Ariz. W, 88-58 1 23 3-8 37.5 0-2 0.0 2-2 100.0 8
Dec 29 Dixie St. W, 112-67 1 23 10-16 62.5 4-6 66.7 1-1 100.0 25
Jan 2 San Francisco W, 85-62 1 36 9-11 81.8 1-3 33.3 7-8 87.5 26
Jan 7 Brigham Young W, 86-69 1 35 9-16 56.3 2-5 40.0 3-4 75.0 23
Jan 7 Santa Clara   - - - - - - - - -
Jan 9 at Portland W, 116-88 1 28 6-14 42.9 2-7 28.6 0-0 - 14
Jan 14 Pepperdine W, 95-70 1 36 7-13 53.8 6-11 54.5 3-3 100.0 23
Jan 16 at Saint Mary's (CA) W, 73-59 1 39 5-11 45.5 3-6 50.0 4-4 100.0 17
Jan 23 Pacific W, 95-49 1 23 5-12 41.7 3-6 50.0 3-3 100.0 16
Jan 28 at San Diego W, 90-62 1 30 8-13 61.5 3-5 60.0 0-0 - 19
Jan 30 at Pepperdine W, 97-75 1 32 5-11 45.5 3-8 37.5 3-3 100.0 16
Feb 4 at Pacific W, 76-58 1 30 3-7 42.9 2-5 40.0 6-7 85.7 14
Feb 6 Santa Clara   - - - - - - - - -
Feb 8 at Brigham Young W, 82-71 1 37 4-10 40.0 2-4 50.0 3-4 75.0 13
Feb 11 at Santa Clara   - - - - - - - - -
Feb 13 at San Francisco W, 100-61 1 29 4-10 40.0 1-3 33.3 3-3 100.0 12
Feb 18 Saint Mary's (CA) W, 87-65 1 28 8-13 61.5 1-4 25.0 3-4 75.0 20
Feb 20 San Diego W, 106-69 1 27 6-13 46.2 0-4 0.0 4-5 80.0 16
Feb 25 Santa Clara W, 89-75 1 39 10-17 58.8 3-8 37.5 2-2 100.0 25
Feb 27 Loyola Marymount W, 86-69 1 36 6-12 50.0 6-10 60.0 6-6 100.0 24
Mar 8 vs. Saint Mary's (CA) W, 78-55 1 31 5-12 41.7 0-5 0.0 4-4 100.0 14
Mar 9 vs. Brigham Young W, 88-78 1 37 5-13 38.5 4-10 40.0 3-3 100.0 17
Mar 20 vs. Norfolk St. W, 98-55 1 27 8-12 66.7 6-9 66.7 1-1 100.0 23
Mar 22 vs. Oklahoma W, 87-71 1 30 5-11 45.5 4-8 50.0 2-2 100.0 16
Mar 28 vs. Creighton W, 83-65 1 34 5-8 62.5 2-3 66.7 0-0 - 12
Mar 30 vs. USC W, 85-66 1 37 6-19 31.6 3-10 30.0 3-5 60.0 18
Apr 3 vs. UCLA W, 93-90 1 44 6-13 46.2 2-8 25.0 1-2 50.0 15
Apr 5 vs. Baylor L, 86-70 1 38 5-12 41.7 2-7 28.6 0-0 - 12
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 26 vs. Kansas W, 102-90 - - - - - - - - - - - -
Nov 27 vs. Auburn W, 90-67 1 29 2 4 6 2 2 1.0 2 0 1 0
Dec 2 vs. West Virginia W, 87-82 - - - - - - - - - - - -
Dec 8 Tarleton St.   - - - - - - - - - - - -
Dec 10 Southern U.   - - - - - - - - - - - -
Dec 12 Northern Ariz.   - - - - - - - - - - - -
Dec 14 Idaho   - - - - - - - - - - - -
Dec 19 vs. Iowa W, 99-88 1 25 0 2 2 6 1 6.0 1 0 5 1
Dec 21 Northwestern St. W, 95-57 1 27 4 3 7 0 0 - 0 0 0 0
Dec 22 Northwestern St. W, 95-78 1 28 1 5 6 3 0 - 1 1 2 0
Dec 26 vs. Virginia W, 98-75 1 30 0 1 1 3 1 3.0 0 0 3 0
Dec 28 Northern Ariz. W, 88-58 1 23 3 5 8 1 1 1.0 0 1 0 0
Dec 29 Dixie St. W, 112-67 1 23 1 2 3 2 0 - 1 0 2 -
Jan 2 San Francisco W, 85-62 1 36 0 3 3 3 3 1.0 0 0 1 0
Jan 7 Brigham Young W, 86-69 1 35 0 3 3 2 1 2.0 2 0 2 0
Jan 7 Santa Clara   - - - - - - - - - - - -
Jan 9 at Portland W, 116-88 1 28 2 4 6 4 0 - 0 0 0 0
Jan 14 Pepperdine W, 95-70 1 36 0 8 8 1 2 0.5 1 0 1 0
Jan 16 at Saint Mary's (CA) W, 73-59 1 39 0 5 5 1 0 - 1 0 0 0
Jan 23 Pacific W, 95-49 1 23 1 6 7 0 2 0.0 0 0 2 0
Jan 28 at San Diego W, 90-62 1 30 0 8 8 2 4 0.5 1 1 1 0
Jan 30 at Pepperdine W, 97-75 1 32 0 5 5 1 0 - 0 0 1 0
Feb 4 at Pacific W, 76-58 1 30 0 2 2 1 3 0.3 2 1 4 0
Feb 6 Santa Clara   - - - - - - - - - - - -
Feb 8 at Brigham Young W, 82-71 1 37 1 0 1 3 2 1.5 1 1 2 0
Feb 11 at Santa Clara   - - - - - - - - - - - -
Feb 13 at San Francisco W, 100-61 1 29 1 3 4 1 2 0.5 2 1 1 0
Feb 18 Saint Mary's (CA) W, 87-65 1 28 0 3 3 1 2 0.5 1 1 0 0
Feb 20 San Diego W, 106-69 1 27 3 5 8 3 1 3.0 3 1 2 0
Feb 25 Santa Clara W, 89-75 1 39 1 6 7 0 2 0.0 2 1 1 -
Feb 27 Loyola Marymount W, 86-69 1 36 0 5 5 0 1 0.0 2 1 3 0
Mar 8 vs. Saint Mary's (CA) W, 78-55 1 31 1 5 6 2 3 0.7 0 0 0 0
Mar 9 vs. Brigham Young W, 88-78 1 37 0 5 5 2 1 2.0 0 0 2 0
Mar 20 vs. Norfolk St. W, 98-55 1 27 1 4 5 2 1 2.0 0 0 0 0
Mar 22 vs. Oklahoma W, 87-71 1 30 0 3 3 0 2 0.0 1 0 3 0
Mar 28 vs. Creighton W, 83-65 1 34 3 4 7 1 1 1.0 2 1 2 0
Mar 30 vs. USC W, 85-66 1 37 3 5 8 2 1 2.0 0 0 1 -
Apr 3 vs. UCLA W, 93-90 1 44 1 4 5 5 1 5.0 2 1 2 -
Apr 5 vs. Baylor L, 86-70 1 38 0 3 3 2 1 2.0 1 1 3 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 30 31.6 6.5-12.4 52.6 2.9-6.5 44.1 2.6-2.9 88.5 18.4
Conference 15 15 32.3 6.3-12.2 51.9 2.5-5.9 42.7 3.3-3.7 89.3 18.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 12 12 30.1 7.5-13.0 57.7 2.6-5.8 44.9 3.3-3.7 90.9 20.9
Away 7 7 32.1 5.0-10.9 46.1 2.3-5.4 42.1 2.7-3.0 90.5 15.0
Neutral 11 11 32.9 6.4-12.6 50.4 3.5-8.0 44.3 1.6-2.0 81.8 17.9
 
-
Wins 29 29 31.4 6.6-12.4 52.9 2.9-6.5 44.7 2.7-3.0 88.5 18.7
Losses 1 1 38.0 5.0-12.0 41.7 2.0-7.0 28.6 0.0-0.0 - 12.0
 
-
November 1 1 29.0 9.0-14.0 64.3 4.0-8.0 50.0 3.0-3.0 100.0 25.0
December 6 6 26.0 7.7-12.3 62.2 3.5-6.3 55.3 1.7-1.8 90.9 20.5
January 8 8 32.4 6.8-12.6 53.5 2.9-6.4 45.1 2.9-3.1 92.0 19.3
February 7 7 32.3 5.9-11.7 50.0 2.1-5.4 39.5 3.9-4.4 87.1 17.7
March 6 6 32.7 5.7-12.5 45.3 3.2-7.5 42.2 2.2-2.5 86.7 16.7
April 2 2 41.0 5.5-12.5 44.0 2.0-7.5 26.7 0.5-1.0 50.0 13.5
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 948 195-371 52.6 86-195 44.1 77-87 88.5 553
Conference 15 15 485 95-183 51.9 38-89 42.7 50-56 89.3 278
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 12 12 361 90-156 57.7 31-69 44.9 40-44 90.9 251
Away 7 7 225 35-76 46.1 16-38 42.1 19-21 90.5 105
Neutral 11 11 362 70-139 50.4 39-88 44.3 18-22 81.8 197
 
-
Wins 29 29 910 190-359 52.9 84-188 44.7 77-87 88.5 541
Losses 1 1 38 5-12 41.7 2-7 28.6 0-0 - 12
 
-
November 1 1 29 9-14 64.3 4-8 50.0 3-3 100.0 25
December 6 6 156 46-74 62.2 21-38 55.3 10-11 90.9 123
January 8 8 259 54-101 53.5 23-51 45.1 23-25 92.0 154
February 7 7 226 41-82 50.0 15-38 39.5 27-31 87.1 124
March 6 6 196 34-75 45.3 19-45 42.2 13-15 86.7 100
April 2 2 82 11-25 44.0 4-15 26.7 1-2 50.0 27
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 30 31.6 0.0-0.0 52.6 0.0-0.0 44.1 0.0-0.0 88.5 0.0
Conference 15 15 32.3 0.0-0.0 51.9 0.0-0.0 42.7 0.0-0.0 89.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 12 12 30.1 0.0-0.0 57.7 0.0-0.0 44.9 0.0-0.0 90.9 0.0
Away 7 7 32.1 0.0-0.0 46.1 0.0-0.0 42.1 0.0-0.0 90.5 0.0
Neutral 11 11 32.9 0.0-0.0 50.4 0.0-0.0 44.3 0.0-0.0 81.8 0.0
 
-
Wins 29 29 31.4 0.0-0.0 52.9 0.0-0.0 44.7 0.0-0.0 88.5 0.0
Losses 1 1 38.0 0.0-0.0 41.7 0.0-0.0 28.6 0.0-0.0 - 0.0
 
-
November 1 1 29.0 0.0-0.0 64.3 0.0-0.0 50.0 0.0-0.0 100.0 0.0
December 6 6 26.0 0.0-0.0 62.2 0.0-0.0 55.3 0.0-0.0 90.9 0.0
January 8 8 32.4 0.0-0.0 53.5 0.0-0.0 45.1 0.0-0.0 92.0 0.0
February 7 7 32.3 0.0-0.0 50.0 0.0-0.0 39.5 0.0-0.0 87.1 0.0
March 6 6 32.7 0.0-0.0 45.3 0.0-0.0 42.2 0.0-0.0 86.7 0.0
April 2 2 41.0 0.0-0.0 44.0 0.0-0.0 26.7 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 30 31.6 1.0 4.0 5.0 1.6 0.0 1.9 1.4 1.4 1.0 0.4
Conference 15 15 32.3 0.6 4.4 5.0 1.4 0.0 1.5 1.7 0.9 1.2 0.5
Exhibition - - - - - - - - - - - - -
 
-
Home 12 12 30.1 1.2 4.5 5.7 1.3 0.0 1.3 1.3 1.1 1.1 0.5
Away 7 7 32.1 0.6 3.9 4.4 1.3 0.0 1.9 1.6 1.2 1.0 0.6
Neutral 11 11 32.9 1.0 3.6 4.6 2.0 0.1 2.5 1.4 1.8 0.8 0.3
 
-
Wins 29 29 31.4 1.0 4.1 5.1 1.5 0.0 1.9 1.4 1.4 1.0 0.4
Losses 1 1 38.0 0.0 3.0 3.0 3.0 0.0 2.0 1.0 2.0 1.0 1.0
 
-
November 1 1 29.0 2.0 4.0 6.0 1.0 0.0 2.0 2.0 1.0 2.0 0.0
December 6 6 26.0 1.5 3.0 4.5 2.0 0.2 2.5 0.5 5.0 0.5 0.3
January 8 8 32.4 0.4 5.3 5.6 1.0 0.0 1.8 1.5 1.2 0.6 0.1
February 7 7 32.3 0.9 3.4 4.3 1.9 0.0 1.3 1.9 0.7 1.9 1.0
March 6 6 32.7 1.3 4.3 5.7 1.3 0.0 1.5 1.5 1.0 0.5 0.2
April 2 2 41.0 0.5 3.5 4.0 2.5 0.0 3.5 1.0 3.5 1.5 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 30 948 29 121 150 47 1 56 41 1.4 29 13
Conference 15 15 485 9 66 75 21 0 23 25 0.9 18 8
Exhibition - - - - - - - - - - - - -
 
-
Home 12 12 361 14 54 68 16 0 16 15 1.1 13 6
Away 7 7 225 4 27 31 9 0 13 11 1.2 7 4
Neutral 11 11 362 11 40 51 22 1 27 15 1.8 9 3
 
-
Wins 29 29 910 29 118 147 44 1 54 40 1.4 28 12
Losses 1 1 38 0 3 3 3 0 2 1 2.0 1 1
 
-
November 1 1 29 2 4 6 1 0 2 2 1.0 2 0
December 6 6 156 9 18 27 12 1 15 3 5.0 3 2
January 8 8 259 3 42 45 8 0 14 12 1.2 5 1
February 7 7 226 6 24 30 13 0 9 13 0.7 13 7
March 6 6 196 8 26 34 8 0 9 9 1.0 3 1
April 2 2 82 1 7 8 5 0 7 2 3.5 3 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 30 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Conference 15 15 32.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 12 12 30.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Away 7 7 32.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Neutral 11 11 32.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
 
-
Wins 29 29 31.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Losses 1 1 38.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
 
-
November 1 1 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 6 6 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0 0.0 0.0
January 8 8 32.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
February 7 7 32.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
March 6 6 32.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
April 2 2 41.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.5 0.0 0.0