Skip to navigation Skip to content Skip to footer

Jalen Suggs #01 G Gonzaga

gp 28
pts/g 14.4
fg % 50.2
3pt % 33.0
ft % 75.9
reb/g 5.4
a/g 4.4
Recent Games
Mar 20 vs. Norfolk St. W, 98-55
Mar 22 vs. Oklahoma W, 87-71
Mar 28 vs. Creighton W, 83-65
Mar 30 vs. USC W, 85-66
Apr 3 vs. UCLA W, 93-90
Apr 5 vs. Baylor L, 86-70
Statistics category Overall Conf
Games 28 6th 15 1st
Games started 28 4th 15 1st
Minutes 820 8th 419 7th
Minutes per game 29.3 22nd 27.9 31st
FG 144-287 6th 70-146 6th
FG Pct 50.2 13th 47.9 17th
3PT 33-100 13th 11-44 31st
3PT Pct 33.0 22nd 25.0 -
FT 82-108 7th 49-62 6th
FT Pct 75.9 15th 79.0 11th
Off rebounds 16 38th 10 27th
Def rebounds 134 5th 69 6th
Total rebounds 150 7th 79 9th
Rebounds per game 5.4 14th 5.3 16th
Personal fouls 72 144th 41 130th
Disqualifications 2 11th 2 1st
Assists 123 3rd 59 3rd
Turnovers 85 2nd 43 3rd
Assist to turnover ratio 1.4 25th 1.4 22nd
Steals 52 1st 26 2nd
Blocks 9 24th 3 38th
Points 403 7th 200 6th
Points per game 14.4 11th 13.3 12th
Points per 40 min 19.7 11th 19.1 9th
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 26 vs. Kansas W, 102-90 - - - - - - - - -
Nov 27 vs. Auburn W, 90-67 1 26 6-9 66.7 0-2 0.0 0-1 0.0 12
Dec 2 vs. West Virginia W, 87-82 - - - - - - - - -
Dec 8 Tarleton St.   - - - - - - - - -
Dec 10 Southern U.   - - - - - - - - -
Dec 12 Northern Ariz.   - - - - - - - - -
Dec 14 Idaho   - - - - - - - - -
Dec 19 vs. Iowa W, 99-88 1 33 8-17 47.1 7-10 70.0 4-7 57.1 27
Dec 21 Northwestern St. W, 95-57 1 23 4-6 66.7 2-4 50.0 2-4 50.0 12
Dec 22 Northwestern St. W, 95-78 1 31 8-12 66.7 1-4 25.0 2-3 66.7 19
Dec 26 vs. Virginia W, 98-75 1 29 3-7 42.9 0-1 0.0 2-2 100.0 8
Dec 28 Northern Ariz. W, 88-58 - - - - - - - - -
Dec 29 Dixie St. W, 112-67 - - - - - - - - -
Jan 2 San Francisco W, 85-62 1 23 3-7 42.9 0-2 0.0 1-1 100.0 7
Jan 7 Brigham Young W, 86-69 1 30 6-12 50.0 1-3 33.3 3-4 75.0 16
Jan 7 Santa Clara   - - - - - - - - -
Jan 9 at Portland W, 116-88 1 22 3-5 60.0 0-2 0.0 5-7 71.4 11
Jan 14 Pepperdine W, 95-70 1 25 8-13 61.5 1-4 25.0 1-1 100.0 18
Jan 16 at Saint Mary's (CA) W, 73-59 1 26 5-12 41.7 0-3 0.0 4-4 100.0 14
Jan 23 Pacific W, 95-49 1 30 3-10 30.0 1-4 25.0 2-2 100.0 9
Jan 28 at San Diego W, 90-62 1 31 5-9 55.6 3-4 75.0 4-5 80.0 17
Jan 30 at Pepperdine W, 97-75 1 17 2-6 33.3 0-3 0.0 0-0 - 4
Feb 4 at Pacific W, 76-58 1 39 6-12 50.0 2-6 33.3 5-7 71.4 19
Feb 6 Santa Clara   - - - - - - - - -
Feb 8 at Brigham Young W, 82-71 1 27 10-18 55.6 2-4 50.0 2-4 50.0 24
Feb 11 at Santa Clara   - - - - - - - - -
Feb 13 at San Francisco W, 100-61 1 28 2-5 40.0 1-3 33.3 6-6 100.0 11
Feb 18 Saint Mary's (CA) W, 87-65 1 25 3-6 50.0 0-0 - 2-2 100.0 8
Feb 20 San Diego W, 106-69 1 28 7-14 50.0 0-3 0.0 3-5 60.0 17
Feb 25 Santa Clara W, 89-75 1 35 4-10 40.0 0-1 0.0 5-7 71.4 13
Feb 27 Loyola Marymount W, 86-69 1 33 3-7 42.9 0-2 0.0 6-7 85.7 12
Mar 8 vs. Saint Mary's (CA) W, 78-55 1 32 7-9 77.8 1-3 33.3 0-0 - 15
Mar 9 vs. Brigham Young W, 88-78 1 33 7-15 46.7 4-7 57.1 5-8 62.5 23
Mar 20 vs. Norfolk St. W, 98-55 1 18 2-8 25.0 0-3 0.0 2-2 100.0 6
Mar 22 vs. Oklahoma W, 87-71 1 35 5-13 38.5 1-6 16.7 5-6 83.3 16
Mar 28 vs. Creighton W, 83-65 1 34 3-7 42.9 0-2 0.0 3-3 100.0 9
Mar 30 vs. USC W, 85-66 1 34 7-11 63.6 2-4 50.0 2-2 100.0 18
Apr 3 vs. UCLA W, 93-90 1 40 6-12 50.0 2-5 40.0 2-2 100.0 16
Apr 5 vs. Baylor L, 86-70 1 33 8-15 53.3 2-5 40.0 4-6 66.7 22
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 26 vs. Kansas W, 102-90 - - - - - - - - - - - -
Nov 27 vs. Auburn W, 90-67 1 26 0 4 4 6 2 3.0 2 1 4 0
Dec 2 vs. West Virginia W, 87-82 - - - - - - - - - - - -
Dec 8 Tarleton St.   - - - - - - - - - - - -
Dec 10 Southern U.   - - - - - - - - - - - -
Dec 12 Northern Ariz.   - - - - - - - - - - - -
Dec 14 Idaho   - - - - - - - - - - - -
Dec 19 vs. Iowa W, 99-88 1 33 1 6 7 4 7 0.6 3 1 2 0
Dec 21 Northwestern St. W, 95-57 1 23 0 7 7 7 2 3.5 1 0 2 0
Dec 22 Northwestern St. W, 95-78 1 31 0 6 6 5 4 1.3 3 1 0 0
Dec 26 vs. Virginia W, 98-75 1 29 2 5 7 6 1 6.0 4 0 2 0
Dec 28 Northern Ariz. W, 88-58 - - - - - - - - - - - -
Dec 29 Dixie St. W, 112-67 - - - - - - - - - - - -
Jan 2 San Francisco W, 85-62 1 23 0 3 3 2 2 1.0 1 0 5 1
Jan 7 Brigham Young W, 86-69 1 30 0 5 5 5 3 1.7 4 1 2 0
Jan 7 Santa Clara   - - - - - - - - - - - -
Jan 9 at Portland W, 116-88 1 22 0 2 2 3 2 1.5 3 0 4 0
Jan 14 Pepperdine W, 95-70 1 25 0 3 3 3 4 0.8 2 0 3 0
Jan 16 at Saint Mary's (CA) W, 73-59 1 26 1 2 3 2 5 0.4 1 1 3 0
Jan 23 Pacific W, 95-49 1 30 2 9 11 8 4 2.0 1 0 1 0
Jan 28 at San Diego W, 90-62 1 31 1 5 6 3 3 1.0 3 0 2 0
Jan 30 at Pepperdine W, 97-75 1 17 0 5 5 1 1 1.0 1 0 5 1
Feb 4 at Pacific W, 76-58 1 39 2 7 9 3 2 1.5 1 0 3 0
Feb 6 Santa Clara   - - - - - - - - - - - -
Feb 8 at Brigham Young W, 82-71 1 27 0 5 5 3 2 1.5 2 0 3 0
Feb 11 at Santa Clara   - - - - - - - - - - - -
Feb 13 at San Francisco W, 100-61 1 28 0 5 5 5 1 5.0 2 1 2 0
Feb 18 Saint Mary's (CA) W, 87-65 1 25 0 2 2 5 2 2.5 1 0 2 0
Feb 20 San Diego W, 106-69 1 28 1 6 7 1 4 0.3 0 0 1 0
Feb 25 Santa Clara W, 89-75 1 35 3 8 11 8 4 2.0 2 0 4 -
Feb 27 Loyola Marymount W, 86-69 1 33 0 2 2 7 4 1.8 2 0 1 0
Mar 8 vs. Saint Mary's (CA) W, 78-55 1 32 1 6 7 3 3 1.0 2 0 4 0
Mar 9 vs. Brigham Young W, 88-78 1 33 0 5 5 5 1 5.0 1 1 2 0
Mar 20 vs. Norfolk St. W, 98-55 1 18 0 4 4 2 4 0.5 1 1 3 0
Mar 22 vs. Oklahoma W, 87-71 1 35 1 2 3 3 4 0.8 3 0 3 0
Mar 28 vs. Creighton W, 83-65 1 34 0 5 5 6 6 1.0 2 0 0 0
Mar 30 vs. USC W, 85-66 1 34 1 9 10 8 3 2.7 0 0 3 -
Apr 3 vs. UCLA W, 93-90 1 40 0 5 5 6 2 3.0 2 1 3 -
Apr 5 vs. Baylor L, 86-70 1 33 0 1 1 3 3 1.0 2 0 3 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 28 29.3 5.1-10.2 50.2 1.2-3.6 33.0 2.9-3.9 75.9 14.4
Conference 15 15 27.9 4.7-9.7 47.9 0.7-2.9 25.0 3.3-4.1 79.0 13.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 10 10 28.3 4.9-9.7 50.5 0.6-2.7 22.2 2.7-3.6 75.0 13.1
Away 7 7 27.1 4.7-9.6 49.3 1.1-3.6 32.0 3.7-4.7 78.8 14.3
Neutral 11 11 31.5 5.6-11.2 50.4 1.7-4.4 39.6 2.6-3.5 74.4 15.6
 
-
Wins 27 27 29.1 5.0-10.1 50.0 1.1-3.5 32.6 2.9-3.8 76.5 14.1
Losses 1 1 33.0 8.0-15.0 53.3 2.0-5.0 40.0 4.0-6.0 66.7 22.0
 
-
November 1 1 26.0 6.0-9.0 66.7 0.0-2.0 0.0 0.0-1.0 0.0 12.0
December 4 4 29.0 5.8-10.5 54.8 2.5-4.8 52.6 2.5-4.0 62.5 16.5
January 8 8 25.5 4.4-9.2 47.3 0.8-3.1 24.0 2.5-3.0 83.3 12.0
February 7 7 30.7 5.0-10.3 48.6 0.7-2.7 26.3 4.1-5.4 76.3 14.9
March 6 6 31.0 5.2-10.5 49.2 1.3-4.2 32.0 2.8-3.5 81.0 14.5
April 2 2 36.5 7.0-13.5 51.9 2.0-5.0 40.0 3.0-4.0 75.0 19.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 820 144-287 50.2 33-100 33.0 82-108 75.9 403
Conference 15 15 419 70-146 47.9 11-44 25.0 49-62 79.0 200
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 10 10 283 49-97 50.5 6-27 22.2 27-36 75.0 131
Away 7 7 190 33-67 49.3 8-25 32.0 26-33 78.8 100
Neutral 11 11 347 62-123 50.4 19-48 39.6 29-39 74.4 172
 
-
Wins 27 27 787 136-272 50.0 31-95 32.6 78-102 76.5 381
Losses 1 1 33 8-15 53.3 2-5 40.0 4-6 66.7 22
 
-
November 1 1 26 6-9 66.7 0-2 0.0 0-1 0.0 12
December 4 4 116 23-42 54.8 10-19 52.6 10-16 62.5 66
January 8 8 204 35-74 47.3 6-25 24.0 20-24 83.3 96
February 7 7 215 35-72 48.6 5-19 26.3 29-38 76.3 104
March 6 6 186 31-63 49.2 8-25 32.0 17-21 81.0 87
April 2 2 73 14-27 51.9 4-10 40.0 6-8 75.0 38
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 28 29.3 0.0-0.0 50.2 0.0-0.0 33.0 0.0-0.0 75.9 0.0
Conference 15 15 27.9 0.0-0.0 47.9 0.0-0.0 25.0 0.0-0.0 79.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 10 10 28.3 0.0-0.0 50.5 0.0-0.0 22.2 0.0-0.0 75.0 0.0
Away 7 7 27.1 0.0-0.0 49.3 0.0-0.0 32.0 0.0-0.0 78.8 0.0
Neutral 11 11 31.5 0.0-0.0 50.4 0.0-0.0 39.6 0.0-0.0 74.4 0.0
 
-
Wins 27 27 29.1 0.0-0.0 50.0 0.0-0.0 32.6 0.0-0.0 76.5 0.0
Losses 1 1 33.0 0.0-0.0 53.3 0.0-0.0 40.0 0.0-0.0 66.7 0.0
 
-
November 1 1 26.0 0.0-0.0 66.7 0.0-0.0 0.0 0.0-0.0 0.0 0.0
December 4 4 29.0 0.0-0.0 54.8 0.0-0.0 52.6 0.0-0.0 62.5 0.0
January 8 8 25.5 0.0-0.0 47.3 0.0-0.0 24.0 0.0-0.0 83.3 0.0
February 7 7 30.7 0.0-0.0 48.6 0.0-0.0 26.3 0.0-0.0 76.3 0.0
March 6 6 31.0 0.0-0.0 49.2 0.0-0.0 32.0 0.0-0.0 81.0 0.0
April 2 2 36.5 0.0-0.0 51.9 0.0-0.0 40.0 0.0-0.0 75.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 28 29.3 0.6 4.8 5.4 2.6 0.1 4.4 3.0 1.4 1.9 0.3
Conference 15 15 27.9 0.7 4.6 5.3 2.7 0.1 3.9 2.9 1.4 1.7 0.2
Exhibition - - - - - - - - - - - - -
 
-
Home 10 10 28.3 0.6 5.1 5.7 2.1 0.1 5.1 3.3 1.5 1.7 0.2
Away 7 7 27.1 0.6 4.4 5.0 3.1 0.1 2.9 2.3 1.3 1.9 0.3
Neutral 11 11 31.5 0.5 4.7 5.3 2.6 0.0 4.7 3.3 1.4 2.0 0.5
 
-
Wins 27 27 29.1 0.6 4.9 5.5 2.6 0.1 4.4 3.0 1.5 1.9 0.3
Losses 1 1 33.0 0.0 1.0 1.0 3.0 0.0 3.0 3.0 1.0 2.0 0.0
 
-
November 1 1 26.0 0.0 4.0 4.0 4.0 0.0 6.0 2.0 3.0 2.0 1.0
December 4 4 29.0 0.8 6.0 6.8 1.5 0.0 5.5 3.5 1.6 2.8 0.5
January 8 8 25.5 0.5 4.3 4.8 3.1 0.3 3.4 3.0 1.1 2.0 0.3
February 7 7 30.7 0.9 5.0 5.9 2.3 0.0 4.6 2.7 1.7 1.4 0.1
March 6 6 31.0 0.5 5.2 5.7 2.5 0.0 4.5 3.5 1.3 1.5 0.3
April 2 2 36.5 0.0 3.0 3.0 3.0 0.0 4.5 2.5 1.8 2.0 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 28 820 16 134 150 72 2 123 85 1.4 52 9
Conference 15 15 419 10 69 79 41 2 59 43 1.4 26 3
Exhibition - - - - - - - - - - - - -
 
-
Home 10 10 283 6 51 57 21 1 51 33 1.5 17 2
Away 7 7 190 4 31 35 22 1 20 16 1.3 13 2
Neutral 11 11 347 6 52 58 29 0 52 36 1.4 22 5
 
-
Wins 27 27 787 16 133 149 69 2 120 82 1.5 50 9
Losses 1 1 33 0 1 1 3 0 3 3 1.0 2 0
 
-
November 1 1 26 0 4 4 4 0 6 2 3.0 2 1
December 4 4 116 3 24 27 6 0 22 14 1.6 11 2
January 8 8 204 4 34 38 25 2 27 24 1.1 16 2
February 7 7 215 6 35 41 16 0 32 19 1.7 10 1
March 6 6 186 3 31 34 15 0 27 21 1.3 9 2
April 2 2 73 0 6 6 6 0 9 5 1.8 4 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 28 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Conference 15 15 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 10 10 28.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Away 7 7 27.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Neutral 11 11 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
 
-
Wins 27 27 29.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Losses 1 1 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
 
-
November 1 1 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
December 4 4 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
January 8 8 25.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
February 7 7 30.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
March 6 6 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
April 2 2 36.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0