2020-21 Basketball Statistics - Brigham Young
Games
27
Pts per game
78.1
FG %
48.3
3PT %
37.3
FT %
72.5
Reb per game
39.2
Ast per game
16.1
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 20-7 (.741) |
| Conference (Pct.) | 10-3 (.769) |
| Streak | Lost 2 |
| Home | 10-2 |
| Away | 7-2 |
| Neutral | 3-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 20 | at Loyola Marymount | W, 88-71 |
| Feb 25 | San Francisco | W, 79-73 |
| Feb 27 | Saint Mary's (CA) | W, 65-51 |
| Mar 8 | vs. Pepperdine | W, 82-77 |
| Mar 9 | vs. Gonzaga | L, 88-78 |
| Mar 20 | vs. UCLA | L, 73-62 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Hunter Erickson | Fr | G | 8 | - | 2.8 | 0.1-0.2 | 50.0 | 0.1-0.2 | 50.0 | 0.0-0.0 | - | 0.4 |
| 01 | Wyatt Lowell | So | F | 7 | - | 6.4 | 0.6-2.0 | 28.6 | 0.4-1.7 | 25.0 | 0.4-0.6 | 75.0 | 2.0 |
| 02 | Brandon Warr | Sr | G | 3 | - | 2.0 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 |
| 03 | Matt Haarms | Sr | F | 25 | 24 | 23.0 | 4.5-8.2 | 54.6 | 0.2-1.2 | 19.4 | 2.1-2.6 | 80.3 | 11.3 |
| 04 | Brandon Averette | Sr | G | 27 | 27 | 27.5 | 4.4-10.1 | 44.1 | 1.6-4.4 | 35.0 | 1.2-1.5 | 80.5 | 11.7 |
| 05 | Gideon George | Jr | F | 27 | 9 | 13.7 | 2.0-5.0 | 40.7 | 0.5-1.6 | 31.8 | 0.8-1.1 | 67.7 | 5.4 |
| 10 | Jesse Wade | Jr | G | 9 | - | 4.7 | 0.2-1.0 | 22.2 | 0.2-0.8 | 28.6 | 0.3-0.6 | 60.0 | 1.0 |
| 13 | Alex Barcello | Sr | G | 27 | 27 | 32.0 | 5.5-10.6 | 52.3 | 2.0-4.1 | 47.7 | 3.1-3.6 | 85.6 | 16.1 |
| 15 | Cameron Pearson | So | G | 5 | - | 1.8 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 20 | Spencer Johnson | So | G | 27 | - | 17.5 | 1.9-4.0 | 45.9 | 0.9-2.2 | 40.7 | 0.6-0.8 | 68.2 | 5.1 |
| 21 | Trevin Knell | So | G | 27 | 6 | 16.4 | 2.1-4.4 | 46.7 | 1.6-3.5 | 45.3 | 0.4-0.7 | 57.9 | 6.1 |
| 24 | Townsend Tripple | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 25 | Gavin Baxter | Jr | F | 2 | 2 | 14.5 | 3.0-3.5 | 85.7 | 0.0-0.5 | 0.0 | 0.5-2.0 | 25.0 | 6.5 |
| 33 | Caleb Lohner | Fr | F | 27 | 13 | 23.8 | 2.5-5.3 | 46.9 | 0.7-2.1 | 33.3 | 1.3-2.0 | 66.7 | 7.0 |
| 40 | Kolby Lee | Jr | F | 25 | 15 | 10.0 | 1.6-3.2 | 51.9 | 0.2-0.8 | 31.6 | 0.2-0.3 | 71.4 | 3.7 |
| 42 | Richard Harward | Jr | C | 27 | - | 15.4 | 2.4-4.0 | 60.2 | 0.0-0.1 | 0.0 | 1.3-2.5 | 52.2 | 6.1 |
| 44 | Connor Harding | Jr | G | 26 | 12 | 20.9 | 1.8-4.6 | 40.3 | 0.9-2.8 | 31.9 | 0.8-1.0 | 84.6 | 5.4 |
| Totals | 27 | 27 | 202.8 | 28.7-59.6 | 48.3 | 8.7-23.4 | 37.3 | 11.9-16.4 | 72.5 | 78.1 | |||
| Opponent | 27 | 27 | 202.8 | 24.8-60.3 | 41.1 | 7.0-21.1 | 33.0 | 12.1-17.8 | 68.1 | 68.6 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Hunter Erickson | Fr | G | 8 | - | 2.8 | 0.1 | 0.3 | 0.4 | 0.4 | 0.0 | 0.3 | 0.1 | 2.0 | 0.0 | 0.1 |
| 01 | Wyatt Lowell | So | F | 7 | - | 6.4 | 0.0 | 1.1 | 1.1 | 0.6 | 0.0 | 0.1 | 0.1 | 1.0 | 0.0 | 0.0 |
| 02 | Brandon Warr | Sr | G | 3 | - | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 03 | Matt Haarms | Sr | F | 25 | 24 | 23.0 | 1.2 | 3.8 | 5.0 | 1.7 | 0.0 | 1.1 | 1.5 | 0.7 | 0.2 | 2.0 |
| 04 | Brandon Averette | Sr | G | 27 | 27 | 27.5 | 0.4 | 2.3 | 2.7 | 2.3 | 0.1 | 3.7 | 2.4 | 1.5 | 0.8 | 0.1 |
| 05 | Gideon George | Jr | F | 27 | 9 | 13.7 | 1.1 | 2.4 | 3.5 | 1.7 | 0.0 | 0.4 | 1.0 | 0.4 | 0.3 | 0.2 |
| 10 | Jesse Wade | Jr | G | 9 | - | 4.7 | 0.1 | 0.2 | 0.3 | 0.6 | 0.0 | 0.7 | 0.0 | - | 0.1 | 0.0 |
| 13 | Alex Barcello | Sr | G | 27 | 27 | 32.0 | 0.5 | 4.2 | 4.7 | 1.6 | 0.0 | 4.3 | 2.0 | 2.1 | 1.0 | 0.0 |
| 15 | Cameron Pearson | So | G | 5 | - | 1.8 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | - | 0.0 | 0.0 |
| 20 | Spencer Johnson | So | G | 27 | - | 17.5 | 0.4 | 1.9 | 2.3 | 1.5 | 0.0 | 0.9 | 1.0 | 0.9 | 0.4 | 0.1 |
| 21 | Trevin Knell | So | G | 27 | 6 | 16.4 | 0.1 | 1.9 | 2.0 | 1.7 | 0.0 | 0.9 | 0.6 | 1.7 | 0.3 | 0.0 |
| 24 | Townsend Tripple | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 25 | Gavin Baxter | Jr | F | 2 | 2 | 14.5 | 1.5 | 2.5 | 4.0 | 0.5 | 0.0 | 1.0 | 0.5 | 2.0 | 0.0 | 0.5 |
| 33 | Caleb Lohner | Fr | F | 27 | 13 | 23.8 | 1.8 | 5.3 | 7.1 | 2.6 | 0.1 | 1.2 | 1.6 | 0.7 | 0.7 | 0.1 |
| 40 | Kolby Lee | Jr | F | 25 | 15 | 10.0 | 0.7 | 1.3 | 2.0 | 1.1 | 0.0 | 0.9 | 0.5 | 1.8 | 0.2 | 0.0 |
| 42 | Richard Harward | Jr | C | 27 | - | 15.4 | 1.7 | 2.6 | 4.3 | 2.0 | 0.1 | 1.0 | 1.3 | 0.8 | 0.2 | 0.2 |
| 44 | Connor Harding | Jr | G | 26 | 12 | 20.9 | 0.5 | 2.2 | 2.6 | 1.6 | 0.0 | 1.5 | 0.8 | 1.8 | 0.5 | 0.2 |
| Totals | 27 | 27 | 202.8 | 9.5 | 29.7 | 39.2 | 18.0 | 0.3 | 16.1 | 13.2 | 1.2 | 4.6 | 2.8 | |||
| Opponent | 27 | 27 | 202.8 | 8.9 | 23.6 | 32.4 | 18.5 | 0.6 | 11.6 | 11.3 | 1.0 | 6.3 | 2.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Hunter Erickson | Fr | G | 8 | - | 22 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| 01 | Wyatt Lowell | So | F | 7 | - | 45 | 4-14 | 28.6 | 3-12 | 25.0 | 3-4 | 75.0 | 14 |
| 02 | Brandon Warr | Sr | G | 3 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| 03 | Matt Haarms | Sr | F | 25 | 24 | 576 | 112-205 | 54.6 | 6-31 | 19.4 | 53-66 | 80.3 | 283 |
| 04 | Brandon Averette | Sr | G | 27 | 27 | 742 | 120-272 | 44.1 | 42-120 | 35.0 | 33-41 | 80.5 | 315 |
| 05 | Gideon George | Jr | F | 27 | 9 | 371 | 55-135 | 40.7 | 14-44 | 31.8 | 21-31 | 67.7 | 145 |
| 10 | Jesse Wade | Jr | G | 9 | - | 42 | 2-9 | 22.2 | 2-7 | 28.6 | 3-5 | 60.0 | 9 |
| 13 | Alex Barcello | Sr | G | 27 | 27 | 865 | 149-285 | 52.3 | 53-111 | 47.7 | 83-97 | 85.6 | 434 |
| 15 | Cameron Pearson | So | G | 5 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 20 | Spencer Johnson | So | G | 27 | - | 473 | 50-109 | 45.9 | 24-59 | 40.7 | 15-22 | 68.2 | 139 |
| 21 | Trevin Knell | So | G | 27 | 6 | 442 | 56-120 | 46.7 | 43-95 | 45.3 | 11-19 | 57.9 | 166 |
| 24 | Townsend Tripple | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 25 | Gavin Baxter | Jr | F | 2 | 2 | 29 | 6-7 | 85.7 | 0-1 | 0.0 | 1-4 | 25.0 | 13 |
| 33 | Caleb Lohner | Fr | F | 27 | 13 | 643 | 67-143 | 46.9 | 19-57 | 33.3 | 36-54 | 66.7 | 189 |
| 40 | Kolby Lee | Jr | F | 25 | 15 | 250 | 41-79 | 51.9 | 6-19 | 31.6 | 5-7 | 71.4 | 93 |
| 42 | Richard Harward | Jr | C | 27 | - | 417 | 65-108 | 60.2 | 0-2 | 0.0 | 35-67 | 52.2 | 165 |
| 44 | Connor Harding | Jr | G | 26 | 12 | 543 | 48-119 | 40.3 | 23-72 | 31.9 | 22-26 | 84.6 | 141 |
| Totals | 27 | 27 | 5475 | 776-1608 | 48.3 | 236-633 | 37.3 | 321-443 | 72.5 | 2109 | |||
| Opponent | 27 | 27 | 5475 | 669-1627 | 41.1 | 188-570 | 33.0 | 327-480 | 68.1 | 1853 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Hunter Erickson | Fr | G | 8 | - | 22 | 1 | 2 | 3 | 3 | 0 | 2 | 1 | 2.0 | 0 | 1 |
| 01 | Wyatt Lowell | So | F | 7 | - | 45 | 0 | 8 | 8 | 4 | 0 | 1 | 1 | 1.0 | 0 | 0 |
| 02 | Brandon Warr | Sr | G | 3 | - | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 03 | Matt Haarms | Sr | F | 25 | 24 | 576 | 30 | 95 | 125 | 43 | 0 | 27 | 38 | 0.7 | 5 | 49 |
| 04 | Brandon Averette | Sr | G | 27 | 27 | 742 | 10 | 62 | 72 | 63 | 3 | 99 | 64 | 1.5 | 21 | 3 |
| 05 | Gideon George | Jr | F | 27 | 9 | 371 | 31 | 64 | 95 | 46 | 0 | 10 | 26 | 0.4 | 8 | 6 |
| 10 | Jesse Wade | Jr | G | 9 | - | 42 | 1 | 2 | 3 | 5 | 0 | 6 | 0 | - | 1 | 0 |
| 13 | Alex Barcello | Sr | G | 27 | 27 | 865 | 13 | 114 | 127 | 43 | 0 | 117 | 55 | 2.1 | 26 | 0 |
| 15 | Cameron Pearson | So | G | 5 | - | 9 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | - | 0 | 0 |
| 20 | Spencer Johnson | So | G | 27 | - | 473 | 10 | 52 | 62 | 40 | 0 | 25 | 27 | 0.9 | 12 | 2 |
| 21 | Trevin Knell | So | G | 27 | 6 | 442 | 4 | 51 | 55 | 46 | 0 | 25 | 15 | 1.7 | 9 | 1 |
| 24 | Townsend Tripple | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 25 | Gavin Baxter | Jr | F | 2 | 2 | 29 | 3 | 5 | 8 | 1 | 0 | 2 | 1 | 2.0 | 0 | 1 |
| 33 | Caleb Lohner | Fr | F | 27 | 13 | 643 | 49 | 144 | 193 | 69 | 4 | 32 | 43 | 0.7 | 19 | 2 |
| 40 | Kolby Lee | Jr | F | 25 | 15 | 250 | 17 | 33 | 50 | 27 | 0 | 23 | 13 | 1.8 | 4 | 0 |
| 42 | Richard Harward | Jr | C | 27 | - | 417 | 45 | 71 | 116 | 54 | 2 | 27 | 35 | 0.8 | 6 | 6 |
| 44 | Connor Harding | Jr | G | 26 | 12 | 543 | 12 | 56 | 68 | 42 | 0 | 39 | 22 | 1.8 | 13 | 4 |
| Totals | 27 | 27 | 5475 | 256 | 802 | 1058 | 486 | 9 | 436 | 356 | 1.2 | 124 | 75 | |||
| Opponent | 27 | 27 | 5475 | 240 | 636 | 876 | 500 | 17 | 312 | 306 | 1.0 | 169 | 54 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Hunter Erickson | Fr | G | 8 | - | 2.8 | 1.8-3.6 | 50.0 | 1.8-3.6 | 50.0 | 0.0-0.0 | - | 5.5 |
| 01 | Wyatt Lowell | So | F | 7 | - | 6.4 | 3.6-12.4 | 28.6 | 2.7-10.7 | 25.0 | 2.7-3.6 | 75.0 | 12.4 |
| 02 | Brandon Warr | Sr | G | 3 | - | 2.0 | 0.0-6.7 | 0.0 | 0.0-6.7 | 0.0 | 0.0-0.0 | - | 0.0 |
| 03 | Matt Haarms | Sr | F | 25 | 24 | 23.0 | 7.8-14.2 | 54.6 | 0.4-2.2 | 19.4 | 3.7-4.6 | 80.3 | 19.7 |
| 04 | Brandon Averette | Sr | G | 27 | 27 | 27.5 | 6.5-14.7 | 44.1 | 2.3-6.5 | 35.0 | 1.8-2.2 | 80.5 | 17.0 |
| 05 | Gideon George | Jr | F | 27 | 9 | 13.7 | 5.9-14.6 | 40.7 | 1.5-4.7 | 31.8 | 2.3-3.3 | 67.7 | 15.6 |
| 10 | Jesse Wade | Jr | G | 9 | - | 4.7 | 1.9-8.6 | 22.2 | 1.9-6.7 | 28.6 | 2.9-4.8 | 60.0 | 8.6 |
| 13 | Alex Barcello | Sr | G | 27 | 27 | 32.0 | 6.9-13.2 | 52.3 | 2.5-5.1 | 47.7 | 3.8-4.5 | 85.6 | 20.1 |
| 15 | Cameron Pearson | So | G | 5 | - | 1.8 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 20 | Spencer Johnson | So | G | 27 | - | 17.5 | 4.2-9.2 | 45.9 | 2.0-5.0 | 40.7 | 1.3-1.9 | 68.2 | 11.8 |
| 21 | Trevin Knell | So | G | 27 | 6 | 16.4 | 5.1-10.9 | 46.7 | 3.9-8.6 | 45.3 | 1.0-1.7 | 57.9 | 15.0 |
| 24 | Townsend Tripple | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 25 | Gavin Baxter | Jr | F | 2 | 2 | 14.5 | 8.3-9.7 | 85.7 | 0.0-1.4 | 0.0 | 1.4-5.5 | 25.0 | 17.9 |
| 33 | Caleb Lohner | Fr | F | 27 | 13 | 23.8 | 4.2-8.9 | 46.9 | 1.2-3.5 | 33.3 | 2.2-3.4 | 66.7 | 11.8 |
| 40 | Kolby Lee | Jr | F | 25 | 15 | 10.0 | 6.6-12.6 | 51.9 | 1.0-3.0 | 31.6 | 0.8-1.1 | 71.4 | 14.9 |
| 42 | Richard Harward | Jr | C | 27 | - | 15.4 | 6.2-10.4 | 60.2 | 0.0-0.2 | 0.0 | 3.4-6.4 | 52.2 | 15.8 |
| 44 | Connor Harding | Jr | G | 26 | 12 | 20.9 | 3.5-8.8 | 40.3 | 1.7-5.3 | 31.9 | 1.6-1.9 | 84.6 | 10.4 |
| Totals | 27 | 27 | 202.8 | 0.0-0.0 | 48.3 | 0.0-0.0 | 37.3 | 0.0-0.0 | 72.5 | 0.0 | |||
| Opponent | 27 | 27 | 202.8 | 0.0-0.0 | 41.1 | 0.0-0.0 | 33.0 | 0.0-0.0 | 68.1 | 0.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Hunter Erickson | Fr | G | 8 | - | 2.8 | 1.8 | 3.6 | 5.5 | 5.5 | 0.0 | 3.6 | 1.8 | 2.0 | 0.0 | 1.8 |
| 01 | Wyatt Lowell | So | F | 7 | - | 6.4 | 0.0 | 7.1 | 7.1 | 3.6 | 0.0 | 0.9 | 0.9 | 1.0 | 0.0 | 0.0 |
| 02 | Brandon Warr | Sr | G | 3 | - | 2.0 | 0.0 | 20.0 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 03 | Matt Haarms | Sr | F | 25 | 24 | 23.0 | 2.1 | 6.6 | 8.7 | 3.0 | 0.0 | 1.9 | 2.6 | 0.7 | 0.3 | 3.4 |
| 04 | Brandon Averette | Sr | G | 27 | 27 | 27.5 | 0.5 | 3.3 | 3.9 | 3.4 | 0.2 | 5.3 | 3.5 | 1.5 | 1.1 | 0.2 |
| 05 | Gideon George | Jr | F | 27 | 9 | 13.7 | 3.3 | 6.9 | 10.2 | 5.0 | 0.0 | 1.1 | 2.8 | 0.4 | 0.9 | 0.6 |
| 10 | Jesse Wade | Jr | G | 9 | - | 4.7 | 1.0 | 1.9 | 2.9 | 4.8 | 0.0 | 5.7 | 0.0 | - | 1.0 | 0.0 |
| 13 | Alex Barcello | Sr | G | 27 | 27 | 32.0 | 0.6 | 5.3 | 5.9 | 2.0 | 0.0 | 5.4 | 2.5 | 2.1 | 1.2 | 0.0 |
| 15 | Cameron Pearson | So | G | 5 | - | 1.8 | 0.0 | 4.4 | 4.4 | 0.0 | 0.0 | 4.4 | 0.0 | - | 0.0 | 0.0 |
| 20 | Spencer Johnson | So | G | 27 | - | 17.5 | 0.8 | 4.4 | 5.2 | 3.4 | 0.0 | 2.1 | 2.3 | 0.9 | 1.0 | 0.2 |
| 21 | Trevin Knell | So | G | 27 | 6 | 16.4 | 0.4 | 4.6 | 5.0 | 4.2 | 0.0 | 2.3 | 1.4 | 1.7 | 0.8 | 0.1 |
| 24 | Townsend Tripple | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 25 | Gavin Baxter | Jr | F | 2 | 2 | 14.5 | 4.1 | 6.9 | 11.0 | 1.4 | 0.0 | 2.8 | 1.4 | 2.0 | 0.0 | 1.4 |
| 33 | Caleb Lohner | Fr | F | 27 | 13 | 23.8 | 3.0 | 9.0 | 12.0 | 4.3 | 0.2 | 2.0 | 2.7 | 0.7 | 1.2 | 0.1 |
| 40 | Kolby Lee | Jr | F | 25 | 15 | 10.0 | 2.7 | 5.3 | 8.0 | 4.3 | 0.0 | 3.7 | 2.1 | 1.8 | 0.6 | 0.0 |
| 42 | Richard Harward | Jr | C | 27 | - | 15.4 | 4.3 | 6.8 | 11.1 | 5.2 | 0.2 | 2.6 | 3.4 | 0.8 | 0.6 | 0.6 |
| 44 | Connor Harding | Jr | G | 26 | 12 | 20.9 | 0.9 | 4.1 | 5.0 | 3.1 | 0.0 | 2.9 | 1.6 | 1.8 | 1.0 | 0.3 |
| Totals | 27 | 27 | 202.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |||
| Opponent | 27 | 27 | 202.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Hunter Erickson | Fr | G | 4 | - | 2.0 | 0.0-0.2 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 |
| 01 | Wyatt Lowell | So | F | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 02 | Brandon Warr | Sr | G | 3 | - | 2.0 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 |
| 03 | Matt Haarms | Sr | F | 13 | 13 | 22.5 | 4.3-7.5 | 57.1 | 0.2-0.8 | 27.3 | 2.1-2.5 | 81.8 | 10.9 |
| 04 | Brandon Averette | Sr | G | 13 | 13 | 27.7 | 4.5-10.0 | 44.6 | 1.5-3.9 | 39.2 | 1.4-1.5 | 90.0 | 11.8 |
| 05 | Gideon George | Jr | F | 13 | 6 | 15.5 | 2.8-6.2 | 46.3 | 0.8-2.2 | 39.3 | 0.8-1.3 | 64.7 | 7.4 |
| 10 | Jesse Wade | Jr | G | 5 | - | 2.2 | 0.0-0.2 | 0.0 | 0.0-0.2 | 0.0 | 0.4-0.4 | 100.0 | 0.4 |
| 13 | Alex Barcello | Sr | G | 13 | 13 | 31.3 | 4.7-10.0 | 46.9 | 1.3-3.7 | 35.4 | 3.9-4.3 | 91.1 | 14.6 |
| 15 | Cameron Pearson | So | G | 3 | - | 1.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 20 | Spencer Johnson | So | G | 13 | - | 18.2 | 2.0-4.6 | 43.3 | 0.9-2.5 | 37.5 | 0.5-0.6 | 87.5 | 5.5 |
| 21 | Trevin Knell | So | G | 13 | 6 | 17.2 | 2.2-4.5 | 48.3 | 1.8-3.5 | 50.0 | 0.3-0.4 | 80.0 | 6.4 |
| 24 | Townsend Tripple | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 25 | Gavin Baxter | Jr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 33 | Caleb Lohner | Fr | F | 13 | 6 | 25.6 | 3.1-5.2 | 59.7 | 1.1-1.9 | 56.0 | 1.7-2.7 | 62.9 | 8.9 |
| 40 | Kolby Lee | Jr | F | 13 | 7 | 8.5 | 1.3-2.3 | 56.7 | 0.2-0.7 | 33.3 | 0.1-0.2 | 33.3 | 2.9 |
| 42 | Richard Harward | Jr | C | 13 | - | 16.1 | 2.5-4.5 | 55.2 | 0.0-0.2 | 0.0 | 1.2-2.3 | 53.3 | 6.2 |
| 44 | Connor Harding | Jr | G | 13 | 1 | 18.8 | 1.4-3.3 | 41.9 | 0.6-1.8 | 33.3 | 0.2-0.3 | 75.0 | 3.6 |
| Totals | 13 | 13 | 203.8 | 28.7-58.2 | 49.3 | 8.5-21.5 | 39.8 | 12.5-16.4 | 76.1 | 78.4 | |||
| Opponent | 13 | 13 | 203.8 | 24.5-60.5 | 40.5 | 7.4-22.8 | 32.3 | 10.9-15.7 | 69.6 | 67.2 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Hunter Erickson | Fr | G | 4 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | - | 0.0 | 0.0 |
| 01 | Wyatt Lowell | So | F | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 02 | Brandon Warr | Sr | G | 3 | - | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 03 | Matt Haarms | Sr | F | 13 | 13 | 22.5 | 1.2 | 4.0 | 5.2 | 1.6 | 0.0 | 1.4 | 1.2 | 1.1 | 0.3 | 1.9 |
| 04 | Brandon Averette | Sr | G | 13 | 13 | 27.7 | 0.4 | 1.8 | 2.2 | 2.0 | 0.1 | 4.2 | 2.4 | 1.8 | 0.8 | 0.1 |
| 05 | Gideon George | Jr | F | 13 | 6 | 15.5 | 1.0 | 2.6 | 3.6 | 1.8 | 0.0 | 0.4 | 1.2 | 0.3 | 0.2 | 0.2 |
| 10 | Jesse Wade | Jr | G | 5 | - | 2.2 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.4 | 0.0 | - | 0.0 | 0.0 |
| 13 | Alex Barcello | Sr | G | 13 | 13 | 31.3 | 0.6 | 3.7 | 4.3 | 1.9 | 0.0 | 4.4 | 2.2 | 2.0 | 1.2 | 0.0 |
| 15 | Cameron Pearson | So | G | 3 | - | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 20 | Spencer Johnson | So | G | 13 | - | 18.2 | 0.5 | 2.2 | 2.7 | 1.5 | 0.0 | 0.9 | 1.0 | 0.9 | 0.4 | 0.1 |
| 21 | Trevin Knell | So | G | 13 | 6 | 17.2 | 0.0 | 2.2 | 2.2 | 1.3 | 0.0 | 0.6 | 0.4 | 1.6 | 0.3 | 0.0 |
| 24 | Townsend Tripple | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 25 | Gavin Baxter | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 33 | Caleb Lohner | Fr | F | 13 | 6 | 25.6 | 1.5 | 5.5 | 7.0 | 1.8 | 0.1 | 1.0 | 1.2 | 0.9 | 0.6 | 0.1 |
| 40 | Kolby Lee | Jr | F | 13 | 7 | 8.5 | 0.3 | 1.5 | 1.8 | 0.8 | 0.0 | 0.5 | 0.2 | 3.0 | 0.1 | 0.0 |
| 42 | Richard Harward | Jr | C | 13 | - | 16.1 | 1.5 | 2.9 | 4.5 | 2.3 | 0.2 | 0.7 | 1.5 | 0.5 | 0.3 | 0.4 |
| 44 | Connor Harding | Jr | G | 13 | 1 | 18.8 | 0.4 | 2.3 | 2.7 | 1.6 | 0.0 | 1.2 | 0.8 | 1.6 | 0.5 | 0.2 |
| Totals | 13 | 13 | 203.8 | 9.0 | 30.5 | 39.5 | 16.8 | 0.3 | 15.5 | 12.2 | 1.3 | 4.8 | 2.9 | |||
| Opponent | 13 | 13 | 203.8 | 8.3 | 21.9 | 30.2 | 17.8 | 0.6 | 11.5 | 9.9 | 1.2 | 6.3 | 2.2 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Hunter Erickson | Fr | G | 4 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| 01 | Wyatt Lowell | So | F | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 02 | Brandon Warr | Sr | G | 3 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| 03 | Matt Haarms | Sr | F | 13 | 13 | 292 | 56-98 | 57.1 | 3-11 | 27.3 | 27-33 | 81.8 | 142 |
| 04 | Brandon Averette | Sr | G | 13 | 13 | 360 | 58-130 | 44.6 | 20-51 | 39.2 | 18-20 | 90.0 | 154 |
| 05 | Gideon George | Jr | F | 13 | 6 | 202 | 37-80 | 46.3 | 11-28 | 39.3 | 11-17 | 64.7 | 96 |
| 10 | Jesse Wade | Jr | G | 5 | - | 11 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| 13 | Alex Barcello | Sr | G | 13 | 13 | 407 | 61-130 | 46.9 | 17-48 | 35.4 | 51-56 | 91.1 | 190 |
| 15 | Cameron Pearson | So | G | 3 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 20 | Spencer Johnson | So | G | 13 | - | 237 | 26-60 | 43.3 | 12-32 | 37.5 | 7-8 | 87.5 | 71 |
| 21 | Trevin Knell | So | G | 13 | 6 | 223 | 28-58 | 48.3 | 23-46 | 50.0 | 4-5 | 80.0 | 83 |
