Official Basketball Box Score
Pepperdine vs. Fresno St.
11/22/2021 at 10:00 pm @ The Pavilion at Jserra, San Juan Capistrano, CA

VISITORS: Pepperdine (2-4,0-0 WCC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Keith Fisher III.... F   3-6   1-1   0-1 1 0 5 7 0 1 0 30
31 Jan Zidek........... F   6-12   4-7   4-4 0 3 2 20 0 2 0 35
00 Houston Mallette.... G   3-4   0-1   2-3 1 3 4 8 1 1 0 26
01 Mike Mitchell Jr.... G   6-9   3-4   0-0 0 3 4 15 5 2 1 35
05 Jade' Smith......... G   2-7   0-0   0-0 0 4 4 4 6 6 0 35
11 Carson Basham.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
12 Kendall Munson......   0-0   0-0   0-0 0 0 1 0 0 1 0 8
14 Jay Yoon............   0-0   0-0   0-0 0 0 0 0 0 0 0 0
35 Victor Ohia Obioha..   3-3   0-0   0-0 1 1 5 6 0 0 0 11
55 Braun Hartfield.....   1-3   1-2   0-1 0 2 3 3 2 5 1 20
TM TEAM................       1 5 0 2  
Totals.............. 24-44 9-15 6-9 4 21 25  28 63 14 20 2 200
TOTAL FG% 1st Half : 50.0% 2nd Half : 58.3% Game: 54.5%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 66.7% Game: 60.0%
F Throw% 1st Half : 66.7% 2nd Half : 66.7% Game: 66.7%

HOME TEAM: Fresno St. (4-0,0-0 Mountain West)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Robinson,Orlando.... F   4-8   0-0   8-10 2 4 5 16 4 3 1 24
03 Hill,Isaiah......... G   3-10   2-4   11-16 0 4 1 19 3 3 3 38
05 Campbell,Jordan..... G   3-8   0-1   2-3 0 5 2 8 1 1 1 24
23 Colimerio,Leo....... G   1-3   0-0   0-0 2 2 0 2 1 1 1 16
25 Holland,Anthony..... G   3-4   1-2   0-0 1 0 2 7 1 0 1 30
11 Yap,Donavan.........   0-0   0-0   1-2 0 0 1 1 0 0 0 2
13 Stroud,Deon.........   2-6   1-3   0-0 0 2 1 5 2 0 0 20
22 Whitaker,Destin.....   2-4   1-3   0-0 0 1 2 5 1 1 1 29
34 Meah,Braxton........   2-4   0-0   3-5 4 0 1 7 0 1 0 17
TM TEAM................       0 0 0 0  
Totals.............. 20-47 5-13 25-36 9 18 27  15 70 13 10 8 200
TOTAL FG% 1st Half : 38.5% 2nd Half : 47.6% Game: 42.6%
3-Pt. FG% 1st Half : 12.5% 2nd Half : 80.0% Game: 38.5%
F Throw% 1st Half : 80.0% 2nd Half : 61.9% Game: 69.4%

Score by Periods 1 2 Total
 
Pepperdine.......... 27 36 - 63
Fresno St........... 33 37 - 70
Officials: Dan Church, Tom Nally, Shawn Lehigh
Attendance: 0
Technical fouls: PEP-None. Fresno-1.
Points in the paint: PEP-14, Fresno-26. Points off turnovers: PEP-6, Fresno-11.
2nd chance points: PEP-7, Fresno-11. Fast break points: PEP-2, Fresno-0.
Bench Points: PEP-9, Fresno-18.