Official Basketball Box Score
Pacific at. San Jose St.
12/11/2021 at 1:00 pm @ Provident Credit Union Event Center, San Jose, CA

VISITORS: Pacific (4-6,0-0 WCC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Alphonso Anderson... F   2-7   1-1   2-2 1 4 1 7 0 2 0 16
15 Sam Freeman......... C   3-4   0-0   1-2 3 0 3 7 0 0 0 10
02 Jalen Brown......... G   2-6   2-5   0-0 0 2 1 6 1 0 0 19
03 Pierre Crockrell II. G   0-6   0-0   0-0 0 2 3 0 5 4 1 31
25 Nick Blake.......... G   4-8   0-3   2-2 0 5 2 10 3 1 0 29
00 Khaleb Wilson-Rouse.   2-3   0-0   3-4 0 3 1 7 1 1 0 20
01 Jordan Bell.........   8-16   2-5   1-2 3 4 0 19 2 0 3 32
13 Jeremiah Bailey.....   3-8   0-3   1-2 1 5 5 7 3 4 1 29
24 Greg Outlaw.........   1-4   0-0   1-2 2 3 2 3 0 1 0 14
TM TEAM................       0 0 0 0  
Totals.............. 25-62 5-17 11-16 10 28 38  18 66 15 13 5 200
TOTAL FG% 1st Half : 34.5% 2nd Half : 45.5% Game: 40.3%
3-Pt. FG% 1st Half : 28.6% 2nd Half : 30.0% Game: 29.4%
F Throw% 1st Half : 75.0% 2nd Half : 62.5% Game: 68.8%

HOME TEAM: San Jose St. (5-4,0-0 Mountain West)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
15 Anderson,Trey....... F   8-16   5-9   2-2 3 4 3 23 1 3 0 37
31 Gorener,Tibet....... F   3-6   3-5   4-5 0 6 1 13 2 1 0 30
10 Moore,Omari......... G   8-13   1-2   1-1 0 5 2 18 6 1 4 40
13 Cardenas,Alvaro..... G   2-6   2-5   2-2 1 4 4 8 3 4 2 30
44 Smith,Trey.......... G   1-7   1-5   8-10 0 3 1 11 3 2 1 40
00 Amey, Jr.,Myron.....   0-1   0-1   0-0 0 0 0 0 0 0 0 3
02 Robinson,Shon.......   2-6   0-2   1-1 0 7 3 5 4 1 1 20
TM TEAM................       1 1 0 1  
Totals.............. 24-55 12-29 18-21 5 30 35  14 78 19 13 8 200
TOTAL FG% 1st Half : 46.4% 2nd Half : 40.7% Game: 43.6%
3-Pt. FG% 1st Half : 37.5% 2nd Half : 46.2% Game: 41.4%
F Throw% 1st Half : 75.0% 2nd Half : 88.2% Game: 85.7%

Score by Periods 1 2 Total
 
Pacific............. 28 38 - 66
San Jose St......... 35 43 - 78
Officials: Jeff Wooten, Nate Harris, Mike Reed
Attendance: 1546
Technical fouls: UOP-1. SJSU-1.
Points in the paint: UOP-38, SJSU-24. Points off turnovers: UOP-8, SJSU-10.
2nd chance points: UOP-9, SJSU-7. Fast break points: UOP-12, SJSU-11.
Bench Points: UOP-36, SJSU-5.