Official Basketball Box Score
Saint Mary's (CA) at. Pepperdine
1/13/2022 at 8:00 pm @ Firestone Fieldhouse, Malibu, CA

VISITORS: Saint Mary's (CA) (13-4,1-1 WCC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Matthias Tass....... F   5-12   0-0   0-3 1 10 11  3 10 7 2 1 39
14 Kyle Bowen.......... F   2-3   2-3   0-0 2 7 3 6 3 1 2 34
00 Logan Johsnon....... G   6-10   3-5   5-8 0 2 1 20 2 1 1 40
03 Augustas Marciulionis G   2-2   0-0   1-1 0 1 1 5 1 2 1 13
44 Alex Ducas.......... G   4-11   2-7   2-3 0 3 2 12 2 0 0 29
05 Jabe Mullins........   2-4   2-4   0-0 0 0 1 6 0 0 0 7
12 Tommy Kuhse.........   5-7   3-4   3-4 1 3 1 16 3 1 0 27
25 Judah Brown.........   0-0   0-0   0-0 0 0 1 0 0 1 0 4
42 Dan Fotu............   1-2   0-1   0-0 0 0 1 2 0 1 0 7
TM TEAM................       0 0 0 1  
Totals.............. 27-51 12-24 11-19 4 26 30  14 77 18 10 5 200
TOTAL FG% 1st Half : 56.0% 2nd Half : 50.0% Game: 52.9%
3-Pt. FG% 1st Half : 63.6% 2nd Half : 38.5% Game: 50.0%
F Throw% 1st Half : 57.1% 2nd Half : 58.3% Game: 57.9%

HOME TEAM: Pepperdine (6-12,0-3 WCC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
31 Jan Zidek........... F   6-15   1-3   4-5 1 6 0 17 1 0 0 35
34 Victor Ohia Obioha.. C   2-5   0-0   0-2 1 5 2 4 0 1 0 18
00 Houston Mallette.... G   3-8   2-6   0-0 0 1 3 8 3 0 1 31
01 Mike Mitchell Jr.... G   2-5   1-2   0-0 0 0 2 5 2 1 1 22
05 Jade' Smith......... G   4-12   0-2   2-2 1 4 2 10 4 5 0 32
02 Darryl Polk Jr......   1-2   1-1   0-0 0 3 3 3 3 1 1 20
11 Carson Basham.......   0-1   0-0   0-0 1 1 0 0 0 2 0 12
12 Kendall Munson......   0-3   0-0   0-2 2 0 2 0 0 1 1 10
24 Maxwell Lewis.......   6-8   3-4   0-0 1 2 0 15 0 1 2 20
TM TEAM................       4 2 0 0  
Totals.............. 24-59 8-18 6-11 11 24 35  14 62 13 12 6 200
TOTAL FG% 1st Half : 40.7% 2nd Half : 40.6% Game: 40.7%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 41.7% Game: 44.4%
F Throw% 1st Half : 71.4% 2nd Half : 25.0% Game: 54.5%

Score by Periods 1 2 Total
 
Saint Mary's (CA)... 39 38 - 77
Pepperdine.......... 30 32 - 62
Officials: Coban Lopez, D.G. Nelson, Randy McCall
Attendance: 580
Technical fouls: SMC-None. PEP-2.
Points in the paint: SMC-30, PEP-24. Points off turnovers: SMC-15, PEP-11.
2nd chance points: SMC-8, PEP-5. Fast break points: SMC-0, PEP-5.
Bench Points: SMC-24, PEP-18.