Official Basketball Box Score
Portland at. Southern Utah
3/26/2022 at 4:00 pm @ America First Event Center, Cedar City, UT

VISITORS: Portland (19-15,7-7 WCC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Moses Wood.......... F   2-11   0-4   0-0 1 3 1 4 4 2 1 39
12 Kristian Sjolund.... F   0-6   0-5   1-2 0 3 2 1 1 0 1 37
15 Chika Nduka......... F   4-9   2-3   0-1 1 3 3 10 3 3 0 36
02 Tyler Robertson..... G   8-16   2-3   9-10 3 7 10  3 27 3 4 2 40
05 Chris Austin........ G   8-9   1-1   4-4 1 0 4 21 0 2 0 26
00 Yaru Harvey.........   0-0   0-0   0-0 0 0 0 0 0 0 0 5
13 Matija Svetozarevic.   1-2   1-2   0-0 1 1 0 3 1 0 0 16
24 Matheus Silveira....   0-1   0-0   0-0 0 0 0 0 0 0 0 1
TM TEAM................       0 1 0 0  
Totals.............. 23-54 6-18 14-17 7 18 25  13 66 12 11 4 200
TOTAL FG% 1st Half : 44.8% 2nd Half : 40.0% Game: 42.6%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 33.3% Game: 33.3%
F Throw% 1st Half : 100.0% 2nd Half : 72.7% Game: 82.4%

HOME TEAM: Southern Utah (23-11,14-6 Big Sky)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Fausett,Maizen ..... F   4-4   1-1   0-0 1 1 0 9 0 0 0 13
15 Butler,Harrison..... F   2-6   1-4   0-0 1 3 4 5 6 1 0 29
14 Spurgin,Jason....... C   3-9   0-1   2-2 5 11 16  4 8 1 6 1 40
03 Knight III,John..... G   8-11   0-1   4-4 1 2 3 20 5 4 1 38
04 Marin,Dre........... G   3-6   2-4   0-0 0 2 3 8 1 2 1 32
01 Fleming,Nick........   1-3   1-3   0-0 0 1 4 3 1 2 0 12
02 Moody,Aanen.........   3-8   1-6   2-2 0 3 4 9 1 0 0 21
13 Barnes,Dee..........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
24 Moore,Marquis.......   5-7   4-6   1-3 0 2 1 15 0 0 0 15
TM TEAM................       0 2 0 0  
Totals.............. 29-54 10-26 9-11 8 27 35  23 77 15 15 3 200
TOTAL FG% 1st Half : 69.2% 2nd Half : 39.3% Game: 53.7%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 25.0% Game: 38.5%
F Throw% 1st Half : 60.0% 2nd Half : 100.0% Game: 81.8%

Score by Periods 1 2 Total
 
Portland............ 34 32 - 66
Southern Utah....... 46 31 - 77
Officials: Chad Shepherd, Levon Zakarian, Justin Shamion
Attendance: 1504
Technical fouls: UP-1. SUU-2.
Points in the paint: UP-20, SUU-28. Points off turnovers: UP-9, SUU-10.
2nd chance points: UP-5, SUU-9. Fast break points: UP-7, SUU-7.
Bench Points: UP-3, SUU-27.