Skip to navigation Skip to content Skip to footer

Jamaree Bouyea #1 G San Francisco

gp 34
pts/g 17.3
fg % 47.0
3pt % 36.7
ft % 75.5
reb/g 5.0
a/g 4.0
Recent Games
Feb 21 at Pacific W, 104-71
Feb 24 Gonzaga L, 89-73
Feb 26 at San Diego W, 78-62
Mar 5 vs. Brigham Young W, 75-63
Mar 7 vs. Gonzaga L, 81-71
Mar 17 vs. Murray St. L, 92-87
Statistics category Overall Conf
Games 34 1st 16 1st
Games started 34 1st 16 1st
Minutes 1230 1st 583 1st
Minutes per game 36.2 1st 36.4 3rd
FG 219-466 2nd 100-223 4th
FG Pct 47.0 16th 44.8 26th
3PT 72-196 5th 28-81 10th
3PT Pct 36.7 19th 34.6 25th
FT 77-102 9th 38-51 12th
FT Pct 75.5 14th 74.5 21st
Off rebounds 17 52nd 7 52nd
Def rebounds 153 8th 74 8th
Total rebounds 170 18th 81 15th
Rebounds per game 5.0 23rd 5.1 19th
Personal fouls 50 81st 18 56th
Disqualifications 0 45th 0 33rd
Assists 135 5th 68 4th
Turnovers 78 6th 30 10th
Assist to turnover ratio 1.7 14th 2.3 5th
Steals 62 2nd 31 2nd
Blocks 29 6th 10 11th
Points 587 3rd 266 2nd
Points per game 17.3 3rd 16.6 4th
Points per 40 min 19.1 11th 18.3 17th
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 9 LIU W, 98-64 1 25 6-8 75.0 1-3 33.3 1-2 50.0 14
Nov 11 Prairie View W, 92-76 1 37 9-13 69.2 1-5 20.0 5-6 83.3 24
Nov 13 vs. Davidson W, 65-60 1 38 6-14 42.9 2-7 28.6 0-0 - 14
Nov 15 Samford W, 77-55 1 35 6-12 50.0 3-5 60.0 4-5 80.0 19
Nov 18 Nevada W, 73-70 1 39 8-21 38.1 5-14 35.7 1-2 50.0 22
Nov 22 Morgan St. W, 83-67 1 32 8-11 72.7 3-5 60.0 3-3 100.0 22
Nov 25 vs. Towson W, 71-61 1 39 8-16 50.0 4-8 50.0 0-0 - 20
Nov 26 vs. UAB W, 63-61 1 37 1-5 20.0 1-3 33.3 5-6 83.3 8
Dec 4 UNLV W, 83-62 1 35 11-17 64.7 8-10 80.0 0-0 - 30
Dec 8 Fresno St. W, 71-63 1 37 11-18 61.1 4-8 50.0 1-1 100.0 27
Dec 18 vs. Grand Canyon L, 49-48 1 37 3-14 21.4 0-3 0.0 1-2 50.0 7
Dec 19 at Arizona State W, 66-65 1 40 2-11 18.2 0-6 0.0 0-1 0.0 4
Dec 22 Southern Ill. W, 64-52 1 35 8-12 66.7 2-4 50.0 2-2 100.0 20
Dec 28 Academy of Art W, 111-78 1 20 5-7 71.4 4-5 80.0 4-4 100.0 18
Jan 6 vs. Loyola (Ill.) L, 79-74 1 38 6-11 54.5 1-4 25.0 0-0 - 13
Jan 8 San Diego W, 88-73 1 36 8-15 53.3 0-3 0.0 3-7 42.9 19
Jan 13 Loyola Marymount W, 97-73 1 31 8-11 72.7 1-3 33.3 5-5 100.0 22
Jan 15 Brigham Young L, 71-69 1 40 7-20 35.0 3-10 30.0 2-2 100.0 19
Jan 20 at Gonzaga L, 78-62 1 40 9-20 45.0 3-6 50.0 4-4 100.0 25
Jan 22 at Pepperdine W, 71-45 1 32 4-9 44.4 1-4 25.0 2-4 50.0 11
Jan 27 Saint Mary's (CA) L, 72-70 1 40 7-13 53.8 3-5 60.0 2-3 66.7 19
Jan 29 Santa Clara W, 88-85 1 40 10-18 55.6 2-4 50.0 3-4 75.0 25
Feb 3 at Brigham Young W, 73-59 1 36 5-16 31.3 3-9 33.3 0-0 - 13
Feb 5 at Portland W, 74-71 1 37 9-17 52.9 2-5 40.0 1-1 100.0 21
Feb 8 Portland L, 69-68 1 38 6-16 37.5 3-8 37.5 2-3 66.7 17
Feb 10 Pepperdine W, 105-61 1 27 6-9 66.7 1-3 33.3 5-5 100.0 18
Feb 12 at Santa Clara W, 74-58 1 40 5-12 41.7 1-4 25.0 1-2 50.0 12
Feb 17 at Saint Mary's (CA) L, 69-64 1 34 1-9 11.1 0-6 0.0 0-0 - 2
Feb 21 at Pacific W, 104-71 1 32 5-8 62.5 2-2 100.0 3-5 60.0 15
Feb 24 Gonzaga L, 89-73 1 40 6-15 40.0 2-3 66.7 0-0 - 14
Feb 26 at San Diego W, 78-62 1 40 4-15 26.7 1-6 16.7 5-6 83.3 14
Mar 5 vs. Brigham Young W, 75-63 1 40 7-16 43.8 1-6 16.7 3-3 100.0 18
Mar 7 vs. Gonzaga L, 81-71 1 38 1-11 9.1 0-7 0.0 3-6 50.0 5
Mar 17 vs. Murray St. L, 92-87 1 45 13-26 50.0 4-12 33.3 6-8 75.0 36
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 9 LIU W, 98-64 1 25 1 4 5 2 2 1.0 2 1 0 0
Nov 11 Prairie View W, 92-76 1 37 0 4 4 4 4 1.0 1 4 3 0
Nov 13 vs. Davidson W, 65-60 1 38 1 4 5 1 5 0.2 4 0 3 0
Nov 15 Samford W, 77-55 1 35 0 5 5 6 4 1.5 1 2 0 0
Nov 18 Nevada W, 73-70 1 39 0 7 7 4 2 2.0 1 0 0 0
Nov 22 Morgan St. W, 83-67 1 32 0 3 3 7 2 3.5 2 0 1 0
Nov 25 vs. Towson W, 71-61 1 39 1 8 9 5 2 2.5 1 1 2 0
Nov 26 vs. UAB W, 63-61 1 37 0 4 4 2 3 0.7 0 1 2 0
Dec 4 UNLV W, 83-62 1 35 1 4 5 2 1 2.0 1 2 2 0
Dec 8 Fresno St. W, 71-63 1 37 1 5 6 3 0 - 3 1 3 0
Dec 18 vs. Grand Canyon L, 49-48 1 37 1 1 2 3 2 1.5 0 0 2 -
Dec 19 at Arizona State W, 66-65 1 40 0 2 2 6 6 1.0 4 2 1 0
Dec 22 Southern Ill. W, 64-52 1 35 1 6 7 5 4 1.3 2 2 0 0
Dec 28 Academy of Art W, 111-78 1 20 0 6 6 4 2 2.0 0 0 1 0
Jan 6 vs. Loyola (Ill.) L, 79-74 1 38 0 5 5 4 4 1.0 1 0 3 0
Jan 8 San Diego W, 88-73 1 36 0 4 4 3 2 1.5 2 0 0 0
Jan 13 Loyola Marymount W, 97-73 1 31 1 1 2 5 3 1.7 3 0 1 0
Jan 15 Brigham Young L, 71-69 1 40 1 6 7 2 0 - 1 1 0 0
Jan 20 at Gonzaga L, 78-62 1 40 2 6 8 2 2 1.0 0 1 2 0
Jan 22 at Pepperdine W, 71-45 1 32 1 5 6 3 1 3.0 1 0 1 0
Jan 27 Saint Mary's (CA) L, 72-70 1 40 0 5 5 4 2 2.0 2 1 0 0
Jan 29 Santa Clara W, 88-85 1 40 0 5 5 2 1 2.0 2 0 1 0
Feb 3 at Brigham Young W, 73-59 1 36 0 6 6 4 2 2.0 2 0 3 0
Feb 5 at Portland W, 74-71 1 37 0 4 4 7 2 3.5 1 0 2 0
Feb 8 Portland L, 69-68 1 38 0 5 5 4 3 1.3 1 1 2 0
Feb 10 Pepperdine W, 105-61 1 27 1 5 6 5 3 1.7 4 0 1 0
Feb 12 at Santa Clara W, 74-58 1 40 0 5 5 3 3 1.0 3 2 3 0
Feb 17 at Saint Mary's (CA) L, 69-64 1 34 0 6 6 2 2 1.0 1 2 1 0
Feb 21 at Pacific W, 104-71 1 32 0 2 2 11 3 3.7 4 0 0 0
Feb 24 Gonzaga L, 89-73 1 40 0 3 3 5 0 - 1 0 0 0
Feb 26 at San Diego W, 78-62 1 40 1 6 7 6 1 6.0 3 2 1 0
Mar 5 vs. Brigham Young W, 75-63 1 40 0 6 6 4 2 2.0 3 1 3 0
Mar 7 vs. Gonzaga L, 81-71 1 38 2 3 5 2 2 1.0 4 1 3 0
Mar 17 vs. Murray St. L, 92-87 1 45 1 2 3 3 1 3.0 1 1 3 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 34 34 36.2 6.4-13.7 47.0 2.1-5.8 36.7 2.3-3.0 75.5 17.3
Conference 16 16 36.4 6.2-13.9 44.8 1.8-5.1 34.6 2.4-3.2 74.5 16.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 17 17 34.5 7.6-13.9 55.1 2.7-5.8 46.9 2.5-3.2 79.6 20.5
Away 9 9 36.8 4.9-13.0 37.6 1.4-5.3 27.1 1.8-2.6 69.6 13.0
Neutral 8 8 39.0 5.6-14.1 39.8 1.6-6.2 26.0 2.2-3.1 72.0 15.1
 
-
Wins 24 24 35.0 6.7-13.0 51.4 2.2-5.5 40.2 2.4-3.1 77.0 17.9
Losses 10 10 39.0 5.9-15.5 38.1 1.9-6.4 29.7 2.0-2.8 71.4 15.7
 
-
November 8 8 35.3 6.5-12.5 52.0 2.5-6.2 40.0 2.4-3.0 79.2 17.9
December 6 6 34.0 6.7-13.2 50.6 3.0-6.0 50.0 1.3-1.7 80.0 17.7
January 8 8 37.1 7.4-14.6 50.4 1.8-4.9 35.9 2.6-3.6 72.4 19.1
February 9 9 36.0 5.2-13.0 40.2 1.7-5.1 32.6 1.9-2.4 77.3 14.0
March 3 3 41.0 7.0-17.7 39.6 1.7-8.3 20.0 4.0-5.7 70.6 19.7
  gp gs min fg pct 3pt pct ft pct pts
Total 34 34 1230 219-466 47.0 72-196 36.7 77-102 75.5 587
Conference 16 16 583 100-223 44.8 28-81 34.6 38-51 74.5 266
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 17 17 587 130-236 55.1 46-98 46.9 43-54 79.6 349
Away 9 9 331 44-117 37.6 13-48 27.1 16-23 69.6 117
Neutral 8 8 312 45-113 39.8 13-50 26.0 18-25 72.0 121
 
-
Wins 24 24 840 160-311 51.4 53-132 40.2 57-74 77.0 430
Losses 10 10 390 59-155 38.1 19-64 29.7 20-28 71.4 157
 
-
November 8 8 282 52-100 52.0 20-50 40.0 19-24 79.2 143
December 6 6 204 40-79 50.6 18-36 50.0 8-10 80.0 106
January 8 8 297 59-117 50.4 14-39 35.9 21-29 72.4 153
February 9 9 324 47-117 40.2 15-46 32.6 17-22 77.3 126
March 3 3 123 21-53 39.6 5-25 20.0 12-17 70.6 59
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 34 34 36.2 0.0-0.0 47.0 0.0-0.0 36.7 0.0-0.0 75.5 0.0
Conference 16 16 36.4 0.0-0.0 44.8 0.0-0.0 34.6 0.0-0.0 74.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 17 17 34.5 0.0-0.0 55.1 0.0-0.0 46.9 0.0-0.0 79.6 0.0
Away 9 9 36.8 0.0-0.0 37.6 0.0-0.0 27.1 0.0-0.0 69.6 0.0
Neutral 8 8 39.0 0.0-0.0 39.8 0.0-0.0 26.0 0.0-0.0 72.0 0.0
 
-
Wins 24 24 35.0 0.0-0.0 51.4 0.0-0.0 40.2 0.0-0.0 77.0 0.0
Losses 10 10 39.0 0.0-0.0 38.1 0.0-0.0 29.7 0.0-0.0 71.4 0.0
 
-
November 8 8 35.3 0.0-0.0 52.0 0.0-0.0 40.0 0.0-0.0 79.2 0.0
December 6 6 34.0 0.0-0.0 50.6 0.0-0.0 50.0 0.0-0.0 80.0 0.0
January 8 8 37.1 0.0-0.0 50.4 0.0-0.0 35.9 0.0-0.0 72.4 0.0
February 9 9 36.0 0.0-0.0 40.2 0.0-0.0 32.6 0.0-0.0 77.3 0.0
March 3 3 41.0 0.0-0.0 39.6 0.0-0.0 20.0 0.0-0.0 70.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 34 34 36.2 0.5 4.5 5.0 1.5 0.0 4.0 2.3 1.7 1.8 0.9
Conference 16 16 36.4 0.4 4.6 5.1 1.1 0.0 4.3 1.9 2.3 1.9 0.6
Exhibition - - - - - - - - - - - - -
 
-
Home 17 17 34.5 0.4 4.6 5.0 0.9 0.0 3.9 2.1 1.9 1.7 0.9
Away 9 9 36.8 0.4 4.7 5.1 1.6 0.0 4.9 2.4 2.0 2.1 1.0
Neutral 8 8 39.0 0.8 4.1 4.9 2.6 0.0 3.0 2.6 1.1 1.8 0.6
 
-
Wins 24 24 35.0 0.4 4.6 5.0 1.4 0.0 4.3 2.5 1.7 2.1 0.9
Losses 10 10 39.0 0.7 4.2 4.9 1.6 0.0 3.1 1.8 1.7 1.2 0.8
 
-
November 8 8 35.3 0.4 4.9 5.3 1.4 0.0 3.9 3.0 1.3 1.5 1.1
December 6 6 34.0 0.7 4.0 4.7 1.5 0.0 3.8 2.5 1.5 1.7 1.2
January 8 8 37.1 0.6 4.6 5.3 1.0 0.0 3.1 1.9 1.7 1.5 0.4
February 9 9 36.0 0.2 4.7 4.9 1.4 0.0 5.2 2.1 2.5 2.2 0.8
March 3 3 41.0 1.0 3.7 4.7 3.0 0.0 3.0 1.7 1.8 2.7 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 34 34 1230 17 153 170 50 0 135 78 1.7 62 29
Conference 16 16 583 7 74 81 18 0 68 30 2.3 31 10
Exhibition - - - - - - - - - - - - -
 
-
Home 17 17 587 7 78 85 15 0 67 35 1.9 29 15
Away 9 9 331 4 42 46 14 0 44 22 2.0 19 9
Neutral 8 8 312 6 33 39 21 0 24 21 1.1 14 5
 
-
Wins 24 24 840 10 111 121 34 0 104 60 1.7 50 21
Losses 10 10 390 7 42 49 16 0 31 18 1.7 12 8
 
-
November 8 8 282 3 39 42 11 0 31 24 1.3 12 9
December 6 6 204 4 24 28 9 0 23 15 1.5 10 7
January 8 8 297 5 37 42 8 0 25 15 1.7 12 3
February 9 9 324 2 42 44 13 0 47 19 2.5 20 7
March 3 3 123 3 11 14 9 0 9 5 1.8 8 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 34 34 36.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Conference 16 16 36.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 17 17 34.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Away 9 9 36.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Neutral 8 8 39.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
 
-
Wins 24 24 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Losses 10 10 39.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
 
-
November 8 8 35.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
December 6 6 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
January 8 8 37.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
February 9 9 36.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
March 3 3 41.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0