Skip to navigation Skip to content Skip to footer

Tyler Robertson #02 G Portland

gp 32
pts/g 15.3
fg % 40.6
3pt % 35.8
ft % 88.3
reb/g 6.4
a/g 4.5
Recent Games
Feb 24 at Pacific W, 75-69
Feb 26 at Santa Clara L, 102-89
Mar 4 vs. San Diego W, 73-55
Mar 5 vs. Santa Clara L, 91-67
Mar 19 New Orleans W, 94-73
Mar 26 at Southern Utah L, 77-66
Statistics category Overall Conf
Games 32 23rd 14 44th
Games started 32 13th 14 21st
Minutes 1151 2nd 518 6th
Minutes per game 36.0 2nd 37.0 1st
FG 155-382 13th 66-149 19th
FG Pct 40.6 34th 44.3 28th
3PT 57-159 10th 21-61 22nd
3PT Pct 35.8 22nd 34.4 26th
FT 121-137 1st 56-65 2nd
FT Pct 88.3 3rd 86.2 5th
Off rebounds 29 35th 10 43rd
Def rebounds 175 4th 75 6th
Total rebounds 204 8th 85 13th
Rebounds per game 6.4 11th 6.1 13th
Personal fouls 72 118th 31 89th
Disqualifications 1 23rd 0 33rd
Assists 143 3rd 70 3rd
Turnovers 79 3rd 41 3rd
Assist to turnover ratio 1.8 10th 1.7 16th
Steals 43 5th 24 4th
Blocks 9 35th 4 33rd
Points 488 5th 209 12th
Points per game 15.3 7th 14.9 11th
Points per 40 min 17.0 22nd 16.1 27th
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 # Lewis & Clark T, 0-0 - - - - - - - - -
Nov 9 at Arizona State L, 76-60 - - - - - - - - -
Nov 11 Willamette W, 122-78 - - - - - - - - -
Nov 13 Alcorn St. W, 62-58 1 37 8-18 44.4 1-6 16.7 2-2 100.0 19
Nov 18 Ark.-Pine Bluff W, 86-74 1 32 4-13 30.8 2-7 28.6 0-0 - 10
Nov 20 Morgan St. W, 74-63 1 35 7-13 53.8 4-7 57.1 4-4 100.0 22
Nov 23 at Portland St. W, 69-54 1 38 5-12 41.7 2-6 33.3 0-1 0.0 12
Nov 26 vs. Montana St. L, 69-66 1 38 5-16 31.3 1-7 14.3 5-5 100.0 16
Nov 27 vs. Southeast Mo. St. W, 74-68 1 39 7-19 36.8 1-6 16.7 5-5 100.0 20
Nov 28 at Incarnate Word W, 77-68 1 38 3-10 30.0 2-7 28.6 8-9 88.9 16
Dec 3 VMI L, 90-82 1 40 7-16 43.8 5-12 41.7 0-1 0.0 19
Dec 13 Cal Poly W, 78-77 1 38 3-11 27.3 2-7 28.6 8-8 100.0 16
Dec 15 at Oregon L, 96-71 1 29 2-5 40.0 2-3 66.7 4-4 100.0 10
Dec 17 San Jose St. L, 90-78 1 35 6-14 42.9 1-3 33.3 1-1 100.0 14
Dec 19 at Montana St. L, 61-59 1 36 5-16 31.3 2-5 40.0 4-4 100.0 16
Dec 22 at UC Davis W, 65-60 1 35 4-12 33.3 3-6 50.0 2-2 100.0 13
Jan 1 Brigham Young   - - - - - - - - -
Jan 13 at San Diego L, 68-63 1 41 1-8 12.5 0-4 0.0 0-0 - 2
Jan 15 at Pepperdine W, 82-63 1 36 2-8 25.0 2-6 33.3 5-6 83.3 11
Jan 17 at Loyola Marymount L, 70-58 1 39 2-9 22.2 1-7 14.3 2-3 66.7 7
Jan 22 at Brigham Young L, 78-65 1 34 5-11 45.5 2-7 28.6 3-5 60.0 15
Jan 27 Pacific W, 64-56 1 36 3-8 37.5 1-4 25.0 6-6 100.0 13
Jan 29 at Gonzaga L, 104-72 1 29 6-14 42.9 3-8 37.5 2-2 100.0 17
Feb 3 Saint Mary's (CA) L, 75-54 1 34 6-11 54.5 1-2 50.0 2-2 100.0 15
Feb 5 San Francisco L, 74-71 1 35 6-9 66.7 1-3 33.3 6-7 85.7 19
Feb 8 at San Francisco W, 69-68 1 40 1-5 20.0 0-0 - 8-8 100.0 10
Feb 12 Loyola Marymount W, 86-76 1 40 8-13 61.5 5-5 100.0 10-10 100.0 31
Feb 14 Santa Clara   - - - - - - - - -
Feb 15 Bushnell W, 84-39 1 18 1-3 33.3 1-2 50.0 8-8 100.0 11
Feb 17 San Diego W, 92-60 1 38 5-9 55.6 2-3 66.7 4-4 100.0 16
Feb 19 Pepperdine W, 77-74 1 40 9-14 64.3 1-4 25.0 3-3 100.0 22
Feb 24 at Pacific W, 75-69 1 40 4-12 33.3 2-6 33.3 5-8 62.5 15
Feb 26 at Santa Clara L, 102-89 1 36 8-18 44.4 0-2 0.0 0-1 0.0 16
Mar 4 vs. San Diego W, 73-55 1 39 4-13 30.8 0-2 0.0 2-4 50.0 10
Mar 5 vs. Santa Clara L, 91-67 1 35 5-16 31.3 2-3 66.7 2-3 66.7 14
Mar 19 New Orleans W, 94-73 1 31 5-10 50.0 3-6 50.0 1-1 100.0 14
Mar 26 at Southern Utah L, 77-66 1 40 8-16 50.0 2-3 66.7 9-10 90.0 27
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 # Lewis & Clark T, 0-0 - - - - - - - - - - - -
Nov 9 at Arizona State L, 76-60 - - - - - - - - - - - -
Nov 11 Willamette W, 122-78 - - - - - - - - - - - -
Nov 13 Alcorn St. W, 62-58 1 37 1 4 5 1 3 0.3 1 1 4 0
Nov 18 Ark.-Pine Bluff W, 86-74 1 32 1 8 9 6 3 2.0 0 0 3 0
Nov 20 Morgan St. W, 74-63 1 35 1 4 5 8 4 2.0 0 0 5 1
Nov 23 at Portland St. W, 69-54 1 38 2 7 9 5 0 - 2 0 0 0
Nov 26 vs. Montana St. L, 69-66 1 38 1 5 6 2 1 2.0 2 0 2 0
Nov 27 vs. Southeast Mo. St. W, 74-68 1 39 1 12 13 5 0 - 1 0 3 0
Nov 28 at Incarnate Word W, 77-68 1 38 1 6 7 3 3 1.0 1 0 0 0
Dec 3 VMI L, 90-82 1 40 4 6 10 6 1 6.0 2 2 3 0
Dec 13 Cal Poly W, 78-77 1 38 0 2 2 7 4 1.8 2 0 1 0
Dec 15 at Oregon L, 96-71 1 29 0 3 3 0 3 0.0 0 0 3 0
Dec 17 San Jose St. L, 90-78 1 35 1 5 6 4 1 4.0 0 1 3 0
Dec 19 at Montana St. L, 61-59 1 36 1 3 4 1 4 0.3 2 1 3 0
Dec 22 at UC Davis W, 65-60 1 35 0 4 4 2 1 2.0 0 0 3 0
Jan 1 Brigham Young   - - - - - - - - - - - -
Jan 13 at San Diego L, 68-63 1 41 1 5 6 3 4 0.8 2 0 2 0
Jan 15 at Pepperdine W, 82-63 1 36 0 7 7 6 1 6.0 1 0 3 0
Jan 17 at Loyola Marymount L, 70-58 1 39 1 5 6 4 4 1.0 3 1 1 0
Jan 22 at Brigham Young L, 78-65 1 34 1 3 4 4 1 4.0 1 1 2 0
Jan 27 Pacific W, 64-56 1 36 1 9 10 5 3 1.7 1 0 4 0
Jan 29 at Gonzaga L, 104-72 1 29 3 3 6 2 4 0.5 3 0 3 0
Feb 3 Saint Mary's (CA) L, 75-54 1 34 0 7 7 3 4 0.8 3 0 2 0
Feb 5 San Francisco L, 74-71 1 35 0 5 5 5 5 1.0 2 1 1 0
Feb 8 at San Francisco W, 69-68 1 40 0 5 5 2 2 1.0 0 0 1 0
Feb 12 Loyola Marymount W, 86-76 1 40 0 11 11 11 1 11.0 2 0 2 0
Feb 14 Santa Clara   - - - - - - - - - - - -
Feb 15 Bushnell W, 84-39 1 18 0 8 8 3 2 1.5 0 0 2 0
Feb 17 San Diego W, 92-60 1 38 1 3 4 8 4 2.0 1 0 0 0
Feb 19 Pepperdine W, 77-74 1 40 0 2 2 9 4 2.3 1 1 3 0
Feb 24 at Pacific W, 75-69 1 40 2 6 8 2 2 1.0 3 0 3 0
Feb 26 at Santa Clara L, 102-89 1 36 0 4 4 6 2 3.0 1 0 4 0
Mar 4 vs. San Diego W, 73-55 1 39 1 5 6 9 2 4.5 1 0 2 0
Mar 5 vs. Santa Clara L, 91-67 1 35 0 6 6 1 1 1.0 0 0 1 0
Mar 19 New Orleans W, 94-73 1 31 1 5 6 7 1 7.0 3 0 0 0
Mar 26 at Southern Utah L, 77-66 1 40 3 7 10 3 4 0.8 2 0 3 0
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 32 36.0 4.8-11.9 40.6 1.8-5.0 35.8 3.8-4.3 88.3 15.3
Conference 14 14 37.0 4.7-10.6 44.3 1.5-4.4 34.4 4.0-4.6 86.2 14.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 14 14 34.9 5.6-11.6 48.1 2.1-5.1 42.3 3.9-4.1 96.5 17.2
Away 14 14 36.5 4.0-11.1 35.9 1.6-5.0 32.9 3.7-4.5 82.5 13.4
Neutral 4 4 37.8 5.2-16.0 32.8 1.0-4.5 22.2 3.5-4.2 82.4 15.0
 
-
Wins 18 18 36.1 4.6-11.3 40.9 1.9-5.0 37.8 4.5-4.9 91.0 15.6
Losses 14 14 35.8 5.1-12.8 40.2 1.6-4.9 33.3 2.9-3.4 83.3 14.8
 
-
November 7 7 36.7 5.6-14.4 38.6 1.9-6.6 28.3 3.4-3.7 92.3 16.4
December 6 6 35.5 4.5-12.3 36.5 2.5-6.0 41.7 3.2-3.3 95.0 14.7
January 6 6 35.8 3.2-9.7 32.8 1.5-6.0 25.0 3.0-3.7 81.8 10.8
February 9 9 35.7 5.3-10.4 51.1 1.4-3.0 48.1 5.1-5.7 90.2 17.2
March 4 4 36.3 5.5-13.8 40.0 1.8-3.5 50.0 3.5-4.5 77.8 16.3
  gp gs min fg pct 3pt pct ft pct pts
Total 32 32 1151 155-382 40.6 57-159 35.8 121-137 88.3 488
Conference 14 14 518 66-149 44.3 21-61 34.4 56-65 86.2 209
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 14 14 489 78-162 48.1 30-71 42.3 55-57 96.5 241
Away 14 14 511 56-156 35.9 23-70 32.9 52-63 82.5 187
Neutral 4 4 151 21-64 32.8 4-18 22.2 14-17 82.4 60
 
-
Wins 18 18 650 83-203 40.9 34-90 37.8 81-89 91.0 281
Losses 14 14 501 72-179 40.2 23-69 33.3 40-48 83.3 207
 
-
November 7 7 257 39-101 38.6 13-46 28.3 24-26 92.3 115
December 6 6 213 27-74 36.5 15-36 41.7 19-20 95.0 88
January 6 6 215 19-58 32.8 9-36 25.0 18-22 81.8 65
February 9 9 321 48-94 51.1 13-27 48.1 46-51 90.2 155
March 4 4 145 22-55 40.0 7-14 50.0 14-18 77.8 65
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 32 36.0 0.0-0.0 40.6 0.0-0.0 35.8 0.0-0.0 88.3 0.0
Conference 14 14 37.0 0.0-0.0 44.3 0.0-0.0 34.4 0.0-0.0 86.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 14 14 34.9 0.0-0.0 48.1 0.0-0.0 42.3 0.0-0.0 96.5 0.0
Away 14 14 36.5 0.0-0.0 35.9 0.0-0.0 32.9 0.0-0.0 82.5 0.0
Neutral 4 4 37.8 0.0-0.0 32.8 0.0-0.0 22.2 0.0-0.0 82.4 0.0
 
-
Wins 18 18 36.1 0.0-0.0 40.9 0.0-0.0 37.8 0.0-0.0 91.0 0.0
Losses 14 14 35.8 0.0-0.0 40.2 0.0-0.0 33.3 0.0-0.0 83.3 0.0
 
-
November 7 7 36.7 0.0-0.0 38.6 0.0-0.0 28.3 0.0-0.0 92.3 0.0
December 6 6 35.5 0.0-0.0 36.5 0.0-0.0 41.7 0.0-0.0 95.0 0.0
January 6 6 35.8 0.0-0.0 32.8 0.0-0.0 25.0 0.0-0.0 81.8 0.0
February 9 9 35.7 0.0-0.0 51.1 0.0-0.0 48.1 0.0-0.0 90.2 0.0
March 4 4 36.3 0.0-0.0 40.0 0.0-0.0 50.0 0.0-0.0 77.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 32 36.0 0.9 5.5 6.4 2.3 0.0 4.5 2.5 1.8 1.3 0.3
Conference 14 14 37.0 0.7 5.4 6.1 2.2 0.0 5.0 2.9 1.7 1.7 0.3
Exhibition - - - - - - - - - - - - -
 
-
Home 14 14 34.9 0.8 5.6 6.4 2.4 0.1 5.9 2.9 2.1 1.3 0.4
Away 14 14 36.5 1.1 4.9 5.9 2.2 0.0 3.1 2.5 1.2 1.5 0.2
Neutral 4 4 37.8 0.8 7.0 7.8 2.0 0.0 4.3 1.0 4.3 1.0 0.0
 
-
Wins 18 18 36.1 0.7 6.0 6.7 2.2 0.1 5.5 2.2 2.5 1.1 0.1
Losses 14 14 35.8 1.1 4.8 5.9 2.4 0.0 3.1 2.8 1.1 1.6 0.5
 
-
November 7 7 36.7 1.1 6.6 7.7 2.4 0.1 4.3 2.0 2.1 1.0 0.1
December 6 6 35.5 1.0 3.8 4.8 2.7 0.0 3.3 2.3 1.4 1.0 0.7
January 6 6 35.8 1.2 5.3 6.5 2.5 0.0 4.0 2.8 1.4 1.8 0.3
February 9 9 35.7 0.3 5.7 6.0 2.0 0.0 5.4 2.9 1.9 1.4 0.2
March 4 4 36.3 1.3 5.8 7.0 1.5 0.0 5.0 2.0 2.5 1.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 32 1151 29 175 204 72 1 143 79 1.8 43 9
Conference 14 14 518 10 75 85 31 0 70 41 1.7 24 4
Exhibition - - - - - - - - - - - - -
 
-
Home 14 14 489 11 79 90 33 1 83 40 2.1 18 6
Away 14 14 511 15 68 83 31 0 43 35 1.2 21 3
Neutral 4 4 151 3 28 31 8 0 17 4 4.3 4 0
 
-
Wins 18 18 650 13 108 121 39 1 99 40 2.5 20 2
Losses 14 14 501 16 67 83 33 0 44 39 1.1 23 7
 
-
November 7 7 257 8 46 54 17 1 30 14 2.1 7 1
December 6 6 213 6 23 29 16 0 20 14 1.4 6 4
January 6 6 215 7 32 39 15 0 24 17 1.4 11 2
February 9 9 321 3 51 54 18 0 49 26 1.9 13 2
March 4 4 145 5 23 28 6 0 20 8 2.5 6 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 32 36.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Conference 14 14 37.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 14 14 34.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Away 14 14 36.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Neutral 4 4 37.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.3 0.0 0.0
 
-
Wins 18 18 36.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
Losses 14 14 35.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
 
-
November 7 7 36.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
December 6 6 35.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
January 6 6 35.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
February 9 9 35.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
March 4 4 36.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0