Skip to navigation Skip to content Skip to footer

Patrick Tape #11 F San Francisco

gp 34
pts/g 5.1
fg % 60.0
3pt % 57.1
ft % 73.3
reb/g 4.5
a/g 1.1
Recent Games
Feb 21 at Pacific W, 104-71
Feb 24 Gonzaga L, 89-73
Feb 26 at San Diego W, 78-62
Mar 5 vs. Brigham Young W, 75-63
Mar 7 vs. Gonzaga L, 81-71
Mar 17 vs. Murray St. L, 92-87
Statistics category Overall Conf
Games 34 1st 16 1st
Games started 34 1st 16 1st
Minutes 703 43rd 324 45th
Minutes per game 20.7 50th 20.3 56th
FG 57-95 63rd 30-53 58th
FG Pct 60.0 - 56.6 -
3PT 4-7 81st 3-4 68th
3PT Pct 57.1 - 75.0 -
FT 55-75 29th 25-34 30th
FT Pct 73.3 - 73.5 -
Off rebounds 69 4th 37 3rd
Def rebounds 83 38th 32 52nd
Total rebounds 152 20th 69 23rd
Rebounds per game 4.5 27th 4.3 29th
Personal fouls 88 132nd 45 120th
Disqualifications 2 10th 1 12th
Assists 37 44th 10 63rd
Turnovers 38 41st 20 37th
Assist to turnover ratio 1.0 45th 0.5 74th
Steals 29 18th 13 23rd
Blocks 22 9th 6 26th
Points 173 58th 88 57th
Points per game 5.1 63rd 5.5 58th
Points per 40 min 9.8 72nd 10.9 64th
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 9 LIU W, 98-64 1 19 2-3 66.7 0-0 - 5-6 83.3 9
Nov 11 Prairie View W, 92-76 1 25 3-5 60.0 0-0 - 4-5 80.0 10
Nov 13 vs. Davidson W, 65-60 1 13 0-0 - 0-0 - 0-0 - 0
Nov 15 Samford W, 77-55 1 28 1-2 50.0 0-0 - 4-7 57.1 6
Nov 18 Nevada W, 73-70 1 21 0-0 - 0-0 - 0-0 - 0
Nov 22 Morgan St. W, 83-67 1 15 0-1 0.0 0-0 - 2-2 100.0 2
Nov 25 vs. Towson W, 71-61 1 21 1-1 100.0 0-0 - 0-1 0.0 2
Nov 26 vs. UAB W, 63-61 1 17 0-1 0.0 0-1 0.0 0-0 - 0
Dec 4 UNLV W, 83-62 1 21 3-4 75.0 0-0 - 0-0 - 6
Dec 8 Fresno St. W, 71-63 1 27 1-2 50.0 0-0 - 2-2 100.0 4
Dec 18 vs. Grand Canyon L, 49-48 1 20 1-2 50.0 0-0 - 0-0 - 2
Dec 19 at Arizona State W, 66-65 1 17 3-3 100.0 0-0 - 0-1 0.0 6
Dec 22 Southern Ill. W, 64-52 1 16 1-1 100.0 0-0 - 0-0 - 2
Dec 28 Academy of Art W, 111-78 1 20 2-3 66.7 1-1 100.0 4-4 100.0 9
Jan 6 vs. Loyola (Ill.) L, 79-74 1 14 2-2 100.0 0-0 - 2-2 100.0 6
Jan 8 San Diego W, 88-73 1 10 1-1 100.0 0-0 - 1-1 100.0 3
Jan 13 Loyola Marymount W, 97-73 1 24 1-4 25.0 0-0 - 2-2 100.0 4
Jan 15 Brigham Young L, 71-69 1 30 3-5 60.0 0-0 - 6-6 100.0 12
Jan 20 at Gonzaga L, 78-62 1 26 2-5 40.0 0-0 - 2-2 100.0 6
Jan 22 at Pepperdine W, 71-45 1 22 2-2 100.0 0-0 - 1-2 50.0 5
Jan 27 Saint Mary's (CA) L, 72-70 1 19 1-3 33.3 0-0 - 0-0 - 2
Jan 29 Santa Clara W, 88-85 1 4 1-1 100.0 0-0 - 0-0 - 2
Feb 3 at Brigham Young W, 73-59 1 26 4-7 57.1 0-0 - 2-2 100.0 10
Feb 5 at Portland W, 74-71 1 27 3-4 75.0 1-1 100.0 1-2 50.0 8
Feb 8 Portland L, 69-68 1 20 0-2 0.0 0-0 - 0-2 0.0 0
Feb 10 Pepperdine W, 105-61 1 20 1-2 50.0 0-0 - 4-4 100.0 6
Feb 12 at Santa Clara W, 74-58 1 15 1-1 100.0 0-0 - 1-4 25.0 3
Feb 17 at Saint Mary's (CA) L, 69-64 1 24 0-2 0.0 0-0 - 1-2 50.0 1
Feb 21 at Pacific W, 104-71 1 15 3-4 75.0 0-0 - 1-1 100.0 7
Feb 24 Gonzaga L, 89-73 1 17 1-3 33.3 1-2 50.0 1-2 50.0 4
Feb 26 at San Diego W, 78-62 1 25 6-7 85.7 1-1 100.0 2-2 100.0 15
Mar 5 vs. Brigham Young W, 75-63 1 25 1-4 25.0 0-1 0.0 4-6 66.7 6
Mar 7 vs. Gonzaga L, 81-71 1 27 1-3 33.3 0-0 - 3-4 75.0 5
Mar 17 vs. Murray St. L, 92-87 1 33 5-5 100.0 0-0 - 0-1 0.0 10
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 9 LIU W, 98-64 1 19 3 2 5 4 1 4.0 4 0 1 0
Nov 11 Prairie View W, 92-76 1 25 2 3 5 2 1 2.0 0 1 1 0
Nov 13 vs. Davidson W, 65-60 1 13 0 0 0 0 1 0.0 0 0 3 0
Nov 15 Samford W, 77-55 1 28 2 5 7 4 1 4.0 0 2 4 0
Nov 18 Nevada W, 73-70 1 21 1 0 1 1 2 0.5 0 0 4 0
Nov 22 Morgan St. W, 83-67 1 15 2 5 7 2 2 1.0 0 1 0 0
Nov 25 vs. Towson W, 71-61 1 21 1 1 2 1 0 - 2 0 4 0
Nov 26 vs. UAB W, 63-61 1 17 0 2 2 1 1 1.0 0 0 3 0
Dec 4 UNLV W, 83-62 1 21 4 6 10 3 4 0.8 2 0 3 0
Dec 8 Fresno St. W, 71-63 1 27 2 2 4 0 0 - 1 1 2 0
Dec 18 vs. Grand Canyon L, 49-48 1 20 2 5 7 1 0 - 0 1 0 -
Dec 19 at Arizona State W, 66-65 1 17 3 5 8 1 0 - 1 0 2 0
Dec 22 Southern Ill. W, 64-52 1 16 0 2 2 1 1 1.0 0 2 2 0
Dec 28 Academy of Art W, 111-78 1 20 3 1 4 4 0 - 1 2 3 0
Jan 6 vs. Loyola (Ill.) L, 79-74 1 14 0 0 0 1 2 0.5 0 0 3 0
Jan 8 San Diego W, 88-73 1 10 1 0 1 2 2 1.0 1 0 5 1
Jan 13 Loyola Marymount W, 97-73 1 24 2 5 7 1 1 1.0 4 2 3 0
Jan 15 Brigham Young L, 71-69 1 30 4 3 7 0 2 0.0 0 1 4 0
Jan 20 at Gonzaga L, 78-62 1 26 3 4 7 0 0 - 1 0 3 0
Jan 22 at Pepperdine W, 71-45 1 22 4 2 6 2 1 2.0 1 0 2 0
Jan 27 Saint Mary's (CA) L, 72-70 1 19 2 1 3 1 2 0.5 0 0 3 0
Jan 29 Santa Clara W, 88-85 1 4 1 0 1 0 1 0.0 0 0 2 0
Feb 3 at Brigham Young W, 73-59 1 26 3 2 5 1 0 - 0 1 3 0
Feb 5 at Portland W, 74-71 1 27 2 1 3 0 2 0.0 0 1 3 0
Feb 8 Portland L, 69-68 1 20 0 3 3 0 2 0.0 1 1 3 0
Feb 10 Pepperdine W, 105-61 1 20 2 2 4 0 0 - 1 0 2 0
Feb 12 at Santa Clara W, 74-58 1 15 2 0 2 0 0 - 0 0 3 0
Feb 17 at Saint Mary's (CA) L, 69-64 1 24 5 3 8 0 2 0.0 2 0 1 0
Feb 21 at Pacific W, 104-71 1 15 1 2 3 0 3 0.0 0 0 4 0
Feb 24 Gonzaga L, 89-73 1 17 2 2 4 0 0 - 1 0 0 0
Feb 26 at San Diego W, 78-62 1 25 3 2 5 3 2 1.5 1 0 4 0
Mar 5 vs. Brigham Young W, 75-63 1 25 3 4 7 0 0 - 1 2 0 0
Mar 7 vs. Gonzaga L, 81-71 1 27 1 5 6 1 0 - 1 1 3 0
Mar 17 vs. Murray St. L, 92-87 1 33 3 3 6 0 2 0.0 3 3 5 1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 34 34 20.7 1.7-2.8 60.0 0.1-0.2 57.1 1.6-2.2 73.3 5.1
Conference 16 16 20.3 1.9-3.3 56.6 0.2-0.2 75.0 1.6-2.1 73.5 5.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 17 17 19.8 1.3-2.5 52.4 0.1-0.2 66.7 2.1-2.5 81.4 4.8
Away 9 9 21.9 2.7-3.9 68.6 0.2-0.2 100.0 1.2-2.0 61.1 6.8
Neutral 8 8 21.3 1.4-2.2 61.1 0.0-0.2 0.0 1.1-1.8 64.3 3.9
 
-
Wins 24 24 19.7 1.7-2.6 65.1 0.1-0.2 60.0 1.7-2.2 74.1 5.2
Losses 10 10 23.0 1.6-3.2 50.0 0.1-0.2 50.0 1.5-2.1 71.4 4.8
 
-
November 8 8 19.9 0.9-1.6 53.8 0.0-0.1 0.0 1.9-2.6 71.4 3.6
December 6 6 20.2 1.8-2.5 73.3 0.2-0.2 100.0 1.0-1.2 85.7 4.8
January 8 8 18.6 1.6-2.9 56.5 0.0-0.0 - 1.8-1.9 93.3 5.0
February 9 9 21.0 2.1-3.6 59.4 0.3-0.4 75.0 1.4-2.3 61.9 6.0
March 3 3 28.3 2.3-4.0 58.3 0.0-0.3 0.0 2.3-3.7 63.6 7.0
  gp gs min fg pct 3pt pct ft pct pts
Total 34 34 703 57-95 60.0 4-7 57.1 55-75 73.3 173
Conference 16 16 324 30-53 56.6 3-4 75.0 25-34 73.5 88
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 17 17 336 22-42 52.4 2-3 66.7 35-43 81.4 81
Away 9 9 197 24-35 68.6 2-2 100.0 11-18 61.1 61
Neutral 8 8 170 11-18 61.1 0-2 0.0 9-14 64.3 31
 
-
Wins 24 24 473 41-63 65.1 3-5 60.0 40-54 74.1 125
Losses 10 10 230 16-32 50.0 1-2 50.0 15-21 71.4 48
 
-
November 8 8 159 7-13 53.8 0-1 0.0 15-21 71.4 29
December 6 6 121 11-15 73.3 1-1 100.0 6-7 85.7 29
January 8 8 149 13-23 56.5 0-0 - 14-15 93.3 40
February 9 9 189 19-32 59.4 3-4 75.0 13-21 61.9 54
March 3 3 85 7-12 58.3 0-1 0.0 7-11 63.6 21
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 34 34 20.7 0.0-0.0 60.0 0.0-0.0 57.1 0.0-0.0 73.3 0.0
Conference 16 16 20.3 0.0-0.0 56.6 0.0-0.0 75.0 0.0-0.0 73.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 17 17 19.8 0.0-0.0 52.4 0.0-0.0 66.7 0.0-0.0 81.4 0.0
Away 9 9 21.9 0.0-0.0 68.6 0.0-0.0 100.0 0.0-0.0 61.1 0.0
Neutral 8 8 21.3 0.0-0.0 61.1 0.0-0.0 0.0 0.0-0.0 64.3 0.0
 
-
Wins 24 24 19.7 0.0-0.0 65.1 0.0-0.0 60.0 0.0-0.0 74.1 0.0
Losses 10 10 23.0 0.0-0.0 50.0 0.0-0.0 50.0 0.0-0.0 71.4 0.0
 
-
November 8 8 19.9 0.0-0.0 53.8 0.0-0.0 0.0 0.0-0.0 71.4 0.0
December 6 6 20.2 0.0-0.0 73.3 0.0-0.0 100.0 0.0-0.0 85.7 0.0
January 8 8 18.6 0.0-0.0 56.5 0.0-0.0 - 0.0-0.0 93.3 0.0
February 9 9 21.0 0.0-0.0 59.4 0.0-0.0 75.0 0.0-0.0 61.9 0.0
March 3 3 28.3 0.0-0.0 58.3 0.0-0.0 0.0 0.0-0.0 63.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 34 34 20.7 2.0 2.4 4.5 2.6 0.1 1.1 1.1 1.0 0.9 0.6
Conference 16 16 20.3 2.3 2.0 4.3 2.8 0.1 0.6 1.3 0.5 0.8 0.4
Exhibition - - - - - - - - - - - - -
 
-
Home 17 17 19.8 1.9 2.5 4.4 2.5 0.1 1.5 1.3 1.1 0.9 0.8
Away 9 9 21.9 2.9 2.3 5.2 2.8 0.0 0.8 1.1 0.7 0.7 0.2
Neutral 8 8 21.3 1.3 2.5 3.8 2.6 0.1 0.6 0.8 0.8 0.9 0.9
 
-
Wins 24 24 19.7 2.0 2.3 4.2 2.6 0.0 1.4 1.1 1.3 0.8 0.6
Losses 10 10 23.0 2.2 2.9 5.1 2.5 0.1 0.4 1.2 0.3 0.9 0.7
 
-
November 8 8 19.9 1.4 2.3 3.6 2.5 0.0 1.9 1.1 1.7 0.8 0.5
December 6 6 20.2 2.3 3.5 5.8 2.0 0.0 1.7 0.8 2.0 0.8 1.0
January 8 8 18.6 2.1 1.9 4.0 3.1 0.1 0.9 1.4 0.6 0.9 0.4
February 9 9 21.0 2.2 1.9 4.1 2.6 0.0 0.4 1.2 0.4 0.7 0.3
March 3 3 28.3 2.3 4.0 6.3 2.7 0.3 0.3 0.7 0.5 1.7 2.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 34 34 703 69 83 152 88 2 37 38 1.0 29 22
Conference 16 16 324 37 32 69 45 1 10 20 0.5 13 6
Exhibition - - - - - - - - - - - - -
 
-
Home 17 17 336 33 42 75 42 1 25 22 1.1 16 13
Away 9 9 197 26 21 47 25 0 7 10 0.7 6 2
Neutral 8 8 170 10 20 30 21 1 5 6 0.8 7 7
 
-
Wins 24 24 473 47 54 101 63 1 33 26 1.3 20 15
Losses 10 10 230 22 29 51 25 1 4 12 0.3 9 7
 
-
November 8 8 159 11 18 29 20 0 15 9 1.7 6 4
December 6 6 121 14 21 35 12 0 10 5 2.0 5 6
January 8 8 149 17 15 32 25 1 7 11 0.6 7 3
February 9 9 189 20 17 37 23 0 4 11 0.4 6 3
March 3 3 85 7 12 19 8 1 1 2 0.5 5 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 34 34 20.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 16 16 20.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 17 17 19.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Away 9 9 21.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 8 8 21.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
 
-
Wins 24 24 19.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Losses 10 10 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
 
-
November 8 8 19.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
December 6 6 20.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
January 8 8 18.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 9 9 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
March 3 3 28.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0