2021-22 Basketball Statistics - Gonzaga
Games
32
Pts per game
87.2
FG %
52.1
3PT %
37.0
FT %
71.3
Reb per game
41.8
Ast per game
18.1
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 28-4 (.875) |
| Conference (Pct.) | 13-1 (.929) |
| Streak | Lost 1 |
| Home | 16-0 |
| Away | 5-1 |
| Neutral | 7-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 26 | at Saint Mary's (CA) | L, 67-57 |
| Mar 7 | vs. San Francisco | W, 81-71 |
| Mar 8 | vs. Saint Mary's (CA) | W, 82-69 |
| Mar 17 | vs. Georgia State | W, 93-72 |
| Mar 19 | vs. Memphis | W, 82-78 |
| Mar 24 | vs. Arkansas | L, 74-68 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -- | Mark Few | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
| 00 | Julian Strawther | So | G | 32 | 31 | 26.9 | 4.2-8.5 | 49.8 | 1.7-4.6 | 36.5 | 1.7-2.4 | 70.5 | 11.8 |
| 02 | Drew Timme | Jr | F | 32 | 32 | 28.1 | 7.2-12.4 | 58.6 | 0.2-0.9 | 28.6 | 3.7-5.4 | 67.8 | 18.4 |
| 03 | Andrew Nembhard | Sr | G | 32 | 32 | 32.0 | 4.4-9.7 | 45.2 | 1.6-4.2 | 38.3 | 1.5-1.7 | 87.3 | 11.8 |
| 05 | Martynas Arlauskas | Jr | G | 16 | - | 3.6 | 0.3-0.7 | 45.5 | 0.0-0.0 | - | 0.3-0.6 | 55.6 | 0.9 |
| 10 | Hunter Sallis | Fr | G | 32 | - | 13.6 | 1.8-3.2 | 56.4 | 0.2-0.6 | 26.3 | 0.5-0.8 | 70.8 | 4.3 |
| 11 | Nolan Hickman | Fr | G | 32 | - | 17.5 | 2.0-4.5 | 44.4 | 0.8-2.4 | 30.8 | 0.3-0.5 | 66.7 | 5.1 |
| 15 | Joe Few | Fr | G | 13 | - | 1.7 | 0.0-0.7 | 0.0 | 0.0-0.3 | 0.0 | 0.1-0.2 | 50.0 | 0.1 |
| 20 | Kaden Perry | Fr | F | 8 | - | 6.5 | 0.9-1.1 | 77.8 | 0.0-0.0 | - | 0.0-0.4 | 0.0 | 1.8 |
| 22 | Anton Watson | Jr | F | 32 | - | 18.5 | 2.7-4.9 | 53.8 | 0.2-0.7 | 22.7 | 1.9-2.7 | 69.8 | 7.3 |
| 23 | Matthew Lang | Sr | G | 17 | 1 | 3.2 | 0.4-0.8 | 50.0 | 0.2-0.6 | 30.0 | 0.0-0.0 | - | 1.0 |
| 25 | Colby Brooks | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 30 | Abe Eagle | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 33 | Ben Gregg | Fr | F | 17 | - | 6.4 | 1.0-2.7 | 37.0 | 0.2-0.8 | 30.8 | 0.1-0.4 | 28.6 | 2.4 |
| 34 | Chet Holmgren | Fr | C | 32 | 31 | 26.5 | 5.3-8.8 | 60.7 | 1.3-3.3 | 39.0 | 2.2-3.1 | 71.7 | 14.1 |
| 35 | Will Graves | Sr | G | 16 | 1 | 1.9 | 0.2-0.6 | 30.0 | 0.2-0.6 | 33.3 | 0.1-0.1 | 100.0 | 0.7 |
| 45 | Rasir Bolton | Sr | G | 32 | 32 | 26.8 | 3.8-7.7 | 50.2 | 2.0-4.3 | 46.0 | 1.5-1.9 | 81.7 | 11.2 |
| 55 | Dominick Harris | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | 32 | 32 | 200.0 | 32.7-62.6 | 52.1 | 8.2-22.1 | 37.0 | 13.7-19.2 | 71.3 | 87.2 | |||
| Opponent | 32 | 32 | 200.0 | 24.7-64.9 | 38.0 | 6.6-21.6 | 30.5 | 10.3-14.8 | 69.9 | 66.2 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -- | Mark Few | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 00 | Julian Strawther | So | G | 32 | 31 | 26.9 | 1.3 | 4.1 | 5.4 | 2.0 | 0.0 | 1.0 | 0.8 | 1.2 | 0.5 | 0.2 |
| 02 | Drew Timme | Jr | F | 32 | 32 | 28.1 | 1.8 | 4.9 | 6.8 | 1.6 | 0.0 | 2.8 | 2.5 | 1.1 | 0.3 | 0.8 |
| 03 | Andrew Nembhard | Sr | G | 32 | 32 | 32.0 | 0.4 | 2.9 | 3.4 | 2.0 | 0.0 | 5.8 | 1.9 | 3.0 | 1.6 | 0.1 |
| 05 | Martynas Arlauskas | Jr | G | 16 | - | 3.6 | 0.4 | 0.4 | 0.8 | 0.3 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.1 |
| 10 | Hunter Sallis | Fr | G | 32 | - | 13.6 | 0.6 | 1.4 | 2.0 | 1.1 | 0.0 | 0.6 | 0.7 | 1.0 | 0.6 | 0.2 |
| 11 | Nolan Hickman | Fr | G | 32 | - | 17.5 | 0.1 | 1.4 | 1.5 | 0.9 | 0.0 | 1.3 | 0.7 | 1.8 | 0.6 | 0.2 |
| 15 | Joe Few | Fr | G | 13 | - | 1.7 | 0.2 | 0.5 | 0.7 | 0.2 | 0.0 | 0.3 | 0.0 | - | 0.0 | 0.0 |
| 20 | Kaden Perry | Fr | F | 8 | - | 6.5 | 0.8 | 1.5 | 2.3 | 1.3 | 0.1 | 0.1 | 0.5 | 0.3 | 0.0 | 0.1 |
| 22 | Anton Watson | Jr | F | 32 | - | 18.5 | 1.4 | 3.3 | 4.7 | 1.9 | 0.0 | 1.9 | 1.1 | 1.7 | 1.3 | 0.3 |
| 23 | Matthew Lang | Sr | G | 17 | 1 | 3.2 | 0.1 | 0.7 | 0.8 | 0.4 | 0.0 | 0.2 | 0.1 | 2.0 | 0.1 | 0.0 |
| 25 | Colby Brooks | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 30 | Abe Eagle | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 33 | Ben Gregg | Fr | F | 17 | - | 6.4 | 0.8 | 1.2 | 2.0 | 1.2 | 0.0 | 0.6 | 0.3 | 2.0 | 0.2 | 0.5 |
| 34 | Chet Holmgren | Fr | C | 32 | 31 | 26.5 | 1.8 | 8.1 | 9.9 | 2.7 | 0.1 | 1.9 | 1.9 | 1.0 | 0.8 | 3.7 |
| 35 | Will Graves | Sr | G | 16 | 1 | 1.9 | 0.2 | 0.1 | 0.3 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 |
| 45 | Rasir Bolton | Sr | G | 32 | 32 | 26.8 | 0.3 | 2.2 | 2.4 | 1.9 | 0.0 | 2.3 | 1.3 | 1.8 | 0.6 | 0.0 |
| 55 | Dominick Harris | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 32 | 32 | 200.0 | 9.7 | 32.2 | 41.8 | 15.5 | 0.2 | 18.1 | 11.6 | 1.6 | 6.4 | 5.8 | |||
| Opponent | 32 | 32 | 200.0 | 9.8 | 23.5 | 33.3 | 18.3 | 0.5 | 10.1 | 12.0 | 0.8 | 6.1 | 2.8 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -- | Mark Few | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
| 00 | Julian Strawther | So | G | 32 | 31 | 862 | 135-271 | 49.8 | 54-148 | 36.5 | 55-78 | 70.5 | 379 |
| 02 | Drew Timme | Jr | F | 32 | 32 | 899 | 232-396 | 58.6 | 8-28 | 28.6 | 118-174 | 67.8 | 590 |
| 03 | Andrew Nembhard | Sr | G | 32 | 32 | 1024 | 140-310 | 45.2 | 51-133 | 38.3 | 48-55 | 87.3 | 379 |
| 05 | Martynas Arlauskas | Jr | G | 16 | - | 57 | 5-11 | 45.5 | 0-0 | - | 5-9 | 55.6 | 15 |
| 10 | Hunter Sallis | Fr | G | 32 | - | 435 | 57-101 | 56.4 | 5-19 | 26.3 | 17-24 | 70.8 | 136 |
| 11 | Nolan Hickman | Fr | G | 32 | - | 560 | 64-144 | 44.4 | 24-78 | 30.8 | 10-15 | 66.7 | 162 |
| 15 | Joe Few | Fr | G | 13 | - | 22 | 0-9 | 0.0 | 0-4 | 0.0 | 1-2 | 50.0 | 1 |
| 20 | Kaden Perry | Fr | F | 8 | - | 52 | 7-9 | 77.8 | 0-0 | - | 0-3 | 0.0 | 14 |
| 22 | Anton Watson | Jr | F | 32 | - | 593 | 85-158 | 53.8 | 5-22 | 22.7 | 60-86 | 69.8 | 235 |
| 23 | Matthew Lang | Sr | G | 17 | 1 | 55 | 7-14 | 50.0 | 3-10 | 30.0 | 0-0 | - | 17 |
| 25 | Colby Brooks | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 30 | Abe Eagle | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 33 | Ben Gregg | Fr | F | 17 | - | 108 | 17-46 | 37.0 | 4-13 | 30.8 | 2-7 | 28.6 | 40 |
| 34 | Chet Holmgren | Fr | C | 32 | 31 | 847 | 170-280 | 60.7 | 41-105 | 39.0 | 71-99 | 71.7 | 452 |
| 35 | Will Graves | Sr | G | 16 | 1 | 30 | 3-10 | 30.0 | 3-9 | 33.3 | 2-2 | 100.0 | 11 |
| 45 | Rasir Bolton | Sr | G | 32 | 32 | 856 | 123-245 | 50.2 | 64-139 | 46.0 | 49-60 | 81.7 | 359 |
| 55 | Dominick Harris | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Totals | 32 | 32 | 6400 | 1045-2004 | 52.1 | 262-708 | 37.0 | 438-614 | 71.3 | 2790 | |||
| Opponent | 32 | 32 | 6400 | 789-2076 | 38.0 | 211-691 | 30.5 | 330-472 | 69.9 | 2119 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -- | Mark Few | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 00 | Julian Strawther | So | G | 32 | 31 | 862 | 41 | 131 | 172 | 65 | 1 | 32 | 26 | 1.2 | 17 | 6 |
| 02 | Drew Timme | Jr | F | 32 | 32 | 899 | 59 | 157 | 216 | 51 | 0 | 88 | 79 | 1.1 | 8 | 25 |
| 03 | Andrew Nembhard | Sr | G | 32 | 32 | 1024 | 14 | 94 | 108 | 64 | 0 | 184 | 62 | 3.0 | 51 | 4 |
| 05 | Martynas Arlauskas | Jr | G | 16 | - | 57 | 6 | 7 | 13 | 5 | 0 | 0 | 2 | 0.0 | 1 | 1 |
| 10 | Hunter Sallis | Fr | G | 32 | - | 435 | 18 | 45 | 63 | 35 | 0 | 20 | 21 | 1.0 | 19 | 5 |
| 11 | Nolan Hickman | Fr | G | 32 | - | 560 | 3 | 46 | 49 | 29 | 0 | 41 | 23 | 1.8 | 20 | 7 |
| 15 | Joe Few | Fr | G | 13 | - | 22 | 2 | 7 | 9 | 2 | 0 | 4 | 0 | - | 0 | 0 |
| 20 | Kaden Perry | Fr | F | 8 | - | 52 | 6 | 12 | 18 | 10 | 1 | 1 | 4 | 0.3 | 0 | 1 |
| 22 | Anton Watson | Jr | F | 32 | - | 593 | 45 | 104 | 149 | 60 | 1 | 60 | 36 | 1.7 | 40 | 11 |
| 23 | Matthew Lang | Sr | G | 17 | 1 | 55 | 2 | 12 | 14 | 7 | 0 | 4 | 2 | 2.0 | 1 | 0 |
| 25 | Colby Brooks | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 30 | Abe Eagle | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 33 | Ben Gregg | Fr | F | 17 | - | 108 | 13 | 21 | 34 | 20 | 0 | 10 | 5 | 2.0 | 3 | 8 |
| 34 | Chet Holmgren | Fr | C | 32 | 31 | 847 | 57 | 260 | 317 | 85 | 3 | 61 | 61 | 1.0 | 26 | 117 |
| 35 | Will Graves | Sr | G | 16 | 1 | 30 | 3 | 1 | 4 | 2 | 0 | 0 | 1 | 0.0 | 1 | 0 |
| 45 | Rasir Bolton | Sr | G | 32 | 32 | 856 | 8 | 70 | 78 | 62 | 0 | 73 | 41 | 1.8 | 18 | 1 |
| 55 | Dominick Harris | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 32 | 32 | 6400 | 309 | 1030 | 1339 | 497 | 6 | 578 | 370 | 1.6 | 205 | 186 | |||
| Opponent | 32 | 32 | 6400 | 315 | 752 | 1067 | 585 | 15 | 324 | 384 | 0.8 | 194 | 90 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -- | Mark Few | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
| 00 | Julian Strawther | So | G | 32 | 31 | 26.9 | 6.3-12.6 | 49.8 | 2.5-6.9 | 36.5 | 2.6-3.6 | 70.5 | 17.6 |
| 02 | Drew Timme | Jr | F | 32 | 32 | 28.1 | 10.3-17.6 | 58.6 | 0.4-1.2 | 28.6 | 5.3-7.7 | 67.8 | 26.3 |
| 03 | Andrew Nembhard | Sr | G | 32 | 32 | 32.0 | 5.5-12.1 | 45.2 | 2.0-5.2 | 38.3 | 1.9-2.1 | 87.3 | 14.8 |
| 05 | Martynas Arlauskas | Jr | G | 16 | - | 3.6 | 3.5-7.7 | 45.5 | 0.0-0.0 | - | 3.5-6.3 | 55.6 | 10.5 |
| 10 | Hunter Sallis | Fr | G | 32 | - | 13.6 | 5.2-9.3 | 56.4 | 0.5-1.7 | 26.3 | 1.6-2.2 | 70.8 | 12.5 |
| 11 | Nolan Hickman | Fr | G | 32 | - | 17.5 | 4.6-10.3 | 44.4 | 1.7-5.6 | 30.8 | 0.7-1.1 | 66.7 | 11.6 |
| 15 | Joe Few | Fr | G | 13 | - | 1.7 | 0.0-16.4 | 0.0 | 0.0-7.3 | 0.0 | 1.8-3.6 | 50.0 | 1.8 |
| 20 | Kaden Perry | Fr | F | 8 | - | 6.5 | 5.4-6.9 | 77.8 | 0.0-0.0 | - | 0.0-2.3 | 0.0 | 10.8 |
| 22 | Anton Watson | Jr | F | 32 | - | 18.5 | 5.7-10.7 | 53.8 | 0.3-1.5 | 22.7 | 4.0-5.8 | 69.8 | 15.9 |
| 23 | Matthew Lang | Sr | G | 17 | 1 | 3.2 | 5.1-10.2 | 50.0 | 2.2-7.3 | 30.0 | 0.0-0.0 | - | 12.4 |
| 25 | Colby Brooks | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 30 | Abe Eagle | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 33 | Ben Gregg | Fr | F | 17 | - | 6.4 | 6.3-17.0 | 37.0 | 1.5-4.8 | 30.8 | 0.7-2.6 | 28.6 | 14.8 |
| 34 | Chet Holmgren | Fr | C | 32 | 31 | 26.5 | 8.0-13.2 | 60.7 | 1.9-5.0 | 39.0 | 3.4-4.7 | 71.7 | 21.3 |
| 35 | Will Graves | Sr | G | 16 | 1 | 1.9 | 4.0-13.3 | 30.0 | 4.0-12.0 | 33.3 | 2.7-2.7 | 100.0 | 14.7 |
| 45 | Rasir Bolton | Sr | G | 32 | 32 | 26.8 | 5.7-11.4 | 50.2 | 3.0-6.5 | 46.0 | 2.3-2.8 | 81.7 | 16.8 |
| 55 | Dominick Harris | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | 32 | 32 | 200.0 | 0.0-0.0 | 52.1 | 0.0-0.0 | 37.0 | 0.0-0.0 | 71.3 | 0.0 | |||
| Opponent | 32 | 32 | 200.0 | 0.0-0.0 | 38.0 | 0.0-0.0 | 30.5 | 0.0-0.0 | 69.9 | 0.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -- | Mark Few | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 00 | Julian Strawther | So | G | 32 | 31 | 26.9 | 1.9 | 6.1 | 8.0 | 3.0 | 0.0 | 1.5 | 1.2 | 1.2 | 0.8 | 0.3 |
| 02 | Drew Timme | Jr | F | 32 | 32 | 28.1 | 2.6 | 7.0 | 9.6 | 2.3 | 0.0 | 3.9 | 3.5 | 1.1 | 0.4 | 1.1 |
| 03 | Andrew Nembhard | Sr | G | 32 | 32 | 32.0 | 0.5 | 3.7 | 4.2 | 2.5 | 0.0 | 7.2 | 2.4 | 3.0 | 2.0 | 0.2 |
| 05 | Martynas Arlauskas | Jr | G | 16 | - | 3.6 | 4.2 | 4.9 | 9.1 | 3.5 | 0.0 | 0.0 | 1.4 | 0.0 | 0.7 | 0.7 |
| 10 | Hunter Sallis | Fr | G | 32 | - | 13.6 | 1.7 | 4.1 | 5.8 | 3.2 | 0.0 | 1.8 | 1.9 | 1.0 | 1.7 | 0.5 |
| 11 | Nolan Hickman | Fr | G | 32 | - | 17.5 | 0.2 | 3.3 | 3.5 | 2.1 | 0.0 | 2.9 | 1.6 | 1.8 | 1.4 | 0.5 |
| 15 | Joe Few | Fr | G | 13 | - | 1.7 | 3.6 | 12.7 | 16.4 | 3.6 | 0.0 | 7.3 | 0.0 | - | 0.0 | 0.0 |
| 20 | Kaden Perry | Fr | F | 8 | - | 6.5 | 4.6 | 9.2 | 13.8 | 7.7 | 0.8 | 0.8 | 3.1 | 0.3 | 0.0 | 0.8 |
| 22 | Anton Watson | Jr | F | 32 | - | 18.5 | 3.0 | 7.0 | 10.1 | 4.0 | 0.1 | 4.0 | 2.4 | 1.7 | 2.7 | 0.7 |
| 23 | Matthew Lang | Sr | G | 17 | 1 | 3.2 | 1.5 | 8.7 | 10.2 | 5.1 | 0.0 | 2.9 | 1.5 | 2.0 | 0.7 | 0.0 |
| 25 | Colby Brooks | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 30 | Abe Eagle | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 33 | Ben Gregg | Fr | F | 17 | - | 6.4 | 4.8 | 7.8 | 12.6 | 7.4 | 0.0 | 3.7 | 1.9 | 2.0 | 1.1 | 3.0 |
| 34 | Chet Holmgren | Fr | C | 32 | 31 | 26.5 | 2.7 | 12.3 | 15.0 | 4.0 | 0.1 | 2.9 | 2.9 | 1.0 | 1.2 | 5.5 |
| 35 | Will Graves | Sr | G | 16 | 1 | 1.9 | 4.0 | 1.3 | 5.3 | 2.7 | 0.0 | 0.0 | 1.3 | 0.0 | 1.3 | 0.0 |
| 45 | Rasir Bolton | Sr | G | 32 | 32 | 26.8 | 0.4 | 3.3 | 3.6 | 2.9 | 0.0 | 3.4 | 1.9 | 1.8 | 0.8 | 0.0 |
| 55 | Dominick Harris | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 32 | 32 | 200.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | |||
| Opponent | 32 | 32 | 200.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -- | Mark Few | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
| 00 | Julian Strawther | So | G | 14 | 13 | 27.1 | 4.4-8.1 | 53.5 | 1.8-4.6 | 39.1 | 1.4-2.0 | 67.9 | 11.9 |
| 02 | Drew Timme | Jr | F | 14 | 14 | 28.4 | 7.8-13.8 | 56.5 | 0.4-1.1 | 33.3 | 2.6-3.6 | 70.6 | 18.5 |
| 03 | Andrew Nembhard | Sr | G | 14 | 14 | 31.0 | 4.9-10.5 | 46.9 | 1.6-4.3 | 38.3 | 2.3-2.4 | 94.1 | 13.8 |
| 05 | Martynas Arlauskas | Jr | G | 8 | - | 3.4 | 0.4-0.5 | 75.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.8 |
| 10 | Hunter Sallis | Fr | G | 14 | - | 14.0 | 1.9-3.4 | 57.4 | 0.3-0.6 | 50.0 | 0.3-0.5 | 57.1 | 4.4 |
| 11 | Nolan Hickman | Fr | G | 14 | - | 16.3 | 1.8-4.4 | 40.3 | 0.7-2.4 | 29.4 | 0.1-0.4 | 40.0 | 4.4 |
| 15 | Joe Few | Fr | G | 6 | - | 1.5 | 0.0-0.7 | 0.0 | 0.0-0.2 | 0.0 | 0.2-0.3 | 50.0 | 0.2 |
| 20 | Kaden Perry | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 22 | Anton Watson | Jr | F | 14 | - | 18.1 | 3.0-5.5 | 54.5 | 0.2-0.8 | 27.3 | 2.4-2.9 | 82.9 | 8.6 |
| 23 | Matthew Lang | Sr | G | 9 | 1 | 3.1 | 0.2-0.7 | 33.3 | 0.2-0.7 | 33.3 | 0.0-0.0 | - | 0.7 |
| 25 | Colby Brooks | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 30 | Abe Eagle | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 33 | Ben Gregg | Fr | F | 9 | - | 5.4 | 0.8-2.2 | 35.0 | 0.2-0.7 | 33.3 | 0.0-0.2 | 0.0 | 1.8 |
| 34 | Chet Holmgren | Fr | C | 14 | 13 | 28.2 | 5.7-9.2 | 62.0 | 1.9-3.7 | 50.0 | 2.4-2.9 | 80.5 | 15.6 |
| 35 | Will Graves | Sr | G | 8 | 1 | 2.0 | 0.2-0.6 | 40.0 | 0.2-0.5 | 50.0 | 0.0-0.0 | - | 0.8 |
| 45 | Rasir Bolton | Sr | G | 14 | 14 | 27.6 | 3.8-7.4 | 51.0 | 1.9-3.9 | 50.0 | 1.5-1.9 | 77.8 | 11.0 |
| 55 | Dominick Harris | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | 14 | 14 | 200.0 | 34.3-65.1 | 52.6 | 9.2-22.5 | 41.0 | 13.0-17.0 | 76.5 | 90.8 | |||
| Opponent | 14 | 14 | 200.0 | 25.1-66.4 | 37.9 | 6.7-21.1 | 31.9 | 10.3-14.1 | 72.7 | 67.3 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -- | Mark Few | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 00 | Julian Strawther | So | G | 14 | 13 | 27.1 | 0.9 | 4.6 | 5.5 | 2.1 | 0.0 | 1.1 | 1.1 | 1.0 | 0.5 | 0.3 |
| 02 | Drew Timme | Jr | F | 14 | 14 | 28.4 | 2.1 | 4.9 | 6.9 | 1.4 | 0.0 | 3.1 | 2.4 | 1.3 | 0.3 | 1.0 |
| 03 | Andrew Nembhard | Sr | G | 14 | 14 | 31.0 | 0.4 | 3.3 | 3.7 | 2.4 | 0.0 | 6.4 | 1.5 | 4.3 | 1.6 | 0.1 |
| 05 | Martynas Arlauskas | Jr | G | 8 | - | 3.4 | 0.4 | 0.1 | 0.5 | 0.5 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 |
| 10 | Hunter Sallis | Fr | G | 14 | - | 14.0 | 0.6 | 1.4 | 1.9 | 0.8 | 0.0 | 0.5 | 0.6 | 0.9 | 0.4 | 0.1 |
| 11 | Nolan Hickman | Fr | G | 14 | - | 16.3 | 0.0 | 1.4 | 1.4 | 1.0 | 0.0 | 1.2 | 1.1 | 1.1 | 0.8 | 0.3 |
| 15 | Joe Few | Fr | G | 6 | - | 1.5 | 0.0 | 0.5 | 0.5 | 0.2 | 0.0 | 0.3 | 0.0 | - | 0.0 | 0.0 |
| 20 | Kaden Perry | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | Anton Watson | Jr | F | 14 | - | 18.1 | 1.0 | 3.1 | 4.1 | 2.1 | 0.0 | 1.6 | 1.1 | 1.5 | 1.2 | 0.3 |
| 23 | Matthew Lang | Sr | G | 9 | 1 | 3.1 | 0.0 | 0.7 | 0.7 | 0.3 | 0.0 | 0.3 | 0.1 | 3.0 | 0.1 | 0.0 |
| 25 | Colby Brooks | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 30 | Abe Eagle | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 33 | Ben Gregg | Fr | F | 9 | - | 5.4 | 0.7 | 1.6 | 2.2 | 1.3 | 0.0 | 0.7 | 0.6 | 1.2 | 0.2 | 0.4 |
| 34 | Chet Holmgren | Fr | C | 14 | 13 | 28.2 | 1.4 | 9.4 | 10.9 | 2.7 | 0.1 | 1.5 | 1.9 | 0.8 | 1.1 | 3.7 |
| 35 | Will Graves | Sr | G | 8 | 1 | 2.0 | 0.1 | 0.1 | 0.3 | 0.3 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 |
| 45 | Rasir Bolton | Sr | G | 14 | 14 | 27.6 | 0.3 | 1.9 | 2.1 | 1.5 | 0.0 | 2.8 | 1.3 | 2.2 | 1.0 | 0.0 |
| 55 | Dominick Harris | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 14 | 14 | 200.0 | 8.6 | 33.6 | 42.3 | 15.6 | 0.1 | 19.0 | 11.6 | 1.6 | 7.2 | 6.1 | |||
| Opponent | 14 | 14 | 200.0 | 9.4 | 24.8 | 34.2 | 16.9 | 0.5 | 10.2 | 12.1 | 0.8 | 6.1 | 2.9 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -- | Mark Few | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
| 00 | Julian Strawther | So | G | 14 | 13 | 380 | 61-114 | 53.5 | 25-64 | 39.1 | 19-28 | 67.9 | 166 |
| 02 | Drew Timme | Jr | F | 14 | 14 | 397 | 109-193 | 56.5 | 5-15 | 33.3 | 36-51 | 70.6 | 259 |
| 03 | Andrew Nembhard | Sr | G | 14 | 14 | 434 | 69-147 | 46.9 | 23-60 | 38.3 | 32-34 | 94.1 | 193 |
| 05 | Martynas Arlauskas | Jr | G | 8 | - | 27 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| 10 | Hunter Sallis | Fr | G | 14 | - | 196 | 27-47 | 57.4 | 4-8 | 50.0 | 4-7 | 57.1 | 62 |
| 11 | Nolan Hickman | Fr | G | 14 | - | 228 | 25-62 | 40.3 | 10-34 | 29.4 | 2-5 | 40.0 | 62 |
| 15 | Joe Few | Fr | G | 6 | - | 9 | 0-4 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| 20 | Kaden Perry | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 22 | Anton Watson | Jr | F | 14 | - | 254 | 42-77 | 54.5 | 3-11 | 27.3 | 34-41 | 82.9 | 121 |
| 23 | Matthew Lang | Sr | G | 9 | 1 | 28 | 2-6 | 33.3 | 2-6 | 33.3 | 0-0 | - | 6 |
| 25 | Colby Brooks | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 30 | Abe Eagle | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
