2021-22 Basketball Statistics - Loyola Marymount
Games
27
Pts per game
69.0
FG %
45.3
3PT %
34.0
FT %
72.3
Reb per game
30.0
Ast per game
11.1
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-17 (.370) |
| Conference (Pct.) | 3-12 (.200) |
| Streak | Won 1 |
| Home | 6-7 |
| Away | 3-9 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 10 | Brigham Young | L, 83-82 |
| Feb 12 | at Portland | L, 86-76 |
| Feb 17 | Santa Clara | L, 84-80 |
| Feb 19 | at Pacific | L, 69-68 |
| Feb 24 | at Brigham Young | L, 79-59 |
| Feb 26 | Pacific | W, 90-77 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -- | Stan Johnson | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
| 0 | Eli Scott | Sr. | F | 27 | 27 | 35.4 | 6.3-12.2 | 51.7 | 0.2-1.2 | 18.2 | 4.2-5.6 | 75.5 | 17.0 |
| 1 | Dameane Douglas | Jr. | G | 13 | 10 | 24.4 | 4.2-7.5 | 56.7 | 0.4-1.2 | 33.3 | 2.0-3.0 | 66.7 | 10.8 |
| 2 | Joe Quintana | Sr. | G | 27 | 27 | 32.9 | 3.6-9.2 | 39.4 | 2.7-6.6 | 41.8 | 2.4-2.6 | 93.0 | 12.4 |
| 3 | Gary Harris Jr. | So. | G | 11 | - | 7.5 | 0.8-1.8 | 45.0 | 0.0-0.4 | 0.0 | 0.4-0.5 | 66.7 | 2.0 |
| 4 | David Elliott IV | Fr. | G | 5 | - | 4.0 | 0.8-2.6 | 30.8 | 0.4-1.8 | 22.2 | 0.0-0.0 | - | 2.0 |
| 10 | Quentin Jackson, Jr. | Sr. | G | 9 | 1 | 4.3 | 0.3-0.9 | 37.5 | 0.1-0.2 | 50.0 | 0.1-0.2 | 50.0 | 0.9 |
| 11 | Kwane Marble | Jr. | G | 27 | 9 | 18.2 | 1.4-3.4 | 40.2 | 0.4-1.6 | 28.6 | 1.0-1.6 | 61.4 | 4.2 |
| 12 | Jalin Anderson | So. | G | 16 | 3 | 21.7 | 3.5-7.4 | 47.1 | 1.0-3.1 | 32.7 | 0.6-0.8 | 75.0 | 8.6 |
| 13 | Lamaj Lewis | Fr. | G | 26 | - | 9.9 | 0.5-1.5 | 31.6 | 0.1-0.6 | 18.8 | 0.1-0.2 | 50.0 | 1.2 |
| 14 | James Nobles | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 20 | Cam Shelton | Sr. | G | 27 | 25 | 31.8 | 3.1-7.0 | 44.1 | 0.7-2.4 | 28.8 | 1.9-3.1 | 60.7 | 8.7 |
| 23 | Mayoum Mayoum | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 24 | Alex Merkviladze | So. | F | 27 | 8 | 19.8 | 1.9-4.8 | 39.5 | 0.9-2.6 | 33.3 | 0.6-0.9 | 66.7 | 5.2 |
| 34 | Keli Leaupepe | Jr. | F | 25 | 25 | 26.2 | 3.5-7.4 | 47.0 | 1.3-3.5 | 37.5 | 0.9-1.2 | 74.2 | 9.2 |
| 35 | Ivan Alipiev | Sr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 41 | Kian Nader | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 42 | Anthony Yu | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | 27 | 27 | 201.9 | 24.6-54.3 | 45.3 | 7.2-21.1 | 34.0 | 12.6-17.4 | 72.3 | 69.0 | |||
| Opponent | 27 | 27 | 201.9 | 26.4-55.4 | 47.6 | 7.6-20.9 | 36.3 | 13.6-17.3 | 78.5 | 74.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -- | Stan Johnson | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 0 | Eli Scott | Sr. | F | 27 | 27 | 35.4 | 2.3 | 4.1 | 6.4 | 2.1 | 0.0 | 3.0 | 3.8 | 0.8 | 0.7 | 0.4 |
| 1 | Dameane Douglas | Jr. | G | 13 | 10 | 24.4 | 0.8 | 3.8 | 4.5 | 1.6 | 0.0 | 1.1 | 1.8 | 0.6 | 1.0 | 0.5 |
| 2 | Joe Quintana | Sr. | G | 27 | 27 | 32.9 | 0.3 | 2.8 | 3.0 | 2.4 | 0.1 | 1.7 | 1.3 | 1.3 | 1.1 | 0.1 |
| 3 | Gary Harris Jr. | So. | G | 11 | - | 7.5 | 0.7 | 0.7 | 1.5 | 1.5 | 0.0 | 0.4 | 0.7 | 0.5 | 0.5 | 0.0 |
| 4 | David Elliott IV | Fr. | G | 5 | - | 4.0 | 0.0 | 0.4 | 0.4 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.4 | 0.0 |
| 10 | Quentin Jackson, Jr. | Sr. | G | 9 | 1 | 4.3 | 0.1 | 0.2 | 0.3 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 |
| 11 | Kwane Marble | Jr. | G | 27 | 9 | 18.2 | 0.6 | 1.9 | 2.5 | 2.1 | 0.1 | 0.7 | 0.9 | 0.7 | 0.4 | 0.1 |
| 12 | Jalin Anderson | So. | G | 16 | 3 | 21.7 | 0.2 | 1.1 | 1.3 | 1.9 | 0.0 | 1.3 | 1.7 | 0.8 | 0.8 | 0.0 |
| 13 | Lamaj Lewis | Fr. | G | 26 | - | 9.9 | 0.5 | 1.2 | 1.7 | 0.9 | 0.0 | 0.5 | 0.4 | 1.4 | 0.1 | 0.2 |
| 14 | James Nobles | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Cam Shelton | Sr. | G | 27 | 25 | 31.8 | 0.2 | 2.7 | 2.9 | 2.4 | 0.0 | 2.4 | 1.5 | 1.6 | 1.0 | 0.1 |
| 23 | Mayoum Mayoum | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Alex Merkviladze | So. | F | 27 | 8 | 19.8 | 0.7 | 2.5 | 3.3 | 2.0 | 0.1 | 0.5 | 1.2 | 0.4 | 0.1 | 0.1 |
| 34 | Keli Leaupepe | Jr. | F | 25 | 25 | 26.2 | 1.8 | 3.0 | 4.8 | 3.4 | 0.2 | 0.8 | 1.5 | 0.6 | 0.7 | 0.5 |
| 35 | Ivan Alipiev | Sr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 41 | Kian Nader | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 42 | Anthony Yu | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 27 | 27 | 201.9 | 8.2 | 21.8 | 30.0 | 17.6 | 0.5 | 11.1 | 13.6 | 0.8 | 5.4 | 1.7 | |||
| Opponent | 27 | 27 | 201.9 | 8.3 | 23.7 | 31.9 | 18.5 | 0.3 | 14.7 | 12.5 | 1.2 | 6.6 | 3.6 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -- | Stan Johnson | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
| 0 | Eli Scott | Sr. | F | 27 | 27 | 957 | 170-329 | 51.7 | 6-33 | 18.2 | 114-151 | 75.5 | 460 |
| 1 | Dameane Douglas | Jr. | G | 13 | 10 | 317 | 55-97 | 56.7 | 5-15 | 33.3 | 26-39 | 66.7 | 141 |
| 2 | Joe Quintana | Sr. | G | 27 | 27 | 889 | 98-249 | 39.4 | 74-177 | 41.8 | 66-71 | 93.0 | 336 |
| 3 | Gary Harris Jr. | So. | G | 11 | - | 83 | 9-20 | 45.0 | 0-4 | 0.0 | 4-6 | 66.7 | 22 |
| 4 | David Elliott IV | Fr. | G | 5 | - | 20 | 4-13 | 30.8 | 2-9 | 22.2 | 0-0 | - | 10 |
| 10 | Quentin Jackson, Jr. | Sr. | G | 9 | 1 | 39 | 3-8 | 37.5 | 1-2 | 50.0 | 1-2 | 50.0 | 8 |
| 11 | Kwane Marble | Jr. | G | 27 | 9 | 492 | 37-92 | 40.2 | 12-42 | 28.6 | 27-44 | 61.4 | 113 |
| 12 | Jalin Anderson | So. | G | 16 | 3 | 347 | 56-119 | 47.1 | 16-49 | 32.7 | 9-12 | 75.0 | 137 |
| 13 | Lamaj Lewis | Fr. | G | 26 | - | 258 | 12-38 | 31.6 | 3-16 | 18.8 | 3-6 | 50.0 | 30 |
| 14 | James Nobles | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 20 | Cam Shelton | Sr. | G | 27 | 25 | 859 | 83-188 | 44.1 | 19-66 | 28.8 | 51-84 | 60.7 | 236 |
| 23 | Mayoum Mayoum | So. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 24 | Alex Merkviladze | So. | F | 27 | 8 | 535 | 51-129 | 39.5 | 23-69 | 33.3 | 16-24 | 66.7 | 141 |
| 34 | Keli Leaupepe | Jr. | F | 25 | 25 | 654 | 87-185 | 47.0 | 33-88 | 37.5 | 23-31 | 74.2 | 230 |
| 35 | Ivan Alipiev | Sr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 41 | Kian Nader | So. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 42 | Anthony Yu | So. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Totals | 27 | 27 | 5450 | 665-1467 | 45.3 | 194-570 | 34.0 | 340-470 | 72.3 | 1864 | |||
| Opponent | 27 | 27 | 5450 | 713-1497 | 47.6 | 205-564 | 36.3 | 366-466 | 78.5 | 1997 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -- | Stan Johnson | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 0 | Eli Scott | Sr. | F | 27 | 27 | 957 | 62 | 111 | 173 | 58 | 0 | 82 | 102 | 0.8 | 20 | 11 |
| 1 | Dameane Douglas | Jr. | G | 13 | 10 | 317 | 10 | 49 | 59 | 21 | 0 | 14 | 23 | 0.6 | 13 | 6 |
| 2 | Joe Quintana | Sr. | G | 27 | 27 | 889 | 7 | 75 | 82 | 65 | 3 | 47 | 35 | 1.3 | 29 | 3 |
| 3 | Gary Harris Jr. | So. | G | 11 | - | 83 | 8 | 8 | 16 | 17 | 0 | 4 | 8 | 0.5 | 5 | 0 |
| 4 | David Elliott IV | Fr. | G | 5 | - | 20 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0.0 | 2 | 0 |
| 10 | Quentin Jackson, Jr. | Sr. | G | 9 | 1 | 39 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0.0 | 1 | 0 |
| 11 | Kwane Marble | Jr. | G | 27 | 9 | 492 | 17 | 51 | 68 | 56 | 3 | 18 | 25 | 0.7 | 11 | 3 |
| 12 | Jalin Anderson | So. | G | 16 | 3 | 347 | 3 | 17 | 20 | 30 | 0 | 21 | 27 | 0.8 | 12 | 0 |
| 13 | Lamaj Lewis | Fr. | G | 26 | - | 258 | 12 | 32 | 44 | 23 | 0 | 14 | 10 | 1.4 | 3 | 6 |
| 14 | James Nobles | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Cam Shelton | Sr. | G | 27 | 25 | 859 | 6 | 72 | 78 | 65 | 0 | 65 | 40 | 1.6 | 28 | 4 |
| 23 | Mayoum Mayoum | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Alex Merkviladze | So. | F | 27 | 8 | 535 | 20 | 68 | 88 | 53 | 3 | 14 | 33 | 0.4 | 4 | 2 |
| 34 | Keli Leaupepe | Jr. | F | 25 | 25 | 654 | 45 | 75 | 120 | 86 | 4 | 21 | 37 | 0.6 | 17 | 12 |
| 35 | Ivan Alipiev | Sr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 41 | Kian Nader | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 42 | Anthony Yu | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 27 | 27 | 5450 | 222 | 589 | 811 | 476 | 13 | 300 | 366 | 0.8 | 145 | 47 | |||
| Opponent | 27 | 27 | 5450 | 223 | 639 | 862 | 500 | 9 | 397 | 337 | 1.2 | 177 | 96 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -- | Stan Johnson | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
| 0 | Eli Scott | Sr. | F | 27 | 27 | 35.4 | 7.1-13.8 | 51.7 | 0.3-1.4 | 18.2 | 4.8-6.3 | 75.5 | 19.2 |
| 1 | Dameane Douglas | Jr. | G | 13 | 10 | 24.4 | 6.9-12.2 | 56.7 | 0.6-1.9 | 33.3 | 3.3-4.9 | 66.7 | 17.8 |
| 2 | Joe Quintana | Sr. | G | 27 | 27 | 32.9 | 4.4-11.2 | 39.4 | 3.3-8.0 | 41.8 | 3.0-3.2 | 93.0 | 15.1 |
| 3 | Gary Harris Jr. | So. | G | 11 | - | 7.5 | 4.3-9.6 | 45.0 | 0.0-1.9 | 0.0 | 1.9-2.9 | 66.7 | 10.6 |
| 4 | David Elliott IV | Fr. | G | 5 | - | 4.0 | 8.0-26.0 | 30.8 | 4.0-18.0 | 22.2 | 0.0-0.0 | - | 20.0 |
| 10 | Quentin Jackson, Jr. | Sr. | G | 9 | 1 | 4.3 | 3.1-8.2 | 37.5 | 1.0-2.1 | 50.0 | 1.0-2.1 | 50.0 | 8.2 |
| 11 | Kwane Marble | Jr. | G | 27 | 9 | 18.2 | 3.0-7.5 | 40.2 | 1.0-3.4 | 28.6 | 2.2-3.6 | 61.4 | 9.2 |
| 12 | Jalin Anderson | So. | G | 16 | 3 | 21.7 | 6.5-13.7 | 47.1 | 1.8-5.6 | 32.7 | 1.0-1.4 | 75.0 | 15.8 |
| 13 | Lamaj Lewis | Fr. | G | 26 | - | 9.9 | 1.9-5.9 | 31.6 | 0.5-2.5 | 18.8 | 0.5-0.9 | 50.0 | 4.7 |
| 14 | James Nobles | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 20 | Cam Shelton | Sr. | G | 27 | 25 | 31.8 | 3.9-8.8 | 44.1 | 0.9-3.1 | 28.8 | 2.4-3.9 | 60.7 | 11.0 |
| 23 | Mayoum Mayoum | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 24 | Alex Merkviladze | So. | F | 27 | 8 | 19.8 | 3.8-9.6 | 39.5 | 1.7-5.2 | 33.3 | 1.2-1.8 | 66.7 | 10.5 |
| 34 | Keli Leaupepe | Jr. | F | 25 | 25 | 26.2 | 5.3-11.3 | 47.0 | 2.0-5.4 | 37.5 | 1.4-1.9 | 74.2 | 14.1 |
| 35 | Ivan Alipiev | Sr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 41 | Kian Nader | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 42 | Anthony Yu | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | 27 | 27 | 201.9 | 0.0-0.0 | 45.3 | 0.0-0.0 | 34.0 | 0.0-0.0 | 72.3 | 0.0 | |||
| Opponent | 27 | 27 | 201.9 | 0.0-0.0 | 47.6 | 0.0-0.0 | 36.3 | 0.0-0.0 | 78.5 | 0.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -- | Stan Johnson | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 0 | Eli Scott | Sr. | F | 27 | 27 | 35.4 | 2.6 | 4.6 | 7.2 | 2.4 | 0.0 | 3.4 | 4.3 | 0.8 | 0.8 | 0.5 |
| 1 | Dameane Douglas | Jr. | G | 13 | 10 | 24.4 | 1.3 | 6.2 | 7.4 | 2.6 | 0.0 | 1.8 | 2.9 | 0.6 | 1.6 | 0.8 |
| 2 | Joe Quintana | Sr. | G | 27 | 27 | 32.9 | 0.3 | 3.4 | 3.7 | 2.9 | 0.1 | 2.1 | 1.6 | 1.3 | 1.3 | 0.1 |
| 3 | Gary Harris Jr. | So. | G | 11 | - | 7.5 | 3.9 | 3.9 | 7.7 | 8.2 | 0.0 | 1.9 | 3.9 | 0.5 | 2.4 | 0.0 |
| 4 | David Elliott IV | Fr. | G | 5 | - | 4.0 | 0.0 | 4.0 | 4.0 | 2.0 | 0.0 | 0.0 | 2.0 | 0.0 | 4.0 | 0.0 |
| 10 | Quentin Jackson, Jr. | Sr. | G | 9 | 1 | 4.3 | 1.0 | 2.1 | 3.1 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 |
| 11 | Kwane Marble | Jr. | G | 27 | 9 | 18.2 | 1.4 | 4.1 | 5.5 | 4.6 | 0.2 | 1.5 | 2.0 | 0.7 | 0.9 | 0.2 |
| 12 | Jalin Anderson | So. | G | 16 | 3 | 21.7 | 0.3 | 2.0 | 2.3 | 3.5 | 0.0 | 2.4 | 3.1 | 0.8 | 1.4 | 0.0 |
| 13 | Lamaj Lewis | Fr. | G | 26 | - | 9.9 | 1.9 | 5.0 | 6.8 | 3.6 | 0.0 | 2.2 | 1.6 | 1.4 | 0.5 | 0.9 |
| 14 | James Nobles | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Cam Shelton | Sr. | G | 27 | 25 | 31.8 | 0.3 | 3.4 | 3.6 | 3.0 | 0.0 | 3.0 | 1.9 | 1.6 | 1.3 | 0.2 |
| 23 | Mayoum Mayoum | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Alex Merkviladze | So. | F | 27 | 8 | 19.8 | 1.5 | 5.1 | 6.6 | 4.0 | 0.2 | 1.0 | 2.5 | 0.4 | 0.3 | 0.1 |
| 34 | Keli Leaupepe | Jr. | F | 25 | 25 | 26.2 | 2.8 | 4.6 | 7.3 | 5.3 | 0.2 | 1.3 | 2.3 | 0.6 | 1.0 | 0.7 |
| 35 | Ivan Alipiev | Sr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 41 | Kian Nader | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 42 | Anthony Yu | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 27 | 27 | 201.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |||
| Opponent | 27 | 27 | 201.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -- | Stan Johnson | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
| 0 | Eli Scott | Sr. | F | 15 | 15 | 36.6 | 6.8-12.9 | 52.8 | 0.1-0.7 | 9.1 | 4.5-6.1 | 74.7 | 18.2 |
| 1 | Dameane Douglas | Jr. | G | 3 | 3 | 20.7 | 3.7-6.7 | 55.0 | 1.0-1.0 | 100.0 | 1.3-2.7 | 50.0 | 9.7 |
| 2 | Joe Quintana | Sr. | G | 15 | 15 | 31.6 | 3.1-8.9 | 35.1 | 2.3-5.9 | 38.2 | 1.8-2.0 | 90.0 | 10.3 |
| 3 | Gary Harris Jr. | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 4 | David Elliott IV | Fr. | G | 3 | - | 4.7 | 1.3-3.0 | 44.4 | 0.7-1.7 | 40.0 | 0.0-0.0 | - | 3.3 |
| 10 | Quentin Jackson, Jr. | Sr. | G | 5 | 1 | 4.6 | 0.6-1.2 | 50.0 | 0.2-0.4 | 50.0 | 0.0-0.0 | - | 1.4 |
| 11 | Kwane Marble | Jr. | G | 15 | 4 | 18.6 | 1.2-2.9 | 40.9 | 0.5-1.4 | 38.1 | 0.9-1.3 | 70.0 | 3.9 |
| 12 | Jalin Anderson | So. | G | 15 | 3 | 21.6 | 3.4-7.3 | 46.4 | 0.9-3.0 | 31.1 | 0.6-0.7 | 81.8 | 8.3 |
| 13 | Lamaj Lewis | Fr. | G | 14 | - | 10.1 | 0.4-1.4 | 30.0 | 0.1-0.5 | 14.3 | 0.1-0.4 | 40.0 | 1.1 |
| 14 | James Nobles | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 20 | Cam Shelton | Sr. | G | 15 | 13 | 30.9 | 3.4-7.7 | 44.0 | 0.9-2.9 | 30.2 | 1.6-2.9 | 54.5 | 9.3 |
| 23 | Mayoum Mayoum | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 24 | Alex Merkviladze | So. | F | 15 | 8 | 24.1 | 2.7-6.2 | 44.1 | 1.0-2.9 | 34.1 | 0.9-1.2 | 72.2 | 7.3 |
| 34 | Keli Leaupepe | Jr. | F | 13 | 13 | 27.5 | 3.7-7.4 | 50.0 | 1.1-2.9 | 36.8 | 0.6-0.9 | 66.7 | 9.1 |
| 35 | Ivan Alipiev | Sr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 41 | Kian Nader | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 42 | Anthony Yu | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | 15 | 15 | 203.3 | 25.5-56.1 | 45.4 | 7.1-20.5 | 34.4 | 11.3-15.9 | 70.7 | 69.3 | |||
| Opponent | 15 | 15 | 203.3 | 28.3-55.9 | 50.5 | 8.3-21.0 | 39.7 | 13.4-16.6 | 80.7 | 78.3 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -- | Stan Johnson | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 0 | Eli Scott | Sr. | F | 15 | 15 | 36.6 | 2.1 | 4.1 | 6.2 | 1.9 | 0.0 | 2.5 | 3.1 | 0.8 | 0.5 | 0.6 |
| 1 | Dameane Douglas | Jr. | G | 3 | 3 | 20.7 | 0.0 | 1.7 | 1.7 | 1.3 | 0.0 | 0.7 | 1.3 | 0.5 | 1.0 | 1.0 |
| 2 | Joe Quintana | Sr. | G | 15 | 15 | 31.6 | 0.3 | 2.9 | 3.3 | 2.3 | 0.1 | 1.8 | 1.0 | 1.8 | 0.7 | 0.1 |
| 3 | Gary Harris Jr. | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | David Elliott IV | Fr. | G | 3 | - | 4.7 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | - | 0.7 | 0.0 |
| 10 | Quentin Jackson, Jr. | Sr. | G | 5 | 1 | 4.6 | 0.0 | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 11 | Kwane Marble | Jr. | G | 15 | 4 | 18.6 | 0.6 | 1.5 | 2.1 | 2.1 | 0.1 | 0.5 | 0.7 | 0.7 | 0.3 | 0.0 |
| 12 | Jalin Anderson | So. | G | 15 | 3 | 21.6 | 0.2 | 1.1 | 1.3 | 1.9 | 0.0 | 1.4 | 1.6 | 0.9 | 0.8 | 0.0 |
| 13 | Lamaj Lewis | Fr. | G | 14 | - | 10.1 | 0.7 | 1.4 | 2.1 | 0.9 | 0.0 | 0.4 | 0.3 | 1.5 | 0.2 | 0.2 |
| 14 | James Nobles | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Cam Shelton | Sr. | G | 15 | 13 | 30.9 | 0.2 | 3.1 | 3.3 | 2.8 | 0.0 | 2.1 | 1.3 | 1.6 | 0.7 | 0.1 |
| 23 | Mayoum Mayoum | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Alex Merkviladze | So. | F | 15 | 8 | 24.1 | 0.9 | 3.0 | 3.9 | 2.4 | 0.2 | 0.7 | 1.3 | 0.5 | 0.1 | 0.1 |
| 34 | Keli Leaupepe | Jr. | F | 13 | 13 | 27.5 | 1.5 | 2.8 | 4.4 | 3.6 | 0.2 | 1.0 | 1.7 | 0.6 | 0.9 | 0.4 |
| 35 | Ivan Alipiev | Sr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 41 | Kian Nader | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 42 | Anthony Yu | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 15 | 15 | 203.3 | 7.7 | 21.0 | 28.7 | 17.7 | 0.6 | 10.3 | 11.7 | 0.9 | 4.3 | 1.6 | |||
| Opponent | 15 | 15 | 203.3 | 7.3 | 25.1 | 32.5 | 17.7 | 0.3 | 16.8 | 11.1 | 1.5 | 5.5 | 3.7 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -- | Stan Johnson | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
| 0 | Eli Scott | Sr. | F | 15 | 15 | 549 | 102-193 | 52.8 | 1-11 | 9.1 | 68-91 | 74.7 | 273 |
| 1 | Dameane Douglas | Jr. | G | 3 | 3 | 62 | 11-20 | 55.0 | 3-3 | 100.0 | 4-8 | 50.0 | 29 |
| 2 | Joe Quintana | Sr. | G | 15 | 15 | 474 | 47-134 | 35.1 | 34-89 | 38.2 | 27-30 | 90.0 | 155 |
| 3 | Gary Harris Jr. | So. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 4 | David Elliott IV | Fr. | G | 3 | - | 14 | 4-9 | 44.4 | 2-5 | 40.0 | 0-0 | - | 10 |
| 10 | Quentin Jackson, Jr. | Sr. | G | 5 | 1 | 23 | 3-6 | 50.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| 11 | Kwane Marble | Jr. | G | 15 | 4 | 279 | 18-44 | 40.9 | 8-21 | 38.1 | 14-20 | 70.0 | 58 |
| 12 | Jalin Anderson | So. | G | 15 | 3 | 324 | 51-110 | 46.4 | 14-45 | 31.1 | 9-11 | 81.8 | 125 |
| 13 | Lamaj Lewis | Fr. | G | 14 | - | 142 | 6-20 | 30.0 | 1-7 | 14.3 | 2-5 | 40.0 | 15 |
| 14 | James Nobles | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
