Skip to navigation Skip to content Skip to footer

2022-23 Basketball Statistics - Pacific

Games 33
Pts per game 75.8
FG % 45.2
3PT % 39.0
FT % 72.0
Reb per game 31.6
Ast per game 12.7
Schedule Summary
Overall (Pct.)15-18 (.455)
Conference (Pct.) 7-9 (.438)
StreakLost 1
Home7-10
Away7-7
Neutral1-1
Full Scores and Schedule »
Recent Games
Feb 16 San Francisco L, 76-68
Feb 18 at Loyola Marymount L, 90-88
Feb 23 at Saint Mary's (CA) L, 83-52
Feb 25 Portland W, 81-77
Mar 2 vs. Pepperdine W, 84-71
Mar 3 vs. San Francisco L, 80-63
Statistics category Overall Conf
Games 33 5th 16 4th
Points 2502 5th 1222 4th
Points per game 75.8 7th 76.4 4th
FG made per game 26.3 7th 26.1 8th
FG attempts per game 58.2 7th 58.2 6th
FG Pct 45.2 8th 44.9 9th
3PT made per game 9.0 4th 9.1 3rd
3PT attempts per game 23.1 5th 23.2 4th
3PT Pct 39.0 1st 39.4 1st
FT made per game 14.2 4th 15.0 2nd
FT attempt per game 19.7 3rd 20.4 3rd
FT Pct 72.0 4th 73.6 6th
Off rebounds per game 8.1 10th 7.6 10th
Def rebounds per game 23.5 9th 23.5 7th
Total rebounds per game 31.6 10th 31.1 9th
Opponents' Off rebounds per game 10.5 9th 10.8 9th
Opponents' Def rebounds per game 26.5 10th 27.3 10th
Opponents' Total rebounds per game 36.9 9th 38.1 10th
Rebound margin per game -5.3 10th -7.1 10th
Assists per game 12.7 8th 13.7 4th
Opponents' Assists per game 13.5 7th 13.1 6th
Turnovers per game 11.8 4th 11.8 5th
Opponents' Turnovers per game 13.0 3rd 11.9 5th
Steals per game 5.4 8th 5.3 7th
Opponents' Steals per game 5.5 5th 5.9 5th
Blocks per game 2.5 7th 2.5 7th
Opponents' Blocks per game 3.1 9th 3.3 8th
Personal fouls per game 19.0 8th 18.8 8th
Offensive efficiency 1.057 8th 1.053 9th
Net efficiency -0.025 8th -0.070 7th
Opponents' Personal fouls per game 18.1 4th 18.6 4th
Offensive efficiency 1.081 3rd 1.122 5th
Points per game allowed 77.7 7th 81.9 7th
Opponents' Field goal percentage 46.8 9th 47.1 6th
Opponents' 3PT percentage 35.3 6th 34.7 3rd
Home Attendance 26,445 5th 16,755 6th
Home Attendance average 1,556 6th 2,095 6th
Field goal total-attempts 868-1920 7th 418-931 8th
3 point total-attempts 297-761 3rd 146-371 3rd
Free throw total-attempts 469-651 4th 240-326 2nd
Opponents' Field goal total-attempts 906-1937 7th 460-977 7th
Opponents' 3 point total-attempts 275-780 6th 142-409 8th
Shooting
No. Yr Pos
0 Greg Outlaw Jr G 30 7 13.2 1.4-3.6 38.9 0.3-1.0 34.5 1.0-1.6 61.7 4.1
1 Donovan Williams So G 30 27 23.0 2.2-5.9 38.1 0.6-1.8 31.5 2.1-3.0 69.7 7.1
2 Jalen Brown Jr G 10 - 5.2 0.4-1.1 36.4 0.4-0.9 44.4 0.2-0.2 100.0 1.4
3 Tyler Beard So G 32 11 22.2 3.2-6.7 48.1 0.8-1.8 42.9 1.9-2.5 75.0 9.1
4 Moe Odum Fr G 31 18 15.9 2.1-4.9 43.7 0.4-1.6 26.0 0.9-1.3 68.3 5.6
12 Jordan Ivy-Curry So G 33 7 20.2 3.5-8.2 42.2 1.3-3.7 34.1 2.1-2.5 86.4 10.3
13 Cam Denson So G 33 1 14.3 1.6-3.5 44.8 0.2-0.9 26.7 0.7-1.8 39.7 4.1
14 Greydon Edwards So G 7 - 1.9 0.3-0.7 40.0 0.3-0.4 66.7 0.1-0.3 50.0 1.0
15 Sam Freeman Jr F 29 14 11.1 1.1-2.2 52.4 0.0-0.0 - 0.4-0.8 52.2 2.7
20 Keylan Boone Jr G 27 20 23.1 5.0-10.4 47.7 2.2-5.3 41.0 1.8-2.2 81.4 13.9
21 Luke Avdalovic Sr G 33 33 28.5 3.1-6.2 49.5 2.1-4.0 51.1 1.4-1.6 86.8 9.6
25 Nick Blake Jr G 25 6 19.4 2.8-6.2 45.2 0.9-2.4 36.7 2.1-2.8 75.4 8.6
33 Judson Martindale So G 33 19 20.4 2.3-4.8 47.5 0.8-2.1 40.0 1.1-1.4 76.1 6.5
34 Makai Richards Fr F 19 2 6.2 0.3-0.4 62.5 0.0-0.0 - 0.1-0.1 100.0 0.6
  Totals     33 33 201.5 26.3-58.2 45.2 9.0-23.1 39.0 14.2-19.7 72.0 75.8
  Opponent     33 33 201.5 27.5-58.7 46.8 8.3-23.6 35.3 14.5-21.3 67.9 77.7
Ball control
No. Yr Pos
0 Greg Outlaw Jr G 30 7 13.2 0.5 1.4 1.9 2.0 0.0 0.5 0.8 0.6 0.6 0.1
1 Donovan Williams So G 30 27 23.0 1.0 2.6 3.6 2.0 0.0 1.0 0.8 1.3 0.5 0.1
2 Jalen Brown Jr G 10 - 5.2 0.0 0.3 0.3 0.5 0.0 0.1 0.5 0.2 0.1 0.0
3 Tyler Beard So G 32 11 22.2 0.3 2.3 2.6 1.2 0.0 2.6 1.7 1.6 0.7 0.1
4 Moe Odum Fr G 31 18 15.9 0.2 1.5 1.6 1.3 0.0 3.5 1.2 2.8 0.8 0.0
12 Jordan Ivy-Curry So G 33 7 20.2 0.5 2.1 2.6 2.0 0.0 1.5 1.2 1.2 0.5 0.0
13 Cam Denson So G 33 1 14.3 1.1 2.2 3.4 2.4 0.0 0.3 1.3 0.2 0.5 0.6
14 Greydon Edwards So G 7 - 1.9 0.0 0.0 0.0 0.3 0.0 0.0 0.3 0.0 0.0 0.0
15 Sam Freeman Jr F 29 14 11.1 0.8 1.7 2.6 1.6 0.0 0.3 0.5 0.6 0.3 0.6
20 Keylan Boone Jr G 27 20 23.1 1.1 3.1 4.2 3.2 0.1 0.8 1.1 0.7 0.6 0.4
21 Luke Avdalovic Sr G 33 33 28.5 0.2 1.8 2.0 0.8 0.0 0.8 0.6 1.4 0.5 0.1
25 Nick Blake Jr G 25 6 19.4 0.4 2.2 2.6 1.4 0.0 1.1 1.1 1.0 0.4 0.3
33 Judson Martindale So G 33 19 20.4 0.4 2.0 2.4 1.9 0.1 1.1 1.4 0.7 0.4 0.4
34 Makai Richards Fr F 19 2 6.2 0.4 0.8 1.2 1.2 0.0 0.1 0.2 0.5 0.1 0.2
  Totals     33 33 201.5 8.1 23.5 31.6 19.0 0.3 12.7 11.8 1.1 5.4 2.5
  Opponent     33 33 201.5 10.5 26.5 36.9 18.1 0.2 13.5 13.0 1.0 5.5 3.1
Shooting
No. Yr Pos
0 Greg Outlaw Jr G 30 7 396 42-108 38.9 10-29 34.5 29-47 61.7 123
1 Donovan Williams So G 30 27 690 67-176 38.1 17-54 31.5 62-89 69.7 213
2 Jalen Brown Jr G 10 - 52 4-11 36.4 4-9 44.4 2-2 100.0 14
3 Tyler Beard So G 32 11 711 103-214 48.1 24-56 42.9 60-80 75.0 290
4 Moe Odum Fr G 31 18 493 66-151 43.7 13-50 26.0 28-41 68.3 173
12 Jordan Ivy-Curry So G 33 7 665 114-270 42.2 42-123 34.1 70-81 86.4 340
13 Cam Denson So G 33 1 473 52-116 44.8 8-30 26.7 23-58 39.7 135
14 Greydon Edwards So G 7 - 13 2-5 40.0 2-3 66.7 1-2 50.0 7
15 Sam Freeman Jr F 29 14 321 33-63 52.4 0-0 - 12-23 52.2 78
20 Keylan Boone Jr G 27 20 623 134-281 47.7 59-144 41.0 48-59 81.4 375
21 Luke Avdalovic Sr G 33 33 940 101-204 49.5 68-133 51.1 46-53 86.8 316
25 Nick Blake Jr G 25 6 484 70-155 45.2 22-60 36.7 52-69 75.4 214
33 Judson Martindale So G 33 19 672 75-158 47.5 28-70 40.0 35-46 76.1 213
34 Makai Richards Fr F 19 2 117 5-8 62.5 0-0 - 1-1 100.0 11
  Totals     33 33 6650 868-1920 45.2 297-761 39.0 469-651 72.0 2502
  Opponent     33 33 6650 906-1937 46.8 275-780 35.3 478-704 67.9 2565
Ball control
No. Yr Pos
0 Greg Outlaw Jr G 30 7 396 16 42 58 59 0 14 23 0.6 19 2
1 Donovan Williams So G 30 27 690 29 78 107 59 1 30 24 1.3 14 3
2 Jalen Brown Jr G 10 - 52 0 3 3 5 0 1 5 0.2 1 0
3 Tyler Beard So G 32 11 711 11 73 84 38 1 84 53 1.6 21 2
4 Moe Odum Fr G 31 18 493 6 45 51 40 0 108 38 2.8 24 1
12 Jordan Ivy-Curry So G 33 7 665 17 69 86 67 0 50 41 1.2 17 0
13 Cam Denson So G 33 1 473 37 74 111 80 1 10 42 0.2 16 21
14 Greydon Edwards So G 7 - 13 0 0 0 2 0 0 2 0.0 0 0
15 Sam Freeman Jr F 29 14 321 24 50 74 46 0 8 14 0.6 10 18
20 Keylan Boone Jr G 27 20 623 31 83 114 86 3 22 30 0.7 17 10
21 Luke Avdalovic Sr G 33 33 940 5 61 66 26 0 27 20 1.4 15 3
25 Nick Blake Jr G 25 6 484 9 55 64 34 1 28 28 1.0 10 7
33 Judson Martindale So G 33 19 672 13 67 80 63 2 35 47 0.7 14 14
34 Makai Richards Fr F 19 2 117 7 15 22 23 0 2 4 0.5 1 3
  Totals     33 33 6650 267 777 1044 628 9 419 389 1.1 179 84
  Opponent     33 33 6650 345 874 1219 598 8 447 428 1.0 180 103
Shooting
No. Yr Pos
0 Greg Outlaw Jr G 30 7 13.2 4.2-10.9 38.9 1.0-2.9 34.5 2.9-4.7 61.7 12.4
1 Donovan Williams So G 30 27 23.0 3.9-10.2 38.1 1.0-3.1 31.5 3.6-5.2 69.7 12.3
2 Jalen Brown Jr G 10 - 5.2 3.1-8.5 36.4 3.1-6.9 44.4 1.5-1.5 100.0 10.8
3 Tyler Beard So G 32 11 22.2 5.8-12.0 48.1 1.4-3.2 42.9 3.4-4.5 75.0 16.3
4 Moe Odum Fr G 31 18 15.9 5.4-12.3 43.7 1.1-4.1 26.0 2.3-3.3 68.3 14.0
12 Jordan Ivy-Curry So G 33 7 20.2 6.9-16.2 42.2 2.5-7.4 34.1 4.2-4.9 86.4 20.5
13 Cam Denson So G 33 1 14.3 4.4-9.8 44.8 0.7-2.5 26.7 1.9-4.9 39.7 11.4
14 Greydon Edwards So G 7 - 1.9 6.2-15.4 40.0 6.2-9.2 66.7 3.1-6.2 50.0 21.5
15 Sam Freeman Jr F 29 14 11.1 4.1-7.9 52.4 0.0-0.0 - 1.5-2.9 52.2 9.7
20 Keylan Boone Jr G 27 20 23.1 8.6-18.0 47.7 3.8-9.2 41.0 3.1-3.8 81.4 24.1
21 Luke Avdalovic Sr G 33 33 28.5 4.3-8.7 49.5 2.9-5.7 51.1 2.0-2.3 86.8 13.4
25 Nick Blake Jr G 25 6 19.4 5.8-12.8 45.2 1.8-5.0 36.7 4.3-5.7 75.4 17.7
33 Judson Martindale So G 33 19 20.4 4.5-9.4 47.5 1.7-4.2 40.0 2.1-2.7 76.1 12.7
34 Makai Richards Fr F 19 2 6.2 1.7-2.7 62.5 0.0-0.0 - 0.3-0.3 100.0 3.8
  Totals     33 33 201.5 0.0-0.0 45.2 0.0-0.0 39.0 0.0-0.0 72.0 0.0
  Opponent     33 33 201.5 0.0-0.0 46.8 0.0-0.0 35.3 0.0-0.0 67.9 0.0
Ball control
No. Yr Pos
0 Greg Outlaw Jr G 30 7 13.2 1.6 4.2 5.9 6.0 0.0 1.4 2.3 0.6 1.9 0.2
1 Donovan Williams So G 30 27 23.0 1.7 4.5 6.2 3.4 0.1 1.7 1.4 1.3 0.8 0.2
2 Jalen Brown Jr G 10 - 5.2 0.0 2.3 2.3 3.8 0.0 0.8 3.8 0.2 0.8 0.0
3 Tyler Beard So G 32 11 22.2 0.6 4.1 4.7 2.1 0.1 4.7 3.0 1.6 1.2 0.1
4 Moe Odum Fr G 31 18 15.9 0.5 3.7 4.1 3.2 0.0 8.8 3.1 2.8 1.9 0.1
12 Jordan Ivy-Curry So G 33 7 20.2 1.0 4.2 5.2 4.0 0.0 3.0 2.5 1.2 1.0 0.0
13 Cam Denson So G 33 1 14.3 3.1 6.3 9.4 6.8 0.1 0.8 3.6 0.2 1.4 1.8
14 Greydon Edwards So G 7 - 1.9 0.0 0.0 0.0 6.2 0.0 0.0 6.2 0.0 0.0 0.0
15 Sam Freeman Jr F 29 14 11.1 3.0 6.2 9.2 5.7 0.0 1.0 1.7 0.6 1.2 2.2
20 Keylan Boone Jr G 27 20 23.1 2.0 5.3 7.3 5.5 0.2 1.4 1.9 0.7 1.1 0.6
21 Luke Avdalovic Sr G 33 33 28.5 0.2 2.6 2.8 1.1 0.0 1.1 0.9 1.4 0.6 0.1
25 Nick Blake Jr G 25 6 19.4 0.7 4.5 5.3 2.8 0.1 2.3 2.3 1.0 0.8 0.6
33 Judson Martindale So G 33 19 20.4 0.8 4.0 4.8 3.8 0.1 2.1 2.8 0.7 0.8 0.8
34 Makai Richards Fr F 19 2 6.2 2.4 5.1 7.5 7.9 0.0 0.7 1.4 0.5 0.3 1.0
  Totals     33 33 201.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
  Opponent     33 33 201.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Shooting
No. Yr Pos
0 Greg Outlaw Jr G 13 6 14.2 1.5-3.5 44.4 0.5-0.9 50.0 1.5-2.2 67.9 5.0
1 Donovan Williams So G 13 10 21.0 1.7-5.0 33.8 0.7-1.9 36.0 1.5-2.2 71.4 5.6
2 Jalen Brown Jr G 5 - 5.2 0.2-1.0 20.0 0.2-0.6 33.3 0.4-0.4 100.0 1.0
3 Tyler Beard So G 15 - 19.6 2.7-5.9 44.9 0.5-1.3 42.1 1.5-2.1 71.0 7.3
4 Moe Odum Fr G 16 16 20.3 2.8-6.4 42.7 0.4-2.0 21.9 1.2-1.8 65.5 7.1
12 Jordan Ivy-Curry So G 16 - 18.0 3.3-7.6 43.8 1.2-3.3 37.7 2.2-2.2 100.0 10.1
13 Cam Denson So G 16 - 12.8 1.0-2.6 38.1 0.1-0.5 12.5 0.9-2.2 42.9 3.0
14 Greydon Edwards So G 4 - 1.5 0.0-0.5 0.0 0.0-0.0 - 0.0-0.0 - 0.0
15 Sam Freeman Jr F 12 1 9.3 0.6-1.7 35.0 0.0-0.0 - 0.4-0.9 45.5 1.6
20 Keylan Boone Jr G 16 16 23.2 5.2-10.6 49.7 2.2-5.2 42.9 2.1-2.5 82.5 14.8
21 Luke Avdalovic Sr G 16 16 29.8 2.9-6.4 44.7 1.8-4.2 42.6 1.6-1.9 83.3 9.1
25 Nick Blake Jr G 10 - 18.7 2.6-6.5 40.0 0.8-2.5 32.0 2.6-3.0 86.7 8.6
33 Judson Martindale So G 16 15 23.8 3.4-6.1 56.7 1.3-2.6 50.0 1.1-1.6 69.2 9.3
34 Makai Richards Fr F 11 - 6.5 0.4-0.5 80.0 0.0-0.0 - 0.1-0.1 100.0 0.8
  Totals     16 16 200.0 26.1-58.2 44.9 9.1-23.2 39.4 15.0-20.4 73.6 76.4
  Opponent     16 16 200.0 28.8-61.1 47.1 8.9-25.6 34.7 15.6-21.8 71.6 81.9
Ball control
No. Yr Pos
0 Greg Outlaw Jr G 13 6 14.2 0.5 1.8 2.3 1.9 0.0 0.6 1.1 0.6 0.9 0.1
1 Donovan Williams So G 13 10 21.0 0.6 2.5 3.2 1.5 0.1 1.1 0.4 2.8 0.3 0.1
2 Jalen Brown Jr G 5 - 5.2 0.0 0.2 0.2 0.6 0.0 0.0 0.2 0.0 0.2 0.0
3 Tyler Beard So G 15 - 19.6 0.3 2.2 2.5 1.2 0.0 1.9 1.5 1.3 0.3 0.0
4 Moe Odum Fr G 16 16 20.3 0.1 1.8 1.9 1.7 0.0 5.1 1.6 3.2 1.1 0.0
12 Jordan Ivy-Curry So G 16 - 18.0 0.6 2.3 2.9 2.0 0.0 1.6 1.1 1.5 0.6 0.0
13 Cam Denson So G 16 - 12.8 1.0 2.2 3.2 2.4 0.1 0.3 1.3 0.2 0.3 0.6
14 Greydon Edwards So G 4 - 1.5 0.0 0.0 0.0 0.5 0.0 0.0 0.3 0.0 0.0 0.0
15 Sam Freeman Jr F 12 1 9.3 0.6 1.4 2.0 1.0 0.0 0.3 0.5 0.5 0.3 0.8
20 Keylan Boone Jr G 16 16 23.2 1.0 2.8 3.8 3.3 0.1 0.9 1.1 0.8 0.6 0.4
21 Luke Avdalovic Sr G 16 16 29.8 0.1 1.9 2.1 0.9 0.0 0.9 0.7 1.4 0.4 0.1
25 Nick Blake Jr G 10 - 18.7 0.5 1.8 2.3 1.3 0.1 0.7 0.9 0.8 0.6 0.2
33 Judson Martindale So G 16 15 23.8 0.4 2.1 2.4 1.9 0.1 0.9 1.6 0.6 0.4 0.6
34 Makai Richards Fr F 11 - 6.5 0.4 0.5 0.9 1.2 0.0 0.2 0.4 0.5 0.0 0.1
  Totals     16 16 200.0 7.6 23.5 31.1 18.8 0.4 13.7 11.8 1.2 5.3 2.5
  Opponent     16 16 200.0 10.8 27.3 38.1 18.6 0.3 13.1 11.9 1.1 5.9 3.3
Shooting
No. Yr Pos
0 Greg Outlaw Jr G 13 6 185 20-45 44.4 6-12 50.0 19-28 67.9 65
1 Donovan Williams So G 13 10 273 22-65 33.8 9-25 36.0 20-28 71.4 73
2 Jalen Brown Jr G 5 - 26 1-5 20.0 1-3 33.3 2-2 100.0 5
3 Tyler Beard So G 15 - 294 40-89 44.9 8-19 42.1 22-31 71.0 110
4 Moe Odum Fr G 16 16 324 44-103 42.7 7-32 21.9 19-29 65.5 114
12 Jordan Ivy-Curry So G 16 - 288 53-121 43.8 20-53 37.7 35-35 100.0 161
13 Cam Denson So G 16 - 205 16-42 38.1 1-8 12.5 15-35 42.9 48
14 Greydon Edwards So G 4 - 6 0-2 0.0 0-0 - 0-0 - 0
15 Sam Freeman Jr F 12 1 112 7-20 35.0 0-0 - 5-11 45.5 19
20 Keylan Boone Jr G 16 16 371 84-169 49.7 36-84 42.9 33-40 82.5 237
21 Luke Avdalovic Sr G 16 16 476 46-103 44.7 29-68 42.6 25-30 83.3 146
25 Nick Blake Jr G 10 - 187 26-65 40.0 8-25 32.0 26-30 86.7 86
33 Judson Martindale So G 16 15 381 55-97 56.7 21-42 50.0 18-26 69.2 149
34 Makai Richards Fr F 11 - 72 4-5 80.0 0-0 - 1-1 100.0 9
  Totals     16 16 3200 418-931 44.9 146-371 39.4 240-326 73.6 1222
  Opponent     16 16 3200 460-977 47.1 142-409 34.7 249-348 71.6 1311
Ball control
No. Yr Pos
0 Greg Outlaw Jr G 13 6 185 7 23 30 25 0 8 14 0.6 12 1
1 Donovan Williams So G 13 10 273 8 33 41 19 1 14 5 2.8 4 1
2 Jalen Brown Jr G 5 - 26 0 1 1 3 0 0 1 0.0 1 0
3 Tyler Beard So G 15 - 294 4 33 37 18 0 29 23 1.3 5 0
4 Moe Odum Fr G 16 16 324 2 28 30 27 0 82 26 3.2 17 0
12 Jordan Ivy-Curry So G 16 - 288 10 37 47 32 0 25 17 1.5 9 0
13 Cam Denson So G 16 - 205 16 35 51 39 1 5 21 0.2 5 9
14 Greydon Edwards So G 4 - 6 0 0 0 2 0 0 1 0.0 0 0
15 Sam Freeman Jr F 12 1 112 7 17 24 12 0 3 6 0.5 4 9
20 Keylan Boone Jr G 16 16 371 16 45 61 52 2 14 17 0.8 9 6
21 Luke Avdalovic Sr G 16 16 476 2 31 33 14 0 15 11 1.4 6 2
25 Nick Blake Jr G 10 - 187 5 18 23 13 1 7 9 0.8 6 2
33 Judson Martindale So G 16 15 381 6 33 39 31 1 15 25 0.6 7 9
34 Makai Richards Fr F 11 - 72 4 6 10 13 0 2 4 0.5 0 1
  Totals     16 16 3200 121 376 497 300 6 219 188 1.2 85 40
  Opponent     16 16 3200 173 437 610 298 5 210 190 1.1 94 52
Shooting
No. Yr Pos
0 Greg Outlaw Jr G 13 6 14.2 4.3-9.7 44.4 1.3-2.6 50.0 4.1-6.1 67.9 14.1
1 Donovan Williams So G 13 10 21.0 3.2-9.5 33.8 1.3-3.7 36.0 2.9-4.1 71.4 10.7
2 Jalen Brown Jr G 5 - 5.2 1.5-7.7 20.0 1.5-4.6 33.3 3.1-3.1 100.0 7.7
3 Tyler Beard So G 15 - 19.6 5.4-12.1 44.9 1.1-2.6 42.1 3.0-4.2 71.0 15.0
4 Moe Odum Fr G 16 16 20.3 5.4-12.7 42.7 0.9-4.0 21.9 2.3-3.6 65.5 14.1
12 Jordan Ivy-Curry So G 16 - 18.0 7.4-16.8 43.8 2.8-7.4 37.7 4.9-4.9 100.0 22.4
13 Cam Denson So G 16 - 12.8 3.1-8.2 38.1 0.2-1.6 12.5 2.9-6.8 42.9 9.4
14 Greydon Edwards So G 4 - 1.5 0.0-13.3 0.0 0.0-0.0 - 0.0-0.0 - 0.0
15 Sam Freeman Jr F 12 1 9.3 2.5-7.1 35.0 0.0-0.0 - 1.8-3.9 45.5 6.8
20 Keylan Boone Jr G 16 16 23.2 9.1-18.2 49.7 3.9-9.1 42.9 3.6-4.3 82.5 25.6
21 Luke Avdalovic Sr G 16 16 29.8 3.9-8.7 44.7 2.4-5.7 42.6 2.1-2.5 83.3 12.3
25 Nick Blake Jr G 10 - 18.7 5.6-13.9 40.0 1.7-5.3 32.0 5.6-6.4 86.7 18.4
33 Judson Martindale So G 16 15 23.8 5.8-10.2 56.7 2.2-4.4 50.0 1.9-2.7 69.2 15.6
34 Makai Richards Fr F 11 - 6.5 2.2-2.8 80.0 0.0-0.0 - 0.6-0.6 100.0 5.0
  Totals     16 16 200.0 0.0-0.0 44.9 0.0-0.0 39.4 0.0-0.0 73.6 0.0
  Opponent     16 16 200.0 0.0-0.0 47.1 0.0-0.0 34.7 0.0-0.0 71.6 0.0
Ball control
No. Yr Pos
0 Greg Outlaw Jr G 13 6 14.2 1.5 5.0 6.5 5.4 0.0 1.7 3.0 0.6 2.6 0.2
1 Donovan Williams So G 13 10 21.0 1.2 4.8 6.0 2.8 0.1 2.1 0.7 2.8 0.6 0.1
2 Jalen Brown Jr G 5 - 5.2 0.0 1.5 1.5 4.6 0.0 0.0 1.5 0.0 1.5 0.0
3 Tyler Beard So G 15 - 19.6 0.5 4.5 5.0 2.4 0.0 3.9 3.1 1.3 0.7 0.0
4 Moe Odum Fr G 16 16 20.3 0.2 3.5 3.7 3.3 0.0 10.1 3.2 3.2 2.1 0.0
12 Jordan Ivy-Curry So G 16 - 18.0 1.4 5.1 6.5 4.4 0.0 3.5 2.4 1.5 1.3 0.0
13 Cam Denson So G 16 - 12.8 3.1 6.8 10.0 7.6 0.2 1.0 4.1 0.2 1.0 1.8
14 Greydon Edwards So G 4 - 1.5 0.0 0.0 0.0 13.3 0.0 0.0 6.7 0.0 0.0 0.0
15 Sam Freeman Jr F 12 1 9.3 2.5 6.1 8.6 4.3 0.0 1.1 2.1 0.5 1.4 3.2
20 Keylan Boone Jr G 16 16 23.2 1.7 4.9 6.6 5.6 0.2 1.5 1.8 0.8 1.0 0.6
21 Luke Avdalovic Sr G 16 16 29.8 0.2 2.6 2.8 1.2 0.0 1.3 0.9 1.4 0.5 0.2
25 Nick Blake Jr G 10 - 18.7 1.1 3.9 4.9 2.8 0.2 1.5 1.9 0.8 1.3 0.4
33 Judson Martindale So G 16 15 23.8 0.6 3.5 4.1 3.3 0.1 1.6 2.6 0.6 0.7 0.9
34 Makai Richards Fr F 11 - 6.5 2.2 3.3 5.6 7.2 0.0 1.1 2.2 0.5 0.0 0.6
  Totals     16 16 200.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
  Opponent     16 16 200.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 7 at Stanford L, 88-78 28-67 41.8 11-30 36.7 11-14 78.6 9 22 31 11 12 7 2 24 78
Nov 13 at North Dakota St. W, 91-86 33-63 52.4 6-17 35.3 19-25 76.0 3 23 26 9 8 12 4 19 91
Nov 15 at North Dakota W, 93-63 38-61 62.3 11-24 45.8 6-10 60.0 2 28 30 6 8 7 4 18 93
Nov 18 Cal St. Fullerton L, 94-91 29-72 40.3 12-29 41.4 21-29 72.4 13 28 41 12 12 6 3 28 91
Nov 22 Mount St. Mary's L, 69-65 25-62 40.3 3-19 15.8 12-18 66.7 14 25 39 5 12 7 5 16 65
Nov 25 Idaho L, 84-81 27-57 47.4 7-13 53.8 20-25 80.0 8 20 28 15 9 4 1 20 81
Nov 28 Cal Poly L, 62-58 20-48 41.7 8-20 40.0 10-16 62.5 4 23 27 10 15 3 3 17 58
Dec 1 at UC Davis W, 74-72 26-68 38.2 9-24 37.5 13-17 76.5 14 27 41 9 11 5 1 24 74
Dec 3 at UC Santa Barb. L, 82-71 27-61 44.3 8-22 36.4 9-17 52.9 15 20 35 11 13 3 1 20 71
Dec 6 Northern Ariz. L, 73-69 20-50 40.0 4-19 21.1 25-30 83.3 9 24 33 9 14 2 4 22 69
Dec 10 Fresno St. W, 76-72 26-54 48.1 11-23 47.8 13-16 81.3 10 20 30 13 13 6 2 16 76
Dec 11 Cal St. East Bay L, 79-73 21-51 41.2 14-27 51.9 17-24 70.8 8 21 29 16 15 2 3 23 73
Dec 13 Stanislaus State W, 80-56 26-55 47.3 13-31 41.9 15-26 57.7 11 28 39 16 14 10 1 15 80
Dec 17 San Jose St. W, 59-58 23-51 45.1 9-22 40.9 4-8 50.0 4 18 22 16 7 8 1 12 59
Dec 20 at Lamar W, 74-65 28-57 49.1 11-29 37.9 7-11 63.6 10 26 36 20 18 3 6 24 74
Dec 29 Brigham Young L, 69-49 18-56 32.1 6-23 26.1 7-18 38.9 9 20 29 10 14 7 2 14 49
Dec 31 Loyola Marymount W, 78-72 26-52 50.0 5-14 35.7 21-24 87.5 7 26 33 12 18 6 6 21 78
Jan 5 at San Diego W, 84-82 31-60 51.7 9-20 45.0 13-21 61.9 7 31 38 15 12 4 3 17 84
Jan 7 at Pepperdine W, 80-75 28-61 45.9 10-26 38.5 14-22 63.6 8 28 36 9 13 7 2 19 80
Jan 14 Santa Clara L, 92-81 27-62 43.5 10-24 41.7 17-23 73.9 7 19 26 14 10 9 5 15 81
Jan 19 at San Francisco L, 78-57 18-59 30.5 5-21 23.8 16-22 72.7 11 20 31 8 11 6 2 9 57
Jan 21 Gonzaga L, 99-90 30-63 47.6 9-20 45.0 21-23 91.3 6 18 24 13 6 4 0 20 90
Jan 28 at Santa Clara W, 95-89 33-62 53.2 17-31 54.8 12-17 70.6 4 25 29 24 12 4 4 19 95
Feb 2 Pepperdine W, 81-73 30-72 41.7 7-23 30.4 14-19 73.7 13 24 37 14 5 9 1 17 81
Feb 4 at Brigham Young L, 81-66 20-52 38.5 6-21 28.6 20-24 83.3 11 27 38 10 18 2 0 25 66
Feb 9 at Portland L, 81-73 25-62 40.3 11-30 36.7 12-16 75.0 6 29 35 14 9 4 1 25 73
Feb 11 San Diego W, 99-94 38-66 57.6 16-33 48.5 7-14 50.0 10 21 31 27 12 5 5 13 99
Feb 16 San Francisco L, 76-68 22-47 46.8 9-19 47.4 15-19 78.9 6 17 23 11 15 7 3 24 68
Feb 18 at Loyola Marymount L, 90-88 30-52 57.7 12-23 52.2 16-23 69.6 3 19 22 15 8 3 0 19 88
