Official Basketball Box Score
LMU (CA) at. UTEP
11/11/2025 at 7:00 pm @ Don Haskins Center, El Paso, TX

VISITORS: Loyola Marymount (4-0,0-0 WCC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Jalen Shelley....... F   4-11   2-6   0-0 2 7 3 10 7 2 1 32
16 Aaron McBride....... F   1-3   0-1   0-0 0 3 2 2 0 2 0 30
22 Rick Issanza........ C   4-4   0-0   1-2 3 3 3 9 1 1 0 25
02 Rodney Brown Jr..... G   5-9   3-7   0-0 0 2 1 13 1 0 0 31
07 Jan Vide............ G   5-11   0-0   3-3 1 4 2 13 4 6 1 35
04 AJ Thomas...........   0-0   0-0   0-0 0 1 0 0 0 1 1 4
05 Myron "MJ" Amey, Jr.   7-12   4-8   0-0 0 5 1 18 1 0 0 26
06 Josh Dalton.........   2-2   2-2   0-0 0 1 0 6 1 1 0 15
35 Rokas Jocius........   0-0   0-0   0-0 0 0 2 0 0 1 0 2
TM TEAM................       3 4 0 5  
Totals.............. 28-52 11-24 4-5 9 30 39  14 71 15 19 3 200
TOTAL FG% 1st Half : 54.5% 2nd Half : 53.3% Game: 53.8%
3-Pt. FG% 1st Half : 66.7% 2nd Half : 33.3% Game: 45.8%
F Throw% 1st Half : 100.0% 2nd Half : 0% Game: 80.0%

HOME TEAM: UTEP (2-1,0-0 CUSA)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
13 Watson,Kaseem....... F   0-4   0-1   1-2 1 2 0 1 1 3 1 24
15 West Jr.,Jamal...... F   5-12   1-4   3-4 2 1 3 14 2 1 0 34
33 Jones,Elijah........ F   4-8   2-3   0-0 1 3 3 10 0 1 0 28
01 Thomas,KJ........... G   2-7   2-5   5-6 0 3 0 11 2 0 2 34
04 Blackwell,Caleb..... G   3-10   3-4   0-0 0 2 2 9 1 0 1 22
00 Tubek,David.........   0-2   0-1   0-0 0 0 1 0 1 0 0 4
05 Watson,Tyreese......   5-11   1-2   0-0 1 2 1 11 5 3 5 30
07 Hayes,LA............   0-1   0-1   0-0 0 1 0 0 0 0 0 6
23 Brooks,Cassius......   1-2   0-0   0-0 2 1 2 2 0 0 0 18
TM TEAM................       2 1 0 0  
Totals.............. 20-57 9-21 9-12 9 16 25  12 58 12 8 9 200
TOTAL FG% 1st Half : 45.2% 2nd Half : 23.1% Game: 35.1%
3-Pt. FG% 1st Half : 58.3% 2nd Half : 22.2% Game: 42.9%
F Throw% 1st Half : 75.0% 2nd Half : 75.0% Game: 75.0%

Score by Periods 1 2 Total
 
Loyola Marymount.... 34 37 - 71
UTEP................ 38 20 - 58
Officials: Rodrick Dixon, Shaun Seales, Josue Nieves
Attendance: 3534
Technical fouls: LMU-None. UTEP-None.
Points in the paint: LMU-28, UTEP-16. Points off turnovers: LMU-9, UTEP-19.
2nd chance points: LMU-13, UTEP-7. Fast break points: LMU-12, UTEP-5.
Bench Points: LMU-24, UTEP-13.