Official Basketball Box Score
Washington St. vs. Eastern Wash.
12/17/2025 at 7:00 pm @ Spokane Veterans Memorial Arena, Spokane, WA

VISITORS: Washington State (4-8,0-0 WCC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Eemeli Yalaho....... F   3-7   2-6   0-0 0 7 3 8 1 1 1 26
15 Rihards Vavers...... F   3-9   1-6   0-0 1 4 0 7 0 0 0 22
22 ND Okafor........... F   6-10   0-0   0-1 1 1 5 12 1 2 1 22
05 Tomas Thrastarson... G   3-6   1-3   0-2 2 3 1 7 2 3 1 27
11 Jerone Morton....... G   2-6   1-4   2-2 0 2 2 7 6 2 1 27
00 Emmanuel Ugbo.......   8-12   1-2   3-4 2 2 2 20 0 0 1 24
03 Simon Hildebrandt...   0-0   0-0   0-0 0 1 2 0 0 2 2 8
10 Parker Gerrits......   1-1   1-1   0-0 0 2 1 3 1 2 1 7
13 Adria Rodriguez.....   0-0   0-0   0-0 1 4 3 0 2 2 0 12
21 Ace Glass...........   6-11   2-6   0-0 2 3 0 14 5 0 2 25
TM TEAM................       2 1 0 1  
Totals.............. 32-62 9-28 5-9 11 30 41  19 78 18 15 10 200
TOTAL FG% 1st Half : 58.1% 2nd Half : 45.2% Game: 51.6%
3-Pt. FG% 1st Half : 42.9% 2nd Half : 21.4% Game: 32.1%
F Throw% 1st Half : 60.0% 2nd Half : 50.0% Game: 55.6%

HOME TEAM: Eastern Wash. (2-9,0-0 Big Sky)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
15 Huie,Kiree.......... F   3-8   0-0   1-2 0 2 3 7 2 0 0 28
33 Marquardt,Emmett.... F   0-1   0-1   0-0 0 0 0 0 1 0 0 11
02 Moses,Isaiah........ G   5-14   1-5   4-6 1 0 4 15 5 4 1 37
12 Rogers,Straton...... G   2-5   1-2   2-2 0 4 4 7 1 1 1 27
22 Anderson,Jojo....... G   4-9   1-5   3-4 0 3 1 12 0 1 2 32
01 Powell,Tyler........   2-6   0-2   0-0 2 1 0 4 0 0 0 13
04 Hamilton IV,Alton...   6-9   2-3   2-4 1 4 3 16 1 4 1 26
05 Thomas,Elijah.......   1-3   0-2   0-0 0 1 0 2 0 0 1 12
21 Radford,Johnny......   0-5   0-3   0-0 0 0 1 0 0 2 1 14
TM TEAM................       5 3 0 0  
Totals.............. 23-60 5-23 12-18 9 18 27  16 63 10 12 7 200
TOTAL FG% 1st Half : 36.4% 2nd Half : 40.7% Game: 38.3%
3-Pt. FG% 1st Half : 20.0% 2nd Half : 23.1% Game: 21.7%
F Throw% 1st Half : 83.3% 2nd Half : 58.3% Game: 66.7%

Score by Periods 1 2 Total
 
Washington State.... 45 33 - 78
Eastern Wash........ 31 32 - 63
Officials: Kirk Smith, Deron White, Eric Curry
Attendance: 3749
Technical fouls: WSU-None. EWU-None.
Points in the paint: WSU-44, EWU-32. Points off turnovers: WSU-19, EWU-16.
2nd chance points: WSU-8, EWU-5. Fast break points: WSU-15, EWU-6.
Bench Points: WSU-37, EWU-22.