Official Basketball Box Score
Nicholls at. Pacific
12/21/2025 at 4:00 pm @ Alex G. Spanos Center, Stockton, CA

VISITORS: Nicholls St. (3-8,2-0 Southland)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Searles,Jaylen...... F   8-15   4-7   1-4 1 2 5 21 6 3 0 31
05 Malone,Sincere...... F   4-5   1-1   4-5 0 0 5 13 2 1 3 24
01 English,Trae........ G   0-1   0-1   0-0 0 1 4 0 2 0 0 21
02 Winborne,Christian.. G   5-10   3-7   2-2 0 0 4 15 1 2 1 24
22 Dunkley,Jalik....... G   4-5   0-0   1-4 1 3 4 9 1 4 1 31
00 Rice,Jalin..........   3-5   0-1   4-7 3 0 4 10 1 4 0 22
07 Sanders,Grant.......   3-4   0-0   0-1 0 3 2 6 0 0 0 16
08 Pazmino,Kevin.......   1-2   1-2   0-0 0 0 0 3 0 0 0 9
21 Krass,Nick..........   1-1   0-0   0-0 0 3 4 2 0 0 0 10
24 Hamoda,Zee..........   1-6   1-5   0-0 1 0 1 3 1 0 1 12
TM TEAM................       2 1 0 0  
Totals.............. 30-54 10-24 12-23 8 13 21  33 82 14 14 6 200
TOTAL FG% 1st Half : 46.4% 2nd Half : 65.4% Game: 55.6%
3-Pt. FG% 1st Half : 37.5% 2nd Half : 50.0% Game: 41.7%
F Throw% 1st Half : 50.0% 2nd Half : 52.6% Game: 52.2%

HOME TEAM: Pacific (9-4,0-0 WCC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Elias Ralph......... F   10-16   0-2   5-7 3 1 2 25 2 4 1 33
14 Isaac Jack.......... C   4-4   0-0   6-8 1 3 4 14 0 3 1 26
01 Justin Rochelin..... G   2-3   1-2   3-3 0 5 5 8 3 4 2 23
09 Kajus Kublickas..... G   1-2   0-1   4-4 0 3 5 6 6 2 2 30
10 TJ Wainwright....... G   6-8   2-2   9-9 1 6 3 23 1 2 0 36
06 Jaden Clayton.......   5-8   1-2   1-2 0 4 1 12 4 3 0 31
15 Jaion Pitt..........   1-2   0-0   1-2 1 3 4 3 0 0 0 18
24 KC Ibekwe...........   2-2   0-0   0-1 0 0 0 4 0 0 0 3
TM TEAM................       1 1 0 0  
Totals.............. 31-45 4-9 29-36 7 26 33  24 95 16 18 6 200
TOTAL FG% 1st Half : 70.8% 2nd Half : 66.7% Game: 68.9%
3-Pt. FG% 1st Half : 40.0% 2nd Half : 50.0% Game: 44.4%
F Throw% 1st Half : 64.3% 2nd Half : 90.9% Game: 80.6%

Score by Periods 1 2 Total
 
Nicholls St......... 34 48 - 82
Pacific............. 45 50 - 95
Officials: Nomi Kidwai, John St Clair, Bret Smith
Attendance: 1055
Technical fouls: NichSt-2. PAC-3.
Points in the paint: NichSt-38, PAC-52. Points off turnovers: NichSt-21, PAC-14.
2nd chance points: NichSt-4, PAC-11. Fast break points: NichSt-5, PAC-12.
Bench Points: NichSt-24, PAC-19.