Official Basketball Box Score
LMU (CA) at. Pepperdine
2/14/2026 at 2:00 pm @ Firestone Fieldhouse, Malibu, CA

VISITORS: Loyola Marymount (13-15,4-11 WCC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
16 Aaron McBride....... F   3-4   0-1   1-4 1 1 1 7 0 3 3 25
35 Rokas Jocius........ F   3-8   1-2   0-0 3 8 11  4 7 1 2 1 24
02 Rodney Brown Jr..... G   4-11   1-7   3-4 1 1 2 12 2 1 1 30
05 Myron "MJ" Amey, Jr. G   9-16   3-6   4-7 0 4 4 25 2 0 3 36
07 Jan Vide............ G   8-14   1-1   0-0 1 3 4 17 5 1 0 35
00 Nakyel Shelton......   1-3   0-1   2-2 0 0 1 4 1 0 0 13
04 AJ Thomas...........   1-2   0-0   0-0 1 1 1 2 3 0 0 11
06 Josh Dalton.........   4-6   4-5   3-3 2 3 3 15 0 0 0 25
24 Jael Martin.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM TEAM................       1 0 0 0  
Totals.............. 33-64 10-23 13-20 10 21 31  20 89 14 7 8 200
TOTAL FG% 1st Half : 63.6% 2nd Half : 38.7% Game: 51.6%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 33.3% Game: 43.5%
F Throw% 1st Half : 70.0% 2nd Half : 60.0% Game: 65.0%

HOME TEAM: Pepperdine (7-20,2-12 WCC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
18 Yonatan Levy........ F   1-3   0-1   2-2 1 1 0 4 1 0 0 16
23 Javon Cooley........ F   4-6   2-4   1-2 1 2 3 11 3 1 1 34
35 Danilo Dozic........ F   6-12   3-4   1-2 0 2 2 16 2 1 0 34
00 Styles Phipps....... G   5-10   0-1   1-1 2 4 3 11 7 3 0 36
03 Aaron Clark......... G   9-17   5-7   10-12 1 6 4 33 1 2 1 34
01 David Mager.........   0-0   0-0   0-0 0 0 0 0 0 0 0 3
04 Pavle Stosic........   1-1   0-0   0-0 2 4 1 2 1 0 0 10
14 Stefan Cicic........   5-6   0-0   3-6 2 4 3 13 2 1 0 22
77 Luka Vudragovic.....   0-3   0-1   0-0 0 0 2 0 2 3 0 11
TM TEAM................       0 1 0 0  
Totals.............. 31-58 10-18 18-25 9 24 33  18 90 19 11 2 200
TOTAL FG% 1st Half : 70.4% 2nd Half : 38.7% Game: 53.4%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 60.0% Game: 55.6%
F Throw% 1st Half : 80.0% 2nd Half : 60.0% Game: 72.0%

Score by Periods 1 2 Total
 
Loyola Marymount.... 56 33 - 89
Pepperdine.......... 54 36 - 90
Officials: Ben Cartmell, Kirk Smith, De Selle Dean
Attendance: 699
Technical fouls: LMU-None. PEP-None.
Points in the paint: LMU-38, PEP-32. Points off turnovers: LMU-17, PEP-9.
2nd chance points: LMU-15, PEP-9. Fast break points: LMU-13, PEP-9.
Bench Points: LMU-21, PEP-15.