Skip to navigation Skip to content Skip to footer

Joel Foxwell #23 G Portland

gp 29
pts/g 16.0
fg % 41.0
3pt % 33.5
ft % 78.7
reb/g 4.1
a/g 6.4
Recent Games
Feb 7 Seattle U W, 54-53
Feb 11 at San Diego L, 71-58
Feb 18 Pepperdine L, 95-87
Feb 21 at Seattle U L, 71-59
Feb 25 at Gonzaga L, 89-48
Feb 28 San Diego W, 87-74
Statistics category Overall Conf
Games 29 78th 18 1st
Games started 29 21st 18 1st
Minutes 1034 6th 662 2nd
Minutes per game 35.7 2nd 36.8 2nd
FG 164-400 7th 109-280 3rd
FG Pct 41.0 39th 38.9 43rd
3PT 63-188 10th 43-132 4th
3PT Pct 33.5 33rd 32.6 37th
FT 74-94 20th 58-70 5th
FT Pct 78.7 19th 82.9 9th
Off rebounds 16 77th 12 56th
Def rebounds 103 24th 58 26th
Total rebounds 119 38th 70 36th
Rebounds per game 4.1 34th 3.9 38th
Personal fouls 42 83rd 29 85th
Disqualifications 0 58th 0 41st
Assists 187 2nd 110 3rd
Turnovers 94 1st 56 1st
Assist to turnover ratio 2.0 17th 2.0 24th
Steals 44 11th 32 5th
Blocks 2 96th 1 86th
Points 465 9th 319 3rd
Points per game 16.0 5th 17.7 3rd
Points per 40 min 18.0 21st 19.3 15th
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 # Willamette W, 120-83 1 31 3-8 37.5 1-3 33.3 11-12 91.7 18
Nov 6 Ark.-Pine Bluff W, 83-74 1 33 4-10 40.0 0-5 0.0 4-5 80.0 12
Nov 9 UC Davis W, 67-63 1 39 7-14 50.0 5-10 50.0 4-5 80.0 23
Nov 15 at Wyoming L, 93-56 1 26 4-8 50.0 1-4 25.0 0-2 0.0 9
Nov 21 Cal St. Fullerton W, 103-85 1 33 9-13 69.2 5-8 62.5 1-3 33.3 24
Nov 22 Northern Colo. L, 86-80 1 33 4-12 33.3 1-5 20.0 0-0 - 9
Nov 23 St. Thomas (Minn.) L, 76-66 1 40 5-12 41.7 1-3 33.3 0-0 - 11
Nov 26 Long Beach St. W, 93-73 1 32 7-10 70.0 3-5 60.0 2-2 100.0 19
Dec 1 at Stanford L, 94-72 1 32 1-6 16.7 0-2 0.0 0-0 - 2
Dec 5 # Lewis & Clark W, 104-87 1 33 2-9 22.2 1-5 20.0 0-0 - 5
Dec 14 Kent St. W, 88-78 1 37 4-10 40.0 1-4 25.0 2-3 66.7 11
Dec 17 at Oregon L, 94-69 1 36 8-17 47.1 2-6 33.3 3-4 75.0 21
Dec 22 at UC Santa Barb. L, 79-61 1 31 2-8 25.0 1-4 25.0 0-0 - 5
Dec 28 Washington State L, 67-62 1 38 6-19 31.6 3-8 37.5 0-0 - 15
Dec 30 Santa Clara L, 92-85 1 38 7-15 46.7 5-10 50.0 1-2 50.0 20
Jan 2 at Saint Mary's (CA) L, 78-57 1 34 4-12 33.3 1-5 20.0 0-0 - 9
Jan 4 at San Francisco L, 73-68 1 40 7-13 53.8 1-6 16.7 5-7 71.4 20
Jan 8 Pacific W, 90-89 1 42 9-20 45.0 5-6 83.3 4-4 100.0 27
Jan 10 Oregon State W, 82-76 1 38 5-16 31.3 1-8 12.5 7-7 100.0 18
Jan 14 at Pepperdine L, 67-63 1 38 4-14 28.6 2-8 25.0 0-0 - 10
Jan 17 at Loyola Marymount W, 71-58 1 39 7-17 41.2 2-6 33.3 2-4 50.0 18
Jan 24 Saint Mary's (CA) L, 75-69 1 39 8-22 36.4 4-10 40.0 7-7 100.0 27
Jan 28 at Pacific L, 74-51 1 28 3-12 25.0 3-8 37.5 4-4 100.0 13
Jan 31 at Washington State L, 104-74 1 31 8-20 40.0 2-8 25.0 3-6 50.0 21
Feb 4 Gonzaga W, 87-80 1 39 11-18 61.1 3-8 37.5 2-4 50.0 27
Feb 7 Seattle U W, 54-53 1 36 2-11 18.2 1-6 16.7 0-0 - 5
Feb 11 at San Diego L, 71-58 1 34 2-11 18.2 0-7 0.0 6-6 100.0 10
Feb 18 Pepperdine L, 95-87 1 38 13-23 56.5 2-8 25.0 7-8 87.5 35
Feb 21 at Seattle U L, 71-59 1 39 5-12 41.7 4-8 50.0 6-6 100.0 20
Feb 25 at Gonzaga L, 89-48 1 35 4-12 33.3 2-6 33.3 2-3 66.7 12
Feb 28 San Diego W, 87-74 1 36 4-13 30.8 2-6 33.3 2-2 100.0 12
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 3 # Willamette W, 120-83 1 31 2 1 3 5 3 1.7 4 1 1 0
Nov 6 Ark.-Pine Bluff W, 83-74 1 33 0 6 6 10 4 2.5 1 0 1 0
Nov 9 UC Davis W, 67-63 1 39 1 3 4 3 5 0.6 1 1 1 0
Nov 15 at Wyoming L, 93-56 1 26 0 3 3 2 0 - 0 0 1 0
Nov 21 Cal St. Fullerton W, 103-85 1 33 0 7 7 4 5 0.8 2 0 2 0
Nov 22 Northern Colo. L, 86-80 1 33 2 6 8 10 1 10.0 2 0 2 0
Nov 23 St. Thomas (Minn.) L, 76-66 1 40 1 6 7 8 8 1.0 1 0 2 0
Nov 26 Long Beach St. W, 93-73 1 32 0 5 5 7 3 2.3 2 0 1 0
Dec 1 at Stanford L, 94-72 1 32 0 3 3 3 3 1.0 0 0 0 0
Dec 5 # Lewis & Clark W, 104-87 1 33 2 4 6 10 4 2.5 2 0 0 0
Dec 14 Kent St. W, 88-78 1 37 0 1 1 15 3 5.0 3 0 3 0
Dec 17 at Oregon L, 94-69 1 36 0 2 2 8 5 1.6 0 0 0 0
Dec 22 at UC Santa Barb. L, 79-61 1 31 0 3 3 7 1 7.0 0 0 0 0
Dec 28 Washington State L, 67-62 1 38 1 5 6 6 0 - 0 0 3 0
Dec 30 Santa Clara L, 92-85 1 38 0 2 2 15 3 5.0 3 0 3 0
Jan 2 at Saint Mary's (CA) L, 78-57 1 34 0 3 3 6 3 2.0 1 1 0 0
Jan 4 at San Francisco L, 73-68 1 40 0 2 2 6 2 3.0 0 0 1 0
Jan 8 Pacific W, 90-89 1 42 0 1 1 7 6 1.2 0 0 4 0
Jan 10 Oregon State W, 82-76 1 38 1 3 4 5 1 5.0 2 0 4 0
Jan 14 at Pepperdine L, 67-63 1 38 1 3 4 10 3 3.3 3 0 4 0
Jan 17 at Loyola Marymount W, 71-58 1 39 0 4 4 5 3 1.7 2 0 3 0
Jan 24 Saint Mary's (CA) L, 75-69 1 39 0 3 3 5 3 1.7 1 0 0 0
Jan 28 at Pacific L, 74-51 1 28 0 2 2 3 3 1.0 1 0 0 0
Jan 31 at Washington State L, 104-74 1 31 2 3 5 2 4 0.5 1 0 1 0
Feb 4 Gonzaga W, 87-80 1 39 0 4 4 8 4 2.0 1 0 3 0
Feb 7 Seattle U W, 54-53 1 36 3 5 8 9 4 2.3 2 0 0 0
Feb 11 at San Diego L, 71-58 1 34 2 5 7 6 3 2.0 4 0 0 0
Feb 18 Pepperdine L, 95-87 1 38 0 1 1 8 5 1.6 2 0 2 0
Feb 21 at Seattle U L, 71-59 1 39 0 3 3 3 4 0.8 3 0 0 0
Feb 25 at Gonzaga L, 89-48 1 35 1 3 4 0 5 0.0 4 0 0 0
Feb 28 San Diego W, 87-74 1 36 1 6 7 6 0 - 2 0 1 0
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 29 35.7 5.7-13.8 41.0 2.2-6.5 33.5 2.6-3.2 78.7 16.0
Conference 18 18 36.8 6.1-15.6 38.9 2.4-7.3 32.6 3.2-3.9 82.9 17.7
Exhibition 2 2 32.0 2.5-8.5 29.4 1.0-4.0 25.0 5.5-6.0 91.7 11.5
 
-
Home 16 16 36.9 6.6-14.9 44.1 2.6-6.9 38.2 2.7-3.2 82.7 18.4
Away 13 13 34.1 4.5-12.5 36.4 1.6-6.0 26.9 2.4-3.2 73.8 13.1
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 11 11 36.7 6.3-13.8 45.4 2.5-6.5 38.9 2.7-3.5 76.9 17.8
Losses 18 18 35.0 5.3-13.8 38.3 1.9-6.4 30.2 2.4-3.1 80.0 14.9
 
-
November 7 7 33.7 5.7-11.3 50.6 2.3-5.7 40.0 1.6-2.4 64.7 15.3
December 6 6 35.3 4.7-12.5 37.3 2.0-5.7 35.3 1.0-1.5 66.7 12.3
January 9 9 36.6 6.1-16.2 37.7 2.3-7.2 32.3 3.6-4.3 82.1 18.1
February 7 7 36.7 5.9-14.3 41.0 2.0-7.0 28.6 3.6-4.1 86.2 17.3
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 1034 164-400 41.0 63-188 33.5 74-94 78.7 465
Conference 18 18 662 109-280 38.9 43-132 32.6 58-70 82.9 319
Exhibition 2 2 64 5-17 29.4 2-8 25.0 11-12 91.7 23
 
-
Home 16 16 591 105-238 44.1 42-110 38.2 43-52 82.7 295
Away 13 13 443 59-162 36.4 21-78 26.9 31-42 73.8 170
Neutral - - - 0-0 - 0-0 - 0-0 - 0
 
-
Wins 11 11 404 69-152 45.4 28-72 38.9 30-39 76.9 196
Losses 18 18 630 95-248 38.3 35-116 30.2 44-55 80.0 269
 
-
November 7 7 236 40-79 50.6 16-40 40.0 11-17 64.7 107
December 6 6 212 28-75 37.3 12-34 35.3 6-9 66.7 74
January 9 9 329 55-146 37.7 21-65 32.3 32-39 82.1 163
February 7 7 257 41-100 41.0 14-49 28.6 25-29 86.2 121
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 29 35.7 0.0-0.0 41.0 0.0-0.0 33.5 0.0-0.0 78.7 0.0
Conference 18 18 36.8 0.0-0.0 38.9 0.0-0.0 32.6 0.0-0.0 82.9 0.0
Exhibition 2 2 32.0 0.0-0.0 29.4 0.0-0.0 25.0 0.0-0.0 91.7 0.0
 
-
Home 16 16 36.9 0.0-0.0 44.1 0.0-0.0 38.2 0.0-0.0 82.7 0.0
Away 13 13 34.1 0.0-0.0 36.4 0.0-0.0 26.9 0.0-0.0 73.8 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 11 11 36.7 0.0-0.0 45.4 0.0-0.0 38.9 0.0-0.0 76.9 0.0
Losses 18 18 35.0 0.0-0.0 38.3 0.0-0.0 30.2 0.0-0.0 80.0 0.0
 
-
November 7 7 33.7 0.0-0.0 50.6 0.0-0.0 40.0 0.0-0.0 64.7 0.0
December 6 6 35.3 0.0-0.0 37.3 0.0-0.0 35.3 0.0-0.0 66.7 0.0
January 9 9 36.6 0.0-0.0 37.7 0.0-0.0 32.3 0.0-0.0 82.1 0.0
February 7 7 36.7 0.0-0.0 41.0 0.0-0.0 28.6 0.0-0.0 86.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 29 35.7 0.6 3.6 4.1 1.4 0.0 6.4 3.2 2.0 1.5 0.1
Conference 18 18 36.8 0.7 3.2 3.9 1.6 0.0 6.1 3.1 2.0 1.8 0.1
Exhibition 2 2 32.0 2.0 2.5 4.5 0.5 0.0 7.5 3.5 2.1 3.0 0.5
 
-
Home 16 16 36.9 0.6 4.0 4.6 2.0 0.0 7.9 3.4 2.3 1.6 0.1
Away 13 13 34.1 0.5 3.0 3.5 0.8 0.0 4.7 3.0 1.6 1.5 0.1
Neutral - - - - - - - - - - - - -
 
-
Wins 11 11 36.7 0.5 4.1 4.6 2.1 0.0 7.2 3.5 2.1 1.6 0.1
Losses 18 18 35.0 0.6 3.2 3.8 1.1 0.0 6.0 3.1 1.9 1.4 0.1
 
-
November 7 7 33.7 0.6 5.1 5.7 1.4 0.0 6.3 3.7 1.7 1.3 0.1
December 6 6 35.3 0.2 2.7 2.8 1.5 0.0 9.0 2.5 3.6 1.0 0.0
January 9 9 36.6 0.4 2.7 3.1 1.9 0.0 5.4 3.1 1.8 1.2 0.1
February 7 7 36.7 1.0 3.9 4.9 0.9 0.0 5.7 3.6 1.6 2.6 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 29 1034 16 103 119 42 0 187 94 2.0 44 2
Conference 18 18 662 12 58 70 29 0 110 56 2.0 32 1
Exhibition 2 2 64 4 5 9 1 0 15 7 2.1 6 1
 
-
Home 16 16 591 10 64 74 32 0 126 55 2.3 25 1
Away 13 13 443 6 39 45 10 0 61 39 1.6 19 1
Neutral - - - - - - - - - - - - -
 
-
Wins 11 11 404 6 45 51 23 0 79 38 2.1 18 1
Losses 18 18 630 10 58 68 19 0 108 56 1.9 26 1
 
-
November 7 7 236 4 36 40 10 0 44 26 1.7 9 1
December 6 6 212 1 16 17 9 0 54 15 3.6 6 0
January 9 9 329 4 24 28 17 0 49 28 1.8 11 1
February 7 7 257 7 27 34 6 0 40 25 1.6 18 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 29 35.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Conference 18 18 36.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Exhibition 2 2 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
 
-
Home 16 16 36.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
Away 13 13 34.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Neutral - - - - - - - - - - - - -
 
-
Wins 11 11 36.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Losses 18 18 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
 
-
November 7 7 33.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
December 6 6 35.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.6 0.0 0.0
January 9 9 36.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
February 7 7 36.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0