2025-26 Basketball Statistics - Santa Clara
Games
33
Pts per game
83.5
FG %
46.8
3PT %
34.7
FT %
74.8
Reb per game
35.8
Ast per game
17.1
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 25-9 (.735) |
| Conference (Pct.) | 15-3 (.833) |
| Streak | Lost 2 |
| Home | 14-1 |
| Away | 8-3 |
| Neutral | 3-5 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 21 | at San Francisco | W, 94-73 |
| Feb 25 | at Saint Mary's (CA) | L, 86-67 |
| Feb 28 | Oregon State | W, 93-72 |
| Mar 8 | vs. Pacific | W, 76-68 |
| Mar 10 | vs. Gonzaga | L, 79-68 |
| Mar 20 | vs. Kentucky | L, 89-84 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Brenton Knapper | Sr | G | 31 | 31 | 21.5 | 2.8-7.1 | 39.8 | 1.0-3.5 | 28.4 | 1.2-1.5 | 78.7 | 7.9 |
| 1 | Christian Hammond | So | G | 32 | 32 | 29.8 | 5.8-11.9 | 48.4 | 1.6-4.0 | 39.1 | 2.5-3.2 | 79.4 | 15.7 |
| 2 | Aleksandar Gavalyugov | Fr | G | 33 | 2 | 19.3 | 3.1-7.8 | 39.8 | 1.8-5.1 | 35.5 | 0.5-0.7 | 81.8 | 8.6 |
| 3 | Francis Chukwudebelu | Fr | C | 23 | - | 6.8 | 0.5-1.1 | 48.0 | 0.1-0.2 | 40.0 | 0.3-0.7 | 50.0 | 1.5 |
| 4 | Brad Longcor III | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 7 | KJ Cochran | Fr | G | 32 | - | 11.6 | 1.8-4.2 | 43.4 | 0.7-2.6 | 27.7 | 0.5-0.7 | 65.2 | 4.9 |
| 8 | Elijah Mahi | Sr | F | 33 | 33 | 30.1 | 5.2-11.6 | 44.8 | 1.6-4.6 | 34.6 | 2.2-3.0 | 73.5 | 14.2 |
| 9 | Gehrig Normand | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 10 | Noah Badibanga | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 12 | Bukky Oboye | So | C | 32 | 32 | 17.8 | 3.3-4.9 | 67.5 | 0.2-1.0 | 25.8 | 1.2-1.9 | 65.0 | 8.1 |
| 14 | Chris Tadjo | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 15 | Thierry Darlan | Jr | G | 33 | 1 | 17.8 | 1.9-5.0 | 38.8 | 1.2-3.4 | 33.9 | 1.2-1.3 | 88.6 | 6.2 |
| 22 | Allen Graves | Fr | F | 33 | 4 | 21.9 | 4.2-8.1 | 51.7 | 1.1-2.5 | 42.2 | 2.4-3.2 | 74.8 | 11.8 |
| 44 | Jake Ensminger | Jr | G | 30 | 30 | 28.4 | 2.5-4.7 | 53.5 | 1.1-2.8 | 38.1 | 0.5-0.8 | 66.7 | 6.7 |
| 50 | Brendan Yarusso | Sr | G | 8 | - | 1.1 | 0.5-1.5 | 33.3 | 0.5-1.4 | 36.4 | 0.5-0.5 | 100.0 | 2.0 |
| 51 | Juan Reyna | Grad | G | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 54 | Malachi Douyon | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | 33 | 33 | 197.7 | 30.5-65.1 | 46.8 | 10.2-29.3 | 34.7 | 12.4-16.6 | 74.8 | 83.5 | |||
| Opponent | 33 | 33 | 197.7 | 25.2-56.0 | 45.0 | 7.0-21.5 | 32.6 | 15.4-20.9 | 73.5 | 72.8 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Brenton Knapper | Sr | G | 31 | 31 | 21.5 | 0.5 | 1.3 | 1.8 | 1.3 | 0.0 | 2.4 | 1.3 | 1.9 | 1.4 | 0.0 |
| 1 | Christian Hammond | So | G | 32 | 32 | 29.8 | 0.5 | 2.5 | 3.0 | 2.1 | 0.0 | 2.5 | 1.8 | 1.4 | 1.3 | 0.1 |
| 2 | Aleksandar Gavalyugov | Fr | G | 33 | 2 | 19.3 | 0.6 | 1.2 | 1.8 | 1.9 | 0.0 | 2.5 | 1.4 | 1.9 | 0.5 | 0.0 |
| 3 | Francis Chukwudebelu | Fr | C | 23 | - | 6.8 | 0.7 | 0.7 | 1.3 | 1.2 | 0.0 | 0.7 | 0.0 | 17.0 | 0.1 | 0.4 |
| 4 | Brad Longcor III | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | KJ Cochran | Fr | G | 32 | - | 11.6 | 0.6 | 0.8 | 1.4 | 1.1 | 0.0 | 0.6 | 0.5 | 1.3 | 0.4 | 0.1 |
| 8 | Elijah Mahi | Sr | F | 33 | 33 | 30.1 | 1.5 | 3.2 | 4.7 | 1.5 | 0.0 | 2.7 | 1.8 | 1.5 | 1.4 | 0.4 |
| 9 | Gehrig Normand | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Noah Badibanga | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Bukky Oboye | So | C | 32 | 32 | 17.8 | 1.6 | 2.6 | 4.2 | 3.5 | 0.3 | 0.6 | 0.8 | 0.7 | 0.7 | 1.2 |
| 14 | Chris Tadjo | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Thierry Darlan | Jr | G | 33 | 1 | 17.8 | 0.8 | 2.7 | 3.6 | 2.3 | 0.0 | 1.0 | 1.4 | 0.7 | 0.5 | 0.6 |
| 22 | Allen Graves | Fr | F | 33 | 4 | 21.9 | 2.8 | 3.6 | 6.4 | 3.2 | 0.2 | 1.8 | 0.7 | 2.6 | 1.9 | 0.9 |
| 44 | Jake Ensminger | Jr | G | 30 | 30 | 28.4 | 2.1 | 3.6 | 5.7 | 2.4 | 0.0 | 3.0 | 0.9 | 3.3 | 1.1 | 0.2 |
| 50 | Brendan Yarusso | Sr | G | 8 | - | 1.1 | 0.0 | 0.3 | 0.3 | 0.1 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 51 | Juan Reyna | Grad | G | 1 | - | 2.0 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| 54 | Malachi Douyon | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 33 | 33 | 197.7 | 12.9 | 22.8 | 35.8 | 19.5 | 0.5 | 17.1 | 11.0 | 1.6 | 9.1 | 3.7 | |||
| Opponent | 33 | 33 | 197.7 | 10.5 | 22.7 | 33.2 | 15.6 | 0.2 | 15.2 | 14.3 | 1.1 | 6.6 | 3.1 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Brenton Knapper | Sr | G | 31 | 31 | 668 | 88-221 | 39.8 | 31-109 | 28.4 | 37-47 | 78.7 | 244 |
| 1 | Christian Hammond | So | G | 32 | 32 | 954 | 185-382 | 48.4 | 50-128 | 39.1 | 81-102 | 79.4 | 501 |
| 2 | Aleksandar Gavalyugov | Fr | G | 33 | 2 | 637 | 103-259 | 39.8 | 60-169 | 35.5 | 18-22 | 81.8 | 284 |
| 3 | Francis Chukwudebelu | Fr | C | 23 | - | 157 | 12-25 | 48.0 | 2-5 | 40.0 | 8-16 | 50.0 | 34 |
| 4 | Brad Longcor III | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 7 | KJ Cochran | Fr | G | 32 | - | 371 | 59-136 | 43.4 | 23-83 | 27.7 | 15-23 | 65.2 | 156 |
| 8 | Elijah Mahi | Sr | F | 33 | 33 | 992 | 171-382 | 44.8 | 53-153 | 34.6 | 72-98 | 73.5 | 467 |
| 9 | Gehrig Normand | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 10 | Noah Badibanga | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 12 | Bukky Oboye | So | C | 32 | 32 | 571 | 106-157 | 67.5 | 8-31 | 25.8 | 39-60 | 65.0 | 259 |
| 14 | Chris Tadjo | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 15 | Thierry Darlan | Jr | G | 33 | 1 | 588 | 64-165 | 38.8 | 38-112 | 33.9 | 39-44 | 88.6 | 205 |
| 22 | Allen Graves | Fr | F | 33 | 4 | 723 | 138-267 | 51.7 | 35-83 | 42.2 | 80-107 | 74.8 | 391 |
| 44 | Jake Ensminger | Jr | G | 30 | 30 | 853 | 76-142 | 53.5 | 32-84 | 38.1 | 16-24 | 66.7 | 200 |
| 50 | Brendan Yarusso | Sr | G | 8 | - | 9 | 4-12 | 33.3 | 4-11 | 36.4 | 4-4 | 100.0 | 16 |
| 51 | Juan Reyna | Grad | G | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 54 | Malachi Douyon | Sr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Totals | 33 | 33 | 6525 | 1006-2148 | 46.8 | 336-968 | 34.7 | 409-547 | 74.8 | 2757 | |||
| Opponent | 33 | 33 | 6525 | 832-1847 | 45.0 | 231-708 | 32.6 | 507-690 | 73.5 | 2402 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Brenton Knapper | Sr | G | 31 | 31 | 668 | 16 | 41 | 57 | 41 | 0 | 73 | 39 | 1.9 | 42 | 1 |
| 1 | Christian Hammond | So | G | 32 | 32 | 954 | 16 | 79 | 95 | 66 | 0 | 79 | 58 | 1.4 | 42 | 2 |
| 2 | Aleksandar Gavalyugov | Fr | G | 33 | 2 | 637 | 21 | 40 | 61 | 62 | 0 | 84 | 45 | 1.9 | 18 | 0 |
| 3 | Francis Chukwudebelu | Fr | C | 23 | - | 157 | 15 | 16 | 31 | 27 | 0 | 17 | 1 | 17.0 | 3 | 9 |
| 4 | Brad Longcor III | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | KJ Cochran | Fr | G | 32 | - | 371 | 19 | 26 | 45 | 34 | 0 | 19 | 15 | 1.3 | 14 | 2 |
| 8 | Elijah Mahi | Sr | F | 33 | 33 | 992 | 49 | 105 | 154 | 49 | 1 | 90 | 59 | 1.5 | 46 | 14 |
| 9 | Gehrig Normand | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Noah Badibanga | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Bukky Oboye | So | C | 32 | 32 | 571 | 51 | 84 | 135 | 111 | 9 | 19 | 27 | 0.7 | 23 | 38 |
| 14 | Chris Tadjo | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Thierry Darlan | Jr | G | 33 | 1 | 588 | 28 | 90 | 118 | 76 | 0 | 32 | 47 | 0.7 | 17 | 19 |
| 22 | Allen Graves | Fr | F | 33 | 4 | 723 | 94 | 118 | 212 | 104 | 7 | 59 | 23 | 2.6 | 62 | 31 |
| 44 | Jake Ensminger | Jr | G | 30 | 30 | 853 | 64 | 107 | 171 | 71 | 0 | 91 | 28 | 3.3 | 33 | 7 |
| 50 | Brendan Yarusso | Sr | G | 8 | - | 9 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | - | 0 | 0 |
| 51 | Juan Reyna | Grad | G | 1 | - | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| 54 | Malachi Douyon | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 33 | 33 | 6525 | 427 | 754 | 1181 | 642 | 17 | 563 | 362 | 1.6 | 300 | 123 | |||
| Opponent | 33 | 33 | 6525 | 346 | 749 | 1095 | 514 | 5 | 500 | 471 | 1.1 | 218 | 103 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Brenton Knapper | Sr | G | 17 | 17 | 20.6 | 3.2-7.0 | 46.2 | 1.2-2.8 | 41.7 | 1.6-1.9 | 81.8 | 9.2 |
| 1 | Christian Hammond | So | G | 18 | 18 | 29.3 | 5.8-11.9 | 48.6 | 1.2-3.5 | 34.9 | 2.2-2.8 | 80.0 | 15.0 |
| 2 | Aleksandar Gavalyugov | Fr | G | 18 | 1 | 18.9 | 3.3-7.4 | 44.0 | 1.9-4.7 | 40.0 | 0.6-0.7 | 83.3 | 9.0 |
| 3 | Francis Chukwudebelu | Fr | C | 10 | - | 4.7 | 0.1-0.8 | 12.5 | 0.0-0.1 | 0.0 | 0.1-0.5 | 20.0 | 0.3 |
| 4 | Brad Longcor III | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 7 | KJ Cochran | Fr | G | 18 | - | 11.5 | 1.8-3.9 | 47.1 | 0.8-2.3 | 33.3 | 0.7-1.0 | 66.7 | 5.1 |
| 8 | Elijah Mahi | Sr | F | 18 | 18 | 28.4 | 5.1-11.2 | 45.8 | 1.3-4.3 | 31.2 | 2.2-2.7 | 81.3 | 13.7 |
| 9 | Gehrig Normand | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 10 | Noah Badibanga | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 12 | Bukky Oboye | So | C | 18 | 18 | 18.4 | 3.2-4.9 | 64.8 | 0.2-1.1 | 20.0 | 1.4-2.1 | 68.4 | 8.0 |
| 14 | Chris Tadjo | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 15 | Thierry Darlan | Jr | G | 18 | - | 17.0 | 2.1-5.1 | 41.8 | 1.4-3.6 | 38.5 | 1.3-1.4 | 92.3 | 6.9 |
| 22 | Allen Graves | Fr | F | 18 | - | 20.7 | 4.7-8.1 | 57.5 | 1.1-2.7 | 41.7 | 3.1-3.9 | 78.6 | 13.5 |
| 44 | Jake Ensminger | Jr | G | 18 | 18 | 27.7 | 2.3-4.4 | 53.2 | 1.2-2.9 | 39.6 | 0.4-0.6 | 80.0 | 6.3 |
| 50 | Brendan Yarusso | Sr | G | 7 | - | 1.0 | 0.4-1.1 | 37.5 | 0.4-1.0 | 42.9 | 0.6-0.6 | 100.0 | 1.9 |
| 51 | Juan Reyna | Grad | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 54 | Malachi Douyon | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | 18 | 18 | 194.4 | 31.6-64.3 | 49.1 | 10.4-28.3 | 36.7 | 13.7-17.4 | 78.3 | 87.2 | |||
| Opponent | 18 | 18 | 194.4 | 26.1-56.5 | 46.1 | 7.2-21.2 | 33.9 | 14.6-20.6 | 71.1 | 73.9 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Brenton Knapper | Sr | G | 17 | 17 | 20.6 | 0.5 | 1.5 | 2.1 | 1.2 | 0.0 | 2.1 | 1.1 | 1.9 | 1.4 | 0.0 |
| 1 | Christian Hammond | So | G | 18 | 18 | 29.3 | 0.6 | 1.8 | 2.4 | 2.2 | 0.0 | 2.4 | 1.9 | 1.3 | 1.3 | 0.1 |
| 2 | Aleksandar Gavalyugov | Fr | G | 18 | 1 | 18.9 | 0.3 | 1.0 | 1.3 | 1.9 | 0.0 | 2.1 | 1.2 | 1.7 | 0.5 | 0.0 |
| 3 | Francis Chukwudebelu | Fr | C | 10 | - | 4.7 | 0.5 | 0.4 | 0.9 | 1.2 | 0.0 | 0.5 | 0.0 | - | 0.1 | 0.2 |
| 4 | Brad Longcor III | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | KJ Cochran | Fr | G | 18 | - | 11.5 | 0.6 | 0.9 | 1.5 | 1.1 | 0.0 | 0.6 | 0.5 | 1.2 | 0.4 | 0.1 |
| 8 | Elijah Mahi | Sr | F | 18 | 18 | 28.4 | 1.1 | 3.2 | 4.3 | 1.4 | 0.1 | 2.8 | 1.6 | 1.7 | 1.7 | 0.4 |
| 9 | Gehrig Normand | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Noah Badibanga | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Bukky Oboye | So | C | 18 | 18 | 18.4 | 1.7 | 3.1 | 4.8 | 3.6 | 0.3 | 0.7 | 0.6 | 1.2 | 0.9 | 1.1 |
| 14 | Chris Tadjo | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Thierry Darlan | Jr | G | 18 | - | 17.0 | 0.7 | 2.9 | 3.6 | 2.2 | 0.0 | 1.1 | 1.4 | 0.7 | 0.6 | 0.3 |
| 22 | Allen Graves | Fr | F | 18 | - | 20.7 | 3.0 | 3.6 | 6.6 | 2.9 | 0.2 | 1.7 | 0.5 | 3.3 | 2.1 | 0.8 |
| 44 | Jake Ensminger | Jr | G | 18 | 18 | 27.7 | 1.6 | 3.7 | 5.2 | 2.4 | 0.0 | 2.4 | 0.9 | 2.6 | 1.1 | 0.2 |
| 50 | Brendan Yarusso | Sr | G | 7 | - | 1.0 | 0.0 | 0.3 | 0.3 | 0.1 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 51 | Juan Reyna | Grad | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 54 | Malachi Douyon | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 18 | 18 | 194.4 | 11.4 | 23.1 | 34.5 | 19.4 | 0.5 | 16.1 | 10.5 | 1.5 | 10.0 | 3.1 | |||
| Opponent | 18 | 18 | 194.4 | 10.5 | 22.9 | 33.4 | 15.4 | 0.1 | 15.2 | 14.9 | 1.0 | 6.3 | 2.4 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Brenton Knapper | Sr | G | 17 | 17 | 351 | 55-119 | 46.2 | 20-48 | 41.7 | 27-33 | 81.8 | 157 |
| 1 | Christian Hammond | So | G | 18 | 18 | 528 | 104-214 | 48.6 | 22-63 | 34.9 | 40-50 | 80.0 | 270 |
| 2 | Aleksandar Gavalyugov | Fr | G | 18 | 1 | 340 | 59-134 | 44.0 | 34-85 | 40.0 | 10-12 | 83.3 | 162 |
| 3 | Francis Chukwudebelu | Fr | C | 10 | - | 47 | 1-8 | 12.5 | 0-1 | 0.0 | 1-5 | 20.0 | 3 |
| 4 | Brad Longcor III | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 7 | KJ Cochran | Fr | G | 18 | - | 207 | 33-70 | 47.1 | 14-42 | 33.3 | 12-18 | 66.7 | 92 |
| 8 | Elijah Mahi | Sr | F | 18 | 18 | 512 | 92-201 | 45.8 | 24-77 | 31.2 | 39-48 | 81.3 | 247 |
| 9 | Gehrig Normand | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 10 | Noah Badibanga | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 12 | Bukky Oboye | So | C | 18 | 18 | 331 | 57-88 | 64.8 | 4-20 | 20.0 | 26-38 | 68.4 | 144 |
| 14 | Chris Tadjo | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 15 | Thierry Darlan | Jr | G | 18 | - | 306 | 38-91 | 41.8 | 25-65 | 38.5 | 24-26 | 92.3 | 125 |
| 22 | Allen Graves | Fr | F | 18 | - | 372 | 84-146 | 57.5 | 20-48 | 41.7 | 55-70 | 78.6 | 243 |
| 44 | Jake Ensminger | Jr | G | 18 | 18 | 499 | 42-79 | 53.2 | 21-53 | 39.6 | 8-10 | 80.0 | 113 |
| 50 | Brendan Yarusso | Sr | G | 7 | - | 7 | 3-8 | 37.5 | 3-7 | 42.9 | 4-4 | 100.0 | 13 |
| 51 | Juan Reyna | Grad | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 54 | Malachi Douyon | Sr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Totals | 18 | 18 | 3500 | 568-1158 | 49.1 | 187-509 | 36.7 | 246-314 | 78.3 | 1569 | |||
| Opponent | 18 | 18 | 3500 | 469-1017 | 46.1 | 129-381 | 33.9 | 263-370 | 71.1 | 1330 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Brenton Knapper | Sr | G | 17 | 17 | 351 | 9 | 26 | 35 | 20 | 0 | 36 | 19 | 1.9 | 24 | 0 |
| 1 | Christian Hammond | So | G | 18 | 18 | 528 | 11 | 33 | 44 | 40 | 0 | 43 | 34 | 1.3 | 24 | 1 |
| 2 | Aleksandar Gavalyugov | Fr | G | 18 | 1 | 340 | 6 | 18 | 24 | 34 | 0 | 38 | 22 | 1.7 | 9 | 0 |
| 3 | Francis Chukwudebelu | Fr | C | 10 | - | 47 | 5 | 4 | 9 | 12 | 0 | 5 | 0 | - | 1 | 2 |
| 4 | Brad Longcor III | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | KJ Cochran | Fr | G | 18 | - | 207 | 11 | 16 | 27 | 19 | 0 | 11 | 9 | 1.2 | 8 | 2 |
| 8 | Elijah Mahi | Sr | F | 18 | 18 | 512 | 19 | 58 | 77 | 25 | 1 | 50 | 29 | 1.7 | 30 | 7 |
| 9 | Gehrig Normand | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Noah Badibanga | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Bukky Oboye | So | C | 18 | 18 | 331 | 30 | 56 | 86 | 64 | 5 | 13 | 11 | 1.2 | 16 | 20 |
| 14 | Chris Tadjo | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Thierry Darlan | Jr | G | 18 | - | 306 | 12 | 52 | 64 | 40 | 0 | 19 | 26 | 0.7 | 11 | 6 |
| 22 | Allen Graves | Fr | F | 18 | - | 372 | 54 | 64 | 118 | 52 | 3 | 30 | 9 | 3.3 | 37 | 14 |
| 44 | Jake Ensminger | Jr | G | 18 | 18 | 499 | 28 | 66 | 94 | 43 | 0 | 44 | 17 | 2.6 | 20 | 3 |
| 50 | Brendan Yarusso | Sr | G | 7 | - | 7 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | - | 0 | 0 |
| 51 | Juan Reyna | Grad | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 54 | Malachi Douyon | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 18 | 18 | 3500 | 206 | 415 | 621 | 350 | 9 | 289 | 189 | 1.5 | 180 | 55 | |||
| Opponent | 18 | 18 | 3500 | 189 | 412 | 601 | 278 | 1 | 273 | 268 | 1.0 | 114 | 43 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | Humboldt State | W, 83-53 | 35-74 | 47.3 | 10-36 | 27.8 | 3-7 | 42.9 | 14 | 33 | 47 | 22 | 9 | 14 | 6 | 14 | 83 |
| Nov 7 | McNeese St. | W, 79-67 | 26-66 | 39.4 | 12-31 | 38.7 | 15-25 | 60.0 | 25 | 22 | 47 | 18 | 15 | 5 | 4 | 18 | 79 |
| Nov 10 | at Xavier | W, 87-68 | 35-64 | 54.7 | 5-13 | 38.5 | 12-17 | 70.6 | 12 | 30 | 42 | 17 | 11 | 10 | 11 | 25 | 87 |
| Nov 15 | Nevada | W, 98-83 | 38-61 | 62.3 | 12-25 | 48.0 | 10-16 | 62.5 | 10 | 21 | 31 | 27 | 11 | 8 | 11 | 23 | 98 |
| Nov 18 | Idaho St. | W, 64-55 | 23-66 | 34.8 | 4-26 | 15.4 | 14-20 | 70.0 | 19 | 24 | 43 | 13 | 8 | 12 | 2 | 17 | 64 |
| Nov 21 | Louisiana | W, 80-43 | 30-72 | 41.7 | 8-34 | 23.5 | 12-19 | 63.2 | 21 | 24 | 45 | 20 | 8 | 7 | 7 | 21 | 80 |
| Nov 27 | vs. Saint Louis | L, 71-70 | 23-62 | 37.1 | 6-25 | 24.0 | 18-22 | 81.8 | 12 | 25 | 37 | 10 | 12 | 7 | 5 | 18 | 70 |
| Nov 28 | vs. Minnesota | W, 86-75 | 31-57 | 54.4 | 16-31 | 51.6 | 8-11 | 72.7 | 5 | 21 | 26 | 20 | 10 | 6 | 5 | 22 | 86 |
| Dec 3 | Utah Tech | W, 90-80 | 36-76 | 47.4 | 11-37 | 29.7 | 7-13 | 53.8 | 18 | 18 | 36 | 26 | 14 | 12 | 4 | 17 | 90 |
| Dec 6 | at New Mexico | L, 98-71 | 26-69 | 37.7 | 10-44 | 22.7 | 9-12 | 75.0 | 18 | 17 | 35 | 13 | 15 | 6 | 1 | 23 | 71 |
| Dec 13 | vs. Arizona State | L, 82-79 | 27-64 | 42.2 | 11-32 | 34.4 | 14-17 | 82.4 | 12 | 19 | 31 | 16 | 15 | 11 | 1 | 22 | 79 |
| Dec 17 | vs. North Texas | W, 63-60 | 24-56 | 42.9 | 7-25 | 28.0 | 8-13 | 61.5 | 13 | 19 | 32 | 15 | 21 | 5 | 4 | 19 | 63 |
| Dec 20 | vs. Loyola (Ill.) | L, 80-78 | 27-68 | 39.7 | 10-31 | 32.3 | 14-18 | 77.8 | 14 | 19 | 33 | 19 | 8 | 5 | 2 | 21 | 78 |
| Dec 28 | at Oregon State | W, 102-64 | 35-55 | 63.6 | 15-27 | 55.6 | 17-24 | 70.8 | 7 | 26 | 33 | 21 | 9 | 12 | 5 | 22 | 102 |
| Dec 30 | at Portland | W, 92-85 | 34-63 | 54.0 | 10-27 | 37.0 | 14-17 | 82.4 | 13 | 15 | 28 | 21 | 14 | 10 | 2 | 14 | 92 |
| Jan 2 | Pepperdine | W, 82-63 | 33-67 | 49.3 | 8-30 | 26.7 | 8-12 | 66.7 | 9 | 27 | 36 | 14 | 12 | 15 | 5 | 23 | 82 |
| Jan 4 | San Diego | W, 98-70 | 37-74 | 50.0 | 14-41 | 34.1 | 10-10 | 100.0 | 19 | 30 | 49 | 24 | 14 | 13 | 4 | 16 | 98 |
| Jan 8 | at Gonzaga | L, 89-77 | 28-65 | 43.1 | 7-26 | 26.9 | 14-16 | 87.5 | 13 | 18 | 31 | 12 | 15 | 7 | 3 | 20 | 77 |
