2025-26 Basketball Statistics - Oregon State
Games
32
Pts per game
70.9
FG %
42.6
3PT %
34.7
FT %
76.9
Reb per game
32.4
Ast per game
13.7
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 16-16 (.500) |
| Conference (Pct.) | 9-9 (.500) |
| Streak | Lost 2 |
| Home | 12-5 |
| Away | 4-7 |
| Neutral | 0-4 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 12 | at San Francisco | W, 90-63 |
| Feb 15 | at Seattle U | L, 60-50 |
| Feb 21 | Pepperdine | W, 83-73 |
| Feb 25 | San Diego | W, 92-82 |
| Feb 28 | at Santa Clara | L, 93-72 |
| Mar 9 | vs. Gonzaga | L, 65-56 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Dez White | So | G | 29 | 28 | 29.4 | 3.1-8.4 | 36.7 | 2.1-5.7 | 36.1 | 1.2-1.5 | 79.1 | 9.4 |
| 01 | Ja'Quavis Williford | So | G | 11 | - | 5.9 | 0.8-2.9 | 28.1 | 0.3-1.7 | 15.8 | 0.3-0.4 | 75.0 | 2.2 |
| 02 | Josiah Lake ii | Jr | G | 32 | 32 | 34.1 | 3.8-8.2 | 46.4 | 1.1-3.0 | 37.9 | 4.2-5.1 | 82.1 | 12.9 |
| 03 | Malcolm Christie | Sr | G | 15 | - | 13.4 | 1.4-3.9 | 36.2 | 1.4-3.5 | 39.6 | 0.4-0.5 | 75.0 | 4.6 |
| 04 | Yaak Yaak | Jr | C | 24 | 9 | 15.4 | 2.0-3.9 | 50.0 | 0.1-0.4 | 20.0 | 2.6-3.2 | 82.9 | 6.6 |
| 06 | Kaan Yarkut | So | F | 1 | - | 1.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 07 | Keziah Ekissi | So | G | 26 | 1 | 17.7 | 1.5-4.2 | 34.5 | 0.6-1.8 | 34.0 | 1.2-1.8 | 65.2 | 4.7 |
| 08 | Gavin Marrs | Jr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 12 | Stephen Olowoniyi | So | F | 8 | - | 4.5 | 0.6-1.5 | 41.7 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 1.4 |
| 13 | Isaiah Sy | Jr | F | 32 | 28 | 27.8 | 2.8-8.2 | 34.1 | 1.9-5.4 | 35.8 | 2.5-2.8 | 86.8 | 10.0 |
| 24 | Johan Munch | So | F | 30 | 22 | 21.4 | 3.0-5.5 | 53.6 | 0.0-0.3 | 12.5 | 2.2-3.5 | 63.5 | 8.2 |
| 26 | Msatija Samar | Fr | G | 27 | 5 | 16.7 | 1.5-4.7 | 32.0 | 1.0-3.3 | 29.2 | 0.8-0.9 | 91.7 | 4.8 |
| 31 | Jorge Diaz graham | Jr | F | 31 | 10 | 17.8 | 1.7-3.9 | 43.3 | 0.7-2.0 | 36.5 | 1.9-2.4 | 82.2 | 6.0 |
| 37 | Olavi Suutela | Fr | F | 32 | 17 | 17.5 | 2.0-3.4 | 58.2 | 0.3-0.8 | 38.5 | 1.1-1.7 | 65.5 | 5.4 |
| 40 | Noah Amenhauser | So | C | 28 | 8 | 12.0 | 1.9-3.4 | 57.4 | 0.0-0.0 | 0.0 | 1.2-1.8 | 69.4 | 5.1 |
| Totals | 32 | 32 | 203.1 | 22.5-52.9 | 42.6 | 8.1-23.4 | 34.7 | 17.7-23.0 | 76.9 | 70.9 | |||
| Opponent | 32 | 32 | 203.1 | 25.5-58.4 | 43.6 | 7.9-24.2 | 32.7 | 15.2-20.5 | 74.1 | 74.1 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Dez White | So | G | 29 | 28 | 29.4 | 0.2 | 2.5 | 2.8 | 1.8 | 0.0 | 2.1 | 1.3 | 1.7 | 0.9 | 0.1 |
| 01 | Ja'Quavis Williford | So | G | 11 | - | 5.9 | 0.2 | 0.6 | 0.8 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
| 02 | Josiah Lake ii | Jr | G | 32 | 32 | 34.1 | 0.3 | 3.8 | 4.1 | 1.9 | 0.0 | 4.1 | 2.4 | 1.7 | 1.4 | 0.4 |
| 03 | Malcolm Christie | Sr | G | 15 | - | 13.4 | 0.2 | 0.8 | 1.0 | 0.7 | 0.0 | 0.2 | 0.3 | 0.6 | 0.3 | 0.1 |
| 04 | Yaak Yaak | Jr | C | 24 | 9 | 15.4 | 0.9 | 1.4 | 2.3 | 2.0 | 0.1 | 0.4 | 0.9 | 0.4 | 0.3 | 0.5 |
| 06 | Kaan Yarkut | So | F | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 07 | Keziah Ekissi | So | G | 26 | 1 | 17.7 | 0.5 | 1.2 | 1.7 | 1.4 | 0.0 | 1.8 | 1.0 | 1.7 | 0.6 | 0.0 |
| 08 | Gavin Marrs | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Stephen Olowoniyi | So | F | 8 | - | 4.5 | 0.1 | 0.4 | 0.5 | 0.4 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 |
| 13 | Isaiah Sy | Jr | F | 32 | 28 | 27.8 | 0.8 | 3.7 | 4.6 | 2.3 | 0.0 | 1.7 | 1.3 | 1.3 | 0.6 | 0.4 |
| 24 | Johan Munch | So | F | 30 | 22 | 21.4 | 1.8 | 3.3 | 5.1 | 2.7 | 0.1 | 1.1 | 1.5 | 0.7 | 0.8 | 0.7 |
| 26 | Msatija Samar | Fr | G | 27 | 5 | 16.7 | 0.3 | 1.6 | 1.9 | 1.3 | 0.0 | 1.4 | 0.8 | 1.8 | 0.3 | 0.0 |
| 31 | Jorge Diaz graham | Jr | F | 31 | 10 | 17.8 | 0.8 | 2.8 | 3.6 | 1.7 | 0.0 | 0.9 | 0.8 | 1.2 | 0.5 | 1.0 |
| 37 | Olavi Suutela | Fr | F | 32 | 17 | 17.5 | 1.0 | 1.7 | 2.7 | 2.3 | 0.0 | 0.8 | 1.0 | 0.8 | 0.4 | 0.1 |
| 40 | Noah Amenhauser | So | C | 28 | 8 | 12.0 | 1.0 | 1.2 | 2.1 | 1.4 | 0.0 | 0.4 | 0.8 | 0.5 | 0.0 | 0.4 |
| Totals | 32 | 32 | 203.1 | 8.6 | 23.8 | 32.4 | 17.8 | 0.2 | 13.7 | 11.8 | 1.2 | 5.6 | 3.6 | |||
| Opponent | 32 | 32 | 203.1 | 11.2 | 23.6 | 34.8 | 19.8 | 0.5 | 14.1 | 10.3 | 1.4 | 7.1 | 2.8 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Dez White | So | G | 29 | 28 | 853 | 90-245 | 36.7 | 60-166 | 36.1 | 34-43 | 79.1 | 274 |
| 01 | Ja'Quavis Williford | So | G | 11 | - | 65 | 9-32 | 28.1 | 3-19 | 15.8 | 3-4 | 75.0 | 24 |
| 02 | Josiah Lake ii | Jr | G | 32 | 32 | 1091 | 122-263 | 46.4 | 36-95 | 37.9 | 133-162 | 82.1 | 413 |
| 03 | Malcolm Christie | Sr | G | 15 | - | 201 | 21-58 | 36.2 | 21-53 | 39.6 | 6-8 | 75.0 | 69 |
| 04 | Yaak Yaak | Jr | C | 24 | 9 | 369 | 47-94 | 50.0 | 2-10 | 20.0 | 63-76 | 82.9 | 159 |
| 06 | Kaan Yarkut | So | F | 1 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| 07 | Keziah Ekissi | So | G | 26 | 1 | 459 | 38-110 | 34.5 | 16-47 | 34.0 | 30-46 | 65.2 | 122 |
| 08 | Gavin Marrs | Jr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 12 | Stephen Olowoniyi | So | F | 8 | - | 36 | 5-12 | 41.7 | 0-0 | - | 1-2 | 50.0 | 11 |
| 13 | Isaiah Sy | Jr | F | 32 | 28 | 889 | 89-261 | 34.1 | 62-173 | 35.8 | 79-91 | 86.8 | 319 |
| 24 | Johan Munch | So | F | 30 | 22 | 641 | 89-166 | 53.6 | 1-8 | 12.5 | 66-104 | 63.5 | 245 |
| 26 | Msatija Samar | Fr | G | 27 | 5 | 450 | 41-128 | 32.0 | 26-89 | 29.2 | 22-24 | 91.7 | 130 |
| 31 | Jorge Diaz graham | Jr | F | 31 | 10 | 551 | 52-120 | 43.3 | 23-63 | 36.5 | 60-73 | 82.2 | 187 |
| 37 | Olavi Suutela | Fr | F | 32 | 17 | 559 | 64-110 | 58.2 | 10-26 | 38.5 | 36-55 | 65.5 | 174 |
| 40 | Noah Amenhauser | So | C | 28 | 8 | 335 | 54-94 | 57.4 | 0-1 | 0.0 | 34-49 | 69.4 | 142 |
| Totals | 32 | 32 | 6500 | 721-1694 | 42.6 | 260-750 | 34.7 | 567-737 | 76.9 | 2269 | |||
| Opponent | 32 | 32 | 6500 | 815-1870 | 43.6 | 253-774 | 32.7 | 487-657 | 74.1 | 2370 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Dez White | So | G | 29 | 28 | 853 | 7 | 73 | 80 | 53 | 1 | 62 | 37 | 1.7 | 26 | 3 |
| 01 | Ja'Quavis Williford | So | G | 11 | - | 65 | 2 | 7 | 9 | 2 | 0 | 0 | 2 | 0.0 | 0 | 0 |
| 02 | Josiah Lake ii | Jr | G | 32 | 32 | 1091 | 11 | 120 | 131 | 61 | 0 | 131 | 76 | 1.7 | 46 | 13 |
| 03 | Malcolm Christie | Sr | G | 15 | - | 201 | 3 | 12 | 15 | 10 | 0 | 3 | 5 | 0.6 | 4 | 2 |
| 04 | Yaak Yaak | Jr | C | 24 | 9 | 369 | 21 | 34 | 55 | 48 | 3 | 9 | 22 | 0.4 | 7 | 13 |
| 06 | Kaan Yarkut | So | F | 1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 07 | Keziah Ekissi | So | G | 26 | 1 | 459 | 13 | 32 | 45 | 37 | 0 | 47 | 27 | 1.7 | 16 | 0 |
| 08 | Gavin Marrs | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Stephen Olowoniyi | So | F | 8 | - | 36 | 1 | 3 | 4 | 3 | 0 | 0 | 2 | 0.0 | 0 | 2 |
| 13 | Isaiah Sy | Jr | F | 32 | 28 | 889 | 27 | 119 | 146 | 73 | 0 | 54 | 43 | 1.3 | 19 | 13 |
| 24 | Johan Munch | So | F | 30 | 22 | 641 | 54 | 99 | 153 | 82 | 3 | 32 | 45 | 0.7 | 23 | 21 |
| 26 | Msatija Samar | Fr | G | 27 | 5 | 450 | 9 | 43 | 52 | 34 | 0 | 37 | 21 | 1.8 | 8 | 1 |
| 31 | Jorge Diaz graham | Jr | F | 31 | 10 | 551 | 25 | 87 | 112 | 53 | 0 | 29 | 25 | 1.2 | 17 | 32 |
| 37 | Olavi Suutela | Fr | F | 32 | 17 | 559 | 33 | 53 | 86 | 74 | 0 | 24 | 31 | 0.8 | 12 | 3 |
| 40 | Noah Amenhauser | So | C | 28 | 8 | 335 | 27 | 33 | 60 | 39 | 0 | 11 | 23 | 0.5 | 1 | 12 |
| Totals | 32 | 32 | 6500 | 274 | 763 | 1037 | 569 | 7 | 439 | 379 | 1.2 | 179 | 115 | |||
| Opponent | 32 | 32 | 6500 | 357 | 756 | 1113 | 634 | 17 | 452 | 331 | 1.4 | 227 | 91 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Dez White | So | G | 29 | 28 | 29.4 | 4.2-11.5 | 36.7 | 2.8-7.8 | 36.1 | 1.6-2.0 | 79.1 | 12.8 |
| 01 | Ja'Quavis Williford | So | G | 11 | - | 5.9 | 5.5-19.7 | 28.1 | 1.8-11.7 | 15.8 | 1.8-2.5 | 75.0 | 14.8 |
| 02 | Josiah Lake ii | Jr | G | 32 | 32 | 34.1 | 4.5-9.6 | 46.4 | 1.3-3.5 | 37.9 | 4.9-5.9 | 82.1 | 15.1 |
| 03 | Malcolm Christie | Sr | G | 15 | - | 13.4 | 4.2-11.5 | 36.2 | 4.2-10.5 | 39.6 | 1.2-1.6 | 75.0 | 13.7 |
| 04 | Yaak Yaak | Jr | C | 24 | 9 | 15.4 | 5.1-10.2 | 50.0 | 0.2-1.1 | 20.0 | 6.8-8.2 | 82.9 | 17.2 |
| 06 | Kaan Yarkut | So | F | 1 | - | 1.0 | 0.0-40.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 07 | Keziah Ekissi | So | G | 26 | 1 | 17.7 | 3.3-9.6 | 34.5 | 1.4-4.1 | 34.0 | 2.6-4.0 | 65.2 | 10.6 |
| 08 | Gavin Marrs | Jr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 12 | Stephen Olowoniyi | So | F | 8 | - | 4.5 | 5.6-13.3 | 41.7 | 0.0-0.0 | - | 1.1-2.2 | 50.0 | 12.2 |
| 13 | Isaiah Sy | Jr | F | 32 | 28 | 27.8 | 4.0-11.7 | 34.1 | 2.8-7.8 | 35.8 | 3.6-4.1 | 86.8 | 14.4 |
| 24 | Johan Munch | So | F | 30 | 22 | 21.4 | 5.6-10.4 | 53.6 | 0.1-0.5 | 12.5 | 4.1-6.5 | 63.5 | 15.3 |
| 26 | Msatija Samar | Fr | G | 27 | 5 | 16.7 | 3.6-11.4 | 32.0 | 2.3-7.9 | 29.2 | 2.0-2.1 | 91.7 | 11.6 |
| 31 | Jorge Diaz graham | Jr | F | 31 | 10 | 17.8 | 3.8-8.7 | 43.3 | 1.7-4.6 | 36.5 | 4.4-5.3 | 82.2 | 13.6 |
| 37 | Olavi Suutela | Fr | F | 32 | 17 | 17.5 | 4.6-7.9 | 58.2 | 0.7-1.9 | 38.5 | 2.6-3.9 | 65.5 | 12.5 |
| 40 | Noah Amenhauser | So | C | 28 | 8 | 12.0 | 6.4-11.2 | 57.4 | 0.0-0.1 | 0.0 | 4.1-5.9 | 69.4 | 17.0 |
| Totals | 32 | 32 | 203.1 | 22.2-52.1 | 42.6 | 8.0-23.1 | 34.7 | 17.4-22.7 | 76.9 | 69.8 | |||
| Opponent | 32 | 32 | 203.1 | 25.1-57.5 | 43.6 | 7.8-23.8 | 32.7 | 15.0-20.2 | 74.1 | 72.9 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Dez White | So | G | 29 | 28 | 29.4 | 0.3 | 3.4 | 3.8 | 2.5 | 0.0 | 2.9 | 1.7 | 1.7 | 1.2 | 0.1 |
| 01 | Ja'Quavis Williford | So | G | 11 | - | 5.9 | 1.2 | 4.3 | 5.5 | 1.2 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 |
| 02 | Josiah Lake ii | Jr | G | 32 | 32 | 34.1 | 0.4 | 4.4 | 4.8 | 2.2 | 0.0 | 4.8 | 2.8 | 1.7 | 1.7 | 0.5 |
| 03 | Malcolm Christie | Sr | G | 15 | - | 13.4 | 0.6 | 2.4 | 3.0 | 2.0 | 0.0 | 0.6 | 1.0 | 0.6 | 0.8 | 0.4 |
| 04 | Yaak Yaak | Jr | C | 24 | 9 | 15.4 | 2.3 | 3.7 | 6.0 | 5.2 | 0.3 | 1.0 | 2.4 | 0.4 | 0.8 | 1.4 |
| 06 | Kaan Yarkut | So | F | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 07 | Keziah Ekissi | So | G | 26 | 1 | 17.7 | 1.1 | 2.8 | 3.9 | 3.2 | 0.0 | 4.1 | 2.4 | 1.7 | 1.4 | 0.0 |
| 08 | Gavin Marrs | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Stephen Olowoniyi | So | F | 8 | - | 4.5 | 1.1 | 3.3 | 4.4 | 3.3 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 | 2.2 |
| 13 | Isaiah Sy | Jr | F | 32 | 28 | 27.8 | 1.2 | 5.4 | 6.6 | 3.3 | 0.0 | 2.4 | 1.9 | 1.3 | 0.9 | 0.6 |
| 24 | Johan Munch | So | F | 30 | 22 | 21.4 | 3.4 | 6.2 | 9.5 | 5.1 | 0.2 | 2.0 | 2.8 | 0.7 | 1.4 | 1.3 |
| 26 | Msatija Samar | Fr | G | 27 | 5 | 16.7 | 0.8 | 3.8 | 4.6 | 3.0 | 0.0 | 3.3 | 1.9 | 1.8 | 0.7 | 0.1 |
| 31 | Jorge Diaz graham | Jr | F | 31 | 10 | 17.8 | 1.8 | 6.3 | 8.1 | 3.8 | 0.0 | 2.1 | 1.8 | 1.2 | 1.2 | 2.3 |
| 37 | Olavi Suutela | Fr | F | 32 | 17 | 17.5 | 2.4 | 3.8 | 6.2 | 5.3 | 0.0 | 1.7 | 2.2 | 0.8 | 0.9 | 0.2 |
| 40 | Noah Amenhauser | So | C | 28 | 8 | 12.0 | 3.2 | 3.9 | 7.2 | 4.7 | 0.0 | 1.3 | 2.7 | 0.5 | 0.1 | 1.4 |
| Totals | 32 | 32 | 203.1 | 8.4 | 23.5 | 31.9 | 17.5 | 0.2 | 13.5 | 11.7 | 1.2 | 5.5 | 3.5 | |||
| Opponent | 32 | 32 | 203.1 | 11.0 | 23.3 | 34.2 | 19.5 | 0.5 | 13.9 | 10.2 | 1.4 | 7.0 | 2.8 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Dez White | So | G | 15 | 14 | 28.4 | 2.7-7.1 | 37.7 | 1.9-4.9 | 39.2 | 1.4-1.9 | 75.0 | 8.7 |
| 01 | Ja'Quavis Williford | So | G | 7 | - | 5.7 | 0.7-3.0 | 23.8 | 0.1-1.9 | 7.7 | 0.0-0.1 | 0.0 | 1.6 |
| 02 | Josiah Lake ii | Jr | G | 18 | 18 | 33.4 | 3.8-8.7 | 43.6 | 1.4-3.3 | 44.1 | 3.5-4.3 | 80.8 | 12.5 |
| 03 | Malcolm Christie | Sr | G | 2 | - | 7.0 | 0.0-1.5 | 0.0 | 0.0-1.5 | 0.0 | 0.0-0.0 | - | 0.0 |
| 04 | Yaak Yaak | Jr | C | 15 | 5 | 15.6 | 2.3-4.3 | 53.1 | 0.1-0.4 | 16.7 | 2.7-3.3 | 81.6 | 7.3 |
| 06 | Kaan Yarkut | So | F | 1 | - | 1.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 07 | Keziah Ekissi | So | G | 18 | 1 | 17.7 | 1.5-4.0 | 37.5 | 0.6-1.9 | 32.4 | 1.3-2.0 | 63.9 | 4.9 |
| 08 | Gavin Marrs | Jr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 12 | Stephen Olowoniyi | So | F | 5 | - | 3.6 | 0.6-1.4 | 42.9 | 0.0-0.0 | - | 0.0-0.2 | 0.0 | 1.2 |
| 13 | Isaiah Sy | Jr | F | 18 | 18 | 30.4 | 3.0-8.8 | 34.2 | 2.1-5.7 | 37.3 | 2.6-2.9 | 88.7 | 10.7 |
| 24 | Johan Munch | So | F | 18 | 13 | 22.3 | 3.3-6.3 | 52.6 | 0.0-0.1 | 0.0 | 2.4-3.8 | 63.2 | 9.1 |
| 26 | Msatija Samar | Fr | G | 15 | 1 | 17.9 | 1.8-5.1 | 35.5 | 1.0-3.3 | 30.0 | 0.6-0.7 | 90.0 | 5.2 |
| 31 | Jorge Diaz graham | Jr | F | 18 | 6 | 19.4 | 1.7-4.3 | 40.3 | 0.8-2.1 | 37.8 | 2.4-2.8 | 86.0 | 6.6 |
| 37 | Olavi Suutela | Fr | F | 18 | 13 | 17.8 | 2.2-3.9 | 57.1 | 0.4-0.9 | 43.8 | 0.9-1.6 | 58.6 | 5.8 |
| 40 | Noah Amenhauser | So | C | 14 | 1 | 7.9 | 0.6-1.6 | 40.9 | 0.0-0.1 | 0.0 | 1.2-1.6 | 77.3 | 2.5 |
| Totals | 18 | 18 | 202.8 | 22.1-52.6 | 42.0 | 7.9-22.0 | 35.9 | 17.9-23.6 | 76.0 | 70.1 | |||
| Opponent | 18 | 18 | 202.8 | 25.7-57.7 | 44.6 | 8.7-25.0 | 34.7 | 15.4-20.8 | 74.1 | 75.5 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Dez White | So | G | 15 | 14 | 28.4 | 0.1 | 2.5 | 2.7 | 1.6 | 0.0 | 2.1 | 1.3 | 1.6 | 0.9 | 0.1 |
| 01 | Ja'Quavis Williford | So | G | 7 | - | 5.7 | 0.3 | 0.7 | 1.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
| 02 | Josiah Lake ii | Jr | G | 18 | 18 | 33.4 | 0.3 | 3.1 | 3.3 | 1.7 | 0.0 | 4.4 | 2.1 | 2.1 | 1.2 | 0.4 |
| 03 | Malcolm Christie | Sr | G | 2 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| 04 | Yaak Yaak | Jr | C | 15 | 5 | 15.6 | 0.9 | 1.5 | 2.3 | 1.9 | 0.1 | 0.5 | 0.9 | 0.5 | 0.2 | 0.3 |
| 06 | Kaan Yarkut | So | F | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 07 | Keziah Ekissi | So | G | 18 | 1 | 17.7 | 0.4 | 1.3 | 1.7 | 1.3 | 0.0 | 1.9 | 0.9 | 2.0 | 0.5 | 0.0 |
| 08 | Gavin Marrs | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Stephen Olowoniyi | So | F | 5 | - | 3.6 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.2 |
| 13 | Isaiah Sy | Jr | F | 18 | 18 | 30.4 | 0.8 | 4.5 | 5.3 | 2.2 | 0.0 | 1.6 | 1.5 | 1.1 | 0.6 | 0.3 |
| 24 | Johan Munch | So | F | 18 | 13 | 22.3 | 2.2 | 3.3 | 5.6 | 3.1 | 0.1 | 1.1 | 1.4 | 0.7 | 0.9 | 0.6 |
| 26 | Msatija Samar | Fr | G | 15 | 1 | 17.9 | 0.2 | 1.5 | 1.7 | 1.4 | 0.0 | 1.3 | 0.4 | 3.3 | 0.3 | 0.1 |
| 31 | Jorge Diaz graham | Jr | F | 18 | 6 | 19.4 | 0.8 | 2.9 | 3.7 | 1.7 | 0.0 | 0.7 | 1.0 | 0.7 | 0.7 | 0.9 |
| 37 | Olavi Suutela | Fr | F | 18 | 13 | 17.8 | 1.1 | 1.7 | 2.7 | 2.4 | 0.0 | 0.7 | 0.8 | 0.9 | 0.3 | 0.1 |
| 40 | Noah Amenhauser | So | C | 14 | 1 | 7.9 | 0.6 | 0.4 | 1.0 | 1.3 | 0.0 | 0.3 | 0.6 | 0.4 | 0.0 | 0.4 |
| Totals | 18 | 18 | 202.8 | 8.6 | 23.7 | 32.3 | 17.6 | 0.1 | 13.8 | 11.2 | 1.2 | 5.3 | 2.9 | |||
| Opponent | 18 | 18 | 202.8 | 10.7 | 23.6 | 34.2 | 19.8 | 0.6 | 15.1 | 9.9 | 1.5 | 6.6 | 3.2 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Dez White | So | G | 15 | 14 | 426 | 40-106 | 37.7 | 29-74 | 39.2 | 21-28 | 75.0 | 130 |
| 01 | Ja'Quavis Williford | So | G | 7 | - | 40 | 5-21 | 23.8 | 1-13 | 7.7 | 0-1 | 0.0 | 11 |
| 02 | Josiah Lake ii | Jr | G | 18 | 18 | 601 | 68-156 | 43.6 | 26-59 | 44.1 | 63-78 | 80.8 | 225 |
| 03 | Malcolm Christie | Sr | G | 2 | - | 14 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| 04 | Yaak Yaak | Jr | C | 15 | 5 | 234 | 34-64 | 53.1 | 1-6 | 16.7 | 40-49 | 81.6 | 109 |
| 06 | Kaan Yarkut | So | F | 1 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| 07 | Keziah Ekissi | So | G | 18 | 1 | 318 | 27-72 | 37.5 | 11-34 | 32.4 | 23-36 | 63.9 | 88 |
| 08 | Gavin Marrs | Jr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 12 | Stephen Olowoniyi | So | F | 5 | - | 18 | 3-7 | 42.9 | 0-0 | - | 0-1 | 0.0 | 6 |
| 13 | Isaiah Sy | Jr | F | 18 | 18 | 548 | 54-158 | 34.2 | 38-102 | 37.3 | 47-53 | 88.7 | 193 |
| 24 | Johan Munch | So | F | 18 | 13 | 401 | 60-114 | 52.6 | 0-1 | 0.0 | 43-68 | 63.2 | 163 |
| 26 | Msatija Samar | Fr | G | 15 | 1 | 268 | 27-76 | 35.5 | 15-50 | 30.0 | 9-10 | 90.0 | 78 |
| 31 | Jorge Diaz graham | Jr | F | 18 | 6 | 350 | 31-77 | 40.3 | 14-37 | 37.8 | 43-50 | 86.0 | 119 |
| 37 | Olavi Suutela | Fr | F | 18 | 13 | 320 | 40-70 | 57.1 | 7-16 | 43.8 | 17-29 | 58.6 | 104 |
| 40 | Noah Amenhauser | So | C | 14 | 1 | 111 | 9-22 | 40.9 | 0-1 | 0.0 | 17-22 | 77.3 | 35 |
| Totals | 18 | 18 | 3650 | 398-947 | 42.0 | 142-396 | 35.9 | 323-425 | 76.0 | 1261 | |||
| Opponent | 18 | 18 | 3650 | 463-1039 | 44.6 | 156-450 | 34.7 | 277-374 | 74.1 | 1359 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Dez White | So | G | 15 | 14 | 426 | 2 | 38 | 40 | 24 | 0 | 31 | 20 | 1.6 | 14 | 1 |
| 01 | Ja'Quavis Williford | So | G | 7 | - | 40 | 2 | 5 | 7 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| 02 | Josiah Lake ii | Jr | G | 18 | 18 | 601 | 5 | 55 | 60 | 30 | 0 | 79 | 37 | 2.1 | 21 | 7 |
| 03 | Malcolm Christie | Sr | G | 2 | - | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| 04 | Yaak Yaak | Jr | C | 15 | 5 | 234 | 13 | 22 | 35 | 29 | 1 | 7 | 13 | 0.5 | 3 | 5 |
| 06 | Kaan Yarkut | So | F | 1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 07 | Keziah Ekissi | So | G | 18 | 1 | 318 | 8 | 23 | 31 | 24 | 0 | 34 | 17 | 2.0 | 9 | 0 |
| 08 | Gavin Marrs | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
