2021-22 Men's Soccer Statistics - Gonzaga

Record: 7-10 Home: 3-7 Away: 4-3 Neutral: 0-0 Conf: 2-5
No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

10 Demitrius Kigeya.... 16 15 5 3 13 26 .192 15 .577 0-0 0
19 Logan Dorsey........ 16 15 5 0 10 20 .250 10 .500 2-2 2
11 Frankie Ljucovic.... 17 17 3 1 7 26 .115 10 .385 0-0 1
3 Leon Sitz........... 17 14 2 3 7 19 .105 9 .474 0-0 1
7 Wylie Trujillo...... 17 16 3 1 7 16 .188 8 .500 0-0 1
23 Noah Bushey......... 17 16 1 2 4 18 .056 6 .333 0-0 0
32 Loic Baures......... 17 6 0 2 2 6 .000 3 .500 0-0 0
5 Angelo Calfo........ 10 10 1 0 2 2 .500 1 .500 0-0 1
18 Sebastian Karlholm.. 17 15 0 2 2 4 .000 0 .000 0-0 0
26 Caleb Kiner......... 16 16 1 0 2 2 .500 1 .500 0-0 1
16 Milo Libby.......... 6 4 0 2 2 2 .000 1 .500 0-0 0
8 Theo O'Malley....... 17 1 1 0 2 6 .167 1 .167 0-0 0
31 Jorge Aspas......... 14 0 0 1 1 10 .000 5 .500 0-0 0
17 Devin Slingsby...... 17 17 0 1 1 5 .000 1 .200 0-0 0
15 Michael Ambrose..... 1 0 0 0 0 0 - 0 - 0-0 0
25 Cam Bain............ 4 0 0 0 0 0 - 0 - 0-0 0
2 Nico Braun.......... - - - - 0 - - - - 0-0 -
22 Joe Corner.......... 16 4 0 0 0 5 .000 3 .600 0-0 0
6 Gideon Davis........ 1 0 0 0 0 0 - 0 - 0-0 0
0 Thomas Ewert........ 1 1 0 0 0 0 - 0 - 0-0 0
24 Kupa'a Fernandez.... 3 0 0 0 0 0 - 0 - 0-0 0
30 Johan Garibay....... 17 16 0 0 0 0 - 0 - 0-0 0
4 Johnny Hansen....... 7 1 0 0 0 0 - 0 - 0-0 0
27 Chase Howat......... 3 1 0 0 0 0 - 0 - 0-0 0
9 Matt Kintzle........ 16 1 0 0 0 2 .000 1 .500 0-0 0
33 Aaron Lewis......... - - - - 0 - - - - 0-0 -
00 Brett Lopes......... - - - - 0 - - - - 0-0 -
13 Shaun Matney........ 1 0 0 0 0 0 - 0 - 0-0 0
29 Jesse Riodil........ 7 0 0 0 0 1 .000 1 1.000 0-0 0
1 Finn Simmersbach.... - - - - 0 - - - - 0-0 -
12 Chris Swider........ 3 0 0 0 0 0 - 0 - 0-0 0
14 Ethan Watkins....... 2 1 0 0 0 0 - 0 - 0-0 0

  Total............... 17 17 22 18 62 170 .129 76 .447 0-0 7
  Opponents............... 17 17 33 27 93 247 .134 103 .417 1-2 10
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

30 Johan Garibay....... 17 16 1494:36 31 1.87 69 .690 7 9 0 4
0 Thomas Ewert........ 1 1 45:00 2 4.00 0 .000 0 1 0 -

  Total............... 17 17 1539:36 33 1.93 69 .676 0 0 0 0
  Opponents............... 17 17 1539:36 22 1.29 54 .711 10 7 0 2