2021-22 Soccer Statistics - Pacific
Games
16
Goals
28
Goals-per game
1.75
Shot %
.144
Shots-per game
12.2
GAA
1.40
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-5-2 (.625) |
| Conference (Pct.) | 4-1-2 (.714) |
| Streak | Won 2 |
| Home | 5-2 |
| Away | 3-3-2 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 16 | at Maryland | L, 3-0 |
| Oct 23 | at Saint Mary's (CA) | L, 1-0 |
| Oct 27 | San Francisco | W, 5-1 |
| Oct 30 | at Portland | T, 1-1 |
| Nov 5 | at San Diego | W, 2-1 |
| Nov 13 | Gonzaga | W, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 7th | 7 | 3rd |
| Shots | 195 | 5th | 98 | 2nd |
| Goals scored | 28 | 3rd | 14 | 2nd |
| Shot percentage | .144 | 3rd | .143 | 3rd |
| Shots-per game | 12.2 | 3rd | 14.0 | 2nd |
| Shots on goal | 93 | 3rd | 46 | 2nd |
| SOG percentage | .477 | 2nd | .469 | 2nd |
| Assists | 30 | 2nd | 17 | 2nd |
| Corner kicks | 81 | 6th | 36 | 3rd |
| Penalty kicks | 2-3 | 5th | 1-1 | 3rd |
| Yellow cards | 23 | 8th | 10 | 6th |
| Red cards | 1 | 5th | 0 | 7th |
| Shutouts | 1 | 6th | 1 | 5th |
| Home Attendance | 2,606 | 7th | 1,171 | 6th |
| Home Attendance average | 373 | 7th | 391 | 6th |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Eric Cotton | SR | 16 | 15 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Brady Cooper | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 2 | Cory Johnson | 8 | 0 | .00 | .13 | .13 | .50 | .000 | .25 | .500 | ||
| 3 | Charles Brewah | 16 | 16 | .00 | .00 | .00 | .25 | .000 | .06 | .250 | ||
| 4 | Quinlan Graham | 4 | 0 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 5 | Emory Rapaport | 16 | 16 | .19 | .00 | .38 | .50 | .375 | .31 | .625 | ||
| 6 | Jose Angel Reyes | 16 | 12 | .13 | .00 | .25 | .69 | .182 | .38 | .545 | ||
| 7 | Yazid Omri | 16 | 15 | .25 | .25 | .75 | 1.88 | .133 | 1.00 | .533 | ||
| 8 | Ryan Her | 15 | 10 | .40 | .27 | 1.07 | 1.60 | .250 | .93 | .583 | ||
| 10 | Mathias Saether | 16 | 9 | .06 | .38 | .50 | .75 | .083 | .25 | .333 | ||
| 11 | Mamori Kamisasanuki | 14 | 6 | .07 | .36 | .50 | 1.79 | .040 | .71 | .400 | ||
| 12 | Jorge Galvan | 4 | 0 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 | ||
| 13 | Cooper Riley | 16 | 13 | .13 | .06 | .31 | .56 | .222 | .25 | .444 | ||
| 15 | Max Bilsborough | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 16 | Devan Bolina | - | - | - | - | - | - | - | - | - | ||
| 17 | Diego Villapudua | 15 | 6 | .07 | .07 | .20 | .20 | .333 | .13 | .667 | ||
| 18 | Avery Whipple | 16 | 15 | .06 | .00 | .13 | .13 | .500 | .06 | .500 | ||
| 19 | Ben Martin-Wilkinson | - | - | - | - | - | - | - | - | - | ||
| 20 | Myles Hall | 14 | 4 | .00 | .00 | .00 | .43 | .000 | .14 | .333 | ||
| 21 | Samuel Saiz Herraiz | 10 | 1 | .00 | .00 | .00 | .80 | .000 | .20 | .250 | ||
| 22 | Samuel Villalta | 14 | 14 | .00 | .14 | .14 | .86 | .000 | .36 | .417 | ||
| 23 | Kai Sullivan | 2 | 0 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 24 | Derick Roque | 10 | 7 | .10 | .10 | .30 | 1.00 | .100 | .50 | .500 | ||
| 25 | Tanner Johnson | - | - | - | - | - | - | - | - | - | ||
| 26 | Abdullahi Mohamed | - | - | - | - | - | - | - | - | - | ||
| 27 | Erik Centeno | 16 | 16 | .38 | .31 | 1.06 | 1.63 | .231 | .81 | .500 | ||
| 30 | Brian Lanier | - | - | - | - | - | - | - | - | - | ||
| 34 | Adam Reeves | Head Coach | - | - | - | - | - | - | - | - | - | |
| Totals | 16 | 16 | 1.75 | 1.88 | 5.38 | 12.19 | .144 | 5.81 | .477 | |||
| Opponent | 16 | 16 | 1.75 | 1.63 | 4.50 | 13.19 | .109 | 5.31 | .403 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Eric Cotton | SR | 16 | 14 | 88:37 | 1.38 | 1.40 | 3.56 | .722 | |
| 1 | Brady Cooper | 2 | 1 | 31:03 | .50 | 1.45 | 1.50 | .750 | ||
| Totals | 16 | 16 | 92:30 | 1.44 | 1.40 | 3.81 | .726 | |||
| Opponent | 16 | 16 | 92:30 | 1.75 | 1.70 | 3.94 | .692 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Eric Cotton | SR | 16 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 1 | Brady Cooper | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 2 | Cory Johnson | 8 | 0 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 | ||
| 3 | Charles Brewah | 16 | 16 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 3 | 0 | 0-0 | 0 | ||
| 4 | Quinlan Graham | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 5 | Emory Rapaport | 16 | 16 | 3 | 0 | 6 | 8 | .375 | 5 | .625 | 0 | 0 | 1-2 | 1 | ||
| 6 | Jose Angel Reyes | 16 | 12 | 2 | 0 | 4 | 11 | .182 | 6 | .545 | 1 | 0 | 0-0 | 1 | ||
| 7 | Yazid Omri | 16 | 15 | 4 | 4 | 12 | 30 | .133 | 16 | .533 | 3 | 0 | 0-0 | 1 | ||
| 8 | Ryan Her | 15 | 10 | 6 | 4 | 16 | 24 | .250 | 14 | .583 | 1 | 1 | 1-1 | 4 | ||
| 10 | Mathias Saether | 16 | 9 | 1 | 6 | 8 | 12 | .083 | 4 | .333 | 2 | 0 | 0-0 | 0 | ||
| 11 | Mamori Kamisasanuki | 14 | 6 | 1 | 5 | 7 | 25 | .040 | 10 | .400 | 1 | 0 | 0-0 | 0 | ||
| 12 | Jorge Galvan | 4 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | ||
| 13 | Cooper Riley | 16 | 13 | 2 | 1 | 5 | 9 | .222 | 4 | .444 | 4 | 0 | 0-0 | 0 | ||
| 15 | Max Bilsborough | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 16 | Devan Bolina | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 17 | Diego Villapudua | 15 | 6 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 | ||
| 18 | Avery Whipple | 16 | 15 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1 | 0 | 0-0 | 1 | ||
| 19 | Ben Martin-Wilkinson | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 20 | Myles Hall | 14 | 4 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 1 | 0 | 0-0 | 0 | ||
| 21 | Samuel Saiz Herraiz | 10 | 1 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0 | 0-0 | 0 | ||
| 22 | Samuel Villalta | 14 | 14 | 0 | 2 | 2 | 12 | .000 | 5 | .417 | 4 | 0 | 0-0 | 0 | ||
| 23 | Kai Sullivan | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 24 | Derick Roque | 10 | 7 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 1 | 0 | 0-0 | 0 | ||
| 25 | Tanner Johnson | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 26 | Abdullahi Mohamed | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 27 | Erik Centeno | 16 | 16 | 6 | 5 | 17 | 26 | .231 | 13 | .500 | 0 | 0 | 0-0 | 1 | ||
| 30 | Brian Lanier | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 34 | Adam Reeves | Head Coach | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Totals | 16 | 16 | 28 | 30 | 86 | 195 | .144 | 93 | .477 | 0 | 0 | 0-0 | 9 | |||
| Opponent | 16 | 16 | 23 | 26 | 72 | 211 | .109 | 85 | .403 | 28 | 1 | 1-2 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Eric Cotton | SR | 16 | 14 | 1417:54 | 22 | 1.40 | 57 | .722 | 9 | 4 | 2 | 1/0 | |
| 1 | Brady Cooper | 2 | 1 | 62:06 | 1 | 1.45 | 3 | .750 | 0 | 0 | 0 | 0/0 | ||
| Totals | 16 | 16 | 1480:00 | 23 | 1.40 | 61 | .726 | 0 | 0 | 0 | 0 | |||
| Opponent | 16 | 16 | 1480:00 | 28 | 1.70 | 63 | .692 | 5 | 9 | 2 | 5 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Eric Cotton | SR | 7 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Brady Cooper | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 2 | Cory Johnson | 2 | 0 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 | ||
| 3 | Charles Brewah | 7 | 7 | .00 | .00 | .00 | .43 | .000 | .00 | .000 | ||
| 4 | Quinlan Graham | 2 | 0 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 5 | Emory Rapaport | 7 | 7 | .00 | .00 | .00 | .43 | .000 | .14 | .333 | ||
| 6 | Jose Angel Reyes | 7 | 5 | .00 | .00 | .00 | .29 | .000 | .14 | .500 | ||
| 7 | Yazid Omri | 7 | 7 | .29 | .29 | .86 | 2.43 | .118 | 1.14 | .471 | ||
| 8 | Ryan Her | 7 | 3 | .57 | .43 | 1.57 | 1.43 | .400 | 1.00 | .700 | ||
| 10 | Mathias Saether | 7 | 1 | .00 | .43 | .43 | .86 | .000 | .29 | .333 | ||
| 11 | Mamori Kamisasanuki | 7 | 4 | .14 | .29 | .57 | 2.86 | .050 | 1.29 | .450 | ||
| 12 | Jorge Galvan | 3 | 0 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 13 | Cooper Riley | 7 | 6 | .14 | .14 | .43 | .71 | .200 | .29 | .400 | ||
| 15 | Max Bilsborough | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 16 | Devan Bolina | - | - | - | - | - | - | - | - | - | ||
| 17 | Diego Villapudua | 6 | 3 | .00 | .17 | .17 | .00 | - | .00 | - | ||
| 18 | Avery Whipple | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 19 | Ben Martin-Wilkinson | - | - | - | - | - | - | - | - | - | ||
| 20 | Myles Hall | 6 | 0 | .00 | .00 | .00 | .50 | .000 | .17 | .333 | ||
| 21 | Samuel Saiz Herraiz | 2 | 0 | .00 | .00 | .00 | .50 | .000 | .00 | .000 | ||
| 22 | Samuel Villalta | 7 | 7 | .00 | .14 | .14 | .71 | .000 | .43 | .600 | ||
| 23 | Kai Sullivan | - | - | - | - | - | - | - | - | - | ||
| 24 | Derick Roque | 7 | 6 | .14 | .14 | .43 | 1.14 | .125 | .57 | .500 | ||
| 25 | Tanner Johnson | - | - | - | - | - | - | - | - | - | ||
| 26 | Abdullahi Mohamed | - | - | - | - | - | - | - | - | - | ||
| 27 | Erik Centeno | 7 | 7 | .71 | .43 | 1.86 | 2.00 | .357 | 1.00 | .500 | ||
| 30 | Brian Lanier | - | - | - | - | - | - | - | - | - | ||
| 34 | Adam Reeves | Head Coach | - | - | - | - | - | - | - | - | - | |
| Totals | 7 | 7 | 2.00 | 2.43 | 6.43 | 14.00 | .143 | 6.57 | .469 | |||
| Opponent | 7 | 7 | 2.00 | 1.00 | 3.00 | 13.71 | .073 | 5.00 | .365 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Eric Cotton | SR | 7 | 6 | 86:51 | .86 | 0.89 | 3.43 | .800 | |
| 1 | Brady Cooper | 2 | 1 | 31:03 | .50 | 1.45 | 1.50 | .750 | ||
| Totals | 7 | 7 | 95:43 | 1.00 | 0.94 | 4.00 | .800 | |||
| Opponent | 7 | 7 | 95:43 | 2.00 | 1.88 | 4.57 | .696 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Eric Cotton | SR | 7 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 1 | Brady Cooper | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 2 | Cory Johnson | 2 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | ||
| 3 | Charles Brewah | 7 | 7 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 | ||
| 4 | Quinlan Graham | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 5 | Emory Rapaport | 7 | 7 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | ||
| 6 | Jose Angel Reyes | 7 | 5 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | ||
| 7 | Yazid Omri | 7 | 7 | 2 | 2 | 6 | 17 | .118 | 8 | .471 | 1 | 0 | 0-0 | 1 | ||
| 8 | Ryan Her | 7 | 3 | 4 | 3 | 11 | 10 | .400 | 7 | .700 | 1 | 0 | 1-1 | 2 | ||
| 10 | Mathias Saether | 7 | 1 | 0 | 3 | 3 | 6 | .000 | 2 | .333 | 1 | 0 | 0-0 | 0 | ||
| 11 | Mamori Kamisasanuki | 7 | 4 | 1 | 2 | 4 | 20 | .050 | 9 | .450 | 0 | 0 | 0-0 | 0 | ||
| 12 | Jorge Galvan | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 13 | Cooper Riley | 7 | 6 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 3 | 0 | 0-0 | 0 | ||
| 15 | Max Bilsborough | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 16 | Devan Bolina | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 17 | Diego Villapudua | 6 | 3 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 18 | Avery Whipple | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 19 | Ben Martin-Wilkinson | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 20 | Myles Hall | 6 | 0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 | ||
| 21 | Samuel Saiz Herraiz | 2 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | ||
| 22 | Samuel Villalta | 7 | 7 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 | ||
| 23 | Kai Sullivan | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 24 | Derick Roque | 7 | 6 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 1 | 0 | 0-0 | 0 | ||
| 25 | Tanner Johnson | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 26 | Abdullahi Mohamed | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 27 | Erik Centeno | 7 | 7 | 5 | 3 | 13 | 14 | .357 | 7 | .500 | 0 | 0 | 0-0 | 1 | ||
| 30 | Brian Lanier | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 34 | Adam Reeves | Head Coach | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Totals | 7 | 7 | 14 | 17 | 45 | 98 | .143 | 46 | .469 | 0 | 0 | 0-0 | 4 | |||
| Opponent | 7 | 7 | 7 | 7 | 21 | 96 | .073 | 35 | .365 | 13 | 1 | 0-1 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Eric Cotton | SR | 7 | 6 | 607:54 | 6 | 0.89 | 24 | .800 | 4 | 1 | 2 | 1/0 | |
| 1 | Brady Cooper | 2 | 1 | 62:06 | 1 | 1.45 | 3 | .750 | 0 | 0 | 0 | 0/0 | ||
| Totals | 7 | 7 | 670:00 | 7 | 0.94 | 28 | .800 | 0 | 0 | 0 | 0 | |||
| Opponent | 7 | 7 | 670:00 | 14 | 1.88 | 32 | .696 | 1 | 4 | 2 | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at California Baptist | - | - | - | - | - | - | - | |
| Aug 29 | at CSUN | W, 2-1 | 1 | 7 | .286 | 8 | 4 | 2 | 0 |
| Sep 2 | Stanford | L, 4-0 | 0 | 6 | .000 | 5 | 2 | 2 | 0 |
| Sep 5 | at CSU Bakersfield | W, 4-2 | 4 | 15 | .267 | 2 | 4 | 2 | 0 |
| Sep 9 | vs. California | W, 2-1 | 0 | 12 | .167 | 1 | 3 | 1 | 0 |
| Sep 12 | UNLV | W, 2-1 | 4 | 10 | .200 | 6 | 7 | 1 | 0 |
| Sep 16 | Sacramento St. | L, 2-0 | 0 | 11 | .000 | 1 | 9 | 1 | 1 |
| Sep 19 | San José State | W, 4-1 | 4 | 19 | .211 | 5 | 4 | 2 | 0 |
| Sep 25 | at UC Davis | L, 1-0 | 0 | 12 | .000 | 2 | 8 | 0 | 0 |
| Oct 2 | Loyola Marymount | W, 1-0 | 0 | 12 | .083 | 7 | 5 | 3 | 0 |
| Oct 9 | at Santa Clara | T, 2-2 | 2 | 15 | .133 | 7 | 6 | 1 | 0 |
| Oct 16 | at Maryland | L, 3-0 | 0 | 5 | .000 | 3 | 4 | 2 | 0 |
| Oct 23 | at Saint Mary's (CA) | L, 1-0 | 0 | 8 | .000 | 3 | 7 | 3 | 0 |
| Oct 27 | San Francisco | W, 5-1 | 7 | 20 | .250 | 2 | 5 | 0 | 0 |
| Oct 30 | at Portland | T, 1-1 | 1 | 18 | .056 | 1 | 4 | 2 | 0 |
| Nov 5 | at San Diego | W, 2-1 | 2 | 11 | .182 | 3 | 5 | 0 | 0 |
| Nov 13 | Gonzaga | W, 3-1 | 5 | 14 | .214 | 5 | 4 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 195 | 28 | 1.75 | 30 | 86 | 23 | 1.40 | .144 | 12.2 | 81 | 61 | 0 | 0 | 0 |
| Conference | 7 | 98 | 14 | 2.00 | 17 | 45 | 7 | 0.94 | .143 | 14.0 | 36 | 28 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 7 | 92 | 15 | 2.14 | 20 | 50 | 10 | 1.43 | .163 | 13.1 | 36 | 31 | 0 | 0 | 0 |
| Away | 8 | 91 | 11 | 1.38 | 10 | 32 | 12 | 1.42 | .121 | 11.4 | 42 | 29 | 0 | 0 | 0 |
| Neutral | 1 | 12 | 2 | 2.00 | 0 | 4 | 1 | 1.00 | .167 | 12.0 | 3 | 1 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 9 | 120 | 25 | 2.78 | 27 | 77 | 9 | 1.00 | .208 | 13.3 | 41 | 39 | 0 | 0 | 0 |
| Losses | 5 | 42 | 0 | 0.00 | 0 | 0 | 11 | 2.20 | .000 | 8.4 | 30 | 14 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 1 | 7 | 2 | 2.00 | 1 | 5 | 1 | 1.00 | .286 | 7.0 | 4 | 8 | 0 | 0 | 0 |
| September | 7 | 85 | 12 | 1.71 | 12 | 36 | 12 | 1.71 | .141 | 12.1 | 37 | 22 | 0 | 0 | 0 |
| October | 6 | 78 | 9 | 1.50 | 10 | 28 | 8 | 1.24 | .115 | 13.0 | 31 | 23 | 0 | 0 | 0 |
| November | 2 | 25 | 5 | 2.50 | 7 | 17 | 2 | 1.00 | .200 | 12.5 | 9 | 8 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 26 | at California Baptist | - | |
| Aug 29 | at CSUN | W, 2-1 | 615 |
| Sep 2 | Stanford | L, 4-0 | 650 |
| Sep 5 | at CSU Bakersfield | W, 4-2 | 452 |
| Sep 9 | vs. California | W, 2-1 | 531 |
| Sep 12 | UNLV | W, 2-1 | 0 |
| Sep 16 | Sacramento St. | L, 2-0 | 415 |
| Sep 19 | San José State | W, 4-1 | 370 |
| Sep 25 | at UC Davis | L, 1-0 | 469 |
| Oct 2 | Loyola Marymount | W, 1-0 | 286 |
| Oct 9 | at Santa Clara | T, 2-2 | 272 |
| Oct 16 | at Maryland | L, 3-0 | 1,729 |
| Oct 23 | at Saint Mary's (CA) | L, 1-0 | 177 |
| Oct 27 | San Francisco | W, 5-1 | 312 |
| Oct 30 | at Portland | T, 1-1 | 641 |
| Nov 5 | at San Diego | W, 2-1 | 249 |
| Nov 13 | Gonzaga | W, 3-1 | 573 |