Skip to navigation Skip to content Skip to footer

2021-22 Soccer Statistics - San Francisco

Games 16
Goals 13
Goals-per game 0.81
Shot % .096
Shots-per game 8.4
GAA 2.14
Schedule Summary
Overall (Pct.)2-13-1 (.156)
Conference (Pct.) 0-6-1 (.071)
StreakLost 6
Home1-3-1
Away1-10
Neutral0-0
Full Scores and Schedule »
Recent Games
Oct 23 Gonzaga L, 3-2
Oct 27 at Pacific L, 5-1
Oct 31 at San Diego L, 2-1
Nov 4 Stanford L, 1-0
Nov 7 Loyola Marymount L, 1-0
Nov 13 at Portland L, 1-0
Statistics category Overall Conf
Games 16 7th 7 7th
Shots 135 8th 51 8th
Goals scored 13 8th 7 8th
Shot percentage .096 7th .137 5th
Shots-per game 8.4 8th 7.3 8th
Shots on goal 59 8th 22 8th
SOG percentage .437 4th .431 4th
Assists 10 8th 7 7th
Corner kicks 60 8th 29 7th
Penalty kicks 0-1 8th 0-0 8th
Yellow cards 34 3rd 16 2nd
Red cards 4 1st 3 1st
Shutouts 1 6th 0 7th
Home Attendance 3,374 6th 1,790 3rd
Home Attendance average 675 2nd 597 2nd
Field Players
No. Yr Pos
1 Brandon Keniston Fr GK 10 10 .00 .00 .00 .00 - .00 -
2 Nathan Simeon So D 15 15 .13 .00 .27 .67 .200 .33 .500
3 Arjan Dosanjh So F 3 1 .00 .00 .00 .00 - .00 -
4 Karl Josefsson Fr D 7 2 .00 .00 .00 .14 .000 .14 1.000
5 Elias Thomas Fr D 10 10 .00 .00 .00 .10 .000 .00 .000
6 Filip Kanold Fr D 11 10 .00 .00 .00 .09 .000 .00 .000
8 Dominic Valdivia Jr M 9 8 .00 .22 .22 .78 .000 .67 .857
9 Jack Boccuzzi So M 16 4 .00 .06 .06 .19 .000 .06 .333
10 Nonso Adimabua Fr F 15 15 .33 .07 .73 2.53 .132 1.13 .447
11 Dereck Valentine Fr F 8 0 .00 .00 .00 .25 .000 .00 .000
12 Ivo Neto Jr F - - - - - - - - -
13 Charlie McKay Fr GK 5 5 .00 .00 .00 .00 - .00 -
14 Nathan Buckalew Fr D 10 7 .00 .00 .00 .20 .000 .00 .000
16 Shayan Charalaghi Sr D 15 13 .20 .00 .40 .60 .333 .33 .556
17 Rodrigo Bueno Fr M 16 5 .00 .00 .00 .50 .000 .13 .250
18 Tamba Di Mattia Fr M 14 10 .00 .00 .00 .64 .000 .21 .333
19 Nick Kizarian Fr M 15 14 .00 .07 .07 .80 .000 .33 .417
20 Ferdy Ghafury Fr M 13 4 .00 .15 .15 .15 .000 .08 .500
21 Kevyn Lo Jr D 15 15 .00 .07 .07 .80 .000 .47 .583
23 Easton Harryman So D 7 4 .00 .00 .00 .00 - .00 -
24 CJ Pycior Fr GK 2 1 .00 .00 .00 .00 - .00 -
25 Jeesung Kim Fr F 9 1 .00 .00 .00 .11 .000 .11 1.000
26 Gabriel Bracken Serra Fr M 16 13 .13 .06 .31 .88 .143 .25 .286
27 Tobias Wangerud Fr F 10 9 .10 .10 .30 .30 .333 .10 .333
28 Jacob Warthen Fr D - - - - - - - - -
29 Connor McAuslan So M - - - - - - - - -
30 Damon Smargon Fr M - - - - - - - - -
32 Rayden Daijo Fr D - - - - - - - - -
33 Chris Brown Head Coach - - - - - - - - -
  Totals     16 16 .81 .63 2.25 8.44 .096 3.69 .437
  Opponent     16 16 .81 2.38 6.75 14.63 .150 6.88 .470
Goalkeepers
No. Yr Pos
1 Brandon Keniston Fr GK 10 10 92:44 2.20 2.14 5.50 .714
13 Charlie McKay Fr GK 5 5 81:31 1.80 1.99 2.60 .591
24 CJ Pycior Fr GK 2 1 67:30 2.00 2.67 3.00 .600
  Totals     16 16 91:52 2.19 2.14 4.63 .679
  Opponent     16 16 91:52 .81 0.80 2.81 .776
Field Players
No. Yr Pos
1 Brandon Keniston Fr GK 10 10 0 0 0 0 - 0 - 0 0 0-0 0
2 Nathan Simeon So D 15 15 2 0 4 10 .200 5 .500 1 0 0-0 0
3 Arjan Dosanjh So F 3 1 0 0 0 0 - 0 - 0 0 0-0 0
4 Karl Josefsson Fr D 7 2 0 0 0 1 .000 1 1.000 0 0 0-0 0
5 Elias Thomas Fr D 10 10 0 0 0 1 .000 0 .000 1 1 0-0 0
6 Filip Kanold Fr D 11 10 0 0 0 1 .000 0 .000 2 0 0-0 0
8 Dominic Valdivia Jr M 9 8 0 2 2 7 .000 6 .857 2 0 0-0 0
9 Jack Boccuzzi So M 16 4 0 1 1 3 .000 1 .333 1 0 0-0 0
10 Nonso Adimabua Fr F 15 15 5 1 11 38 .132 17 .447 7 0 0-0 1
11 Dereck Valentine Fr F 8 0 0 0 0 2 .000 0 .000 1 0 0-0 0
12 Ivo Neto Jr F - - - - 0 - - - - - - 0-0 -
13 Charlie McKay Fr GK 5 5 0 0 0 0 - 0 - 0 0 0-0 0
14 Nathan Buckalew Fr D 10 7 0 0 0 2 .000 0 .000 2 0 0-0 0
16 Shayan Charalaghi Sr D 15 13 3 0 6 9 .333 5 .556 4 0 0-0 0
17 Rodrigo Bueno Fr M 16 5 0 0 0 8 .000 2 .250 1 0 0-0 0
18 Tamba Di Mattia Fr M 14 10 0 0 0 9 .000 3 .333 2 1 0-0 0
19 Nick Kizarian Fr M 15 14 0 1 1 12 .000 5 .417 1 0 0-1 0
20 Ferdy Ghafury Fr M 13 4 0 2 2 2 .000 1 .500 0 0 0-0 0
21 Kevyn Lo Jr D 15 15 0 1 1 12 .000 7 .583 2 1 0-0 0
23 Easton Harryman So D 7 4 0 0 0 0 - 0 - 1 0 0-0 0
24 CJ Pycior Fr GK 2 1 0 0 0 0 - 0 - 0 0 0-0 0
25 Jeesung Kim Fr F 9 1 0 0 0 1 .000 1 1.000 0 0 0-0 0
26 Gabriel Bracken Serra Fr M 16 13 2 1 5 14 .143 4 .286 3 0 0-0 1
27 Tobias Wangerud Fr F 10 9 1 1 3 3 .333 1 .333 3 1 0-0 0
28 Jacob Warthen Fr D - - - - 0 - - - - - - 0-0 -
29 Connor McAuslan So M - - - - 0 - - - - - - 0-0 -
30 Damon Smargon Fr M - - - - 0 - - - - - - 0-0 -
32 Rayden Daijo Fr D - - - - 0 - - - - - - 0-0 -
33 Chris Brown Head Coach - - - - 0 - - - - - - 0-0 -
  Totals     16 16 13 10 36 135 .096 59 .437 0 0 0-0 2
  Opponent     16 16 35 38 108 234 .150 110 .470 27 0 3-5 13
Goalkeepers
No. Yr Pos
1 Brandon Keniston Fr GK 10 10 927:18 22 2.14 55 .714 1 8 1 1/0
13 Charlie McKay Fr GK 5 5 407:36 9 1.99 13 .591 1 3 0 0/0
24 CJ Pycior Fr GK 2 1 135:00 4 2.67 6 .600 0 2 0 0/0
  Totals     16 16 1469:54 35 2.14 74 .679 0 0 0 0
  Opponent     16 16 1469:54 13 0.80 45 .776 13 2 1 6
Field Players
No. Yr Pos
1 Brandon Keniston Fr GK 7 7 .00 .00 .00 .00 - .00 -
2 Nathan Simeon So D 6 6 .33 .00 .67 1.00 .333 .67 .667
3 Arjan Dosanjh So F - - - - - - - - -
4 Karl Josefsson Fr D 4 2 .00 .00 .00 .25 .000 .25 1.000
5 Elias Thomas Fr D 2 2 .00 .00 .00 .00 - .00 -
6 Filip Kanold Fr D 4 4 .00 .00 .00 .00 - .00 -
8 Dominic Valdivia Jr M 4 3 .00 .25 .25 .25 .000 .25 1.000
9 Jack Boccuzzi So M 7 3 .00 .14 .14 .14 .000 .00 .000
10 Nonso Adimabua Fr F 7 7 .29 .14 .71 1.86 .154 .71 .385
11 Dereck Valentine Fr F 4 0 .00 .00 .00 .00 - .00 -
12 Ivo Neto Jr F - - - - - - - - -
13 Charlie McKay Fr GK - - - - - - - - -
14 Nathan Buckalew Fr D 7 5 .00 .00 .00 .29 .000 .00 .000
16 Shayan Charalaghi Sr D 7 5 .29 .00 .57 .71 .400 .57 .800
17 Rodrigo Bueno Fr M 7 1 .00 .00 .00 .29 .000 .14 .500
18 Tamba Di Mattia Fr M 7 5 .00 .00 .00 .71 .000 .14 .200
19 Nick Kizarian Fr M 6 5 .00 .17 .17 .83 .000 .17 .200
20 Ferdy Ghafury Fr M 5 3 .00 .00 .00 .20 .000 .00 .000
21 Kevyn Lo Jr D 7 7 .00 .14 .14 .71 .000 .29 .400
23 Easton Harryman So D 1 1 .00 .00 .00 .00 - .00 -
24 CJ Pycior Fr GK - - - - - - - - -
25 Jeesung Kim Fr F 5 0 .00 .00 .00 .00 - .00 -
26 Gabriel Bracken Serra Fr M 7 5 .00 .14 .14 .29 .000 .14 .500
27 Tobias Wangerud Fr F 6 6 .17 .17 .50 .33 .500 .17 .500
28 Jacob Warthen Fr D - - - - - - - - -
29 Connor McAuslan So M - - - - - - - - -
30 Damon Smargon Fr M - - - - - - - - -
32 Rayden Daijo Fr D - - - - - - - - -
33 Chris Brown Head Coach - - - - - - - - -
  Totals     7 7 1.00 1.00 3.00 7.29 .137 3.14 .431
  Opponent     7 7 1.00 3.14 8.00 16.43 .148 8.00 .487
Goalkeepers
No. Yr Pos
1 Brandon Keniston Fr GK 7 7 93:54 2.43 2.33 5.43 .691
13 Charlie McKay Fr GK - - 0:00 - - - -
24 CJ Pycior Fr GK - - 0:00 - - - -
  Totals     7 7 93:54 2.43 2.33 5.43 .691
  Opponent     7 7 93:54 1.00 0.96 2.00 .667
Field Players
No. Yr Pos
1 Brandon Keniston Fr GK 7 7 0 0 0 0 - 0 - 0 0 0-0 0
2 Nathan Simeon So D 6 6 2 0 4 6 .333 4 .667 0 0 0-0 0
3 Arjan Dosanjh So F - - - - 0 - - - - - - 0-0 -
4 Karl Josefsson Fr D 4 2 0 0 0 1 .000 1 1.000 0 0 0-0 0
5 Elias Thomas Fr D 2 2 0 0 0 0 - 0 - 0 1 0-0 0
6 Filip Kanold Fr D 4 4 0 0 0 0 - 0 - 2 0 0-0 0
8 Dominic Valdivia Jr M 4 3 0 1 1 1 .000 1 1.000 2 0 0-0 0
9 Jack Boccuzzi So M 7 3 0 1 1 1 .000 0 .000 1 0 0-0 0
10 Nonso Adimabua Fr F 7 7 2 1 5 13 .154 5 .385 3 0 0-0 0
11 Dereck Valentine Fr F 4 0 0 0 0 0 - 0 - 0 0 0-0 0
12 Ivo Neto Jr F - - - - 0 - - - - - - 0-0 -
13 Charlie McKay Fr GK - - - - 0 - - - - - - 0-0 -
14 Nathan Buckalew Fr D 7 5 0 0 0 2 .000 0 .000 1 0 0-0 0
16 Shayan Charalaghi Sr D 7 5 2 0 4 5 .400 4 .800 1 0 0-0 0
17 Rodrigo Bueno Fr M 7 1 0 0 0 2 .000 1 .500 0 0 0-0 0
18 Tamba Di Mattia Fr M 7 5 0 0 0 5 .000 1 .200 1 0 0-0 0
19 Nick Kizarian Fr M 6 5 0 1 1 5 .000 1 .200 1 0 0-0 0
20 Ferdy Ghafury Fr M 5 3 0 0 0 1 .000 0 .000 0 0 0-0 0
21 Kevyn Lo Jr D 7 7 0 1 1 5 .000 2 .400 1 1 0-0 0
23 Easton Harryman So D 1 1 0 0 0 0 - 0 - 0 0 0-0 0
24 CJ Pycior Fr GK - - - - 0 - - - - - - 0-0 -
25 Jeesung Kim Fr F 5 0 0 0 0 0 - 0 - 0 0 0-0 0
26 Gabriel Bracken Serra Fr M 7 5 0 1 1 2 .000 1 .500 1 0 0-0 0
27 Tobias Wangerud Fr F 6 6 1 1 3 2 .500 1 .500 2 1 0-0 0
28 Jacob Warthen Fr D - - - - 0 - - - - - - 0-0 -
29 Connor McAuslan So M - - - - 0 - - - - - - 0-0 -
30 Damon Smargon Fr M - - - - 0 - - - - - - 0-0 -
32 Rayden Daijo Fr D - - - - 0 - - - - - - 0-0 -
33 Chris Brown Head Coach - - - - 0 - - - - - - 0-0 -
  Totals     7 7 7 7 21 51 .137 22 .431 0 0 0-0 0
  Opponent     7 7 17 22 56 115 .148 56 .487 8 0 0-0 6
Goalkeepers
No. Yr Pos
1 Brandon Keniston Fr GK 7 7 657:18 17 2.33 38 .691 0 6 1 0/0
13 Charlie McKay Fr GK - - 0:00 - - - - - - - 0/0
24 CJ Pycior Fr GK - - 0:00 - - - - - - - 0/0
  Totals     7 7 657:18 17 2.33 38 .691 0 0 0 0
  Opponent     7 7 657:18 7 0.96 14 .667 6 0 1 2
Download roster: SRO (First Last) | SRO (Last, First)
Date Opponent Score a sh sh% sv ck yc rc
Aug 26 Sacramento St. W, 2-1 0 11 .182 3 3 2 0
Aug 29 at UCLA L, 2-1 1 3 .333 4 4 1 0
Sep 3 at UC Santa Barb. L, 3-0 0 10 .000 3 5 2 0
Sep 6 at Cal Poly L, 3-0 0 10 .000 2 4 0 0
Sep 17 at Cal St. Fullerton L, 1-0 0 7 .000 5 2 1 1
Sep 19 at UC Riverside L, 3-1 0 19 .053 2 4 6 0
Sep 22 at UC Davis L, 4-1 1 14 .071 7 2 3 0
Oct 2 at Santa Clara L, 3-1 1 7 .143 4 4 2 0
Oct 9 Saint Mary's (CA) T, 2-2 2 6 .333 5 2 4 1
Oct 19 at Neb.-Omaha W, 1-0 1 5 .200 5 3 0 0
Oct 23 Gonzaga L, 3-2 2 10 .200 8 6 3 1
Oct 27 at Pacific L, 5-1 1 10 .100 7 7 0 0
Oct 31 at San Diego L, 2-1 1 7 .143 5 3 3 1
Nov 4 Stanford L, 1-0 0 5 .000 5 4 3 0
Nov 7 Loyola Marymount L, 1-0 0 5 .000 6 3 2 0
Nov 13 at Portland L, 1-0 0 6 .000 3 4 2 0
  gp sh g gfa a pts ga gaa sh% shpg ck sv so yc rc
Total 16 135 13 0.81 10 36 35 2.14 .096 8.4 60 74 0 0 0
Conference 7 51 7 1.00 7 21 17 2.33 .137 7.3 29 38 0 0 0
Exhibition - - - 0.00 - 0 - - - 0.0 - - 0 0 0
 
-
Home 5 37 6 1.20 4 16 8 1.51 .162 7.4 18 27 0 0 0
Away 11 98 7 0.64 6 20 27 2.45 .071 8.9 42 47 0 0 0
Neutral - - - 0.00 - 0 - - - 0.0 - - 0 0 0
 
-
Wins 2 16 3 1.50 1 7 1 0.50 .188 8.0 6 8 0 0 0
Losses 13 113 8 0.62 7 23 32 2.44 .071 8.7 52 61 0 0 0
 
-
August 2 14 3 1.50 1 7 3 1.48 .214 7.0 7 7 0 0 0
September 5 60 2 0.40 1 5 14 2.80 .033 12.0 17 19 0 0 0
October 6 45 8 1.33 8 24 15 2.38 .178 7.5 25 34 0 0 0
November 3 16 0 0.00 0 0 3 1.00 .000 5.3 11 14 0 0 0
Date Opponent Score Attend
Aug 26 Sacramento St. W, 2-1 757
Aug 29 at UCLA L, 2-1 1,322
Sep 3 at UC Santa Barb. L, 3-0 622
Sep 6 at Cal Poly L, 3-0 712
Sep 17 at Cal St. Fullerton L, 1-0 1,874
Sep 19 at UC Riverside L, 3-1 380
Sep 22 at UC Davis L, 4-1 386
Oct 2 at Santa Clara L, 3-1 359
Oct 9 Saint Mary's (CA) T, 2-2 633
Oct 19 at Neb.-Omaha W, 1-0 113
Oct 23 Gonzaga L, 3-2 379
Oct 27 at Pacific L, 5-1 312
Oct 31 at San Diego L, 2-1 379
Nov 4 Stanford L, 1-0 827
Nov 7 Loyola Marymount L, 1-0 778
Nov 13 at Portland L, 1-0 1,088