2021-22 Soccer Statistics - Loyola Marymount
Games
18
Goals
22
Goals-per game
1.22
Shot %
.075
Shots-per game
16.3
GAA
0.69
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-4-2 (.722) |
| Conference (Pct.) | 4-2-1 (.643) |
| Streak | Tied 1 |
| Home | 4-1-2 |
| Away | 8-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 19 | at North Carolina | L, 2-0 |
| Oct 23 | Portland | L, 1-0 |
| Oct 27 | at San Diego | W, 2-1 |
| Oct 30 | Saint Mary's (CA) | W, 2-0 |
| Nov 7 | at San Francisco | W, 1-0 |
| Nov 13 | Santa Clara | T, 0-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 2nd | 7 | 2nd |
| Shots | 293 | 1st | 135 | 1st |
| Goals scored | 22 | 5th | 7 | 7th |
| Shot percentage | .075 | 8th | .052 | 8th |
| Shots-per game | 16.3 | 1st | 19.3 | 1st |
| Shots on goal | 109 | 1st | 58 | 1st |
| SOG percentage | .372 | 8th | .430 | 5th |
| Assists | 27 | 3rd | 7 | 6th |
| Corner kicks | 112 | 1st | 63 | 1st |
| Penalty kicks | 2-4 | 4th | 0-2 | 6th |
| Yellow cards | 41 | 1st | 13 | 3rd |
| Red cards | 1 | 5th | 0 | 6th |
| Shutouts | 8 | 1st | 3 | 1st |
| Home Attendance | 3,928 | 5th | 1,540 | 4th |
| Home Attendance average | 562 | 3rd | 514 | 3rd |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jude Jones | Fr | GK | - | - | - | - | - | - | - | - | - |
| 1 | Mitchell Wilson | Sr | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Dylan Shockey | Sr | D | 15 | 15 | .07 | .13 | .27 | .80 | .083 | .40 | .500 |
| 3 | Christian Wood | Sr | D | 17 | 17 | .00 | .24 | .24 | .35 | .000 | .06 | .167 |
| 4 | Nick Dauchot | Sr | D | 18 | 18 | .17 | .17 | .50 | .83 | .200 | .39 | .467 |
| 5 | Alec Bakkeby | Sr | D | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Aiden Spagnoli | So | - | - | - | - | - | - | - | - | - | |
| 7 | Duhaney Williams | Sr | F | 18 | 11 | .06 | .06 | .17 | 1.67 | .033 | .67 | .400 |
| 8 | Narciso Cervantes | Sr | 16 | 10 | .31 | .00 | .63 | 1.75 | .179 | .56 | .321 | |
| 9 | Jack Sauls | Sr | F | 18 | 11 | .17 | .06 | .39 | 1.22 | .136 | .61 | .500 |
| 10 | Bastien Oberli | Sr | 8 | 5 | .00 | .13 | .13 | 1.13 | .000 | .38 | .333 | |
| 11 | Cj Neville | Sr | 8 | 0 | .25 | .00 | .50 | .38 | .667 | .38 | 1.000 | |
| 12 | Tyler Trusner | So | D | - | - | - | - | - | - | - | - | - |
| 13 | Braden Fidelak | So | 17 | 5 | .00 | .24 | .24 | .41 | .000 | .06 | .143 | |
| 14 | Humoud Al-Ghanim | Sr | 4 | 0 | .00 | .25 | .25 | .25 | .000 | .00 | .000 | |
| 15 | Alex Liu | Sr | 7 | 2 | .00 | .00 | .00 | .43 | .000 | .29 | .667 | |
| 16 | Leo Zulli | Sr | 16 | 14 | .00 | .13 | .13 | .50 | .000 | .19 | .375 | |
| 17 | Nathan Franco | Jr | 5 | 3 | .00 | .00 | .00 | .20 | .000 | .00 | .000 | |
| 18 | Grayson Hussey | Fr | D | 2 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Ronaldo Brown | Sr | F | 17 | 12 | .12 | .18 | .41 | 3.00 | .039 | .88 | .294 |
| 21 | Corbin Mercado | Sr | D | 18 | 17 | .00 | .00 | .00 | .28 | .000 | .06 | .200 |
| 22 | Carson Kendall | So | F | 5 | 0 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| 23 | Steven Anderson | So | 14 | 7 | .07 | .07 | .21 | .86 | .083 | .50 | .583 | |
| 24 | Derek Goodman | Jr | 11 | 2 | .00 | .00 | .00 | .18 | .000 | .00 | .000 | |
| 25 | Noah Robertson | Fr | - | - | - | - | - | - | - | - | - | |
| 26 | Owen Vasta | Fr | D | - | - | - | - | - | - | - | - | - |
| 28 | Jesus Melgoza | Fr | F | - | - | - | - | - | - | - | - | - |
| 29 | Noel Caliskan | Jr | 18 | 18 | .17 | .22 | .56 | 1.50 | .111 | .61 | .407 | |
| 30 | Marco Byers-Mora | So | F | 4 | 0 | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 |
| 31 | M Oedekoven pomponi | N/A | assi | - | - | - | - | - | - | - | - | - |
| 33 | Eli Armstrong | So | - | - | - | - | - | - | - | - | - | |
| 34 | Paul Krumpe | Head Coach | - | - | - | - | - | - | - | - | - | |
| 43 | Creggton Charlton | Sr | F | 18 | 12 | .06 | .00 | .11 | 2.56 | .022 | .83 | .326 |
| 98 | Jacob Jackson | Sr | GK | 17 | 17 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 18 | 18 | 1.22 | 1.50 | 3.94 | 16.28 | .075 | 6.06 | .372 | |||
| Opponent | 18 | 18 | 1.22 | .78 | 2.22 | 9.94 | .073 | 3.61 | .363 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jude Jones | Fr | GK | - | - | 0:00 | - | - | - | - |
| 1 | Mitchell Wilson | Sr | GK | 1 | 1 | 90:00 | 1.00 | 1.00 | 1.00 | .500 |
| 98 | Jacob Jackson | Sr | GK | 17 | 17 | 94:14 | .71 | 0.67 | 2.94 | .806 |
| Totals | 18 | 18 | 94:00 | .72 | 0.69 | 2.83 | .797 | |||
| Opponent | 18 | 18 | 94:00 | 1.22 | 1.17 | 4.83 | .798 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jude Jones | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 1 | Mitchell Wilson | Sr | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Dylan Shockey | Sr | D | 15 | 15 | 1 | 2 | 4 | 12 | .083 | 6 | .500 | 2 | 0 | 0-0 | 1 |
| 3 | Christian Wood | Sr | D | 17 | 17 | 0 | 4 | 4 | 6 | .000 | 1 | .167 | 5 | 0 | 0-0 | 0 |
| 4 | Nick Dauchot | Sr | D | 18 | 18 | 3 | 3 | 9 | 15 | .200 | 7 | .467 | 0 | 0 | 0-0 | 1 |
| 5 | Alec Bakkeby | Sr | D | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 6 | Aiden Spagnoli | So | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 7 | Duhaney Williams | Sr | F | 18 | 11 | 1 | 1 | 3 | 30 | .033 | 12 | .400 | 2 | 0 | 0-0 | 0 |
| 8 | Narciso Cervantes | Sr | 16 | 10 | 5 | 0 | 10 | 28 | .179 | 9 | .321 | 6 | 0 | 0-0 | 3 | |
| 9 | Jack Sauls | Sr | F | 18 | 11 | 3 | 1 | 7 | 22 | .136 | 11 | .500 | 3 | 0 | 0-0 | 1 |
| 10 | Bastien Oberli | Sr | 8 | 5 | 0 | 1 | 1 | 9 | .000 | 3 | .333 | 0 | 0 | 0-0 | 0 | |
| 11 | Cj Neville | Sr | 8 | 0 | 2 | 0 | 4 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0-0 | 1 | |
| 12 | Tyler Trusner | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 13 | Braden Fidelak | So | 17 | 5 | 0 | 4 | 4 | 7 | .000 | 1 | .143 | 2 | 0 | 0-0 | 0 | |
| 14 | Humoud Al-Ghanim | Sr | 4 | 0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| 15 | Alex Liu | Sr | 7 | 2 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| 16 | Leo Zulli | Sr | 16 | 14 | 0 | 2 | 2 | 8 | .000 | 3 | .375 | 2 | 0 | 0-0 | 0 | |
| 17 | Nathan Franco | Jr | 5 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| 18 | Grayson Hussey | Fr | D | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Ronaldo Brown | Sr | F | 17 | 12 | 2 | 3 | 7 | 51 | .039 | 15 | .294 | 1 | 1 | 0-1 | 2 |
| 21 | Corbin Mercado | Sr | D | 18 | 17 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 2 | 0 | 0-0 | 0 |
| 22 | Carson Kendall | So | F | 5 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 23 | Steven Anderson | So | 14 | 7 | 1 | 1 | 3 | 12 | .083 | 7 | .583 | 2 | 0 | 0-0 | 0 | |
| 24 | Derek Goodman | Jr | 11 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 | |
| 25 | Noah Robertson | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 26 | Owen Vasta | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 28 | Jesus Melgoza | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 29 | Noel Caliskan | Jr | 18 | 18 | 3 | 4 | 10 | 27 | .111 | 11 | .407 | 3 | 0 | 2-3 | 2 | |
| 30 | Marco Byers-Mora | So | F | 4 | 0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 31 | M Oedekoven pomponi | N/A | assi | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 33 | Eli Armstrong | So | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 34 | Paul Krumpe | Head Coach | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 43 | Creggton Charlton | Sr | F | 18 | 12 | 1 | 0 | 2 | 46 | .022 | 15 | .326 | 4 | 0 | 0-0 | 1 |
| 98 | Jacob Jackson | Sr | GK | 17 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| Totals | 18 | 18 | 22 | 27 | 71 | 293 | .075 | 109 | .372 | 0 | 0 | 0-0 | 12 | |||
| Opponent | 18 | 18 | 13 | 14 | 40 | 179 | .073 | 65 | .363 | 38 | 4 | 2-3 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jude Jones | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 1 | Mitchell Wilson | Sr | GK | 1 | 1 | 90:00 | 1 | 1.00 | 1 | .500 | 1 | 0 | 0 | 0/0 |
| 98 | Jacob Jackson | Sr | GK | 17 | 17 | 1602:00 | 12 | 0.67 | 50 | .806 | 11 | 4 | 2 | 8/0 |
| Totals | 18 | 18 | 1692:00 | 13 | 0.69 | 51 | .797 | 0 | 0 | 0 | 0 | |||
| Opponent | 18 | 18 | 1692:00 | 22 | 1.17 | 87 | .798 | 4 | 12 | 2 | 5 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jude Jones | Fr | GK | - | - | - | - | - | - | - | - | - |
| 1 | Mitchell Wilson | Sr | GK | - | - | - | - | - | - | - | - | - |
| 2 | Dylan Shockey | Sr | D | 7 | 7 | .14 | .14 | .43 | 1.14 | .125 | .43 | .375 |
| 3 | Christian Wood | Sr | D | 7 | 7 | .00 | .14 | .14 | .43 | .000 | .00 | .000 |
| 4 | Nick Dauchot | Sr | D | 7 | 7 | .14 | .14 | .43 | 1.29 | .111 | .71 | .556 |
| 5 | Alec Bakkeby | Sr | D | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Aiden Spagnoli | So | - | - | - | - | - | - | - | - | - | |
| 7 | Duhaney Williams | Sr | F | 7 | 4 | .00 | .00 | .00 | 1.29 | .000 | .71 | .556 |
| 8 | Narciso Cervantes | Sr | 6 | 2 | .17 | .00 | .33 | 2.00 | .083 | .67 | .333 | |
| 9 | Jack Sauls | Sr | F | 7 | 5 | .14 | .00 | .29 | 1.86 | .077 | 1.00 | .538 |
| 10 | Bastien Oberli | Sr | 5 | 5 | .00 | .20 | .20 | 1.40 | .000 | .60 | .429 | |
| 11 | Cj Neville | Sr | 3 | 0 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 12 | Tyler Trusner | So | D | - | - | - | - | - | - | - | - | - |
| 13 | Braden Fidelak | So | 6 | 3 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 | |
| 14 | Humoud Al-Ghanim | Sr | - | - | - | - | - | - | - | - | - | |
| 15 | Alex Liu | Sr | 3 | 0 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 | |
| 16 | Leo Zulli | Sr | 6 | 4 | .00 | .17 | .17 | .67 | .000 | .17 | .250 | |
| 17 | Nathan Franco | Jr | - | - | - | - | - | - | - | - | - | |
| 18 | Grayson Hussey | Fr | D | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Ronaldo Brown | Sr | F | 7 | 5 | .29 | .00 | .57 | 4.86 | .059 | 1.71 | .353 |
| 21 | Corbin Mercado | Sr | D | 7 | 6 | .00 | .00 | .00 | .29 | .000 | .14 | .500 |
| 22 | Carson Kendall | So | F | 3 | 0 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 23 | Steven Anderson | So | 5 | 2 | .20 | .00 | .40 | 1.00 | .200 | .80 | .800 | |
| 24 | Derek Goodman | Jr | 3 | 1 | .00 | .00 | .00 | .33 | .000 | .00 | .000 | |
| 25 | Noah Robertson | Fr | - | - | - | - | - | - | - | - | - | |
| 26 | Owen Vasta | Fr | D | - | - | - | - | - | - | - | - | - |
| 28 | Jesus Melgoza | Fr | F | - | - | - | - | - | - | - | - | - |
| 29 | Noel Caliskan | Jr | 7 | 7 | .00 | .29 | .29 | 1.14 | .000 | .57 | .500 | |
| 30 | Marco Byers-Mora | So | F | 1 | 0 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| 31 | M Oedekoven pomponi | N/A | assi | - | - | - | - | - | - | - | - | - |
| 33 | Eli Armstrong | So | - | - | - | - | - | - | - | - | - | |
| 34 | Paul Krumpe | Head Coach | - | - | - | - | - | - | - | - | - | |
| 43 | Creggton Charlton | Sr | F | 7 | 4 | .00 | .00 | .00 | 2.29 | .000 | 1.00 | .438 |
| 98 | Jacob Jackson | Sr | GK | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 7 | 7 | 1.00 | 1.00 | 3.00 | 19.29 | .052 | 8.29 | .430 | |||
| Opponent | 7 | 7 | 1.00 | .43 | 1.57 | 8.00 | .071 | 3.29 | .411 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jude Jones | Fr | GK | - | - | 0:00 | - | - | - | - |
| 1 | Mitchell Wilson | Sr | GK | - | - | 0:00 | - | - | - | - |
| 98 | Jacob Jackson | Sr | GK | 7 | 7 | 93:25 | .57 | 0.55 | 2.71 | .826 |
| Totals | 7 | 7 | 93:25 | .57 | 0.55 | 2.71 | .826 | |||
| Opponent | 7 | 7 | 93:25 | 1.00 | 0.96 | 7.29 | .879 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jude Jones | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 1 | Mitchell Wilson | Sr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 2 | Dylan Shockey | Sr | D | 7 | 7 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 1 | 0 | 0-0 | 1 |
| 3 | Christian Wood | Sr | D | 7 | 7 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 4 | Nick Dauchot | Sr | D | 7 | 7 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 0 | 0 | 0-0 | 0 |
| 5 | Alec Bakkeby | Sr | D | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 6 | Aiden Spagnoli | So | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 7 | Duhaney Williams | Sr | F | 7 | 4 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0 | 0 | 0-0 | 0 |
| 8 | Narciso Cervantes | Sr | 6 | 2 | 1 | 0 | 2 | 12 | .083 | 4 | .333 | 2 | 0 | 0-0 | 1 | |
| 9 | Jack Sauls | Sr | F | 7 | 5 | 1 | 0 | 2 | 13 | .077 | 7 | .538 | 0 | 0 | 0-0 | 0 |
| 10 | Bastien Oberli | Sr | 5 | 5 | 0 | 1 | 1 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 | 0 | |
| 11 | Cj Neville | Sr | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 12 | Tyler Trusner | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 13 | Braden Fidelak | So | 6 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | |
| 14 | Humoud Al-Ghanim | Sr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 15 | Alex Liu | Sr | 3 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 16 | Leo Zulli | Sr | 6 | 4 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 | |
| 17 | Nathan Franco | Jr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 18 | Grayson Hussey | Fr | D | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Ronaldo Brown | Sr | F | 7 | 5 | 2 | 0 | 4 | 34 | .059 | 12 | .353 | 0 | 0 | 0-1 | 2 |
| 21 | Corbin Mercado | Sr | D | 7 | 6 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 2 | 0 | 0-0 | 0 |
| 22 | Carson Kendall | So | F | 3 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 23 | Steven Anderson | So | 5 | 2 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 1 | 0 | 0-0 | 0 | |
| 24 | Derek Goodman | Jr | 3 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 25 | Noah Robertson | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 26 | Owen Vasta | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 28 | Jesus Melgoza | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 29 | Noel Caliskan | Jr | 7 | 7 | 0 | 2 | 2 | 8 | .000 | 4 | .500 | 1 | 0 | 0-1 | 0 | |
| 30 | Marco Byers-Mora | So | F | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 31 | M Oedekoven pomponi | N/A | assi | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 33 | Eli Armstrong | So | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 34 | Paul Krumpe | Head Coach | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 43 | Creggton Charlton | Sr | F | 7 | 4 | 0 | 0 | 0 | 16 | .000 | 7 | .438 | 2 | 0 | 0-0 | 0 |
| 98 | Jacob Jackson | Sr | GK | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| Totals | 7 | 7 | 7 | 7 | 21 | 135 | .052 | 58 | .430 | 0 | 0 | 0-0 | 4 | |||
| Opponent | 7 | 7 | 4 | 3 | 11 | 56 | .071 | 23 | .411 | 16 | 3 | 1-1 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jude Jones | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 1 | Mitchell Wilson | Sr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 98 | Jacob Jackson | Sr | GK | 7 | 7 | 653:52 | 4 | 0.55 | 19 | .826 | 4 | 2 | 1 | 3/0 |
| Totals | 7 | 7 | 653:52 | 4 | 0.55 | 19 | .826 | 0 | 0 | 0 | 0 | |||
| Opponent | 7 | 7 | 653:52 | 7 | 0.96 | 51 | .879 | 2 | 4 | 1 | 3 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at Oral Roberts | W, 3-1 | 2 | 15 | .200 | 1 | 3 | 5 | 0 |
| Aug 30 | San Diego St. | T, 0-0 | 0 | 20 | .000 | 2 | 2 | 2 | 1 |
| Sep 3 | at Cal St. Fullerton | W, 2-1 | 1 | 20 | .100 | 4 | 7 | 1 | 0 |
| Sep 5 | UC Irvine | W, 1-0 | 1 | 15 | .067 | 3 | 6 | 4 | 0 |
| Sep 9 | CSUN | W, 2-1 | 4 | 20 | .100 | 3 | 4 | 2 | 0 |
| Sep 12 | at UC Riverside | W, 3-2 | 5 | 17 | .176 | 4 | 4 | 3 | 0 |
| Sep 17 | at UC Santa Barb. | W, 1-0 | 1 | 11 | .091 | 6 | 4 | 5 | 0 |
| Sep 20 | Cal Poly | W, 1-0 | 2 | 14 | .071 | 3 | 5 | 1 | 0 |
| Sep 24 | at California | W, 1-0 | 2 | 18 | .056 | 2 | 10 | 2 | 0 |
| Oct 2 | at Pacific | L, 1-0 | 0 | 12 | .000 | 4 | 5 | 3 | 0 |
| Oct 9 | at Gonzaga | W, 2-1 | 3 | 20 | .100 | 4 | 9 | 3 | 0 |
| Oct 14 | at UCLA | L, 2-1 | 2 | 4 | .250 | 4 | 3 | 0 | 0 |
| Oct 19 | at North Carolina | L, 2-0 | 0 | 4 | .000 | 0 | 1 | 3 | 0 |
| Oct 23 | Portland | L, 1-0 | 0 | 13 | .000 | 3 | 4 | 3 | 0 |
| Oct 27 | at San Diego | W, 2-1 | 1 | 14 | .143 | 2 | 7 | 2 | 0 |
| Oct 30 | Saint Mary's (CA) | W, 2-0 | 3 | 15 | .133 | 4 | 9 | 1 | 0 |
| Nov 7 | at San Francisco | W, 1-0 | 0 | 19 | .053 | 1 | 7 | 0 | 0 |
| Nov 13 | Santa Clara | T, 0-0 | 0 | 42 | .000 | 1 | 22 | 1 | 0 |
| Mar 26 # | Redlands | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 293 | 22 | 1.22 | 27 | 71 | 13 | 0.69 | .075 | 16.3 | 112 | 51 | 0 | 0 | 0 |
| Conference | 7 | 135 | 7 | 1.00 | 7 | 21 | 4 | 0.55 | .052 | 19.3 | 63 | 19 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 7 | 139 | 6 | 0.86 | 10 | 22 | 2 | 0.27 | .043 | 19.9 | 52 | 19 | 0 | 0 | 0 |
| Away | 11 | 154 | 16 | 1.45 | 17 | 49 | 11 | 0.98 | .104 | 14.0 | 60 | 32 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 12 | 198 | 21 | 1.75 | 25 | 67 | 7 | 0.57 | .106 | 16.5 | 75 | 37 | 0 | 0 | 0 |
| Losses | 4 | 33 | 1 | 0.25 | 2 | 4 | 6 | 1.48 | .030 | 8.3 | 13 | 11 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 2 | 35 | 3 | 1.50 | 2 | 8 | 1 | 0.45 | .086 | 17.5 | 5 | 3 | 0 | 0 | 0 |
| September | 7 | 115 | 11 | 1.57 | 16 | 38 | 4 | 0.55 | .096 | 16.4 | 40 | 25 | 0 | 0 | 0 |
| October | 7 | 82 | 7 | 1.00 | 9 | 23 | 8 | 1.14 | .085 | 11.7 | 38 | 21 | 0 | 0 | 0 |
| November | 2 | 61 | 1 | 0.50 | 0 | 2 | 0 | 0.00 | .016 | 30.5 | 29 | 2 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 26 | at Oral Roberts | W, 3-1 | 1,231 |
| Aug 30 | San Diego St. | T, 0-0 | 1,101 |
| Sep 3 | at Cal St. Fullerton | W, 2-1 | 604 |
| Sep 5 | UC Irvine | W, 1-0 | 450 |
| Sep 9 | CSUN | W, 2-1 | 412 |
| Sep 12 | at UC Riverside | W, 3-2 | 315 |
| Sep 17 | at UC Santa Barb. | W, 1-0 | 2,000 |
| Sep 20 | Cal Poly | W, 1-0 | 425 |
| Sep 24 | at California | W, 1-0 | 283 |
| Oct 2 | at Pacific | L, 1-0 | 286 |
| Oct 9 | at Gonzaga | W, 2-1 | 539 |
| Oct 14 | at UCLA | L, 2-1 | 700 |
| Oct 19 | at North Carolina | L, 2-0 | 471 |
| Oct 23 | Portland | L, 1-0 | 359 |
| Oct 27 | at San Diego | W, 2-1 | 286 |
| Oct 30 | Saint Mary's (CA) | W, 2-0 | 464 |
| Nov 7 | at San Francisco | W, 1-0 | 778 |
| Nov 13 | Santa Clara | T, 0-0 | 717 |
| Mar 26 | Redlands | - |