2024-25 Soccer Statistics - Loyola Marymount
Games
16
Goals
12
Goals-per game
0.75
Shot %
.069
Shots-per game
10.9
GAA
1.50
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-8-3 (.406) |
| Conference (Pct.) | 3-4-1 (.438) |
| Streak | Lost 1 |
| Home | 4-4-1 |
| Away | 1-4-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 21 | at Washington | L, 2-0 |
| Oct 26 | San Francisco | L, 2-1 |
| Oct 30 | at Oregon State | L, 5-1 |
| Nov 2 | at Portland | L, 5-0 |
| Nov 9 | at Santa Clara | W, 1-0 |
| Nov 16 | San Diego | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 5th | 8 | 2nd |
| Shots | 174 | 7th | 89 | 6th |
| Goals scored | 12 | 9th | 6 | 8th |
| Shot percentage | .069 | 9th | .067 | 8th |
| Shots-per game | 10.9 | 8th | 11.1 | 6th |
| Shots on goal | 69 | 8th | 32 | 6th |
| SOG percentage | .397 | 6th | .360 | 9th |
| Assists | 11 | 8th | 3 | 8th |
| Corner kicks | 73 | 5th | 38 | 4th |
| Penalty kicks | 1-1 | 6th | 1-1 | 3rd |
| Yellow cards | 46 | 2nd | 26 | 1st |
| Red cards | 4 | 1st | 2 | 1st |
| Shutouts | 6 | 2nd | 3 | 2nd |
| Home Attendance | 3,978 | 6th | 1,988 | 5th |
| Home Attendance average | 442 | 7th | 497 | 5th |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Philip Hovers | So | GK | - | - | - | - | - | - | - | - | - |
| 1 | Ryan Swan | So | GK | - | - | - | - | - | - | - | - | - |
| 2 | Adrien Gameiro | Fr | D | 14 | 11 | .00 | .07 | .07 | .64 | .000 | .14 | .222 |
| 3 | Tyler Trusner | Sr | D | 16 | 15 | .00 | .06 | .06 | .56 | .000 | .25 | .444 |
| 4 | Jayden Gonzalves | Fr | D | 12 | 4 | .00 | .00 | .00 | .17 | .000 | .08 | .500 |
| 5 | Nathan Rodrigues | So | D | 15 | 15 | .07 | .00 | .13 | .33 | .200 | .27 | .800 |
| 6 | Hugo Tavares | Jr | M | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Steven Anderson | Sr | M | 9 | 7 | .00 | .11 | .11 | 1.11 | .000 | .22 | .200 |
| 8 | Okeefe Cunningham | Sr | M | - | - | - | - | - | - | - | - | - |
| 9 | Hakeem Morgan | Sr | F | 16 | 16 | .13 | .00 | .25 | 1.63 | .077 | .75 | .462 |
| 10 | Lewis Clutton | Jr | M | - | - | - | - | - | - | - | - | - |
| 11 | Mydas Smalls | Jr | M | 15 | 10 | .00 | .13 | .13 | .87 | .000 | .20 | .231 |
| 12 | Ismail Nieves | Jr | D | 15 | 10 | .07 | .07 | .20 | .67 | .100 | .40 | .600 |
| 13 | Braden Fidelak | Sr | M | 16 | 16 | .00 | .00 | .00 | .19 | .000 | .06 | .333 |
| 14 | Daniel Idiakhoa | Jr | F | 16 | 12 | .13 | .06 | .31 | 1.19 | .105 | .38 | .316 |
| 15 | Noah Robertson | Sr | LW | 11 | 2 | .00 | .09 | .09 | .09 | .000 | .00 | .000 |
| 16 | Mathew Habovstak | So | D | - | - | - | - | - | - | - | - | - |
| 17 | Carl Olsen | Sr | D | 2 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Anthony Wilson | Jr | F | 10 | 6 | .00 | .20 | .20 | 1.00 | .000 | .40 | .400 |
| 19 | A. Fuentesal-Atalaya | So | F | 12 | 2 | .25 | .00 | .50 | 1.33 | .188 | .83 | .625 |
| 21 | Kayvon Monfared | So | F | 8 | 1 | .13 | .13 | .38 | .75 | .167 | .25 | .333 |
| 22 | Ky Mani Dade | Jr | GK | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Gael Quintero | Sr | M | 16 | 15 | .06 | .00 | .13 | .56 | .111 | .19 | .333 |
| 24 | Jack Englebert | Sr | D | 16 | 12 | .00 | .00 | .00 | .69 | .000 | .25 | .364 |
| 25 | Josh Elash | Fr | F | 4 | 0 | .25 | .00 | .50 | .50 | .500 | .50 | 1.000 |
| 26 | Minki Jeong | Fr | M | 7 | 0 | .00 | .00 | .00 | .29 | .000 | .00 | .000 |
| 28 | Leander Costa | Fr | M | - | - | - | - | - | - | - | - | - |
| 30 | Marco Byers-Mora | Sr | F | 10 | 1 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
| 31 | M. Oedekoven pomponi | Sr | GK | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 32 | Quinn Galvin | So | M | 8 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 33 | Harrison Vail | Fr | D | - | - | - | - | - | - | - | - | - |
| 34 | Nacho Macias | So | F | 16 | 4 | .00 | .00 | .00 | .56 | .000 | .06 | .111 |
| 35 | Reagan Heslin | So | M | - | - | - | - | - | - | - | - | - |
| 98 | Dillan Danks | Fr | GK | - | - | - | - | - | - | - | - | - |
| Totals | 16 | 16 | .75 | .69 | 2.19 | 10.88 | .069 | 4.31 | .397 | |||
| Opponent | 16 | 16 | .75 | 1.50 | 4.50 | 13.31 | .113 | 5.38 | .404 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Philip Hovers | So | GK | - | - | 0:00 | - | - | - | - |
| 1 | Ryan Swan | So | GK | - | - | 0:00 | - | - | - | - |
| 22 | Ky Mani Dade | Jr | GK | 8 | 8 | 90:00 | 1.13 | 1.13 | 3.50 | .757 |
| 31 | M. Oedekoven pomponi | Sr | GK | 8 | 8 | 90:00 | 1.88 | 1.88 | 4.00 | .681 |
| 98 | Dillan Danks | Fr | GK | - | - | 0:00 | - | - | - | - |
| Totals | 16 | 16 | 90:00 | 1.50 | 1.50 | 3.75 | .714 | |||
| Opponent | 16 | 16 | 90:00 | .75 | 0.75 | 3.44 | .821 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Philip Hovers | So | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 1 | Ryan Swan | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 2 | Adrien Gameiro | Fr | D | 14 | 11 | 0 | 1 | 1 | 9 | .000 | 2 | .222 | 3 | 0 | 0-0 | 0 |
| 3 | Tyler Trusner | Sr | D | 16 | 15 | 0 | 1 | 1 | 9 | .000 | 4 | .444 | 4 | 0 | 0-0 | 0 |
| 4 | Jayden Gonzalves | Fr | D | 12 | 4 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 1 | 0-0 | 0 |
| 5 | Nathan Rodrigues | So | D | 15 | 15 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 1 | 0 | 0-0 | 1 |
| 6 | Hugo Tavares | Jr | M | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Steven Anderson | Sr | M | 9 | 7 | 0 | 1 | 1 | 10 | .000 | 2 | .200 | 1 | 0 | 0-0 | 0 |
| 8 | Okeefe Cunningham | Sr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 9 | Hakeem Morgan | Sr | F | 16 | 16 | 2 | 0 | 4 | 26 | .077 | 12 | .462 | 3 | 0 | 1-1 | 0 |
| 10 | Lewis Clutton | Jr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 11 | Mydas Smalls | Jr | M | 15 | 10 | 0 | 2 | 2 | 13 | .000 | 3 | .231 | 2 | 0 | 0-0 | 0 |
| 12 | Ismail Nieves | Jr | D | 15 | 10 | 1 | 1 | 3 | 10 | .100 | 6 | .600 | 5 | 0 | 0-0 | 0 |
| 13 | Braden Fidelak | Sr | M | 16 | 16 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 2 | 0 | 0-0 | 0 |
| 14 | Daniel Idiakhoa | Jr | F | 16 | 12 | 2 | 1 | 5 | 19 | .105 | 6 | .316 | 2 | 0 | 0-0 | 1 |
| 15 | Noah Robertson | Sr | LW | 11 | 2 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 16 | Mathew Habovstak | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 17 | Carl Olsen | Sr | D | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Anthony Wilson | Jr | F | 10 | 6 | 0 | 2 | 2 | 10 | .000 | 4 | .400 | 1 | 0 | 0-0 | 0 |
| 19 | A. Fuentesal-Atalaya | So | F | 12 | 2 | 3 | 0 | 6 | 16 | .188 | 10 | .625 | 2 | 0 | 0-0 | 2 |
| 21 | Kayvon Monfared | So | F | 8 | 1 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 2 | 1 | 0-0 | 0 |
| 22 | Ky Mani Dade | Jr | GK | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 23 | Gael Quintero | Sr | M | 16 | 15 | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 5 | 0 | 0-0 | 0 |
| 24 | Jack Englebert | Sr | D | 16 | 12 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 2 | 0 | 0-0 | 0 |
| 25 | Josh Elash | Fr | F | 4 | 0 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 1 |
| 26 | Minki Jeong | Fr | M | 7 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 28 | Leander Costa | Fr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 30 | Marco Byers-Mora | Sr | F | 10 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 31 | M. Oedekoven pomponi | Sr | GK | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 32 | Quinn Galvin | So | M | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 33 | Harrison Vail | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 34 | Nacho Macias | So | F | 16 | 4 | 0 | 0 | 0 | 9 | .000 | 1 | .111 | 2 | 0 | 0-0 | 0 |
| 35 | Reagan Heslin | So | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 98 | Dillan Danks | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 16 | 16 | 12 | 11 | 35 | 174 | .069 | 69 | .397 | 0 | 0 | 0-0 | 5 | |||
| Opponent | 16 | 16 | 24 | 24 | 72 | 213 | .113 | 86 | .404 | 30 | 1 | 1-2 | 8 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Philip Hovers | So | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 1 | Ryan Swan | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 22 | Ky Mani Dade | Jr | GK | 8 | 8 | 720:00 | 9 | 1.13 | 28 | .757 | 2 | 4 | 2 | 3/0 |
| 31 | M. Oedekoven pomponi | Sr | GK | 8 | 8 | 720:00 | 15 | 1.88 | 32 | .681 | 3 | 4 | 1 | 3/0 |
| 98 | Dillan Danks | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | 16 | 16 | 1440:00 | 24 | 1.50 | 60 | .714 | 0 | 0 | 0 | 0 | |||
| Opponent | 16 | 16 | 1440:00 | 12 | 0.75 | 55 | .821 | 8 | 5 | 3 | 5 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Philip Hovers | So | GK | - | - | - | - | - | - | - | - | - |
| 1 | Ryan Swan | So | GK | - | - | - | - | - | - | - | - | - |
| 2 | Adrien Gameiro | Fr | D | 7 | 4 | .00 | .14 | .14 | .86 | .000 | .29 | .333 |
| 3 | Tyler Trusner | Sr | D | 8 | 7 | .00 | .00 | .00 | .50 | .000 | .25 | .500 |
| 4 | Jayden Gonzalves | Fr | D | 5 | 2 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| 5 | Nathan Rodrigues | So | D | 8 | 8 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 |
| 6 | Hugo Tavares | Jr | M | - | - | - | - | - | - | - | - | - |
| 7 | Steven Anderson | Sr | M | 8 | 6 | .00 | .13 | .13 | 1.25 | .000 | .25 | .200 |
| 8 | Okeefe Cunningham | Sr | M | - | - | - | - | - | - | - | - | - |
| 9 | Hakeem Morgan | Sr | F | 8 | 8 | .13 | .00 | .25 | 1.75 | .071 | .75 | .429 |
| 10 | Lewis Clutton | Jr | M | - | - | - | - | - | - | - | - | - |
| 11 | Mydas Smalls | Jr | M | 7 | 4 | .00 | .00 | .00 | 1.14 | .000 | .14 | .125 |
| 12 | Ismail Nieves | Jr | D | 7 | 5 | .00 | .14 | .14 | .71 | .000 | .43 | .600 |
| 13 | Braden Fidelak | Sr | M | 8 | 8 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| 14 | Daniel Idiakhoa | Jr | F | 8 | 6 | .25 | .00 | .50 | 1.25 | .200 | .38 | .300 |
| 15 | Noah Robertson | Sr | LW | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Mathew Habovstak | So | D | - | - | - | - | - | - | - | - | - |
| 17 | Carl Olsen | Sr | D | - | - | - | - | - | - | - | - | - |
| 18 | Anthony Wilson | Jr | F | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | A. Fuentesal-Atalaya | So | F | 7 | 2 | .43 | .00 | .86 | 1.43 | .300 | 1.00 | .700 |
| 21 | Kayvon Monfared | So | F | 3 | 0 | .00 | .00 | .00 | 1.00 | .000 | .33 | .333 |
| 22 | Ky Mani Dade | Jr | GK | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Gael Quintero | Sr | M | 8 | 7 | .00 | .00 | .00 | .50 | .000 | .13 | .250 |
| 24 | Jack Englebert | Sr | D | 8 | 6 | .00 | .00 | .00 | .75 | .000 | .13 | .167 |
| 25 | Josh Elash | Fr | F | 2 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 26 | Minki Jeong | Fr | M | 2 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 28 | Leander Costa | Fr | M | - | - | - | - | - | - | - | - | - |
| 30 | Marco Byers-Mora | Sr | F | 6 | 1 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
| 31 | M. Oedekoven pomponi | Sr | GK | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 32 | Quinn Galvin | So | M | 4 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 33 | Harrison Vail | Fr | D | - | - | - | - | - | - | - | - | - |
| 34 | Nacho Macias | So | F | 8 | 4 | .00 | .00 | .00 | .50 | .000 | .13 | .250 |
| 35 | Reagan Heslin | So | M | - | - | - | - | - | - | - | - | - |
| 98 | Dillan Danks | Fr | GK | - | - | - | - | - | - | - | - | - |
| Totals | 8 | 8 | .75 | .38 | 1.88 | 11.13 | .067 | 4.00 | .360 | |||
| Opponent | 8 | 8 | .75 | 2.50 | 6.00 | 12.38 | .141 | 6.00 | .485 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Philip Hovers | So | GK | - | - | 0:00 | - | - | - | - |
| 1 | Ryan Swan | So | GK | - | - | 0:00 | - | - | - | - |
| 22 | Ky Mani Dade | Jr | GK | 4 | 4 | 90:00 | .75 | 0.75 | 3.00 | .800 |
| 31 | M. Oedekoven pomponi | Sr | GK | 4 | 4 | 90:00 | 2.75 | 2.75 | 5.00 | .645 |
| 98 | Dillan Danks | Fr | GK | - | - | 0:00 | - | - | - | - |
| Totals | 8 | 8 | 90:00 | 1.75 | 1.75 | 4.00 | .696 | |||
| Opponent | 8 | 8 | 90:00 | .75 | 0.75 | 3.25 | .813 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Philip Hovers | So | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 1 | Ryan Swan | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 2 | Adrien Gameiro | Fr | D | 7 | 4 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 2 | 0 | 0-0 | 0 |
| 3 | Tyler Trusner | Sr | D | 8 | 7 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 3 | 0 | 0-0 | 0 |
| 4 | Jayden Gonzalves | Fr | D | 5 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 1 | 0-0 | 0 |
| 5 | Nathan Rodrigues | So | D | 8 | 8 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 6 | Hugo Tavares | Jr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 7 | Steven Anderson | Sr | M | 8 | 6 | 0 | 1 | 1 | 10 | .000 | 2 | .200 | 1 | 0 | 0-0 | 0 |
| 8 | Okeefe Cunningham | Sr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 9 | Hakeem Morgan | Sr | F | 8 | 8 | 1 | 0 | 2 | 14 | .071 | 6 | .429 | 2 | 0 | 1-1 | 0 |
| 10 | Lewis Clutton | Jr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 11 | Mydas Smalls | Jr | M | 7 | 4 | 0 | 0 | 0 | 8 | .000 | 1 | .125 | 1 | 0 | 0-0 | 0 |
| 12 | Ismail Nieves | Jr | D | 7 | 5 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 2 | 0 | 0-0 | 0 |
| 13 | Braden Fidelak | Sr | M | 8 | 8 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 14 | Daniel Idiakhoa | Jr | F | 8 | 6 | 2 | 0 | 4 | 10 | .200 | 3 | .300 | 0 | 0 | 0-0 | 1 |
| 15 | Noah Robertson | Sr | LW | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 16 | Mathew Habovstak | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 17 | Carl Olsen | Sr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 18 | Anthony Wilson | Jr | F | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | A. Fuentesal-Atalaya | So | F | 7 | 2 | 3 | 0 | 6 | 10 | .300 | 7 | .700 | 1 | 0 | 0-0 | 2 |
| 21 | Kayvon Monfared | So | F | 3 | 0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 |
| 22 | Ky Mani Dade | Jr | GK | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Gael Quintero | Sr | M | 8 | 7 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 4 | 0 | 0-0 | 0 |
| 24 | Jack Englebert | Sr | D | 8 | 6 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 2 | 0 | 0-0 | 0 |
| 25 | Josh Elash | Fr | F | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 26 | Minki Jeong | Fr | M | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 28 | Leander Costa | Fr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 30 | Marco Byers-Mora | Sr | F | 6 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 31 | M. Oedekoven pomponi | Sr | GK | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 32 | Quinn Galvin | So | M | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 33 | Harrison Vail | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 34 | Nacho Macias | So | F | 8 | 4 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 35 | Reagan Heslin | So | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 98 | Dillan Danks | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 8 | 8 | 6 | 3 | 15 | 89 | .067 | 32 | .360 | 0 | 0 | 0-0 | 3 | |||
| Opponent | 8 | 8 | 14 | 20 | 48 | 99 | .141 | 48 | .485 | 19 | 1 | 1-1 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Philip Hovers | So | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 1 | Ryan Swan | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 22 | Ky Mani Dade | Jr | GK | 4 | 4 | 360:00 | 3 | 0.75 | 12 | .800 | 2 | 1 | 1 | 2/0 |
| 31 | M. Oedekoven pomponi | Sr | GK | 4 | 4 | 360:00 | 11 | 2.75 | 20 | .645 | 1 | 3 | 0 | 1/0 |
| 98 | Dillan Danks | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | 8 | 8 | 720:00 | 14 | 1.75 | 32 | .696 | 0 | 0 | 0 | 0 | |||
| Opponent | 8 | 8 | 720:00 | 6 | 0.75 | 26 | .813 | 4 | 3 | 1 | 2 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at UCLA | L, 2-0 | 0 | 7 | .000 | 2 | 3 | 2 | 1 |
| Aug 25 | CSUN | L, 2-1 | 2 | 10 | .100 | 4 | 9 | 6 | 1 |
| Aug 29 | California | W, 1-0 | 1 | 13 | .077 | 4 | 4 | 2 | 0 |
| Sep 6 | UC Riverside | L, 2-1 | 1 | 14 | .071 | 3 | 5 | 4 | 0 |
| Sep 10 | West Virginia | T, 0-0 | 0 | 2 | .000 | 5 | 0 | 3 | 0 |
| Sep 13 | at Cal St. Fullerton | T, 2-2 | 2 | 11 | .182 | 3 | 1 | 1 | 0 |
| Sep 20 | California Baptist | W, 1-0 | 2 | 17 | .059 | 3 | 11 | 0 | 0 |
| Sep 28 | Gonzaga | W, 1-0 | 1 | 13 | .077 | 3 | 7 | 3 | 0 |
| Oct 5 | at Saint Mary's (CA) | T, 1-1 | 1 | 10 | .100 | 5 | 8 | 3 | 0 |
| Oct 12 | Pacific | W, 1-0 | 1 | 12 | .083 | 4 | 1 | 3 | 0 |
| Oct 21 | at Washington | L, 2-0 | 0 | 11 | .000 | 4 | 2 | 2 | 0 |
| Oct 26 | San Francisco | L, 2-1 | 0 | 17 | .059 | 2 | 7 | 4 | 1 |
| Oct 30 | at Oregon State | L, 5-1 | 0 | 11 | .091 | 5 | 1 | 1 | 0 |
| Nov 2 | at Portland | L, 5-0 | 0 | 7 | .000 | 7 | 2 | 3 | 0 |
| Nov 9 | at Santa Clara | W, 1-0 | 0 | 12 | .083 | 2 | 6 | 5 | 0 |
| Nov 16 | San Diego | L, 1-0 | 0 | 7 | .000 | 4 | 6 | 4 | 1 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 174 | 12 | 0.75 | 11 | 35 | 24 | 1.50 | .069 | 10.9 | 73 | 60 | 0 | 0 | 0 |
| Conference | 8 | 89 | 6 | 0.75 | 3 | 15 | 14 | 1.75 | .067 | 11.1 | 38 | 32 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 9 | 105 | 7 | 0.78 | 8 | 22 | 7 | 0.78 | .067 | 11.7 | 50 | 32 | 0 | 0 | 0 |
| Away | 7 | 69 | 5 | 0.71 | 3 | 13 | 17 | 2.43 | .072 | 9.9 | 23 | 28 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 5 | 67 | 5 | 1.00 | 5 | 15 | 0 | 0.00 | .075 | 13.4 | 29 | 16 | 0 | 0 | 0 |
| Losses | 8 | 84 | 4 | 0.50 | 3 | 11 | 21 | 2.63 | .048 | 10.5 | 35 | 31 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 3 | 30 | 2 | 0.67 | 3 | 7 | 4 | 1.33 | .067 | 10.0 | 16 | 10 | 0 | 0 | 0 |
| September | 5 | 57 | 5 | 1.00 | 6 | 16 | 4 | 0.80 | .088 | 11.4 | 24 | 17 | 0 | 0 | 0 |
| October | 5 | 61 | 4 | 0.80 | 2 | 10 | 10 | 2.00 | .066 | 12.2 | 19 | 20 | 0 | 0 | 0 |
| November | 3 | 26 | 1 | 0.33 | 0 | 2 | 6 | 2.00 | .038 | 8.7 | 14 | 13 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 22 | at UCLA | L, 2-0 | 634 |
| Aug 25 | CSUN | L, 2-1 | 310 |
| Aug 29 | California | W, 1-0 | 572 |
| Sep 6 | UC Riverside | L, 2-1 | 504 |
| Sep 10 | West Virginia | T, 0-0 | 378 |
| Sep 13 | at Cal St. Fullerton | T, 2-2 | 864 |
| Sep 20 | California Baptist | W, 1-0 | 226 |
| Sep 28 | Gonzaga | W, 1-0 | 407 |
| Oct 5 | at Saint Mary's (CA) | T, 1-1 | 0 |
| Oct 12 | Pacific | W, 1-0 | 217 |
| Oct 21 | at Washington | L, 2-0 | 1,178 |
| Oct 26 | San Francisco | L, 2-1 | 718 |
| Oct 30 | at Oregon State | L, 5-1 | 444 |
| Nov 2 | at Portland | L, 5-0 | 719 |
| Nov 9 | at Santa Clara | W, 1-0 | 465 |
| Nov 16 | San Diego | L, 1-0 | 646 |