Skip to navigation Skip to content Skip to footer

2024-25 Soccer Statistics - Oregon State

Games 17
Goals 36
Goals-per game 2.12
Shot % .145
Shots-per game 14.6
GAA 1.18
Schedule Summary
Overall (Pct.)10-4-3 (.676)
Conference (Pct.) 5-2-1 (.688)
StreakLost 1
Home6-1-2
Away4-3-1
Neutral0-0
Full Scores and Schedule »
Recent Games
Oct 18 Gonzaga W, 4-2
Oct 26 at San Diego L, 2-0
Oct 30 Loyola Marymount W, 5-1
Nov 3 San Francisco T, 1-1
Nov 6 Bowling Green W, 3-1
Nov 16 at Portland L, 3-2
Statistics category Overall Conf
Games 17 3rd 8 3rd
Shots 249 3rd 124 3rd
Goals scored 36 1st 20 1st
Shot percentage .145 1st .161 2nd
Shots-per game 14.6 3rd 15.5 3rd
Shots on goal 94 3rd 49 2nd
SOG percentage .378 8th .395 6th
Assists 47 1st 25 1st
Corner kicks 104 2nd 45 2nd
Penalty kicks 1-2 7th 0-1 8th
Yellow cards 28 6th 11 7th
Red cards 1 4th 1 3rd
Shutouts 3 7th 2 5th
Home Attendance 6,867 3rd 3,638 2nd
Home Attendance average 763 3rd 910 2nd
Field Players
No. Yr Pos
00 Michael Macias So GK - - - - - - - - -
0 Giancarlo Sagredo So GK - - - - - - - - -
1 Gandhi Cruz Sr GK 11 11 .00 .00 .00 .00 - .00 -
2 Pol Morlans Jr D 14 8 .07 .00 .14 .36 .200 .07 .200
3 Fran Cortijo Sr D 5 0 .00 .00 .00 .40 .000 .20 .500
4 Oriol Vidal So D 7 2 .00 .00 .00 .00 - .00 -
5 Jacob Huth Sr M 6 3 .00 .33 .33 .33 .000 .33 1.000
6 Jacob Zapien So M 14 3 .00 .00 .00 .00 - .00 -
7 Sergi Solans Fr F 15 13 .93 .20 2.07 2.67 .350 1.60 .600
8 Pere Belmonte Sr M 17 17 .12 .18 .41 1.71 .069 .47 .276
9 Ellis Spikner Sr F 15 9 .20 .47 .87 2.53 .079 .60 .237
10 Dante Williams Sr M 13 5 .08 .15 .31 1.23 .063 .69 .563
11 Arnau Farnos Jr M/F 17 17 .53 .18 1.24 2.94 .180 1.06 .360
12 Andrew De gannes Jr D 17 17 .00 .18 .18 .35 .000 .24 .667
13 Aidan Marquez Fr F 3 0 .33 .00 .67 .33 1.000 .33 1.000
14 Diego Rodriguez Fr M - - - - - - - - -
15 Luke Bryant Sr M - - - - - - - - -
16 Massimo Meneses Fr D - - - - - - - - -
17 Alejandro Silva Sr M 14 6 .07 .14 .29 .71 .100 .29 .400
18 Shugai Kaliisa Fr D/M - - - - - - - - -
20 Joseph Ogwang Fr D 8 7 .00 .00 .00 .00 - .00 -
21 Fabian Straudi Sr M 17 15 .12 .71 .94 1.00 .118 .29 .294
22 Nicklas Lund Sr D 17 17 .00 .12 .12 .35 .000 .00 .000
23 Tomas Bedouret Jr M 16 14 .13 .13 .38 1.00 .125 .44 .438
24 Enzo Newman So D 17 17 .00 .35 .35 .65 .000 .06 .091
25 Sava Catlett Fr D - - - - - - - - -
26 Mark Wieder Fr D 4 0 .00 .00 .00 .00 - .00 -
27 John Nicolson Fr GK 6 6 .00 .00 .00 .00 - .00 -
29 Paul Fecteau Fr F 1 0 .00 .00 .00 .00 - .00 -
30 Mateo Palomino Sr D 2 0 .00 .00 .00 .00 - .00 -
  Totals     17 17 2.12 2.76 7.00 14.65 .145 5.53 .378
  Opponent     17 17 2.12 1.06 3.41 9.41 .125 3.35 .356
Goalkeepers
No. Yr Pos
00 Michael Macias So GK - - 0:00 - - - -
0 Giancarlo Sagredo So GK - - 0:00 - - - -
1 Gandhi Cruz Sr GK 11 11 90:00 1.18 1.18 2.18 .649
27 John Nicolson Fr GK 6 6 90:00 1.17 1.17 1.83 .611
  Totals     17 17 90:00 1.18 1.18 2.06 .636
  Opponent     17 17 90:00 2.12 2.12 3.35 .613
Field Players
No. Yr Pos
00 Michael Macias So GK - - - - 0 - - - - 0 0 0-0 -
0 Giancarlo Sagredo So GK - - - - 0 - - - - 0 0 0-0 -
1 Gandhi Cruz Sr GK 11 11 0 0 0 0 - 0 - 0 0 0-0 0
2 Pol Morlans Jr D 14 8 1 0 2 5 .200 1 .200 1 0 0-0 0
3 Fran Cortijo Sr D 5 0 0 0 0 2 .000 1 .500 0 0 0-0 0
4 Oriol Vidal So D 7 2 0 0 0 0 - 0 - 0 0 0-0 0
5 Jacob Huth Sr M 6 3 0 2 2 2 .000 2 1.000 0 0 0-0 0
6 Jacob Zapien So M 14 3 0 0 0 0 - 0 - 0 0 0-0 0
7 Sergi Solans Fr F 15 13 14 3 31 40 .350 24 .600 3 0 0-0 3
8 Pere Belmonte Sr M 17 17 2 3 7 29 .069 8 .276 1 0 0-0 1
9 Ellis Spikner Sr F 15 9 3 7 13 38 .079 9 .237 2 0 0-0 1
10 Dante Williams Sr M 13 5 1 2 4 16 .063 9 .563 0 0 0-0 0
11 Arnau Farnos Jr M/F 17 17 9 3 21 50 .180 18 .360 1 0 1-2 4
12 Andrew De gannes Jr D 17 17 0 3 3 6 .000 4 .667 1 0 0-0 0
13 Aidan Marquez Fr F 3 0 1 0 2 1 1.000 1 1.000 0 0 0-0 0
14 Diego Rodriguez Fr M - - - - 0 - - - - 0 0 0-0 -
15 Luke Bryant Sr M - - - - 0 - - - - 0 0 0-0 -
16 Massimo Meneses Fr D - - - - 0 - - - - 0 0 0-0 -
17 Alejandro Silva Sr M 14 6 1 2 4 10 .100 4 .400 0 0 0-0 0
18 Shugai Kaliisa Fr D/M - - - - 0 - - - - 0 0 0-0 -
20 Joseph Ogwang Fr D 8 7 0 0 0 0 - 0 - 2 0 0-0 0
21 Fabian Straudi Sr M 17 15 2 12 16 17 .118 5 .294 0 0 0-0 1
22 Nicklas Lund Sr D 17 17 0 2 2 6 .000 0 .000 4 0 0-0 0
23 Tomas Bedouret Jr M 16 14 2 2 6 16 .125 7 .438 6 0 0-0 0
24 Enzo Newman So D 17 17 0 6 6 11 .000 1 .091 2 0 0-0 0
25 Sava Catlett Fr D - - - - 0 - - - - 0 0 0-0 -
26 Mark Wieder Fr D 4 0 0 0 0 0 - 0 - 1 1 0-0 0
27 John Nicolson Fr GK 6 6 0 0 0 0 - 0 - 1 0 0-0 0
29 Paul Fecteau Fr F 1 0 0 0 0 0 - 0 - 0 0 0-0 0
30 Mateo Palomino Sr D 2 0 0 0 0 0 - 0 - 0 0 0-0 0
  Totals     17 17 36 47 119 249 .145 94 .378 28 1 1-2 10
  Opponent     17 17 20 18 58 160 .125 57 .356 31 0 3-4 4
Goalkeepers
No. Yr Pos
00 Michael Macias So GK - - 0:00 - - - - 0 0 0 0/0
0 Giancarlo Sagredo So GK - - 0:00 - - - - 0 0 0 0/0
1 Gandhi Cruz Sr GK 11 11 990:00 13 1.18 24 .649 7 3 1 2/0
27 John Nicolson Fr GK 6 6 540:00 7 1.17 11 .611 3 1 2 1/0
  Totals     17 17 1530:00 20 1.18 35 .636 10 4 3 3
  Opponent     17 17 1530:00 36 2.12 57 .613 4 10 3 2
Field Players
No. Yr Pos
00 Michael Macias So GK - - - - - - - - -
0 Giancarlo Sagredo So GK - - - - - - - - -
1 Gandhi Cruz Sr GK 8 8 .00 .00 .00 .00 - .00 -
2 Pol Morlans Jr D 6 2 .17 .00 .33 .33 .500 .17 .500
3 Fran Cortijo Sr D 1 0 .00 .00 .00 .00 - .00 -
4 Oriol Vidal So D 2 0 .00 .00 .00 .00 - .00 -
5 Jacob Huth Sr M 3 0 .00 .33 .33 .67 .000 .67 1.000
6 Jacob Zapien So M 7 1 .00 .00 .00 .00 - .00 -
7 Sergi Solans Fr F 8 8 1.13 .25 2.50 2.13 .529 1.50 .706
8 Pere Belmonte Sr M 8 8 .13 .25 .50 1.63 .077 .50 .308
9 Ellis Spikner Sr F 8 3 .13 .38 .63 2.63 .048 .75 .286
10 Dante Williams Sr M 5 1 .00 .40 .40 .40 .000 .40 1.000
11 Arnau Farnos Jr M/F 8 8 .63 .13 1.38 3.88 .161 1.13 .290
12 Andrew De gannes Jr D 8 8 .00 .25 .25 .38 .000 .25 .667
13 Aidan Marquez Fr F 1 0 1.00 .00 2.00 1.00 1.000 1.00 1.000
14 Diego Rodriguez Fr M - - - - - - - - -
15 Luke Bryant Sr M - - - - - - - - -
16 Massimo Meneses Fr D - - - - - - - - -
17 Alejandro Silva Sr M 8 4 .00 .25 .25 1.13 .000 .38 .333
18 Shugai Kaliisa Fr D/M - - - - - - - - -
20 Joseph Ogwang Fr D 6 6 .00 .00 .00 .00 - .00 -
21 Fabian Straudi Sr M 8 8 .13 .75 1.00 1.00 .125 .25 .250
22 Nicklas Lund Sr D 8 8 .00 .00 .00 .50 .000 .00 .000
23 Tomas Bedouret Jr M 8 7 .13 .25 .50 1.00 .125 .50 .500
24 Enzo Newman So D 8 8 .00 .25 .25 .38 .000 .13 .333
25 Sava Catlett Fr D - - - - - - - - -
26 Mark Wieder Fr D 3 0 .00 .00 .00 .00 - .00 -
27 John Nicolson Fr GK - - - - - - - - -
29 Paul Fecteau Fr F - - - - - - - - -
30 Mateo Palomino Sr D 2 0 .00 .00 .00 .00 - .00 -
  Totals     8 8 2.50 3.13 8.13 15.50 .161 6.13 .395
  Opponent     8 8 2.50 .75 3.25 11.25 .111 4.13 .367
Goalkeepers
No. Yr Pos
00 Michael Macias So GK - - 0:00 - - - -
0 Giancarlo Sagredo So GK - - 0:00 - - - -
1 Gandhi Cruz Sr GK 8 8 90:00 1.25 1.25 2.75 .688
27 John Nicolson Fr GK - - 0:00 - - - -
  Totals     8 8 90:00 1.25 1.25 2.75 .688
  Opponent     8 8 90:00 2.50 2.50 3.50 .583
Field Players
No. Yr Pos
00 Michael Macias So GK - - - - 0 - - - - 0 0 0-0 -
0 Giancarlo Sagredo So GK - - - - 0 - - - - 0 0 0-0 -
1 Gandhi Cruz Sr GK 8 8 0 0 0 0 - 0 - 0 0 0-0 0
2 Pol Morlans Jr D 6 2 1 0 2 2 .500 1 .500 0 0 0-0 0
3 Fran Cortijo Sr D 1 0 0 0 0 0 - 0 - 0 0 0-0 0
4 Oriol Vidal So D 2 0 0 0 0 0 - 0 - 0 0 0-0 0
5 Jacob Huth Sr M 3 0 0 1 1 2 .000 2 1.000 0 0 0-0 0
6 Jacob Zapien So M 7 1 0 0 0 0 - 0 - 0 0 0-0 0
7 Sergi Solans Fr F 8 8 9 2 20 17 .529 12 .706 2 0 0-0 1
8 Pere Belmonte Sr M 8 8 1 2 4 13 .077 4 .308 0 0 0-0 0
9 Ellis Spikner Sr F 8 3 1 3 5 21 .048 6 .286 0 0 0-0 1
10 Dante Williams Sr M 5 1 0 2 2 2 .000 2 1.000 0 0 0-0 0
11 Arnau Farnos Jr M/F 8 8 5 1 11 31 .161 9 .290 0 0 0-1 3
12 Andrew De gannes Jr D 8 8 0 2 2 3 .000 2 .667 0 0 0-0 0
13 Aidan Marquez Fr F 1 0 1 0 2 1 1.000 1 1.000 0 0 0-0 0
14 Diego Rodriguez Fr M - - - - 0 - - - - 0 0 0-0 -
15 Luke Bryant Sr M - - - - 0 - - - - 0 0 0-0 -
16 Massimo Meneses Fr D - - - - 0 - - - - 0 0 0-0 -
17 Alejandro Silva Sr M 8 4 0 2 2 9 .000 3 .333 0 0 0-0 0
18 Shugai Kaliisa Fr D/M - - - - 0 - - - - 0 0 0-0 -
20 Joseph Ogwang Fr D 6 6 0 0 0 0 - 0 - 1 0 0-0 0
21 Fabian Straudi Sr M 8 8 1 6 8 8 .125 2 .250 0 0 0-0 0
22 Nicklas Lund Sr D 8 8 0 0 0 4 .000 0 .000 2 0 0-0 0
23 Tomas Bedouret Jr M 8 7 1 2 4 8 .125 4 .500 3 0 0-0 0
24 Enzo Newman So D 8 8 0 2 2 3 .000 1 .333 2 0 0-0 0
25 Sava Catlett Fr D - - - - 0 - - - - 0 0 0-0 -
26 Mark Wieder Fr D 3 0 0 0 0 0 - 0 - 1 1 0-0 0
27 John Nicolson Fr GK - - - - 0 - - - - 0 0 0-0 -
29 Paul Fecteau Fr F - - - - 0 - - - - 0 0 0-0 -
30 Mateo Palomino Sr D 2 0 0 0 0 0 - 0 - 0 0 0-0 0
  Totals     8 8 20 25 65 124 .161 49 .395 11 1 0-1 5
  Opponent     8 8 10 6 26 90 .111 33 .367 15 0 2-3 2
Goalkeepers
No. Yr Pos
00 Michael Macias So GK - - 0:00 - - - - 0 0 0 0/0
0 Giancarlo Sagredo So GK - - 0:00 - - - - 0 0 0 0/0
1 Gandhi Cruz Sr GK 8 8 720:00 10 1.25 22 .688 5 2 1 2/0
27 John Nicolson Fr GK - - 0:00 - - - - 0 0 0 0/0
  Totals     8 8 720:00 10 1.25 22 .688 5 2 1 2
  Opponent     8 8 720:00 20 2.50 28 .583 2 5 1 1
Download roster: SRO (First Last) | SRO (Last, First)
Date Opponent Score a sh sh% sv ck yc rc
Aug 22 UC Irvine W, 2-1 3 15 .133 0 6 0 0
Aug 26 at Washington L, 1-0 0 2 .000 1 1 1 0
Aug 30 at Michigan T, 1-1 1 17 .059 2 12 2 0
Sep 2 at Michigan St. W, 2-1 1 12 .167 4 2 8 0
Sep 8 UC Davis L, 2-1 2 16 .063 2 10 0 0
Sep 15 San Diego St. W, 4-1 6 19 .211 0 6 1 0
Sep 19 Seattle U T, 2-2 2 13 .154 1 7 1 0
Sep 25 at Utah Valley W, 1-0 2 11 .091 2 8 2 0
Sep 28 at Santa Clara W, 2-0 2 11 .182 5 1 2 1
Oct 4 Pacific W, 4-1 4 14 .286 3 6 2 0
Oct 9 at Saint Mary's (CA) W, 2-0 2 12 .167 0 4 2 0
Oct 18 Gonzaga W, 4-2 3 17 .235 3 3 1 0
Oct 26 at San Diego L, 2-0 0 15 .000 2 8 0 0
Oct 30 Loyola Marymount W, 5-1 9 18 .278 2 6 0 0
Nov 3 San Francisco T, 1-1 1 16 .063 6 8 2 0
Nov 6 Bowling Green W, 3-1 5 20 .150 1 7 2 0
Nov 16 at Portland L, 3-2 4 21 .095 1 9 2 0
  gp sh g gfa a pts ga gaa sh% shpg ck sv so yc rc
Total 17 249 36 2.12 47 119 20 1.18 .145 14.6 104 35 3 28 1
Conference 8 124 20 2.50 25 65 10 1.25 .161 15.5 45 22 2 11 1
Exhibition - - - 0.00 - 0 - - - 0.0 - - 0 0 0
 
-
Home 9 148 26 2.89 35 87 12 1.33 .176 16.4 59 18 0 9 0
Away 8 101 10 1.25 12 32 8 1.00 .099 12.6 45 17 3 19 1
Neutral - - - 0.00 - 0 - - - 0.0 - - 0 0 0
 
-
Wins 10 149 29 2.90 37 95 8 0.80 .195 14.9 49 20 3 20 1
Losses 4 54 3 0.75 6 12 8 2.00 .056 13.5 28 6 0 3 0
 
-
August 3 34 3 1.00 4 10 3 1.00 .088 11.3 19 3 0 3 0
September 6 82 12 2.00 15 39 6 1.00 .146 13.7 34 14 2 14 1
October 5 76 15 3.00 18 48 6 1.20 .197 15.2 27 10 1 5 0
November 3 57 6 2.00 10 22 5 1.67 .105 19.0 24 8 0 6 0
Date Opponent Score Attend
Aug 22 UC Irvine W, 2-1 540
Aug 26 at Washington L, 1-0 1,100
Aug 30 at Michigan T, 1-1 1,307
Sep 2 at Michigan St. W, 2-1 2,390
Sep 8 UC Davis L, 2-1 678
Sep 15 San Diego St. W, 4-1 667
Sep 19 Seattle U T, 2-2 780
Sep 25 at Utah Valley W, 1-0 1,138
Sep 28 at Santa Clara W, 2-0 594
Oct 4 Pacific W, 4-1 1,142
Oct 9 at Saint Mary's (CA) W, 2-0 184
Oct 18 Gonzaga W, 4-2 1,365
Oct 26 at San Diego L, 2-0 2,107
Oct 30 Loyola Marymount W, 5-1 444
Nov 3 San Francisco T, 1-1 687
Nov 6 Bowling Green W, 3-1 564
Nov 16 at Portland L, 3-2 1,114