2024-25 Soccer Statistics - Santa Clara
Games
15
Goals
13
Goals-per game
0.87
Shot %
.076
Shots-per game
11.3
GAA
1.27
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-8-3 (.406) |
| Conference (Pct.) | 2-4-2 (.375) |
| Streak | Lost 2 |
| Home | 2-3-2 |
| Away | 3-5-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 12 | Saint Mary's (CA) | T, 0-0 |
| Oct 17 | at San Diego | L, 2-1 |
| Oct 26 | at Pacific | W, 2-1 |
| Oct 30 | Gonzaga | W, 1-0 |
| Nov 9 | Loyola Marymount | L, 1-0 |
| Nov 16 | at San Francisco | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 9th | 7 | 9th |
| Shots | 170 | 8th | 67 | 9th |
| Goals scored | 13 | 8th | 4 | 9th |
| Shot percentage | .076 | 8th | .060 | 9th |
| Shots-per game | 11.3 | 7th | 9.6 | 7th |
| Shots on goal | 74 | 6th | 30 | 9th |
| SOG percentage | .435 | 3rd | .448 | 3rd |
| Assists | 11 | 8th | 3 | 9th |
| Corner kicks | 63 | 9th | 18 | 9th |
| Penalty kicks | 1-2 | 9th | 1-1 | 7th |
| Yellow cards | 23 | 9th | 9 | 9th |
| Red cards | 3 | 2nd | 2 | 2nd |
| Shutouts | 4 | 5th | 3 | 4th |
| Home Attendance | 3,262 | 7th | 2,086 | 4th |
| Home Attendance average | 466 | 6th | 522 | 4th |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jack Stoecker | Gr | GK | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Jackson Ozburn | Jr | GK | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Yoni Aidlberg | Sr | MF | 16 | 16 | .00 | .06 | .06 | .56 | .000 | .25 | .444 |
| 3 | Keagan Rhodes | So | D | 16 | 15 | .00 | .06 | .06 | .38 | .000 | .19 | .500 |
| 4 | Naji Elder | Jr | D | 8 | 8 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
| 5 | Malte Fürst | Jr | D | - | - | - | - | - | - | - | - | - |
| 6 | Alvaro Gironda | Gr | D | 15 | 15 | .00 | .07 | .07 | .40 | .000 | .13 | .333 |
| 7 | Florian Deletioglu | Gr | MF | 16 | 16 | .19 | .00 | .38 | 1.94 | .097 | .69 | .355 |
| 8 | Pierce Dyal | Jr | MF | 14 | 12 | .00 | .07 | .07 | .50 | .000 | .07 | .143 |
| 9 | Baronyi Kengeye | Jr | F | 16 | 7 | .00 | .06 | .06 | .50 | .000 | .13 | .250 |
| 10 | Jack Civitts | So | F | 16 | 10 | .06 | .13 | .25 | 1.13 | .056 | .63 | .556 |
| 11 | Martin Kwende | So | MF | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 12 | Noah Bohane | Sr | F | 2 | 0 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 13 | Aidan Wilmott | So | D | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Tyler Tipton | Jr | F | 16 | 7 | .31 | .00 | .63 | 1.44 | .217 | .69 | .478 |
| 16 | Itamar Efrat | So | D | 15 | 13 | .07 | .00 | .13 | .60 | .111 | .40 | .667 |
| 17 | Will Wiersdorf | So | MF | 11 | 11 | .27 | .18 | .73 | 2.36 | .115 | 1.27 | .538 |
| 18 | Carter Tseu | Fr | GK | - | - | - | - | - | - | - | - | - |
| 19 | Andrew Sullivan | Fr | MF | 11 | 1 | .00 | .18 | .18 | 1.45 | .000 | .45 | .313 |
| 20 | Khalil Rashad | Fr | MF | - | - | - | - | - | - | - | - | - |
| 21 | Quinn Garrett | Fr | D | 15 | 10 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 |
| 22 | Simon Diagana | Fr | F | 9 | 0 | .00 | .00 | .00 | .89 | .000 | .22 | .250 |
| 24 | Sean Bratkowski | Fr | GK | - | - | - | - | - | - | - | - | - |
| 25 | Brennan Mallett | Sr | MF | 16 | 15 | .00 | .00 | .00 | .19 | .000 | .00 | .000 |
| 26 | Jaiden Windell | Fr | MF | 14 | 2 | .00 | .00 | .00 | .29 | .000 | .07 | .250 |
| 27 | Jackson Blake | Fr | D | - | - | - | - | - | - | - | - | - |
| 28 | Kai Hatten | Fr | MF | 4 | 0 | .00 | .00 | .00 | .75 | .000 | .50 | .667 |
| 29 | Yu Yokokawa | Fr | D | - | - | - | - | - | - | - | - | - |
| 99 | Eduardo Marin | Jr | GK | - | - | - | - | - | - | - | - | - |
| Totals | 15 | 15 | .87 | .73 | 2.47 | 11.33 | .076 | 4.93 | .435 | |||
| Opponent | 15 | 15 | .87 | 1.47 | 4.00 | 10.53 | .120 | 4.60 | .437 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jack Stoecker | Gr | GK | 11 | 11 | 90:00 | 1.09 | 1.09 | 3.09 | .739 |
| 1 | Jackson Ozburn | Jr | GK | 5 | 5 | 90:00 | 1.60 | 1.60 | 3.00 | .652 |
| 18 | Carter Tseu | Fr | GK | - | - | 0:00 | - | - | - | - |
| 24 | Sean Bratkowski | Fr | GK | - | - | 0:00 | - | - | - | - |
| 99 | Eduardo Marin | Jr | GK | - | - | 0:00 | - | - | - | - |
| Totals | 15 | 15 | 90:00 | 1.27 | 1.27 | 3.20 | .716 | |||
| Opponent | 15 | 15 | 90:00 | .87 | 0.87 | 3.93 | .819 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jack Stoecker | Gr | GK | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Jackson Ozburn | Jr | GK | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Yoni Aidlberg | Sr | MF | 16 | 16 | 0 | 1 | 1 | 9 | .000 | 4 | .444 | 1 | 0 | 0-0 | 0 |
| 3 | Keagan Rhodes | So | D | 16 | 15 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 3 | 0 | 0-0 | 0 |
| 4 | Naji Elder | Jr | D | 8 | 8 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 5 | Malte Fürst | Jr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 6 | Alvaro Gironda | Gr | D | 15 | 15 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 1 | 1 | 0-0 | 0 |
| 7 | Florian Deletioglu | Gr | MF | 16 | 16 | 3 | 0 | 6 | 31 | .097 | 11 | .355 | 4 | 0 | 0-0 | 1 |
| 8 | Pierce Dyal | Jr | MF | 14 | 12 | 0 | 1 | 1 | 7 | .000 | 1 | .143 | 0 | 0 | 0-0 | 0 |
| 9 | Baronyi Kengeye | Jr | F | 16 | 7 | 0 | 1 | 1 | 8 | .000 | 2 | .250 | 2 | 0 | 0-0 | 0 |
| 10 | Jack Civitts | So | F | 16 | 10 | 1 | 2 | 4 | 18 | .056 | 10 | .556 | 3 | 0 | 0-0 | 0 |
| 11 | Martin Kwende | So | MF | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 12 | Noah Bohane | Sr | F | 2 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 13 | Aidan Wilmott | So | D | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Tyler Tipton | Jr | F | 16 | 7 | 5 | 0 | 10 | 23 | .217 | 11 | .478 | 3 | 0 | 1-1 | 2 |
| 16 | Itamar Efrat | So | D | 15 | 13 | 1 | 0 | 2 | 9 | .111 | 6 | .667 | 1 | 1 | 0-0 | 1 |
| 17 | Will Wiersdorf | So | MF | 11 | 11 | 3 | 2 | 8 | 26 | .115 | 14 | .538 | 0 | 0 | 0-1 | 1 |
| 18 | Carter Tseu | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 19 | Andrew Sullivan | Fr | MF | 11 | 1 | 0 | 2 | 2 | 16 | .000 | 5 | .313 | 2 | 0 | 0-0 | 0 |
| 20 | Khalil Rashad | Fr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 21 | Quinn Garrett | Fr | D | 15 | 10 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
| 22 | Simon Diagana | Fr | F | 9 | 0 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0 | 0-0 | 0 |
| 24 | Sean Bratkowski | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 25 | Brennan Mallett | Sr | MF | 16 | 15 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 26 | Jaiden Windell | Fr | MF | 14 | 2 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 27 | Jackson Blake | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 28 | Kai Hatten | Fr | MF | 4 | 0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 29 | Yu Yokokawa | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 99 | Eduardo Marin | Jr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 15 | 15 | 13 | 11 | 37 | 170 | .076 | 74 | .435 | 0 | 0 | 0-0 | 5 | |||
| Opponent | 15 | 15 | 19 | 22 | 60 | 158 | .120 | 69 | .437 | 33 | 7 | 2-2 | 7 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jack Stoecker | Gr | GK | 11 | 11 | 990:00 | 12 | 1.09 | 34 | .739 | 3 | 5 | 3 | 3/0 |
| 1 | Jackson Ozburn | Jr | GK | 5 | 5 | 450:00 | 8 | 1.60 | 15 | .652 | 2 | 3 | 0 | 1/0 |
| 18 | Carter Tseu | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 24 | Sean Bratkowski | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 99 | Eduardo Marin | Jr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | 15 | 15 | 1350:00 | 19 | 1.27 | 48 | .716 | 0 | 0 | 0 | 0 | |||
| Opponent | 15 | 15 | 1350:00 | 13 | 0.87 | 59 | .819 | 7 | 5 | 3 | 5 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jack Stoecker | Gr | GK | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Jackson Ozburn | Jr | GK | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Yoni Aidlberg | Sr | MF | 8 | 8 | .00 | .00 | .00 | .38 | .000 | .13 | .333 |
| 3 | Keagan Rhodes | So | D | 8 | 7 | .00 | .13 | .13 | .50 | .000 | .25 | .500 |
| 4 | Naji Elder | Jr | D | 7 | 7 | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
| 5 | Malte Fürst | Jr | D | - | - | - | - | - | - | - | - | - |
| 6 | Alvaro Gironda | Gr | D | 7 | 7 | .00 | .14 | .14 | .29 | .000 | .00 | .000 |
| 7 | Florian Deletioglu | Gr | MF | 8 | 8 | .00 | .00 | .00 | 1.75 | .000 | .63 | .357 |
| 8 | Pierce Dyal | Jr | MF | 8 | 6 | .00 | .00 | .00 | .38 | .000 | .00 | .000 |
| 9 | Baronyi Kengeye | Jr | F | 8 | 6 | .00 | .00 | .00 | .63 | .000 | .00 | .000 |
| 10 | Jack Civitts | So | F | 8 | 2 | .00 | .13 | .13 | .63 | .000 | .25 | .400 |
| 11 | Martin Kwende | So | MF | - | - | - | - | - | - | - | - | - |
| 12 | Noah Bohane | Sr | F | - | - | - | - | - | - | - | - | - |
| 13 | Aidan Wilmott | So | D | - | - | - | - | - | - | - | - | - |
| 14 | Tyler Tipton | Jr | F | 8 | 2 | .25 | .00 | .50 | 1.38 | .182 | .75 | .545 |
| 16 | Itamar Efrat | So | D | 8 | 6 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
| 17 | Will Wiersdorf | So | MF | 8 | 8 | .25 | .00 | .50 | 2.00 | .125 | 1.00 | .500 |
| 18 | Carter Tseu | Fr | GK | - | - | - | - | - | - | - | - | - |
| 19 | Andrew Sullivan | Fr | MF | 4 | 1 | .00 | .00 | .00 | 1.50 | .000 | .75 | .500 |
| 20 | Khalil Rashad | Fr | MF | - | - | - | - | - | - | - | - | - |
| 21 | Quinn Garrett | Fr | D | 8 | 5 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 |
| 22 | Simon Diagana | Fr | F | 7 | 0 | .00 | .00 | .00 | 1.00 | .000 | .29 | .286 |
| 24 | Sean Bratkowski | Fr | GK | - | - | - | - | - | - | - | - | - |
| 25 | Brennan Mallett | Sr | MF | 8 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 26 | Jaiden Windell | Fr | MF | 6 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 27 | Jackson Blake | Fr | D | - | - | - | - | - | - | - | - | - |
| 28 | Kai Hatten | Fr | MF | - | - | - | - | - | - | - | - | - |
| 29 | Yu Yokokawa | Fr | D | - | - | - | - | - | - | - | - | - |
| 99 | Eduardo Marin | Jr | GK | - | - | - | - | - | - | - | - | - |
| Totals | 7 | 7 | .57 | .43 | 1.57 | 9.57 | .060 | 4.29 | .448 | |||
| Opponent | 7 | 7 | .57 | 1.00 | 2.71 | 12.71 | .067 | 4.86 | .382 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jack Stoecker | Gr | GK | 5 | 5 | 90:00 | 1.00 | 1.00 | 4.00 | .800 |
| 1 | Jackson Ozburn | Jr | GK | 3 | 3 | 90:00 | .67 | 0.67 | 2.33 | .778 |
| 18 | Carter Tseu | Fr | GK | - | - | 0:00 | - | - | - | - |
| 24 | Sean Bratkowski | Fr | GK | - | - | 0:00 | - | - | - | - |
| 99 | Eduardo Marin | Jr | GK | - | - | 0:00 | - | - | - | - |
| Totals | 7 | 7 | 90:00 | .86 | 0.86 | 3.71 | .813 | |||
| Opponent | 7 | 7 | 90:00 | .57 | 0.57 | 3.57 | .862 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jack Stoecker | Gr | GK | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Jackson Ozburn | Jr | GK | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Yoni Aidlberg | Sr | MF | 8 | 8 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 3 | Keagan Rhodes | So | D | 8 | 7 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 3 | 0 | 0-0 | 0 |
| 4 | Naji Elder | Jr | D | 7 | 7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 5 | Malte Fürst | Jr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 6 | Alvaro Gironda | Gr | D | 7 | 7 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 1 | 1 | 0-0 | 0 |
| 7 | Florian Deletioglu | Gr | MF | 8 | 8 | 0 | 0 | 0 | 14 | .000 | 5 | .357 | 2 | 0 | 0-0 | 0 |
| 8 | Pierce Dyal | Jr | MF | 8 | 6 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 9 | Baronyi Kengeye | Jr | F | 8 | 6 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 10 | Jack Civitts | So | F | 8 | 2 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 11 | Martin Kwende | So | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 12 | Noah Bohane | Sr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 13 | Aidan Wilmott | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 14 | Tyler Tipton | Jr | F | 8 | 2 | 2 | 0 | 4 | 11 | .182 | 6 | .545 | 2 | 0 | 1-1 | 1 |
| 16 | Itamar Efrat | So | D | 8 | 6 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 17 | Will Wiersdorf | So | MF | 8 | 8 | 2 | 0 | 4 | 16 | .125 | 8 | .500 | 0 | 0 | 0-0 | 1 |
| 18 | Carter Tseu | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 19 | Andrew Sullivan | Fr | MF | 4 | 1 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 1 | 0 | 0-0 | 0 |
| 20 | Khalil Rashad | Fr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 21 | Quinn Garrett | Fr | D | 8 | 5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 22 | Simon Diagana | Fr | F | 7 | 0 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0 | 0-0 | 0 |
| 24 | Sean Bratkowski | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 25 | Brennan Mallett | Sr | MF | 8 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 26 | Jaiden Windell | Fr | MF | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 27 | Jackson Blake | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 28 | Kai Hatten | Fr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 29 | Yu Yokokawa | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 99 | Eduardo Marin | Jr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 7 | 7 | 4 | 3 | 11 | 67 | .060 | 30 | .448 | 0 | 0 | 0-0 | 2 | |||
| Opponent | 7 | 7 | 6 | 7 | 19 | 89 | .067 | 34 | .382 | 13 | 1 | 0-0 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jack Stoecker | Gr | GK | 5 | 5 | 450:00 | 5 | 1.00 | 20 | .800 | 0 | 3 | 2 | 2/0 |
| 1 | Jackson Ozburn | Jr | GK | 3 | 3 | 270:00 | 2 | 0.67 | 7 | .778 | 2 | 1 | 0 | 1/0 |
| 18 | Carter Tseu | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 24 | Sean Bratkowski | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 99 | Eduardo Marin | Jr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | 7 | 7 | 630:00 | 6 | 0.86 | 26 | .813 | 0 | 0 | 0 | 0 | |||
| Opponent | 7 | 7 | 630:00 | 4 | 0.57 | 25 | .862 | 3 | 2 | 2 | 4 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Saint Mary's (CA) | - | - | - | - | - | - | - | |
| Aug 22 | at UC San Diego | W, 1-0 | 2 | 12 | .083 | 2 | 4 | 1 | 0 |
| Aug 31 | at UC Davis | L, 2-1 | 1 | 16 | .063 | 3 | 5 | 2 | 0 |
| Sep 5 | at Fordham | L, 4-0 | 0 | 5 | .000 | 6 | 5 | 3 | 1 |
| Sep 8 | at Boston U. | W, 2-1 | 3 | 8 | .250 | 4 | 4 | 2 | 0 |
| Sep 12 | Grand Canyon | T, 1-1 | 0 | 13 | .077 | 2 | 4 | 0 | 0 |
| Sep 15 | San Jos? State | W, 2-1 | 2 | 22 | .091 | 2 | 9 | 2 | 0 |
| Sep 19 | Sacramento St. | L, 2-1 | 0 | 16 | .063 | 2 | 8 | 2 | 0 |
| Sep 22 | at CSUN | L, 2-1 | 0 | 11 | .091 | 1 | 6 | 2 | 0 |
| Sep 28 | Oregon State | L, 2-0 | 0 | 16 | .000 | 1 | 1 | 1 | 0 |
| Oct 4 | at Portland | T, 0-0 | 0 | 8 | .000 | 4 | 2 | 0 | 0 |
| Oct 12 | Saint Mary's (CA) | T, 0-0 | 0 | 9 | .000 | 5 | 7 | 1 | 0 |
| Oct 17 | at San Diego | L, 2-1 | 0 | 7 | .143 | 7 | 3 | 2 | 1 |
| Oct 26 | at Pacific | W, 2-1 | 2 | 8 | .250 | 3 | 0 | 1 | 0 |
| Oct 30 | Gonzaga | W, 1-0 | 1 | 10 | .100 | 3 | 0 | 1 | 0 |
| Nov 9 | Loyola Marymount | L, 1-0 | 0 | 9 | .000 | 3 | 5 | 3 | 1 |
| Nov 16 | at San Francisco | L, 1-0 | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 170 | 13 | 0.87 | 11 | 37 | 19 | 1.27 | .076 | 11.3 | 63 | 48 | 0 | 0 | 0 |
| Conference | 7 | 67 | 4 | 0.57 | 3 | 11 | 6 | 0.86 | .060 | 9.6 | 18 | 26 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 7 | 95 | 5 | 0.71 | 3 | 13 | 7 | 1.00 | .053 | 13.6 | 34 | 18 | 0 | 0 | 0 |
| Away | 8 | 75 | 8 | 1.00 | 8 | 24 | 12 | 1.50 | .107 | 9.4 | 29 | 30 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 5 | 60 | 8 | 1.60 | 10 | 26 | 3 | 0.60 | .133 | 12.0 | 17 | 14 | 0 | 0 | 0 |
| Losses | 7 | 80 | 4 | 0.57 | 1 | 9 | 15 | 2.14 | .050 | 11.4 | 33 | 23 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 2 | 28 | 2 | 1.00 | 3 | 7 | 2 | 1.00 | .071 | 14.0 | 9 | 5 | 0 | 0 | 0 |
| September | 7 | 91 | 7 | 1.00 | 5 | 19 | 13 | 1.86 | .077 | 13.0 | 37 | 18 | 0 | 0 | 0 |
| October | 5 | 42 | 4 | 0.80 | 3 | 11 | 3 | 0.60 | .095 | 8.4 | 12 | 22 | 0 | 0 | 0 |
| November | 1 | 9 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | .000 | 9.0 | 5 | 3 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 12 | Saint Mary's (CA) | - | |
| Aug 22 | at UC San Diego | W, 1-0 | 222 |
| Aug 31 | at UC Davis | L, 2-1 | 430 |
| Sep 5 | at Fordham | L, 4-0 | 413 |
| Sep 8 | at Boston U. | W, 2-1 | 118 |
| Sep 12 | Grand Canyon | T, 1-1 | 275 |
| Sep 15 | San Jos? State | W, 2-1 | 501 |
| Sep 19 | Sacramento St. | L, 2-1 | 400 |
| Sep 22 | at CSUN | L, 2-1 | 325 |
| Sep 28 | Oregon State | L, 2-0 | 594 |
| Oct 4 | at Portland | T, 0-0 | 1,082 |
| Oct 12 | Saint Mary's (CA) | T, 0-0 | 440 |
| Oct 17 | at San Diego | L, 2-1 | 806 |
| Oct 26 | at Pacific | W, 2-1 | 668 |
| Oct 30 | Gonzaga | W, 1-0 | 587 |
| Nov 9 | Loyola Marymount | L, 1-0 | 465 |
| Nov 16 | at San Francisco | 0-1 Loss | - |