California Baptist at San Diego September 4, 2025
Box Score
California Baptist
San Diego
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Do Rego, Hugo - gk - Yellow card 85:37 | 0 | 0 | 0 | 0 |
| 2 - Cruz, Alexander - def | 0 | 0 | 0 | 0 |
| 3 - Conteh, Haroun - def | 0 | 0 | 0 | 0 |
| 4 - Suzuki, Leon Taiyo - def | 1 | 0 | 0 | 0 |
| 5 - Lawson, William - def | 0 | 0 | 0 | 0 |
| 7 - Pino, Adolfo - mid | 0 | 0 | 0 | 0 |
| 8 - Charalampous, Stavros - mid | 2 | 1 | 1 | 0 |
| 9 - D'Agostino, Blake - fwd | 1 | 1 | 1 | 0 |
| 10 - Hardin, Drew - mid | 0 | 0 | 0 | 0 |
| 12 - Lovell, Andrew - fwd | 0 | 0 | 0 | 0 |
| 13 - Robson, Kieran - fwd | 0 | 0 | 0 | 0 |
| 15 - Arguello, Damian - mid | 0 | 0 | 0 | 0 |
| 16 - Marth, Tizian - mid | 0 | 0 | 0 | 0 |
| 17 - Jones, Liam - mid - Yellow card 79:36 | 0 | 0 | 0 | 0 |
| 18 - Fischer, Luke - def | 0 | 0 | 0 | 0 |
| 20 - Coope, Nicholas - mid | 0 | 0 | 0 | 0 |
| 22 - Ezekwuka, Felix - fwd | 0 | 0 | 0 | 0 |
| 23 - Martinez, Uly - def | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Adam Salama - gk | 0 | 0 | 0 | 0 |
| 4 - Owen Walz - def | 1 | 0 | 0 | 0 |
| 6 - Ethan Warne - def | 1 | 0 | 0 | 0 |
| 7 - Oliver Rhoades - mid | 0 | 0 | 0 | 0 |
| 8 - Josh Martinez - mid | 1 | 1 | 0 | 1 |
| 9 - Steven Ramirez - fwd | 1 | 1 | 0 | 0 |
| 10 - Samy Kanaan - fwd | 3 | 2 | 1 | 0 |
| 11 - Cesar Bahena - mid | 5 | 3 | 0 | 0 |
| 13 - Iain Wagner - mid | 0 | 0 | 0 | 0 |
| 17 - Vicente Ayala - mid | 0 | 0 | 0 | 0 |
| 22 - Christian Vigil - mid | 0 | 0 | 0 | 0 |
| 23 - Noah James - mid - Yellow card 44:13 | 6 | 2 | 2 | 0 |
| 24 - Luca Fava - mid | 1 | 0 | 0 | 0 |
| 27 - Taj Eagleston - mid | 2 | 0 | 0 | 0 |
| 30 - Godwin Antwi - fwd | 2 | 0 | 0 | 0 |
| 33 - Devin Zachry - fwd - Yellow card 86:38 | 0 | 0 | 0 | 1 |
| 35 - Mathias Bauer - def - Yellow card 49:41 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 9 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Do Rego, Hugo (L, 0-1-0) | 9 | 3 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Adam Salama (W, 1-0-0) | 2 | 2 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
California Baptist
1st
|
07:37 | Stavros Charalampous (2) (unassisted) - First-timed, right-footed blast low to left side from about 25 yards after failed clearance | 1 - 0 |
|
California Baptist
1st
|
10:10 | Blake D'Agostino (2) (unassisted) - Right-footed penalty kick into bottom left after 35 called for foul on 9 on left side of box | 2 - 0 |
|
San Diego
2nd
|
85:37 | Samy Kanaan (0) (unassisted) - Right-footed penalty kick to left side after 5 handled 10's pass in penalty area | 2 - 1 |
|
San Diego
2nd
|
86:38 | Noah James (2) (Devin Zachry) - Long ball by 35 from right side headed down inside box by 23; 33 settles and lays it off for 23 to fire in right-footed from 8 yards | 2 - 2 |
|
San Diego
2nd
|
89:59 | Noah James (2) (Josh Martinez) - Left-sided corner kick headed from eight yards as defender kicked ball off crossbar and down across goal line | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
San Diego
1st
|
44:13 | Yellow card - Noah James |
|
San Diego
2nd
|
49:41 | Yellow card - Mathias Bauer |
|
San Diego
2nd
|
79:36 | Yellow card - Liam Jones |
|
San Diego
2nd
|
85:37 | Yellow card - Hugo Do Rego |
|
San Diego
2nd
|
86:38 | Yellow card - Devin Zachry |
|
San Diego
2nd
|
89:59 | Yellow card - Kayden Kropf |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| California Baptist | 2 | 2 | 4 |
| San Diego | 8 | 15 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| California Baptist | 1 | 5 | 6 |
| San Diego | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| California Baptist | 2 | 2 | 4 |
| San Diego | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| California Baptist | 9 | 12 | 21 |
| San Diego | 10 | 5 | 15 |
| Date/Time: | September 4, 2025 - 07:00 |
|---|---|
| Location: | San Diego, CA |
| Stadium: | Torero Stadium |
| Game Length: | 02:15 |
| Attendance: | 583 |
| Referee: | Adrian Gonzalez |
| Asst. Referee: | Jose Vega |
| Asst. Referee: | Emmanuel Padilla |
| Alt. Official: | Jaime Fournier |
Play By Play
| 00:00 | Salama, Adam at goalie for San Diego | ||
| 00:00 | Do Rego, Hugo at goalie for California Baptist | ||
| 00:26 | Foul on Rhoades, Oliver. | ||
| 02:40 | Foul on Walz, Owen. | ||
| 04:08 | Foul on Ezekwuka, Felix. | ||
| 05:02 | Corner kick [05:02]. | ||
| 05:35 | Shot by USD James, Noah, out top right. | ||
| 06:37 | Corner kick [06:37]. | ||
| 07:37 | Goal!GOAL by CBU Charalampous, Stavros. ( 1 - 0 ) |
||
| 08:14 | Foul on Walz, Owen. | ||
| Foul on Bauer, Mathias | |||
| 10:10 | CBU Blake D'Agostino PENALTY KICK GOAL. | ||
| 10:48 | Foul on Charalampous, Stavros. | ||
| 13:31 | Foul on Suzuki, Leon Taiyo. | ||
| 14:11 | Foul on James, Noah. | ||
| 17:14 | Foul on Jones, Liam. | ||
| 18:51 | Shot by USD James, Noah. | ||
| 20:29 | Foul on Wagner, Iain. | ||
| 21:30 | Offside against California Baptist. | ||
| 22:20 | Shot by USD Bahena, Cesar. | ||
| 22:26 | Foul on Fava, Luca. | ||
| 23:10 | Foul on D'Agostino, Blake. | ||
| 25:48 | Foul on Walz, Owen. | ||
| 26:47 | Corner kick [26:47]. | ||
| 28:34 | Substitution!USD substitution: Eagleston, Taj for Ramirez, Steven. | ||
| 28:34 | Substitution!USD substitution: Martinez, Josh for Wagner, Iain. | ||
| 28:34 | Substitution!USD substitution: Kanaan, Samy for Ayala, Vicente. | ||
| 28:34 | Substitution!CBU substitution: Coope, Nicholas for Pino, Adolfo. | ||
| 28:34 | Substitution!CBU substitution: Arguello, Damian for D'Agostino, Blake. | ||
| 28:34 | Substitution!CBU substitution: Cruz, Alexander for Ezekwuka, Felix. | ||
| 28:34 | Substitution!CBU substitution: Lovell, Andrew for Hardin, Drew. | ||
| 29:30 | Foul on Jones, Liam. | ||
| 29:50 | Shot by USD James, Noah. | ||
| 31:23 | Shot by USD Eagleston, Taj, out left. | ||
| 32:37 | Foul on Lawson, William. | ||
| 33:52 | Shot by USD Fava, Luca. | ||
| 34:03 | Corner kick [34:03]. | ||
| 34:14 | Shot by USD Warne, Ethan, out left. | ||
| 36:33 | Offside against California Baptist. | ||
| 37:41 | Foul on Lawson, William. | ||
| 39:09 | Shot by USD Bahena, Cesar, bottom center, saved by Do Rego, Hugo. | ||
| 40:55 | Foul on Fava, Luca. | ||
| 44:13 | Foul on James, Noah. | ||
| 44:13 | Yellow card on USD James, Noah. | ||
| 44:42 | Foul on Jones, Liam. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR CBU: , #1 Do Rego, Hugo, #3 Conteh, Haroun, #4 Suzuki, Leon Taiyo, #5 Lawson, William, #20 Coope, Nicholas, #8 Charalampous, Stavros, #7 Pino, Adolfo, #22 Ezekwuka, Felix, #16 Marth, Tizian, #2 Cruz, Alexander, #23 Martinez, Uly. | ||
| 45:00 | FOR USD: , #1 Salama, Adam, #4 Walz, Owen, #6 Warne, Ethan, #22 Vigil, Christian, #17 Ayala, Vicente, #9 Ramirez, Steven, #8 Martinez, Josh, #10 Kanaan, Samy, #23 James, Noah, #13 Wagner, Iain, #35 Bauer, Mathias. | ||
| 45:00 | Substitution!USD substitution: Vigil, Christian for Rhoades, Oliver. | ||
| 45:00 | Substitution!USD substitution: Ayala, Vicente for Eagleston, Taj. | ||
| 45:00 | Substitution!USD substitution: Ramirez, Steven for Bahena, Cesar. | ||
| 45:00 | Substitution!USD substitution: Wagner, Iain for Fava, Luca. | ||
| 45:00 | Substitution!CBU substitution: Pino, Adolfo for Arguello, Damian. | ||
| 45:00 | Substitution!CBU substitution: Ezekwuka, Felix for Lovell, Andrew. | ||
| 45:00 | Substitution!CBU substitution: Marth, Tizian for Jones, Liam. | ||
| 47:19 | Shot by CBU Charalampous, Stavros, out top left. | ||
| 48:10 | Offside against California Baptist. | ||
| 49:41 | Foul on Bauer, Mathias. | ||
| 49:41 | Yellow card on USD Bauer, Mathias. | ||
| 49:43 | Shot by CBU Suzuki, Leon Taiyo, out right. | ||
| 51:20 | Foul on Pino, Adolfo. | ||
| 54:35 | Foul on Wagner, Iain. | ||
| 56:07 | Foul on Pino, Adolfo. | ||
| 58:08 | Shot by USD Ramirez, Steven, bottom center, saved by Do Rego, Hugo. | ||
| 58:31 | Foul on Ayala, Vicente. | ||
| 60:54 | Corner kick [60:54]. | ||
| 62:51 | Substitution!USD substitution: Bahena, Cesar for Vigil, Christian. | ||
| 62:51 | Substitution!USD substitution: Zachry, Devin for Ramirez, Steven. | ||
| 63:16 | Shot by USD Kanaan, Samy, out right. | ||
| 65:01 | Foul on Lawson, William. | ||
| 65:45 | Shot by USD Walz, Owen. | ||
| 65:58 | Substitution!CBU substitution: Hardin, Drew for Coope, Nicholas. | ||
| 65:58 | Substitution!CBU substitution: Jones, Liam for Pino, Adolfo. | ||
| 67:25 | Shot by USD Bahena, Cesar, bottom center, saved by Do Rego, Hugo. | ||
| 68:03 | Shot by USD Bahena, Cesar, out right. | ||
| 68:21 | Substitution!CBU substitution: D'Agostino, Blake for Marth, Tizian. | ||
| 69:02 | Corner kick [69:02]. | ||
| 70:14 | Foul on Zachry, Devin. | ||
| 71:05 | Substitution!USD substitution: Rhoades, Oliver for Ayala, Vicente. | ||
| 71:05 | Substitution!USD substitution: Antwi, Godwin for Wagner, Iain. | ||
| 72:34 | Foul on D'Agostino, Blake. | ||
| 73:37 | Shot by USD Bahena, Cesar, bottom center, saved by Do Rego, Hugo. | ||
| 74:54 | Shot by USD Antwi, Godwin, out top. | ||
| 75:27 | Foul on Martinez, Uly. | ||
| 76:28 | Corner kick [76:28]. | ||
| 77:07 | Shot by USD James, Noah, out left. | ||
| 77:08 | Substitution!CBU substitution: Lovell, Andrew for Charalampous, Stavros. | ||
| 77:08 | Substitution!CBU substitution: Fischer, Luke for Ezekwuka, Felix. | ||
| 77:23 | Foul on Martinez, Uly. | ||
| 79:20 | Substitution!USD substitution: Eagleston, Taj for Walz, Owen. | ||
| 79:36 | Foul on Jones, Liam. | ||
| 79:36 | Yellow card on CBU Jones, Liam. | ||
| 79:57 | Foul on Cruz, Alexander. | ||
| 80:26 | Shot by USD Martinez, Josh, bottom center, saved by Do Rego, Hugo. | ||
| 80:50 | Foul on D'Agostino, Blake. | ||
| 81:29 | Shot by USD Antwi, Godwin, out top right. | ||
| 81:33 | Substitution!CBU substitution: Robson, Kieran for Jones, Liam. | ||
| 83:40 | Foul on D'Agostino, Blake. | ||
| 84:16 | Shot by USD Kanaan, Samy, bottom center, saved by Do Rego, Hugo. | ||
| 85:37 | USD Samy Kanaan PENALTY KICK GOAL. | ||
| 85:37 | Yellow card on CBU Do Rego, Hugo. | ||
| 86:38 | Goal!GOAL by USD James, Noah Assist by Zachry, Devin. ( 1 - 2 ) |
||
| 86:38 | Yellow card on USD Zachry, Devin. | ||
| 87:49 | Foul on James, Noah. | ||
| 89:45 | Shot by USD Eagleston, Taj. | ||
| 89:49 | Corner kick [89:49]. | ||
| 89:59 | Goal!GOAL by USD James, Noah Assist by Martinez, Josh. ( 1 - 3 ) |
||
| 89:59 | Yellow card on USD Kropf, Kayden. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

