Washington at Seattle U September 8, 2025
Box Score
Washington
Seattle U
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Bowton, Jadon - gk | 0 | 0 | 0 | 0 |
| 30 - Felton, Jaeger - gk | 0 | 0 | 0 | 0 |
| 2 - Kleemann, Philip - def | 0 | 0 | 0 | 0 |
| 3 - Bertos, Harrison - def | 1 | 1 | 1 | 0 |
| 4 - Akulov, Egor - def | 1 | 1 | 1 | 0 |
| 5 - Hestad, Asher - def | 1 | 1 | 0 | 0 |
| 6 - Ramsey, Zach - mid | 3 | 1 | 1 | 1 |
| 7 - Hall, Alex - mid | 0 | 0 | 0 | 1 |
| 8 - Dollin, Clarens | 1 | 1 | 1 | 0 |
| 9 - Kosakoff, Charlie - fwd | 2 | 1 | 1 | 1 |
| 10 - Aman, Richie - mid | 4 | 1 | 0 | 2 |
| 12 - Gay, Carter - def | 1 | 0 | 0 | 0 |
| 13 - Hernandez, Kevin - mid | 1 | 0 | 0 | 0 |
| 14 - Dale, Joe - mid | 1 | 0 | 0 | 0 |
| 15 - Diop, Mani - def | 0 | 0 | 0 | 0 |
| 16 - Meier, Zack - def | 1 | 1 | 0 | 0 |
| 17 - Cruz, Cameron - mid | 0 | 0 | 0 | 0 |
| 21 - Enabulele, Osato - mid | 0 | 0 | 0 | 0 |
| 22 - Leber, Conner - def | 1 | 1 | 0 | 0 |
| 23 - Ganguly, Sheehan - mid | 0 | 0 | 0 | 0 |
| 26 - Lofy, Connor - mid - Yellow card 45:23 | 1 | 1 | 1 | 0 |
| 33 - Sovde, Chad - mid | 1 | 1 | 1 | 0 |
| 44 - Fernandez, Gabe - def | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 11 | 7 | 5 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Charlie Lanphier - gk | 0 | 0 | 0 | 0 |
| 2 - Levente Almassy - def | 0 | 0 | 0 | 0 |
| 4 - Dylan Wojdyla - def - Yellow card 14:31 | 0 | 0 | 0 | 0 |
| 5 - Davis Mungomba - def | 1 | 0 | 0 | 0 |
| 6 - Cooper Brunell - mid - Yellow card 34:12 | 1 | 0 | 0 | 0 |
| 8 - Aidan Fong - def | 0 | 0 | 0 | 0 |
| 10 - Nico Wiskel - mid | 0 | 0 | 0 | 0 |
| 11 - River Stewart - fwd | 1 | 0 | 0 | 0 |
| 12 - Yuta Toya | 0 | 0 | 0 | 0 |
| 14 - Patrick Kearney - fwd | 0 | 0 | 0 | 0 |
| 15 - Tai Iida - mid | 0 | 0 | 0 | 0 |
| 16 - Eiji Hata - def | 0 | 0 | 0 | 0 |
| 17 - Yeider Zuluaga - mid | 2 | 1 | 1 | 1 |
| 19 - Brice Miller - fwd | 0 | 0 | 0 | 0 |
| 22 - Luke Hammond - mid | 3 | 1 | 0 | 0 |
| 23 - Joep DeBruin - def | 0 | 0 | 0 | 0 |
| 24 - Lars Thorne-Thomsen - mid | 0 | 0 | 0 | 0 |
| 25 - Allen Blegay - fwd | 1 | 1 | 1 | 0 |
| 26 - Enrique Guerrero - mid | 0 | 0 | 0 | 0 |
| 27 - Alex Notzka - fwd | 0 | 0 | 0 | 0 |
| 29 - Ismael Yeo - mid - Yellow card 82:49 | 1 | 0 | 0 | 0 |
| 30 - Andre Philibbosian - mid | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 3 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Bowton, Jadon (W, 1-0-0) | 2 | 2 | 0 | 81:54 | |
| 30 - Felton, Jaeger | 1 | 0 | 1 | 08:06 | |
| TOTALS | 3 | 2 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Charlie Lanphier (L, 0-1-0) | 11 | 7 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Seattle U
1st
|
09:04 | Yeider Zuluaga (2) (unassisted) | 0 - 1 |
|
Seattle U
1st
|
23:24 | Allen Saye Blegay Jr (1) (Yeider Zuluaga) | 0 - 2 |
|
Washington
1st
|
37:00 | Connor Lofy (1) (Alex Hall) | 1 - 2 |
|
Washington
1st
|
42:02 | Harrison Bertos (2) (unassisted) | 2 - 2 |
|
Washington
1st
|
42:18 | Zach Ramsey (2) (Richie Aman) | 3 - 2 |
|
Washington
1st
|
44:29 | Chad Sovde (1) (Charlie Kosakoff) | 4 - 2 |
|
Washington
2nd
|
63:34 | Egor Akulov (1) (Richie Aman) | 5 - 2 |
|
Washington
2nd
|
65:21 | Charlie Kosakoff (2) (Zach Ramsey) | 6 - 2 |
|
Washington
2nd
|
81:54 | Clarens Dollin (1) (unassisted) | 7 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Washington
1st
|
14:31 | Yellow card - Dylan Wojdyla |
|
Washington
1st
|
34:12 | Yellow card - Cooper Brunell |
|
Washington
2nd
|
45:23 | Yellow card - Connor Lofy |
|
Washington
2nd
|
82:49 | Yellow card - Ismael Yeo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Washington | 12 | 8 | 20 |
| Seattle U | 2 | 8 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Washington | 0 | 1 | 1 |
| Seattle U | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Washington | 4 | 4 | 8 |
| Seattle U | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Washington | 7 | 8 | 15 |
| Seattle U | 6 | 4 | 10 |
| Date/Time: | September 8, 2025 - 07:30 |
|---|---|
| Stadium: | Championship Field |
| Game Length: | 02:23 |
| Attendance: | 1348 |
| Referee: | Will Niccolls |
| Asst. Referee: | Baboucarr Jallow |
| Asst. Referee: | Jordan Price |
| Alt. Official: | Chris Turner |
Play By Play
| 00:00 | Lanphier, Charlie at goalie for Seattle U | ||
| 00:00 | Bowton, Jadon at goalie for Washington | ||
| 02:02 | Shot by UW Leber, Conner, bottom right, saved by Lanphier, Charlie. | ||
| 04:43 | Foul on Aman, Richie. | ||
| 05:35 | Foul on Zuluaga, Yeider. | ||
| 06:20 | Foul on Bertos, Harrison. | ||
| 08:33 | Shot by UW Ramsey, Zach, blocked. | ||
| 09:04 | Goal!GOAL by SU Zuluaga, Yeider. ( 0 - 1 ) |
||
| 09:35 | Shot by UW Dale, Joe. | ||
| 09:45 | Corner kick [09:45]. | ||
| 11:10 | Foul on Akulov, Egor. | ||
| 11:57 | Shot by UW Aman, Richie, out right. | ||
| 14:31 | Foul on Kosakoff, Charlie. | ||
| 14:31 | Yellow card on SU Wojdyla, Dylan. | ||
| 16:01 | Corner kick [16:01]. | ||
| 19:45 | Foul on Zuluaga, Yeider. | ||
| 21:21 | Shot by UW Aman, Richie, top left, saved by Lanphier, Charlie. | ||
| 23:24 | Goal!GOAL by SU Saye Blegay Jr, Allen Assist by Zuluaga, Yeider. ( 0 - 2 ) |
||
| 24:28 | Foul on Zuluaga, Yeider. | ||
| 25:53 | Foul on Kosakoff, Charlie. | ||
| 27:18 | Foul on Zuluaga, Yeider. | ||
| 30:17 | Shot by UW Kosakoff, Charlie, out top right. | ||
| 31:07 | Substitution!SU substitution: Kearney, Patrick for Miller, Brice. | ||
| 31:07 | Substitution!UW substitution: Sovde, Chad for Leber, Conner. | ||
| 32:32 | Substitution!SU substitution: Notzka, Alex for Zuluaga, Yeider. | ||
| 33:21 | Shot by UW Aman, Richie, out top right. | ||
| 34:12 | Yellow card on SU Brunell, Cooper. | ||
| 34:44 | Corner kick [34:44]. | ||
| 35:14 | Corner kick [35:14]. | ||
| 36:27 | Foul on Brunell, Cooper. | ||
| 37:00 | Goal!GOAL by UW Lofy, Connor Assist by Hall, Alex. ( 1 - 2 ) |
||
| 39:23 | Shot by UW Aman, Richie. | ||
| 41:16 | Foul on Kearney, Patrick. | ||
| 42:02 | Goal!GOAL by UW Bertos, Harrison. ( 2 - 2 ) |
||
| 42:18 | Goal!GOAL by UW Ramsey, Zach Assist by Aman, Richie. ( 3 - 2 ) |
||
| 42:52 | Foul on Kosakoff, Charlie. | ||
| 43:16 | Foul on Lofy, Connor. | ||
| 44:29 | Goal!GOAL by UW Sovde, Chad Assist by Kosakoff, Charlie. ( 4 - 2 ) |
||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR UW : , #1 Bowton, Jadon, #3 Bertos, Harrison, #4 Akulov, Egor, #6 Ramsey, Zach, #7 Hall, Alex, #9 Kosakoff, Charlie, #10 Aman, Richie, #14 Dale, Joe, #17 Cruz, Cameron, #33 Sovde, Chad, #26 Lofy, Connor. | ||
| 45:00 | FOR SU : , #1 Lanphier, Charlie, #4 Wojdyla, Dylan, #5 Mungomba, Davis, #6 Brunell, Cooper, #8 Fong, Aidan, #22 Hammond, Luke, #16 Hata, Eiji, #29 Yeo, Ismael, #17 Zuluaga, Yeider, #19 Miller, Brice, #30 Philibbosian, Andre. | ||
| 45:00 | Substitution!SU substitution: Hammond, Luke for Iida, Tai. | ||
| 45:00 | Substitution!SU substitution: Yeo, Ismael for Notzka, Alex. | ||
| 45:00 | Substitution!SU substitution: Zuluaga, Yeider for Kearney, Patrick. | ||
| 45:00 | Substitution!SU substitution: Miller, Brice for Saye Blegay Jr, Allen. | ||
| 45:23 | Yellow card on UW Lofy, Connor. | ||
| 46:45 | Corner kick [46:45]. | ||
| 47:20 | Shot by UW Ramsey, Zach, out top left. | ||
| 49:59 | Foul on Yeo, Ismael. | ||
| 52:08 | Foul on Hall, Alex. | ||
| 52:28 | Shot by SU Hammond, Luke. | ||
| 54:47 | Foul on Ramsey, Zach. | ||
| 58:00 | Foul on Mungomba, Davis. | ||
| 59:53 | Foul on Kosakoff, Charlie. | ||
| 60:37 | Corner kick [60:37]. | ||
| 61:27 | Shot by SU Mungomba, Davis. | ||
| 61:31 | Corner kick [61:31]. | ||
| 62:28 | Shot by SU Zuluaga, Yeider, out top left. | ||
| 63:03 | Corner kick [63:03]. | ||
| 63:34 | Goal!GOAL by UW Akulov, Egor Assist by Aman, Richie. ( 5 - 2 ) |
||
| 63:34 | Substitution!SU substitution: Stewart, River for Miller, Brice. | ||
| 65:19 | Foul on Hammond, Luke. | ||
| 65:21 | Goal!GOAL by UW Kosakoff, Charlie Assist by Ramsey, Zach. ( 6 - 2 ) |
||
| 66:38 | Shot by SU Brunell, Cooper, out top. | ||
| 67:32 | Shot by SU Stewart, River, out top left. | ||
| 68:16 | Offside against Washington. | ||
| 69:07 | Foul on Kosakoff, Charlie. | ||
| 71:05 | Foul on Philibbosian, Andre. | ||
| 71:24 | Substitution!UW substitution: Meier, Zack for Sovde, Chad. | ||
| 71:24 | Substitution!UW substitution: Enabulele, Osato for Lofy, Connor. | ||
| 71:48 | Offside against Washington. | ||
| 72:46 | Shot by SU Yeo, Ismael, out top left. | ||
| 74:09 | Foul on Cruz, Cameron. | ||
| 75:36 | Substitution!SU substitution: Wiskel, Nico for Wojdyla, Dylan. | ||
| 75:36 | Substitution!SU substitution: Guerrero, Enrique for Brunell, Cooper. | ||
| 75:36 | Substitution!SU substitution: Thorne-Thomsen, Lars for Fong, Aidan. | ||
| 75:36 | Substitution!SU substitution: Toya, Yuta for Hata, Eiji. | ||
| 75:36 | Substitution!SU substitution: Bruin, Joep Joshua for Zuluaga, Yeider. | ||
| 75:36 | Substitution!SU substitution: Almassy, Levente for Philibbosian, Andre. | ||
| 75:36 | Shot by SU Hammond, Luke, out top left. | ||
| 75:36 | Substitution!UW substitution: Dollin, Clarens for Kosakoff, Charlie. | ||
| 75:36 | Substitution!UW substitution: Diop, Mani for Aman, Richie. | ||
| 78:07 | Corner kick [78:07]. | ||
| 79:25 | Substitution!UW substitution: Hernandez, Kevin for Bertos, Harrison. | ||
| 79:25 | Substitution!UW substitution: Fernandez, Gabe for Ramsey, Zach. | ||
| 79:25 | Substitution!UW substitution: Gay, Carter for Hall, Alex. | ||
| 79:25 | Substitution!UW substitution: Hestad, Asher for Cruz, Cameron. | ||
| 80:08 | Foul on Diop, Mani. | ||
| 80:55 | Foul on Dale, Joe. | ||
| 81:54 | Goal!GOAL by UW Dollin, Clarens. ( 7 - 2 ) |
||
| 81:54 | Substitution!UW substitution: Felton, Jaeger for Bowton, Jadon. | ||
| 81:54 | Substitution!UW substitution: Kleemann, Philip for Akulov, Egor. | ||
| 81:54 | Substitution!UW substitution: Ganguly, Sheehan for Dale, Joe. | ||
| 81:54 | Shot by SU Hammond, Luke, top, saved by Felton, Jaeger. | ||
| 82:49 | Yellow card on SU Yeo, Ismael. | ||
| 85:51 | Shot by UW Hestad, Asher, bottom right, saved by Lanphier, Charlie. | ||
| 86:08 | Shot by UW Gay, Carter, out top. | ||
| 86:48 | Shot by UW Hernandez, Kevin. | ||
| 87:03 | Shot by UW Meier, Zack, bottom right, saved by Lanphier, Charlie. | ||
| 87:38 | Corner kick [87:38]. | ||
| 88:22 | Foul on Hestad, Asher. | ||
| 89:49 | Offside against Washington. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

