Santa Clara at Utah Valley September 20, 2025
Box Score
Santa Clara
Utah Valley
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Carter Tseu - gk | 0 | 0 | 0 | 0 |
| 99 - Jackson Ozburn - gk | 0 | 0 | 0 | 0 |
| 5 - Quinn Garrett - def | 0 | 0 | 0 | 0 |
| 6 - Jaiden Windell - mid | 0 | 0 | 0 | 0 |
| 7 - Itamar Efrat - mid | 0 | 0 | 0 | 0 |
| 8 - Pierce Dyal - mid | 0 | 0 | 0 | 0 |
| 9 - Baronyi Kengeye - fwd - Yellow card 67:36 | 0 | 0 | 0 | 0 |
| 11 - Simon Diagana - fwd | 0 | 0 | 0 | 0 |
| 13 - Alen Begovic - fwd | 0 | 0 | 0 | 0 |
| 15 - Moises Almontes - mid | 1 | 0 | 0 | 0 |
| 17 - Will Wiersdorf - mid | 3 | 2 | 1 | 0 |
| 19 - Andrew Sullivan - mid | 1 | 0 | 0 | 0 |
| 20 - Khalil Rashad - def | 0 | 0 | 0 | 0 |
| 21 - James Wangsness - mid | 0 | 0 | 0 | 0 |
| 22 - Ethan Martinez - mid - Yellow card 63:44 | 1 | 0 | 0 | 0 |
| 23 - Spencer Roberts - mid | 0 | 0 | 0 | 0 |
| 26 - Gabrielius Mazonas - fwd | 3 | 1 | 0 | 0 |
| 29 - Yu Yokokawa - def - Yellow card 60:59 | 0 | 0 | 0 | 0 |
| 30 - Diego Diaz - def | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 24 - Sessions, Kolby - gk | 0 | 0 | 0 | 0 |
| 3 - Amtrup, Toke - def | 0 | 0 | 0 | 0 |
| 5 - Aurelien, Gilles - mid | 0 | 0 | 0 | 0 |
| 6 - McKay, Dan - Yellow card 84:04 | 1 | 0 | 0 | 0 |
| 7 - Martin Montealegre, Jose Luis - fwd | 1 | 0 | 0 | 0 |
| 8 - Abdella, Mason - mid - Yellow card 85:27 | 0 | 0 | 0 | 0 |
| 9 - Grau, Nil - fwd - Yellow card 29:45 | 4 | 1 | 1 | 0 |
| 12 - Oyler, Keegan - mid | 1 | 0 | 0 | 1 |
| 14 - Willey, Keith - def - Yellow card 62:33 | 0 | 0 | 0 | 0 |
| 15 - Pogue, Noah - mid | 2 | 1 | 0 | 0 |
| 16 - Gozo, Elijah | 0 | 0 | 0 | 0 |
| 19 - Fritcher, Alex - def | 0 | 0 | 0 | 0 |
| 21 - Walk, Trevor - fwd | 2 | 2 | 0 | 0 |
| 23 - Emojong, Isaac - fwd | 0 | 0 | 0 | 0 |
| 26 - Mangatal, Jordan - mid | 0 | 0 | 0 | 0 |
| 27 - Knecht, Lewis - fwd | 2 | 0 | 0 | 0 |
| 29 - Sayawu, Sharif - fwd - Yellow card 85:47 | 1 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 4 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Carter Tseu (T, 0-0-1) | 2 | 0 | 2 | 45:00 | |
| 99 - Jackson Ozburn | 2 | 1 | 1 | 45:00 | |
| TOTALS | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Sessions, Kolby (T, 0-0-1) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Utah Valley
1st
|
06:24 | Nil Grau (2) (Keegan Oyler) | 0 - 1 |
|
Santa Clara
2nd
|
66:47 | Will Wiersdorf (2) (unassisted) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Santa Clara
1st
|
29:45 | Yellow card - Nil Grau |
|
Santa Clara
2nd
|
60:59 | Yellow card - Yu Yokokawa |
|
Santa Clara
2nd
|
62:33 | Yellow card - Keith Willey |
|
Santa Clara
2nd
|
63:44 | Yellow card - Ethan Martinez |
|
Santa Clara
2nd
|
67:36 | Yellow card - Baronyi Kengeye |
|
Santa Clara
2nd
|
80:26 | Yellow card - |
|
Santa Clara
2nd
|
84:04 | Yellow card - Dan McKay |
|
Santa Clara
2nd
|
85:27 | Yellow card - Mason Abdella |
|
Santa Clara
2nd
|
85:47 | Yellow card - Sharif Sayawu |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Clara | 4 | 5 | 9 |
| Utah Valley | 8 | 6 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Clara | 1 | 2 | 3 |
| Utah Valley | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Clara | 2 | 0 | 2 |
| Utah Valley | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Clara | 4 | 9 | 13 |
| Utah Valley | 4 | 7 | 11 |
| Date/Time: | September 20, 2025 - 07:00 |
|---|---|
| Location: | Orem, UT |
| Stadium: | UCCU Stadium |
| Game Length: | 02:32 |
| Attendance: | 1230 |
| Referee: | Nathan Boone |
| Asst. Referee: | Wendell W. Ashby |
| Asst. Referee: | Trin Anglin |
| Alt. Official: | Michael Anglin |
Play By Play
| 00:00 | Sessions, Kolby at goalie for Utah Valley | ||
| 00:00 | Ozburn, Jackson at goalie for Santa Clara | ||
| 00:34 | Foul on Kengeye, Baronyi. | ||
| 05:54 | Corner kick [05:54]. | ||
| 06:24 | Goal!GOAL by UVU Grau, Nil Assist by Oyler, Keegan. ( 0 - 1 ) |
||
| 07:29 | Foul on Almontes, Moises. | ||
| 09:18 | Foul on Willey, Keith. | ||
| 10:50 | Shot by UVU Walk, Trevor, bottom right, saved by Ozburn, Jackson. | ||
| 10:56 | Corner kick [10:56]. | ||
| 13:53 | Substitution!UVU substitution: McKay, Dan for Aurelien, Gilles. | ||
| 14:22 | Shot by UVU Grau, Nil, out right. | ||
| 16:19 | Foul on Abdella, Mason. | ||
| 17:28 | Foul on Almontes, Moises. | ||
| 18:55 | Corner kick [18:55]. | ||
| 19:47 | Foul on Diagana, Simon. | ||
| 21:13 | Shot by UVU Grau, Nil, out left. | ||
| 22:15 | Shot by UVU Oyler, Keegan, out top. | ||
| 22:38 | Substitution!UVU substitution: Martin Montealegre, Jose Luis for Walk, Trevor. | ||
| 22:38 | Substitution!UVU substitution: Knecht, Lewis for Emojong, Isaac. | ||
| 23:26 | Shot by SCU Wiersdorf, Will. | ||
| 25:16 | Substitution!SCU substitution: Windell, Jaiden for Kengeye, Baronyi. | ||
| 25:16 | Substitution!SCU substitution: Mazonas, Gabrielius for Diagana, Simon. | ||
| 25:16 | Substitution!SCU substitution: Diaz, Diego for Almontes, Moises. | ||
| 25:16 | Substitution!SCU substitution: Sullivan, Andrew for Yokokawa, Yu. | ||
| 27:40 | Shot by SCU Mazonas, Gabrielius. | ||
| 29:45 | Yellow card on UVU Grau, Nil. | ||
| 30:41 | Shot by UVU Pogue, Noah. | ||
| 31:02 | Foul on Knecht, Lewis. | ||
| 33:53 | Shot by UVU McKay, Dan, out top. | ||
| 35:28 | Substitution!UVU substitution: Gozo, Elijah for Grau, Nil. | ||
| 36:11 | Foul on Martin Montealegre, Jose Luis. | ||
| 39:31 | Shot by SCU Sullivan, Andrew. | ||
| 39:37 | Corner kick [39:37]. | ||
| 41:52 | Shot by SCU Mazonas, Gabrielius. | ||
| 42:50 | Offside against Santa Clara. | ||
| 44:10 | Shot by UVU Martin Montealegre, Jose Luis, out right. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR SCU: , #0 Tseu, Carter, #5 Garrett, Quinn, #7 Efrat, Itamar, #8 Dyal, Pierce, #29 Yokokawa, Yu, #26 Mazonas, Gabrielius, #11 Diagana, Simon, #17 Wiersdorf, Will, #22 Martinez, Ethan, #15 Almontes, Moises, #19 Sullivan, Andrew. | ||
| 45:00 | FOR UVU: , #24 Sessions, Kolby, #3 Amtrup, Toke, #23 Emojong, Isaac, #8 Abdella, Mason, #21 Walk, Trevor, #12 Oyler, Keegan, #14 Willey, Keith, #15 Pogue, Noah, #19 Fritcher, Alex, #26 Mangatal, Jordan, #9 Grau, Nil. | ||
| 45:00 | Substitution!UVU substitution: Emojong, Isaac for McKay, Dan. | ||
| 45:00 | Substitution!UVU substitution: Walk, Trevor for Gozo, Elijah. | ||
| 45:00 | Substitution!UVU substitution: Mangatal, Jordan for Martin Montealegre, Jose Luis. | ||
| 45:00 | Substitution!UVU substitution: Grau, Nil for Knecht, Lewis. | ||
| 45:00 | Substitution!SCU substitution: Tseu, Carter for Ozburn, Jackson. | ||
| 45:00 | Substitution!SCU substitution: Yokokawa, Yu for Windell, Jaiden. | ||
| 45:00 | Substitution!SCU substitution: Diagana, Simon for Diaz, Diego. | ||
| 45:00 | Substitution!SCU substitution: Almontes, Moises for Roberts, Spencer. | ||
| 46:00 | Foul on Emojong, Isaac. | ||
| 46:48 | Foul on Yokokawa, Yu. | ||
| 47:33 | Foul on Mazonas, Gabrielius. | ||
| 50:50 | Shot by UVU Grau, Nil. | ||
| 50:54 | UVU Trevor Walk PENALTY KICK MISS, saved by Tseu, Carter. | ||
| 50:54 | Corner kick [50:54]. | ||
| 51:23 | Shot by UVU Pogue, Noah, top left, saved by Tseu, Carter. | ||
| 53:38 | Foul on Garrett, Quinn. | ||
| 56:12 | Foul on Oyler, Keegan. | ||
| 56:19 | Shot by SCU Mazonas, Gabrielius, top right, saved by Sessions, Kolby. | ||
| 59:02 | Shot by SCU Martinez, Ethan, out right. | ||
| 60:52 | Foul on Diagana, Simon. | ||
| 60:59 | Yellow card on SCU Yokokawa, Yu. | ||
| 61:11 | Offside against Utah Valley. | ||
| 61:47 | Foul on Willey, Keith. | ||
| 62:33 | Yellow card on UVU Willey, Keith. | ||
| 62:48 | Shot by SCU Almontes, Moises, out right. | ||
| 63:16 | Substitution!SCU substitution: Kengeye, Baronyi for Mazonas, Gabrielius. | ||
| 63:16 | Substitution!SCU substitution: Roberts, Spencer for Sullivan, Andrew. | ||
| 63:44 | Yellow card on SCU Martinez, Ethan. | ||
| 64:12 | Foul on Abdella, Mason. | ||
| 65:11 | Foul on Wiersdorf, Will. | ||
| 66:47 | Goal!GOAL by SCU Wiersdorf, Will. ( 1 - 1 ) |
||
| 66:47 | Substitution!UVU substitution: McKay, Dan for Emojong, Isaac. | ||
| 66:47 | Substitution!UVU substitution: Knecht, Lewis for Walk, Trevor. | ||
| 66:47 | Substitution!UVU substitution: Martin Montealegre, Jose Luis for Mangatal, Jordan. | ||
| 66:47 | Substitution!SCU substitution: Diaz, Diego for Yokokawa, Yu. | ||
| 67:26 | Foul on Diagana, Simon. | ||
| 67:36 | Yellow card on SCU Kengeye, Baronyi. | ||
| 68:03 | Foul on Abdella, Mason. | ||
| 68:17 | Substitution!SCU substitution: Windell, Jaiden for Kengeye, Baronyi. | ||
| 70:37 | Shot by SCU Wiersdorf, Will, bottom right, saved by Sessions, Kolby. | ||
| 72:53 | Substitution!UVU substitution: Sayawu, Sharif for Grau, Nil. | ||
| 76:11 | Substitution!SCU substitution: Begovic, Alen for Diagana, Simon. | ||
| 79:57 | Foul on Sayawu, Sharif. | ||
| 80:26 | Yellow card on SCU TEAM. | ||
| 81:14 | Shot by UVU Sayawu, Sharif. | ||
| 81:34 | Foul on Begovic, Alen. | ||
| 82:31 | Foul on Oyler, Keegan. | ||
| 83:56 | Shot by UVU Knecht, Lewis. | ||
| 84:04 | Yellow card on UVU McKay, Dan. | ||
| 84:37 | Substitution!SCU substitution: Rashad, Khalil for Almontes, Moises. | ||
| 84:37 | Substitution!SCU substitution: Wangsness, James for Roberts, Spencer. | ||
| 85:27 | Yellow card on UVU Abdella, Mason. | ||
| 85:47 | Yellow card on UVU Sayawu, Sharif. | ||
| 88:52 | Shot by UVU Knecht, Lewis, out left. | ||
| 89:18 | Foul on Begovic, Alen. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

