Denver at Seattle U September 22, 2025
Box Score
Denver
Seattle U
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Nehme, Isaac - gk | 0 | 0 | 0 | 0 |
| 2 - Akau, Dylan - def | 1 | 0 | 0 | 0 |
| 3 - Wright, Trevor - def | 0 | 0 | 0 | 0 |
| 4 - Lund, Grand - def | 2 | 0 | 0 | 0 |
| 6 - Smith, Jake - mid - Yellow card 33:18 | 2 | 0 | 0 | 0 |
| 7 - Biggers, David - mid | 0 | 0 | 0 | 0 |
| 9 - Schommer, Tyler - fwd - Yellow card 59:38 | 0 | 0 | 0 | 0 |
| 11 - Welch, Ian - fwd | 2 | 0 | 0 | 0 |
| 13 - Carroll, Chris - def | 1 | 0 | 0 | 0 |
| 14 - Schultz, Luke - mid | 2 | 1 | 0 | 0 |
| 15 - King, Will - def | 1 | 0 | 0 | 0 |
| 17 - McGowan, Kyle - fwd | 6 | 3 | 0 | 0 |
| 20 - Collins, Erik - def | 1 | 1 | 0 | 0 |
| 25 - Semelsberger, Aidan - mid | 0 | 0 | 0 | 0 |
| 34 - Willoughby, Bryce - fwd - Yellow card 24:12 | 1 | 1 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 6 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Charlie Lanphier - gk | 0 | 0 | 0 | 0 |
| 2 - Levente Almassy - def | 0 | 0 | 0 | 0 |
| 4 - Dylan Wojdyla - def | 0 | 0 | 0 | 0 |
| 6 - Cooper Brunell - mid | 3 | 2 | 1 | 1 |
| 8 - Aidan Fong - def | 2 | 1 | 1 | 0 |
| 10 - Nico Wiskel - mid | 1 | 1 | 1 | 0 |
| 11 - River Stewart - fwd | 4 | 1 | 0 | 1 |
| 12 - Yuta Toya | 0 | 0 | 0 | 0 |
| 14 - Patrick Kearney - fwd | 1 | 0 | 0 | 0 |
| 15 - Tai Iida - mid | 0 | 0 | 0 | 0 |
| 16 - Eiji Hata - def | 0 | 0 | 0 | 0 |
| 17 - Yeider Zuluaga - mid | 4 | 0 | 0 | 2 |
| 22 - Luke Hammond - mid | 1 | 0 | 0 | 1 |
| 24 - Lars Thorne-Thomsen - mid | 0 | 0 | 0 | 0 |
| 26 - Enrique Guerrero - mid | 0 | 0 | 0 | 0 |
| 28 - Edgar Leon - mid - Yellow card 70:03 | 2 | 1 | 0 | 0 |
| 29 - Ismael Yeo - mid | 1 | 0 | 0 | 0 |
| 30 - Andre Philibbosian - mid - Red card 76:53 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 6 | 3 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nehme, Isaac (L, 0-1-0) | 6 | 3 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Charlie Lanphier (W, 1-0-0) | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Seattle U
1st
|
03:07 | Cooper Brunell (1) (River Stewart & Yeider Zuluaga) | 0 - 1 |
|
Seattle U
1st
|
13:54 | Aidan Fong (1) (Cooper Brunell & Luke Hammond) | 0 - 2 |
|
Seattle U
2nd
|
89:15 | Nico Wiskel (1) (Yeider Zuluaga) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Seattle U
1st
|
24:12 | Yellow card - Bryce Willoughby |
|
Seattle U
1st
|
33:18 | Yellow card - Jake Smith |
|
Seattle U
2nd
|
59:38 | Yellow card - Tyler Schommer |
|
Seattle U
2nd
|
70:03 | Yellow card - Edgar Leon |
|
Seattle U
2nd
|
76:53 | Red card - Andre Philibbosian |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Denver | 7 | 12 | 19 |
| Seattle U | 8 | 11 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Denver | 0 | 3 | 3 |
| Seattle U | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Denver | 0 | 3 | 3 |
| Seattle U | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Denver | 6 | 2 | 8 |
| Seattle U | 6 | 11 | 17 |
| Date/Time: | September 22, 2025 - 07:00 |
|---|---|
| Location: | Seattle, WA |
| Stadium: | Championship Field |
| Game Length: | 02:33 |
| Attendance: | 762 |
| Referee: | Oscar Guillen |
| Asst. Referee: | Jeffrey Hosking |
| Asst. Referee: | Juan Colazo |
| Alt. Official: | Hanif Zarrabi-Kashani |
Play By Play
| 00:00 | Lanphier, Charlie at goalie for Seattle U | ||
| 00:00 | Nehme, Isaac at goalie for Denver | ||
| 01:22 | Shot by SU Stewart, River, out left. | ||
| 02:43 | Foul on Willoughby, Bryce. | ||
| 03:07 | Goal!GOAL by SU Brunell, Cooper Assist by Stewart, River and Zuluaga, Yeider. ( 0 - 1 ) |
||
| 05:40 | Shot by DEN Schultz, Luke. | ||
| 11:14 | Foul on Schultz, Luke. | ||
| 13:54 | Goal!GOAL by SU Fong, Aidan Assist by Brunell, Cooper and Hammond, Luke. ( 0 - 2 ) |
||
| 14:47 | Foul on Stewart, River. | ||
| 15:14 | Foul on Akau, Dylan. | ||
| 16:24 | Shot by SU Stewart, River, out top right. | ||
| 17:14 | Foul on Stewart, River. | ||
| 18:03 | Shot by SU Stewart, River. | ||
| 18:56 | Foul on Schultz, Luke. | ||
| 19:10 | Substitution!DEN substitution: Collins, Erik for Schultz, Luke. | ||
| 20:21 | Foul on Willoughby, Bryce. | ||
| 23:06 | Foul on Leon, Edgar. | ||
| 23:56 | Shot by DEN McGowan, Kyle, top, saved by Lanphier, Charlie. | ||
| 24:12 | Yellow card on DEN Willoughby, Bryce. | ||
| 26:10 | Shot by DEN Carroll, Chris. | ||
| 26:26 | Shot by DEN McGowan, Kyle, out top. | ||
| 26:47 | Substitution!SU substitution: Iida, Tai for Leon, Edgar. | ||
| 28:30 | Substitution!DEN substitution: Schommer, Tyler for Carroll, Chris. | ||
| 30:19 | Shot by SU Hammond, Luke, out right. | ||
| 31:55 | Shot by DEN McGowan, Kyle, out left. | ||
| 32:05 | Substitution!SU substitution: Thorne-Thomsen, Lars for Stewart, River. | ||
| 32:05 | Substitution!SU substitution: Toya, Yuta for Hammond, Luke. | ||
| 32:27 | Foul on Brunell, Cooper. | ||
| 33:18 | Yellow card on DEN Smith, Jake. | ||
| 33:29 | Foul on Zuluaga, Yeider. | ||
| 37:11 | Foul on Iida, Tai. | ||
| 38:00 | Shot by DEN Willoughby, Bryce, bottom center, saved by Lanphier, Charlie. | ||
| 39:17 | Foul on Schommer, Tyler. | ||
| 40:47 | Shot by SU Zuluaga, Yeider, out top right. | ||
| 42:33 | Shot by SU Zuluaga, Yeider. | ||
| 42:36 | Corner kick [42:36]. | ||
| 44:18 | Shot by DEN McGowan, Kyle, bottom center, saved by Lanphier, Charlie. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR DEN: , #1 Nehme, Isaac, #2 Akau, Dylan, #3 Wright, Trevor, #4 Lund, Grand, #6 Smith, Jake, #9 Schommer, Tyler, #11 Welch, Ian, #15 King, Will, #17 McGowan, Kyle, #25 Semelsberger, Aidan, #7 Biggers, David. | ||
| 45:00 | FOR SU : , #1 Lanphier, Charlie, #4 Wojdyla, Dylan, #6 Brunell, Cooper, #8 Fong, Aidan, #24 Thorne-Thomsen, Lars, #16 Hata, Eiji, #22 Hammond, Luke, #11 Stewart, River, #28 Leon, Edgar, #29 Yeo, Ismael, #30 Philibbosian, Andre. | ||
| 45:00 | Substitution!SU substitution: Hammond, Luke for Zuluaga, Yeider. | ||
| 45:00 | Substitution!SU substitution: Stewart, River for Toya, Yuta. | ||
| 45:00 | Substitution!SU substitution: Leon, Edgar for Iida, Tai. | ||
| 45:00 | Substitution!DEN substitution: Welch, Ian for Collins, Erik. | ||
| 45:00 | Substitution!DEN substitution: Biggers, David for Willoughby, Bryce. | ||
| 45:18 | Foul on Yeo, Ismael. | ||
| 46:34 | Shot by SU Fong, Aidan. | ||
| 46:38 | Foul on Fong, Aidan. | ||
| 46:52 | Shot by DEN Welch, Ian. | ||
| 46:59 | Foul on McGowan, Kyle. | ||
| 50:02 | Foul on Fong, Aidan. | ||
| 51:26 | Foul on Hammond, Luke. | ||
| 53:58 | Shot by SU Stewart, River, bottom center, saved by Nehme, Isaac. | ||
| 54:11 | Corner kick [54:11]. | ||
| 54:36 | Shot by SU Leon, Edgar, out left. | ||
| 57:43 | Foul on Thorne-Thomsen, Lars. | ||
| 59:33 | Foul on Leon, Edgar. | ||
| 59:38 | Yellow card on DEN Schommer, Tyler. | ||
| 60:04 | Foul on Hammond, Luke. | ||
| 60:43 | Substitution!SU substitution: Zuluaga, Yeider for Thorne-Thomsen, Lars. | ||
| 60:43 | Substitution!SU substitution: Toya, Yuta for Hammond, Luke. | ||
| 60:43 | Substitution!SU substitution: Kearney, Patrick for Stewart, River. | ||
| 60:43 | Substitution!DEN substitution: Willoughby, Bryce for Schommer, Tyler. | ||
| 60:55 | Shot by SU Kearney, Patrick. | ||
| 61:06 | Shot by SU Yeo, Ismael, top woodwork. | ||
| 61:47 | Foul on Leon, Edgar. | ||
| 61:55 | Shot by DEN McGowan, Kyle, bottom center, saved by Lanphier, Charlie. | ||
| 62:39 | Offside against Seattle U. | ||
| 66:06 | Substitution!DEN substitution: Collins, Erik for Biggers, David. | ||
| 66:29 | Foul on Yeo, Ismael. | ||
| 67:52 | Foul on Welch, Ian. | ||
| 68:56 | Shot by SU Zuluaga, Yeider. | ||
| 69:48 | Shot by SU Zuluaga, Yeider, out top left. | ||
| 70:03 | Yellow card on SU Leon, Edgar. | ||
| 72:23 | Foul on Wojdyla, Dylan. | ||
| 73:27 | Shot by DEN Smith, Jake, out top. | ||
| 75:27 | Shot by SU Leon, Edgar, bottom left, saved by Nehme, Isaac. | ||
| 75:36 | Corner kick [75:36]. | ||
| 76:06 | Corner kick [76:06]. | ||
| 76:53 | Shot by SU Brunell, Cooper, top left, saved by Nehme, Isaac. | ||
| 76:53 | Red card on SU Philibbosian, Andre. | ||
| 76:53 | Substitution!SU substitution: Almassy, Levente for Yeo, Ismael. | ||
| 79:58 | Shot by DEN King, Will, out top. | ||
| 81:31 | Corner kick [81:31]. | ||
| 82:04 | Shot by SU Brunell, Cooper, out top right. | ||
| 82:44 | Substitution!DEN substitution: Schultz, Luke for King, Will. | ||
| 83:04 | Shot by DEN Welch, Ian. | ||
| 83:08 | Corner kick [83:08]. | ||
| 83:52 | Shot by DEN McGowan, Kyle, out top. | ||
| 84:01 | Substitution!SU substitution: Guerrero, Enrique for Brunell, Cooper. | ||
| 84:01 | Substitution!SU substitution: Wiskel, Nico for Kearney, Patrick. | ||
| 85:19 | Shot by DEN Schultz, Luke, bottom right, saved by Lanphier, Charlie. | ||
| 85:19 | Shot by DEN Akau, Dylan. | ||
| 85:19 | Shot by DEN Lund, Grand, out left. | ||
| 86:44 | Corner kick [86:44]. | ||
| Foul on Toya, Yuta | |||
| 87:07 | DEN Jake Smith PENALTY KICK MISS. | ||
| 89:15 | Goal!GOAL by SU Wiskel, Nico Assist by Zuluaga, Yeider. ( 0 - 3 ) |
||
| 89:57 | Shot by DEN Collins, Erik, bottom center, saved by Lanphier, Charlie. | ||
| 89:57 | Shot by DEN Lund, Grand, top woodwork. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

