San Diego at Portland October 10, 2025
Box Score
San Diego
Portland
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 36 - Lucca Adams - gk | 0 | 0 | 0 | 0 |
| 4 - Owen Walz - def | 0 | 0 | 0 | 0 |
| 6 - Ethan Warne - def | 1 | 0 | 0 | 0 |
| 7 - Oliver Rhoades - mid | 0 | 0 | 0 | 0 |
| 8 - Josh Martinez - mid | 0 | 0 | 0 | 0 |
| 9 - Steven Ramirez - fwd | 0 | 0 | 0 | 0 |
| 10 - Samy Kanaan - fwd | 2 | 0 | 0 | 1 |
| 11 - Cesar Bahena - mid | 3 | 0 | 0 | 0 |
| 13 - Iain Wagner - mid - Yellow card 32:15 | 0 | 0 | 0 | 0 |
| 14 - Volodymyr Kubrakov - mid | 0 | 0 | 0 | 0 |
| 16 - Jaxson Findlay - fwd | 0 | 0 | 0 | 0 |
| 17 - Vicente Ayala - mid | 1 | 0 | 0 | 0 |
| 23 - Noah James - mid | 1 | 0 | 0 | 0 |
| 24 - Luca Fava - mid | 2 | 1 | 0 | 0 |
| 27 - Taj Eagleston - mid - Yellow card 60:55 | 1 | 0 | 0 | 0 |
| 29 - Devin Dillon - def | 0 | 0 | 0 | 0 |
| 30 - Godwin Antwi - fwd - Yellow card 54:49 | 4 | 1 | 1 | 0 |
| 33 - Devin Zachry - fwd | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 2 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 34 - Miguel-Angel Hernandez - gk | 0 | 0 | 0 | 0 |
| 2 - Wylie Trujillo - fwd | 2 | 0 | 0 | 0 |
| 3 - Nikos Clarke-Tosczak - def - Yellow card 54:30 | 1 | 1 | 0 | 1 |
| 4 - Michael Dunne - def | 0 | 0 | 0 | 0 |
| 5 - Ethan Zamora - def | 0 | 0 | 0 | 0 |
| 7 - Joe Highfield - fwd | 0 | 0 | 0 | 0 |
| 8 - Efetobo Aror - mid | 0 | 0 | 0 | 0 |
| 9 - Alex Waggoner - fwd | 4 | 3 | 1 | 0 |
| 10 - Diego Rosas - fwd | 0 | 0 | 0 | 0 |
| 11 - Anton Hjalmarsson - fwd | 0 | 0 | 0 | 0 |
| 14 - Micaah Garnette - fwd | 0 | 0 | 0 | 1 |
| 16 - Sebastian Hernandez - def | 0 | 0 | 0 | 0 |
| 19 - David Ajagbe - fwd | 1 | 1 | 1 | 0 |
| 21 - Angel Martinez - def | 0 | 0 | 0 | 0 |
| 22 - Ayo Akintobi - def | 0 | 0 | 0 | 0 |
| 24 - Andrew Portis - def | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 36 - Lucca Adams (L, 0-1-0) | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 34 - Miguel-Angel Hernandez (W, 1-0-0) | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Portland
1st
|
01:48 | David Ajagbe (7) (Micaah Garnette & Nikos Clarke-Tosczak) | 0 - 1 |
|
San Diego
1st
|
34:24 | Godwin Antwi (2) (Samy Kanaan) | 1 - 1 |
|
Portland
1st
|
36:02 | Alex Waggoner (3) (unassisted) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Portland
1st
|
01:48 | Yellow card - Mark Hyan |
|
Portland
1st
|
32:15 | Yellow card - Iain Wagner |
|
Portland
1st
|
36:02 | Yellow card - |
|
Portland
2nd
|
54:30 | Yellow card - Nikos Clarke-Tosczak |
|
Portland
2nd
|
54:49 | Yellow card - Godwin Antwi |
|
Portland
2nd
|
60:55 | Yellow card - Taj Eagleston |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Diego | 4 | 11 | 15 |
| Portland | 4 | 4 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| San Diego | 0 | 3 | 3 |
| Portland | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Diego | 4 | 5 | 9 |
| Portland | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Diego | 5 | 7 | 12 |
| Portland | 6 | 12 | 18 |
| Date/Time: | October 10, 2025 - 07:00 |
|---|---|
| Location: | Portland, Ore. |
| Stadium: | Merlo Field |
| Game Length: | 02:11 |
| Attendance: | 2213 |
| Referee: | Michael Gabreslassie |
| Asst. Referee: | Ryan Kung |
| Asst. Referee: | Chris Wilgus |
| Alt. Official: | Pawel Sojka |
Play By Play
| 00:00 | Hernandez, Miguel-Angel at goalie for Portland | ||
| 00:00 | Adams, Lucca at goalie for San Diego | ||
| 00:15 | Foul on Ramirez, Steven. | ||
| 00:59 | Corner kick [00:59]. | ||
| 01:48 | Goal!GOAL by POR Ajagbe, David Assist by Garnette, Micaah and Clarke-Tosczak, Nikos. ( 0 - 1 ) |
||
| 01:48 | Yellow card on POR Hyan, Mark. | ||
| 01:48 | Substitution!USD substitution: Kubrakov, Volodymyr for Rhoades, Oliver. | ||
| 02:12 | Foul on James, Noah. | ||
| 04:19 | Offside against Portland. | ||
| 04:47 | Offside against Portland. | ||
| 07:16 | Shot by USD James, Noah. | ||
| 09:38 | Foul on Warne, Ethan. | ||
| 10:16 | Shot by POR Trujillo, Wylie. | ||
| 12:42 | Corner kick [12:42]. | ||
| 17:35 | Foul on Aror, Efetobo. | ||
| 18:30 | Offside against San Diego. | ||
| 19:54 | Foul on Highfield, Joe. | ||
| 23:56 | Foul on Ajagbe, David. | ||
| 25:00 | Foul on Bahena, Cesar. | ||
| 26:31 | Foul on Hernandez, Sebastian. | ||
| 27:33 | Shot by USD Fava, Luca. | ||
| 27:43 | Corner kick [27:43]. | ||
| 29:49 | Substitution!USD substitution: Kanaan, Samy for Kubrakov, Volodymyr. | ||
| 29:49 | Substitution!USD substitution: Antwi, Godwin for Ramirez, Steven. | ||
| 29:49 | Substitution!USD substitution: Zachry, Devin for Bahena, Cesar. | ||
| 31:05 | Substitution!POR substitution: Hjalmarsson, Anton for Highfield, Joe. | ||
| 31:05 | Substitution!POR substitution: Waggoner, Alex for Ajagbe, David. | ||
| 31:25 | Foul on Trujillo, Wylie. | ||
| 32:15 | Yellow card on USD Wagner, Iain. | ||
| 34:24 | Goal!GOAL by USD Antwi, Godwin Assist by Kanaan, Samy. ( 1 - 1 ) |
||
| 36:02 | Shot by POR Waggoner, Alex. | ||
| 36:02 | Goal!GOAL by POR Waggoner, Alex. ( 1 - 2 ) |
||
| 36:02 | Yellow card on POR TEAM. | ||
| 37:17 | Substitution!POR substitution: Portis, Andrew for Hernandez, Sebastian. | ||
| 40:07 | Foul on Antwi, Godwin. | ||
| 41:09 | Foul on Rosas, Diego. | ||
| 43:49 | Corner kick [43:49]. | ||
| 44:40 | Shot by USD Warne, Ethan, out left. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR USD: , #36 Adams, Lucca, #4 Walz, Owen, #6 Warne, Ethan, #10 Kanaan, Samy, #8 Martinez, Josh, #30 Antwi, Godwin, #11 Bahena, Cesar, #27 Eagleston, Taj, #29 Dillon, Devin, #23 James, Noah, #24 Fava, Luca. | ||
| 45:00 | FOR POR: , #34 Hernandez, Miguel-Angel, #2 Trujillo, Wylie, #3 Clarke-Tosczak, Nikos, #5 Zamora, Ethan, #11 Hjalmarsson, Anton, #8 Aror, Efetobo, #10 Rosas, Diego, #14 Garnette, Micaah, #24 Portis, Andrew, #9 Waggoner, Alex, #21 Martinez, Angel. | ||
| 45:00 | Substitution!USD substitution: Bahena, Cesar for Zachry, Devin. | ||
| 45:00 | Substitution!USD substitution: Eagleston, Taj for Wagner, Iain. | ||
| 45:00 | Substitution!USD substitution: Dillon, Devin for Ayala, Vicente. | ||
| 45:43 | Corner kick [45:43]. | ||
| 46:20 | Foul on Warne, Ethan. | ||
| 47:27 | Corner kick [47:27]. | ||
| 48:03 | Shot by USD Eagleston, Taj, out top. | ||
| 49:29 | Foul on Aror, Efetobo. | ||
| 49:58 | Foul on Bahena, Cesar. | ||
| 49:58 | Foul on Aror, Efetobo. | ||
| 49:58 | Shot by USD Antwi, Godwin, out top left. | ||
| 52:31 | Shot by POR Waggoner, Alex, bottom center, saved by Adams, Lucca. | ||
| 52:32 | Shot by POR Waggoner, Alex, bottom left, saved by Adams, Lucca. | ||
| 52:34 | Shot by POR Trujillo, Wylie, blocked. | ||
| 54:30 | Yellow card on POR Clarke-Tosczak, Nikos. | ||
| 54:49 | Yellow card on USD Antwi, Godwin. | ||
| 55:17 | Foul on Aror, Efetobo. | ||
| 55:41 | Shot by USD Antwi, Godwin, out right. | ||
| 57:53 | Foul on Hjalmarsson, Anton. | ||
| 58:58 | Foul on Eagleston, Taj. | ||
| 59:27 | Substitution!POR substitution: Ajagbe, David for Hjalmarsson, Anton. | ||
| 59:27 | Substitution!POR substitution: Highfield, Joe for Waggoner, Alex. | ||
| 60:20 | Shot by POR Clarke-Tosczak, Nikos, bottom left, saved by Adams, Lucca. | ||
| 60:55 | Yellow card on USD Eagleston, Taj. | ||
| 62:51 | Substitution!USD substitution: Findlay, Jaxson for Eagleston, Taj. | ||
| 62:51 | Substitution!USD substitution: Ayala, Vicente for Dillon, Devin. | ||
| 64:23 | Substitution!POR substitution: Dunne, Michael for Zamora, Ethan. | ||
| 65:26 | Foul on Garnette, Micaah. | ||
| 66:45 | Shot by USD Kanaan, Samy, out left. | ||
| 69:28 | Offside against Portland. | ||
| 72:12 | Foul on Fava, Luca. | ||
| 72:57 | Foul on Portis, Andrew. | ||
| 73:04 | Shot by USD Antwi, Godwin, blocked. | ||
| 73:04 | Corner kick [73:04]. | ||
| 75:42 | Substitution!USD substitution: Wagner, Iain for Findlay, Jaxson. | ||
| 76:36 | Shot by USD Bahena, Cesar. | ||
| 76:44 | Corner kick [76:44]. | ||
| 77:08 | Shot by USD Kanaan, Samy. | ||
| 77:55 | Offside against San Diego. | ||
| 78:50 | Shot by USD Bahena, Cesar, out top. | ||
| 79:07 | Substitution!USD substitution: Ramirez, Steven for Antwi, Godwin. | ||
| 80:11 | Foul on Ajagbe, David. | ||
| 81:10 | Foul on Wagner, Iain. | ||
| 81:53 | Foul on Highfield, Joe. | ||
| 83:00 | Shot by USD Bahena, Cesar, out right. | ||
| 85:27 | Foul on Ayala, Vicente. | ||
| 86:49 | Foul on Ajagbe, David. | ||
| 87:10 | Foul on Portis, Andrew. | ||
| 87:45 | Shot by USD Fava, Luca, bottom right, saved by Hernandez, Miguel-Angel. | ||
| 88:03 | Corner kick [88:03]. | ||
| 88:35 | Shot by USD Ayala, Vicente, out right. | ||
| 88:41 | Substitution!POR substitution: Akintobi, Ayo for Garnette, Micaah. | ||
| 89:40 | Foul on Aror, Efetobo. | ||
| 89:54 | Foul on Martinez, Josh. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

