Skip to navigation Skip to content Skip to footer
Rk  
1 L Adams San Diego 9 9 88:14 .44 0.45 1.56 .778
1 S Bentley Saint Mary's (CA) 9 9 90:00 1.22 1.22 2.89 .703
1 M Hernandez Portland 9 9 90:00 .67 0.67 2.67 .800
1 P Hovers Loyola Marymount 9 9 90:00 1.89 1.89 3.22 .630
1 J Nicolson Oregon State 9 9 90:00 1.67 1.67 2.11 .559
1 C Preciado Gonzaga 9 9 90:00 1.67 1.67 4.00 .706
7 L Jones San Francisco 8 8 90:00 1.75 1.75 3.13 .641
7 J Ozburn Santa Clara 8 8 83:50 1.00 1.07 3.25 .765
9 C Lanphier Seattle U 6 6 90:00 1.83 1.83 3.17 .633
9 M Risenhoover Pacific 6 5 77:46 2.17 2.51 4.17 .658
11 M Ruiz-Hurst Pacific 4 4 85:52 3.00 3.14 1.50 .333
12 A Kapciak Seattle U 3 3 90:00 3.33 3.33 3.33 .500
13 C Tseu Santa Clara 2 1 67:30 2.50 3.33 2.50 .500
14 W Krause San Francisco 1 1 90:00 2.00 2.00 1.00 .333
14 E Marin Santa Clara 1 0 4:22 .00 0.00 1.00 1.000
14 N Webster San Diego 1 0 15:55 1.00 5.65 2.00 .667
17 T Davis Saint Mary's (CA) - - 0:00 - - - -
18 D Ramirez Gonzaga - - 0:00 - - - -
18 A Salama San Diego - - 0:00 - - - -
18 K VanPelt Portland - - 0:00 - - - -