Skip to navigation Skip to content Skip to footer
Rk  
1 L Adams San Diego 9 9 794:05 4 0.45 14 .778 7 1 1 6/0
1 S Bentley Saint Mary's (CA) 9 9 810:00 11 1.22 26 .703 2 5 2 1/0
1 M Hernandez Portland 9 9 810:00 6 0.67 24 .800 6 1 2 3/0
1 P Hovers Loyola Marymount 9 9 810:00 17 1.89 29 .630 1 3 5 1/0
1 J Nicolson Oregon State 9 9 810:00 15 1.67 19 .559 6 1 2 2/0
1 C Preciado Gonzaga 9 9 810:00 15 1.67 36 .706 2 5 2 2/0
7 L Jones San Francisco 8 8 720:00 14 1.75 25 .641 4 4 0 3/0
7 J Ozburn Santa Clara 8 8 670:38 8 1.07 26 .765 3 3 2 4/0
9 C Lanphier Seattle U 6 6 540:00 11 1.83 19 .633 2 2 2 0/0
9 M Risenhoover Pacific 6 5 466:34 13 2.51 25 .658 1 4 0 1/0
11 M Ruiz-Hurst Pacific 4 4 343:26 12 3.14 6 .333 0 4 0 0/0
12 A Kapciak Seattle U 3 3 270:00 10 3.33 10 .500 0 2 1 0/0
13 C Tseu Santa Clara 2 1 135:00 5 3.33 5 .500 0 0 1 0/0
14 W Krause San Francisco 1 1 90:00 2 2.00 1 .333 1 0 0 0/0
14 E Marin Santa Clara 1 0 4:22 0 0.00 1 1.000 0 0 0 0/0
14 N Webster San Diego 1 0 15:55 1 5.65 2 .667 0 0 0 0/0
17 T Davis Saint Mary's (CA) - - 0:00 - - - - 0 0 0 0/0
17 D Ramirez Gonzaga - - 0:00 - - - - 0 0 0 0/0
17 A Salama San Diego - - 0:00 - - - - 0 0 0 0/0
17 K VanPelt Portland - - 0:00 - - - - 0 0 0 0/0