Skip to navigation Skip to content Skip to footer

Shawnese Hogue-Lacy #10 C/UT San Diego

gp 49
avg .228
hr 4
rbi 23
r 22
sb 1
Recent Games
May 1 at Pacific L, 4-2
May 2 at Pacific W, 5-3
May 3 at Pacific L, 4-3
May 7 Seattle U W, 7-6
May 8 Seattle U W, 8-7
May 9 Seattle U W, 3-0
Statistics category Overall Conf
Games 49 34th 18 1st
Plate appearances 158 30th 54 38th
At Bats 145 27th 49 30th
Runs 22 32nd 11 13th
Hits 33 40th 10 48th
Doubles 7 27th 3 17th
Triples 2 12th 0 18th
Home Runs 4 14th 3 5th
Runs Batted In 23 20th 9 20th
Total bases 56 29th 22 23rd
Walks 6 54th 2 49th
Hit by pitch 2 30th 0 42nd
Strikeouts 20 20th 3 57th
Sacrifice Flies 3 6th 1 5th
Sacrifice Hits 2 27th 2 9th
Hit into double play 1 32nd 0 33rd
Stolen Bases 1 52nd 0 50th
Caught Stealing 1 20th 0 22nd
Batting Average .228 46th .204 49th
On Base Percentage .263 50th .231 51st
Slugging Percentage .386 32nd .449 22nd
Appearances 0 41st 0 37th
Games started 0 37th 0 32nd
Wins 0 32nd 0 24th
Losses 0 34th 0 25th
Saves 0 17th 0 9th
Complete Games - - - -
Shutouts - - - -
Innings Pitched 0.0 97th 0.0 97th
Hits - - - -
Runs - - - -
Earned Runs - - - -
Walks - - - -
Strikeouts 0 40th 0 36th
Strikeouts per Game .00 - .00 -
Doubles Allowed - - - -
Triples Allowed - - - -
WHIP - - - -
Home Runs Allows - - - -
At Bats Against - - - -
Batting Average Against - - - -
Earned Run Average 0.00 - 0.00 -
Wild pitches - - - -
Hit Batters - - - -
Balks - - - -
Sacrifice Flies Allowed - - - -
Sacrifice Hits Allowed - - - -
Total Chances 192 14th 65 14th
Put Outs 159 10th 55 10th
Assists 28 26th 7 32nd
Errors 5 26th 3 15th
Fielding Percentage .974 34th .954 42nd
Double Plays 3 33rd 1 26th
Stolen Bases Allowed 47 2nd 17 1st
Runners Caught Stealing 11 2nd 2 7th
Runners Caught Stealing Percentage .190 21st .105 26th
Passed Balls 7 2nd 3 2nd
Catcher's Interference 0 1st 0 1st
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 6 at UC Davis L, 3-2 4 0 1 0 0 0 1 0 1 0 0
Feb 6 vs. Cal Poly W, 5-0 3 0 1 0 0 0 1 0 0 0 0
Feb 7 vs. Colorado St. W, 5-1 3 0 1 0 0 0 1 0 0 0 0
Feb 7 at UC Davis L, 9-1 2 0 0 0 0 0 0 0 0 0 0
Feb 8 vs. Cal Poly W, 3-2 3 1 1 - 1 - 1 - - - -
Feb 12 Weber St. W, 4-3 4 0 1 - - - 1 - 1 - -
Feb 12 Weber St. L, 9-5 4 1 3 1 - - 2 - - - -
Feb 13 Southern Utah L, 8-6 3 0 2 - - - 0 1 - - -
Feb 13 Colorado St. W, 4-3 3 0 1 - - - 0 - - - -
Feb 19 at Grand Canyon L, 7-0 4 0 0 0 0 0 0 0 1 0 0
Feb 20 vs. UC Santa Barb. L, 7-0 3 0 0 0 0 0 0 0 1 0 0
Feb 20 vs. North Fla. L, 4-0 3 0 0 0 0 0 0 0 1 0 0
Feb 21 vs. Montana W, 4-0 3 0 0 0 0 0 1 0 0 0 0
Feb 21 vs. North Fla. W, 6-3 4 1 1 0 0 0 0 0 1 0 0
Feb 24 at California Baptist L, 12-3 3 0 0 - - - 0 - 1 - -
Feb 26 San Diego St. L, 5-0 3 0 0 0 0 0 0 0 0 0 0
Feb 28 Cal Poly W, 6-1 2 0 0 0 0 0 0 1 0 0 1
Feb 28 Kansas City W, 7-3 3 2 2 0 0 1 2 0 0 0 0
Mar 1 CSUN W, 4-2 2 2 1 0 0 0 0 1 0 0 0
Mar 6 Notre Dame L, 10-2 3 0 0 0 0 0 0 0 2 1 0
Mar 6 Grand Canyon L, 5-2 3 0 0 0 0 0 0 0 1 0 0
Mar 7 Princeton L, 11-10 4 1 1 0 0 0 0 0 1 0 0
Mar 9 Princeton W, 6-1 3 0 3 1 1 0 3 0 0 0 0
Mar 13 Idaho St. L, 3-0 3 0 0 0 0 0 0 0 2 0 0
Mar 13 Idaho St. L, 3-2 3 0 0 0 0 0 0 0 0 0 0
Mar 14 Idaho St. W, 5-3 - - - - - - - - - - -
Mar 21 at Sacramento St. L, 5-1 3 0 0 - - - 0 - 1 - -
Mar 21 at Sacramento St.   - - - - - - - - - - -
Mar 22 at Sacramento St. W, 3-2 3 1 1 1 - - 1 - 1 - -
Mar 27 at Oregon State L, 9-6 4 1 1 0 0 1 2 0 1 0 0
Mar 28 at Oregon State L, 8-6 3 2 1 0 0 1 2 0 0 0 0
Mar 29 at Oregon State W, 8-2 2 2 1 0 0 1 1 0 0 0 0
Apr 2 Loyola Marymount W, 6-3 2 0 0 0 0 0 0 1 0 0 0
Apr 3 Loyola Marymount W, 3-2 3 1 1 0 0 0 0 0 0 0 0
Apr 4 Loyola Marymount L, 11-6 4 1 1 0 0 0 0 0 0 0 0
Apr 6 Utah Tech L, 11-9 3 2 1 0 0 0 0 1 0 0 0
Apr 10 at Santa Clara L, 9-1 2 0 0 - - - 0 - - - -
Apr 10 at Santa Clara L, 8-5 4 1 1 1 - - 2 - 1 - -
Apr 11 at Santa Clara L, 5-3 1 0 0 - - - 0 - - - -
Apr 14 Cal St. Fullerton L, 10-3 3 0 1 1 0 0 0 0 0 0 0
Apr 15 UC San Diego L, 7-3 3 0 1 0 0 0 0 0 0 0 0
Apr 16 Hawaii W, 4-3 3 0 0 0 0 0 0 0 2 0 0
Apr 24 Saint Mary's (CA) L, 2-0 3 0 0 0 0 0 0 0 0 0 0
Apr 25 Saint Mary's (CA) L, 11-0 2 0 0 0 0 0 0 0 0 0 0
Apr 26 Saint Mary's (CA) L, 11-0 2 0 0 0 0 0 0 0 0 0 0
May 1 at Pacific L, 4-2 3 0 2 1 - - 1 - - - -
May 2 at Pacific W, 5-3 3 1 0 - - - 0 - - - -
May 3 at Pacific L, 4-3 2 0 0 - - - 0 - - - -
May 7 Seattle U W, 7-6 3 1 1 1 0 0 1 0 0 0 0
May 8 Seattle U W, 8-7 3 1 0 0 0 0 0 1 1 0 0
May 9 Seattle U W, 3-0 3 0 1 0 0 0 0 0 0 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 6 at UC Davis L, 3-2 0 0 0 1 0 0 2 0 - 4
Feb 6 vs. Cal Poly W, 5-0 0 0 0 1 0 0 2 0 - 3
Feb 7 vs. Colorado St. W, 5-1 0 1 0 1 0 0 1 2 0.50 4
Feb 7 at UC Davis L, 9-1 0 0 0 0 0 0 1 1 1.00 2
Feb 8 vs. Cal Poly W, 3-2 - - - 3 1 - 1 1 1.00 3
Feb 12 Weber St. W, 4-3 - - - 1 0 - 1 1 1.00 4
Feb 12 Weber St. L, 9-5 - - - 4 1 - - 1 - 4
Feb 13 Southern Utah L, 8-6 - - - 2 0 - 1 - - 4
Feb 13 Colorado St. W, 4-3 - - - 1 0 - 1 1 1.00 3
Feb 19 at Grand Canyon L, 7-0 0 0 0 0 0 0 3 0 - 4
Feb 20 vs. UC Santa Barb. L, 7-0 0 0 0 0 0 1 1 0 - 3
Feb 20 vs. North Fla. L, 4-0 0 0 0 0 0 0 0 1 0.00 3
Feb 21 vs. Montana W, 4-0 0 1 0 0 0 0 0 4 0.00 4
Feb 21 vs. North Fla. W, 6-3 0 0 0 1 0 0 1 0 - 4
Feb 24 at California Baptist L, 12-3 - - - 0 0 - 1 1 1.00 3
Feb 26 San Diego St. L, 5-0 0 0 0 0 0 0 1 2 0.50 3
Feb 28 Cal Poly W, 6-1 0 0 0 0 0 0 0 2 0.00 3
Feb 28 Kansas City W, 7-3 0 0 0 5 1 0 0 1 0.00 3
Mar 1 CSUN W, 4-2 0 0 0 1 0 0 0 1 0.00 3
Mar 6 Notre Dame L, 10-2 0 0 0 0 0 0 0 0 - 3
Mar 6 Grand Canyon L, 5-2 0 0 0 0 0 0 0 1 0.00 3
Mar 7 Princeton L, 11-10 0 0 0 1 0 0 2 0 - 4
Mar 9 Princeton W, 6-1 0 0 0 6 2 0 0 0 - 3
Mar 13 Idaho St. L, 3-0 0 0 0 0 0 0 0 1 0.00 3
Mar 13 Idaho St. L, 3-2 0 0 0 0 0 0 1 2 0.50 3
Mar 14 Idaho St. W, 5-3 - - - - - - - - - -
Mar 21 at Sacramento St. L, 5-1 - - - 0 0 - 1 1 1.00 3
Mar 21 at Sacramento St.   - - - - - - - - - -
Mar 22 at Sacramento St. W, 3-2 1 - - 2 1 - - - - 4
Mar 27 at Oregon State L, 9-6 0 0 0 4 1 0 0 2 0.00 4
Mar 28 at Oregon State L, 8-6 0 1 0 4 1 0 0 2 0.00 4
Mar 29 at Oregon State W, 8-2 0 0 1 4 1 0 0 1 0.00 3
Apr 2 Loyola Marymount W, 6-3 0 0 0 0 0 0 2 0 - 3
Apr 3 Loyola Marymount W, 3-2 0 0 0 1 0 0 1 1 1.00 3
Apr 4 Loyola Marymount L, 11-6 0 0 0 1 0 0 1 2 0.50 4
Apr 6 Utah Tech L, 11-9 0 0 0 1 0 0 0 2 0.00 4
Apr 10 at Santa Clara L, 9-1 - - - 0 0 - 2 - - 2
Apr 10 at Santa Clara L, 8-5 - - - 2 1 - 1 1 1.00 4
Apr 11 at Santa Clara L, 5-3 - - - 0 0 - 1 - - 1
Apr 14 Cal St. Fullerton L, 10-3 0 0 0 2 1 0 1 1 1.00 3
Apr 15 UC San Diego L, 7-3 0 0 0 1 0 0 1 1 1.00 3
Apr 16 Hawaii W, 4-3 1 0 0 0 0 0 1 0 - 4
Apr 24 Saint Mary's (CA) L, 2-0 0 0 0 0 0 0 2 1 2.00 3
Apr 25 Saint Mary's (CA) L, 11-0 0 0 0 0 0 0 1 1 1.00 2
Apr 26 Saint Mary's (CA) L, 11-0 0 0 0 0 0 0 0 2 0.00 2
May 1 at Pacific L, 4-2 - - - 3 1 - - 1 - 3
May 2 at Pacific W, 5-3 - - - 0 0 - 2 - - 3
May 3 at Pacific L, 4-3 - - 1 0 0 - 2 1 2.00 3
May 7 Seattle U W, 7-6 0 0 0 2 1 0 1 1 1.00 3
May 8 Seattle U W, 8-7 0 0 0 0 0 0 2 0 - 4
May 9 Seattle U W, 3-0 0 0 0 1 0 0 1 1 1.00 3
Date Opponent Score gs w l sv ip h r er era whip bb k hr
Feb 6 at UC Davis L, 3-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 6 vs. Cal Poly W, 5-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 7 vs. Colorado St. W, 5-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 7 at UC Davis L, 9-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 8 vs. Cal Poly W, 3-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 12 Weber St. W, 4-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 12 Weber St. L, 9-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 13 Southern Utah L, 8-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 13 Colorado St. W, 4-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 19 at Grand Canyon L, 7-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 20 vs. UC Santa Barb. L, 7-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 20 vs. North Fla. L, 4-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 21 vs. Montana W, 4-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 21 vs. North Fla. W, 6-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 24 at California Baptist L, 12-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 26 San Diego St. L, 5-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 28 Cal Poly W, 6-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 28 Kansas City W, 7-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 1 CSUN W, 4-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 6 Notre Dame L, 10-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 6 Grand Canyon L, 5-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 7 Princeton L, 11-10 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 9 Princeton W, 6-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 13 Idaho St. L, 3-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 13 Idaho St. L, 3-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 14 Idaho St. W, 5-3 - - - - - - - - - - - - -
Mar 21 at Sacramento St. L, 5-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 21 at Sacramento St.   - - - - - - - - - - - - -
Mar 22 at Sacramento St. W, 3-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 27 at Oregon State L, 9-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 28 at Oregon State L, 8-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 29 at Oregon State W, 8-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 2 Loyola Marymount W, 6-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 3 Loyola Marymount W, 3-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 4 Loyola Marymount L, 11-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 6 Utah Tech L, 11-9 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 10 at Santa Clara L, 9-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 10 at Santa Clara L, 8-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 11 at Santa Clara L, 5-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 14 Cal St. Fullerton L, 10-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 15 UC San Diego L, 7-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 16 Hawaii W, 4-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 24 Saint Mary's (CA) L, 2-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 25 Saint Mary's (CA) L, 11-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 26 Saint Mary's (CA) L, 11-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 1 at Pacific L, 4-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 2 at Pacific W, 5-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 3 at Pacific L, 4-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 7 Seattle U W, 7-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 8 Seattle U W, 8-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 9 Seattle U W, 3-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 6 at UC Davis L, 3-2 4 3 1 0 1.000 0 3 0 .000 0 0
Feb 6 vs. Cal Poly W, 5-0 0 0 0 0 - 0 0 0 - 0 0
Feb 7 vs. Colorado St. W, 5-1 6 5 1 0 1.000 0 1 0 .000 0 0
Feb 7 at UC Davis L, 9-1 3 1 2 0 1.000 0 2 0 .000 1 0
Feb 8 vs. Cal Poly W, 3-2 5 3 2 0 1.000 - - 2 1.000 - -
Feb 12 Weber St. W, 4-3 7 5 2 0 1.000 - 1 2 .667 1 -
Feb 12 Weber St. L, 9-5 7 6 1 0 1.000 - - - - 1 -
Feb 13 Southern Utah L, 8-6 0 0 0 0 - - - - - - -
Feb 13 Colorado St. W, 4-3 3 2 1 0 1.000 - - - - - -
Feb 19 at Grand Canyon L, 7-0 4 4 0 0 1.000 0 1 0 .000 0 0
Feb 20 vs. UC Santa Barb. L, 7-0 4 4 0 0 1.000 0 1 0 .000 0 0
Feb 20 vs. North Fla. L, 4-0 6 5 1 0 1.000 1 2 0 .000 0 0
Feb 21 vs. Montana W, 4-0 0 0 0 0 - 0 0 0 - 0 0
Feb 21 vs. North Fla. W, 6-3 3 2 1 0 1.000 0 0 0 - 0 0
Feb 24 at California Baptist L, 12-3 6 5 1 0 1.000 - 1 - - - -
Feb 26 San Diego St. L, 5-0 4 4 0 0 1.000 0 3 0 .000 0 0
Feb 28 Cal Poly W, 6-1 3 3 0 0 1.000 0 1 0 .000 0 0
Feb 28 Kansas City W, 7-3 4 3 1 0 1.000 0 0 1 1.000 0 0
Mar 1 CSUN W, 4-2 2 2 0 0 1.000 0 2 0 .000 0 0
Mar 6 Notre Dame L, 10-2 3 2 1 0 1.000 0 2 0 .000 1 0
Mar 6 Grand Canyon L, 5-2 4 4 0 0 1.000 0 0 0 - 0 0
Mar 7 Princeton L, 11-10 5 4 0 1 .800 0 1 0 .000 0 0
Mar 9 Princeton W, 6-1 2 2 0 0 1.000 0 1 0 .000 0 0
Mar 13 Idaho St. L, 3-0 4 3 1 0 1.000 1 1 0 .000 0 0
Mar 13 Idaho St. L, 3-2 7 5 2 0 1.000 0 2 1 .333 0 0
Mar 14 Idaho St. W, 5-3 - - - - - - - - - - -
Mar 21 at Sacramento St. L, 5-1 5 5 0 0 1.000 - 1 - - - -
Mar 21 at Sacramento St.   - - - - - - - - - - -
Mar 22 at Sacramento St. W, 3-2 8 8 0 0 1.000 - 2 - - - -
Mar 27 at Oregon State L, 9-6 5 2 2 1 .800 0 3 1 .250 0 0
Mar 28 at Oregon State L, 8-6 0 0 0 0 - 0 0 0 - 0 0
Mar 29 at Oregon State W, 8-2 2 2 0 0 1.000 0 0 0 - 0 0
Apr 2 Loyola Marymount W, 6-3 5 4 1 0 1.000 0 1 1 .500 0 0
Apr 3 Loyola Marymount W, 3-2 3 2 1 0 1.000 1 1 0 .000 0 0
Apr 4 Loyola Marymount L, 11-6 3 3 0 0 1.000 0 2 0 .000 1 0
Apr 6 Utah Tech L, 11-9 4 3 0 1 .750 0 1 0 .000 0 0
Apr 10 at Santa Clara L, 9-1 2 1 1 0 1.000 - 2 - - - -
Apr 10 at Santa Clara L, 8-5 3 3 0 0 1.000 - - - - - -
Apr 11 at Santa Clara L, 5-3 0 0 0 0 - - - - - - -
Apr 14 Cal St. Fullerton L, 10-3 4 3 1 0 1.000 0 0 1 1.000 0 0
Apr 15 UC San Diego L, 7-3 5 4 1 0 1.000 0 1 1 .500 0 0
Apr 16 Hawaii W, 4-3 5 4 1 0 1.000 0 0 1 1.000 0 0
Apr 24 Saint Mary's (CA) L, 2-0 1 0 1 0 1.000 0 0 0 - 0 0
Apr 25 Saint Mary's (CA) L, 11-0 8 7 0 1 .875 0 2 0 .000 1 0
Apr 26 Saint Mary's (CA) L, 11-0 4 2 1 1 .750 0 4 0 .000 1 0
May 1 at Pacific L, 4-2 4 4 0 0 1.000 - - - - - -
May 2 at Pacific W, 5-3 2 2 0 0 1.000 - 1 - - - -
May 3 at Pacific L, 4-3 1 1 0 0 1.000 - 1 - - - -
May 7 Seattle U W, 7-6 7 7 0 0 1.000 0 0 0 - 0 0
May 8 Seattle U W, 8-7 9 9 0 0 1.000 0 0 0 - 0 0
May 9 Seattle U W, 3-0 6 6 0 0 1.000 0 0 0 - 0 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 49 145 22 33 7 2 4 23 6 20 1 1 .228 .263 .386
Conference 18 49 11 10 3 0 3 9 2 3 0 0 .204 .231 .449
Exhibition - - - - - - - - - - - - - - -
 
-
Home 27 80 12 21 4 1 1 9 6 10 1 1 .263 .322 .375
Away 15 43 8 8 3 0 3 10 0 7 0 0 .186 .200 .465
Neutral 7 22 2 4 0 1 0 4 0 3 0 0 .182 .167 .273
 
-
Wins 20 58 13 17 3 2 2 13 4 6 0 1 .293 .348 .517
Losses 29 87 9 16 4 0 2 10 2 14 1 0 .184 .200 .299
 
-
February 18 57 5 14 1 1 1 10 2 7 0 1 .246 .262 .351
March 12 36 9 9 2 1 3 9 1 9 1 0 .250 .282 .611
April 13 35 5 6 2 0 0 2 2 3 0 0 .171 .237 .229
May 6 17 3 4 2 0 0 2 1 1 0 0 .235 .278 .353
  g hbp sf sh tb xbh hdp go fo go/fo pa
Total 49 2 3 2 56 13 1 43 45 0.96 158
Conference 18 0 1 2 22 6 0 19 17 1.12 54
Exhibition - - - - 0 0 - - - - 0
 
-
Home 27 1 0 0 30 6 0 21 26 0.81 87
Away 15 1 1 2 20 6 0 16 11 1.45 47
Neutral 7 0 2 0 6 1 1 6 8 0.75 24
 
-
Wins 20 2 2 1 30 7 0 17 17 1.00 67
Losses 29 0 1 1 26 6 1 26 28 0.93 91
 
-
February 18 0 2 0 20 3 1 17 18 0.94 61
March 12 1 1 1 22 6 0 4 11 0.36 40
April 13 1 0 0 8 2 0 14 12 1.17 38
May 6 0 0 1 6 2 0 8 4 2.00 19
  app gs w l sv cg ip h r er bb k k/7 hr era whip
Total 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Conference 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Exhibition - - - - - - 0.0 - - - - 0 .00 - 0.00 -
 
-
Home 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Away 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Neutral 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
 
-
Wins 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Losses 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
 
-
February 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
March 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
April 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
May 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
Total 49 192 159 28 5 .974 3 47 11 .190 7 0
Conference 18 65 55 7 3 .954 1 17 2 .105 3 0
Exhibition - 0 - - - - - - - - - -
 
-
Home 27 119 99 16 4 .966 2 26 8 .235 6 0
Away 15 49 41 7 1 .980 0 17 1 .056 1 0
Neutral 7 24 19 5 0 1.000 1 4 2 .333 0 0
 
-
Wins 20 82 71 11 0 1.000 1 11 7 .389 1 0
Losses 29 110 88 17 5 .955 2 36 4 .100 6 0
 
-
February 18 69 55 14 0 1.000 1 16 5 .238 3 0
March 12 47 39 6 2 .957 1 15 2 .118 1 0
April 13 47 36 8 3 .936 1 14 4 .222 3 0
May 6 29 29 0 0 1.000 0 2 0 .000 0 0